Airport Identifier:
| AL53 |
| Facility Name: | HUMANA HOSPITAL SHOALS |
| Type: | HELIPORT |
| City: | MUSCLE SHOALS |
| County: | COLBERT |
| State: | AL |
| Manager: | L HUGH BOWLING, DIR OF ENG |
| ARP Longitude: | 087-40-35.1050W |
| ARP Latitude: | 34-44-46.3200N |
| ARP Elevation: | 500 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01E |
| Chart Name: | ATLANTA |
| Distance from CBD: | 0 |
| Distance from CBD: | W |
|
| Manager |
Owner |
L HUGH BOWLING, DIR OF ENG
201 AVALON AVE
MUSCLE SHOALS, AL 35661
205-386-1610
|
HUMANA HOSPITAL SHOALS
201 AVALON AVE
MUSCLE SHOALS, AL 35661
205-386-1610
|
|