Airport Identifier:
| MSL |
| Facility Name: | NORTHWEST ALABAMA RGNL |
| Type: | AIRPORT |
| City: | MUSCLE SHOALS |
| County: | COLBERT |
| State: | AL |
| Manager: | JOHN LEHRTER |
| ARP Longitude: | 087-36-36.8360W |
| ARP Latitude: | 34-44-43.1530N |
| ARP Elevation: | 550 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 00E |
| Chart Name: | ATLANTA |
| Distance from CBD: | 1 |
| Distance from CBD: | E |
|
| Manager |
Owner |
JOHN LEHRTER
1729 T ED CAMPBELL DR SUITE A
MUSCLE SHOALS, AL 35661-2016
256-381-2869
|
COLBERT & LAUDERDALE COUNTIES
1729 T ED CAMPBELL DR SUITE A
MUSCLE SHOALS, AL 35661-2016
256-381-2869
|
|