![]() |
![]() |
| Dam Name: | Wilson |
| Other Name: | Wilson Lake |
| NID ID: | AL07702 |
| Longitude: | -87.62 |
| Latitude: | 34.79 |
| County: | Lauderdale; Colbert |
| River: | Tennessee River |
| State: | AL |
| Nearest City: | Florence |
| Distance: | 1.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity |
| Core: | Concrete (Type) |
| Foundation: | R |
| Purposes: | Flood Control and Storm Water Mgmt Recreation Water Supply |
| Year Completed: | 1924 |
| Dam Length: | 4541.00 feet |
| Maximum Discharge: | 671000 cu ft/sec |
| Maximum Storage: | 640200 acre-feet |
| Normal Storage: | 586600 acre-feet |
| Surface Area: | 15000 acres |
| Drainage Area: | 30750 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 4/15/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 1862.00 feet |
| Outlet Gates: | Lift Gates |
| Number of Locks: | 2.00 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | |
| Federal Construction Agency: | |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
| Dam Federal Webpage: | Internet URL |