Wilson Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
4.6
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 84°F | 86°F | 88°F | 90°F | 90°F | 91°F | 91°F | 91°F | 89°F | 95°F | 93°F | 90°F | 85°F | 84°F | 83°F | 83°F | 81°F | 79°F | 76°F | 75°F | 74°F | 75°F | 76°F | 80°F | 82°F | 85°F | 88°F | 90°F | 89°F | 89°F | 90°F | 88°F | 88°F | 83°F | 82°F | 81°F | 81°F | 77°F | 76°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 78°F | 83°F | 88°F | 90°F | 91°F | 93°F | 91°F | 92°F | 91°F | 92°F | 91°F | 107°F | 105°F | 102°F | 92°F | 90°F | 88°F | 87°F | 85°F | 79°F | 77°F | 75°F | 74°F | 76°F | 77°F | 82°F | 85°F | 88°F | 92°F | 93°F | 92°F | 91°F | 91°F | 88°F | 89°F | 85°F | 83°F | 82°F | 82°F | 77°F | 76°F | 75°F |
| Cloudiness | 2% | 2% | 2% | 2% | 4% | 17% | 100% | 87% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 66% | 60% | 60% | 60% | 41% | 48% | 37% | 27% | 22% | 21% | 79% | 96% | 98% | 96% | 95% | 94% | 92% | 90% | 82% | 76% | 71% | 74% | 78% | 64% | 52% | 45% | 39% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 86% | 88% | 90% | 89% | 79% | 69% | 62% | 57% | 51% | 46% | 42% | 39% | 39% | 40% | 47% | 57% | 63% | 68% | 71% | 70% | 67% | 68% | 70% | 69% | 72% | 77% | 80% | 80% | 70% | 63% | 60% | 56% | 52% | 49% | 47% | 44% | 42% | 41% | 44% | 52% | 53% | 55% | 55% | 64% | 65% | 66% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" |
| Wind Speed | 6.2 mph | 6 mph | 5.5 mph | 5.5 mph | 6 mph | 5.8 mph | 6.2 mph | 6 mph | 6.4 mph | 6.5 mph | 6.6 mph | 6.9 mph | 6.1 mph | 6 mph | 6.2 mph | 6.8 mph | 7.8 mph | 10.1 mph | 11.2 mph | 8.6 mph | 7.3 mph | 7.7 mph | 8.8 mph | 9.8 mph | 10.4 mph | 11.9 mph | 9.8 mph | 7 mph | 5.3 mph | 5.3 mph | 8.9 mph | 12.2 mph | 13 mph | 13.3 mph | 12.1 mph | 12 mph | 11.5 mph | 10.4 mph | 9.9 mph | 9.6 mph | 7.5 mph | 5.2 mph | 5.3 mph | 8.9 mph | 10.2 mph | 7.2 mph | 6.9 mph | 6.8 mph |
| Wind Direction |
![]() 19° NNE | ![]() 38° NE | ![]() 55° NE | ![]() 39° NE | ![]() 28° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 42° NE | ![]() 41° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 93° E | ![]() 90° E | ![]() 96° E | ![]() 107° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 130° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 129° SE | ![]() 143° SE | ![]() 146° SE | ![]() 146° SE | ![]() 143° SE | ![]() 135° SE | ![]() 131° SE | ![]() 133° SE | ![]() 136° SE | ![]() 141° SE | ![]() 139° SE | ![]() 126° SE | ![]() 109° ESE | ![]() 129° SE | ![]() 155° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
95 °F
|
74 °F
|
0% |
51% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
74 °F
|
0% |
52% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
69 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
72 °F
|
22% |
34% |
|
Friday
Sep 11 |
Rain |
91 °F
|
70 °F
|
100% |
57% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
70 °F
|
20% |
42% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
89 °F
|
75 °F
|
28% |
52% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Sep 16 |
Rain |
82 °F
|
62 °F
|
100% |
47% |
|
Thursday
Sep 17 |
Clouds |
85 °F
|
59 °F
|
0% |
34% |
|
Friday
Sep 18 |
Clouds |
84 °F
|
66 °F
|
0% |
68% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
70 °F
|
100% |
73% |
|
Sunday
Sep 20 |
Rain |
67 °F
|
60 °F
|
100% |
93% |
|
Monday
Sep 21 |
Rain |
78 °F
|
55 °F
|
100% |
59% |
|
Tuesday
Sep 22 |
Clouds |
77 °F
|
61 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






















