Wilson Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
4.6
mph (S)
|
|
Dew Point
43°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 66°F | 68°F | 71°F | 73°F | 74°F | 71°F | 65°F | 60°F | 56°F | 54°F | 51°F | 50°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 56°F | 60°F | 62°F | 65°F | 67°F | 69°F | 68°F | 68°F | 66°F | 63°F | 58°F | 56°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 58°F | 60°F |
| Feels Like | 62°F | 63°F | 64°F | 66°F | 69°F | 72°F | 73°F | 70°F | 64°F | 58°F | 54°F | 52°F | 49°F | 48°F | 54°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 50°F | 54°F | 58°F | 61°F | 63°F | 66°F | 67°F | 67°F | 67°F | 65°F | 62°F | 58°F | 56°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 57°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 4% | 3% | 4% | 5% | 0% | 0% | 2% | 6% | 7% | 8% | 0% | 49% | 66% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 44% | 42% | 39% | 36% | 38% | 47% | 49% | 53% | 57% | 59% | 60% | 61% | 62% | 62% | 63% | 64% | 64% | 66% | 66% | 66% | 63% | 55% | 53% | 50% | 48% | 46% | 47% | 50% | 59% | 71% | 82% | 87% | 89% | 88% | 90% | 88% | 87% | 88% | 87% | 86% | 86% | 86% | 84% | 81% | 75% | 73% |
| Dew Point | 43°F | 43°F | 43°F | 44°F | 44°F | 40°F | 43°F | 45°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 51°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 2.8 mph | 2.6 mph | 4.6 mph | 4.7 mph | 3.5 mph | 4 mph | 3.9 mph | 3.1 mph | 3.2 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3 mph | 2.4 mph | 1.7 mph | 1.5 mph | 2.6 mph | 4.3 mph | 2.7 mph | 1.5 mph | 3.2 mph | 4 mph | 3.7 mph | 3.3 mph | 4.2 mph | 3.9 mph | 3 mph | 3.2 mph | 3.3 mph | 5.2 mph | 7.1 mph | 8.1 mph | 8.1 mph | 8.5 mph | 6.7 mph | 5.4 mph | 5.9 mph | 6 mph | 7.3 mph | 8.3 mph | 7.2 mph | 7.2 mph | 4.3 mph | 6 mph | 5.9 mph | 8.2 mph | 9.5 mph |
| Wind Direction |
![]() 129° SE | ![]() 156° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 194° SSW | ![]() 190° S | ![]() 181° S | ![]() 155° SSE | ![]() 146° SE | ![]() 164° SSE | ![]() 191° S | ![]() 213° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 239° WSW | ![]() 218° SW | ![]() 260° W | ![]() 219° SW | ![]() 208° SSW | ![]() 246° WSW | ![]() 266° W | ![]() 254° WSW | ![]() 297° WNW | ![]() 293° WNW | ![]() 317° NW | ![]() 343° NNW | ![]() 353° N | ![]() 358° N | ![]() 29° NNE | ![]() 70° ENE | ![]() 74° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 26° NNE | ![]() 58° ENE | ![]() 49° NE | ![]() 78° ENE | ![]() 85° E | ![]() 100° E | ![]() 127° SE | ![]() 137° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
74 °F
|
47 °F
|
0% |
44% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
50 °F
|
0% |
48% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
53 °F
|
0% |
59% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
53 °F
|
0% |
61% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
56 °F
|
0% |
62% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
62 °F
|
69% |
64% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
63 °F
|
0% |
76% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
62 °F
|
100% |
66% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
64 °F
|
100% |
69% |
|
Monday
Mar 9 |
Rain |
81 °F
|
65 °F
|
100% |
58% |
|
Tuesday
Mar 10 |
Rain |
69 °F
|
58 °F
|
100% |
85% |
|
Wednesday
Mar 11 |
Rain |
63 °F
|
51 °F
|
100% |
81% |
|
Thursday
Mar 12 |
Snow |
48 °F
|
32 °F
|
100% |
96% |
|
Friday
Mar 13 |
Clear |
59 °F
|
27 °F
|
0% |
67% |
|
Saturday
Mar 14 |
Clear |
67 °F
|
43 °F
|
0% |
58% |
|
Sunday
Mar 15 |
Clear |
62 °F
|
42 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































