Wilson Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30"
|
Wind
13.8
mph (NNW)
|
|
Dew Point
40°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 67°F | 64°F | 58°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 46°F | 50°F | 54°F | 58°F | 61°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 52°F | 57°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F |
| Feels Like | 67°F | 67°F | 66°F | 65°F | 62°F | 56°F | 52°F | 50°F | 46°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 43°F | 46°F | 50°F | 53°F | 57°F | 59°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 48°F | 47°F | 47°F | 50°F | 56°F | 61°F | 65°F | 69°F | 71°F | 73°F | 74°F |
| Cloudiness | 75% | 75% | 70% | 73% | 65% | 0% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 8% | 15% | 22% | 34% | 100% | 98% | 99% | 99% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 39% | 46% | 55% | 62% | 70% | 80% | 89% | 95% | 96% | 95% | 95% | 94% | 94% | 93% | 88% | 78% | 69% | 58% | 50% | 47% | 45% | 42% | 39% | 39% | 41% | 53% | 63% | 66% | 66% | 65% | 67% | 70% | 72% | 74% | 75% | 75% | 76% | 79% | 78% | 70% | 64% | 59% | 55% | 51% | 48% | 45% |
| Dew Point | 40°F | 40°F | 42°F | 45°F | 47°F | 43°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 49°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 47°F | 50°F | 51°F | 53°F | 53°F | 53°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 14.7 mph | 12.9 mph | 16.6 mph | 7.6 mph | 5.4 mph | 7.3 mph | 10 mph | 7.3 mph | 7.2 mph | 6.3 mph | 4.5 mph | 3.2 mph | 4 mph | 4.4 mph | 4 mph | 3.1 mph | 2.8 mph | 2.9 mph | 1.6 mph | 1 mph | 3.3 mph | 5.4 mph | 6.1 mph | 6 mph | 6 mph | 6.3 mph | 5.8 mph | 4 mph | 5.6 mph | 7.7 mph | 7.3 mph | 7.2 mph | 6.6 mph | 6.1 mph | 6.3 mph | 6.2 mph | 6 mph | 5.1 mph | 5.6 mph | 4.8 mph | 5 mph | 6 mph | 7.4 mph | 9.6 mph | 11.5 mph | 12.3 mph | 11.7 mph | 12.2 mph |
| Wind Direction |
![]() 316° NW | ![]() 315° NW | ![]() 309° NW | ![]() 309° NW | ![]() 291° WNW | ![]() 332° NNW | ![]() 4° N | ![]() 14° NNE | ![]() 0° N | ![]() 15° NNE | ![]() 41° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 42° NE | ![]() 49° NE | ![]() 52° NE | ![]() 322° NW | ![]() 285° WNW | ![]() 275° W | ![]() 275° W | ![]() 269° W | ![]() 276° W | ![]() 280° W | ![]() 274° W | ![]() 250° WSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 189° S | ![]() 191° S | ![]() 199° SSW | ![]() 183° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 223° SW | ![]() 222° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
69 °F
|
48 °F
|
0% |
36% |
|
Sunday
May 3 |
Clear |
68 °F
|
44 °F
|
0% |
47% |
|
Monday
May 4 |
Clouds |
76 °F
|
49 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
54 °F
|
0% |
46% |
|
Wednesday
May 6 |
Rain |
83 °F
|
64 °F
|
100% |
64% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
100% |
71% |
|
Friday
May 8 |
Clear |
73 °F
|
43 °F
|
0% |
38% |
|
Saturday
May 9 |
Clear |
71 °F
|
54 °F
|
0% |
46% |
|
Sunday
May 10 |
Clouds |
79 °F
|
51 °F
|
0% |
47% |
|
Monday
May 11 |
Rain |
73 °F
|
56 °F
|
100% |
79% |
|
Tuesday
May 12 |
Rain |
58 °F
|
51 °F
|
100% |
79% |
|
Wednesday
May 13 |
Clear |
64 °F
|
45 °F
|
0% |
48% |
|
Thursday
May 14 |
Clear |
66 °F
|
43 °F
|
0% |
49% |
|
Friday
May 15 |
Clouds |
69 °F
|
45 °F
|
0% |
47% |
|
Saturday
May 16 |
Clear |
78 °F
|
49 °F
|
0% |
50% |
|
Sunday
May 17 |
Clear |
82 °F
|
56 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























