Wilson Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 96°F | 96°F | 96°F | 95°F | 91°F | 87°F | 85°F | 81°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 81°F | 85°F | 86°F | 88°F | 90°F | 91°F | 96°F | 99°F | 99°F | 100°F | 98°F | 92°F | 87°F | 83°F | 81°F | 76°F | 74°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 73°F | 79°F | 83°F | 86°F |
| Feels Like | 108°F | 107°F | 105°F | 104°F | 101°F | 99°F | 98°F | 95°F | 90°F | 88°F | 85°F | 79°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 75°F | 85°F | 91°F | 91°F | 90°F | 92°F | 92°F | 98°F | 101°F | 102°F | 103°F | 103°F | 97°F | 91°F | 86°F | 83°F | 77°F | 75°F | 73°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 74°F | 79°F | 86°F | 89°F |
| Cloudiness | 1% | 1% | 1% | 4% | 17% | 20% | 22% | 29% | 3% | 28% | 22% | 20% | 16% | 13% | 0% | 3% | 3% | 4% | 4% | 3% | 1% | 4% | 2% | 2% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 78% | 59% | 56% | 44% | 40% | 42% | 27% | 12% | 8% | 31% | 45% | 54% | 100% | 63% | 76% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 60% | 31% | 11% | 60% | 100% | 69% | 2% | 0% | 0% | 0% | 94% | 100% | 77% | 77% | 46% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 49% | 45% | 40% | 37% | 37% | 46% | 51% | 58% | 67% | 67% | 72% | 76% | 84% | 79% | 77% | 78% | 77% | 77% | 75% | 66% | 57% | 47% | 42% | 39% | 35% | 31% | 31% | 32% | 38% | 48% | 52% | 56% | 59% | 67% | 73% | 76% | 77% | 78% | 80% | 82% | 84% | 83% | 74% | 66% | 60% | 54% |
| Dew Point | 76°F | 75°F | 73°F | 71°F | 68°F | 64°F | 66°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 4.3 mph | 4.6 mph | 5.8 mph | 6.8 mph | 8.7 mph | 8 mph | 4.7 mph | 2.5 mph | 5.4 mph | 3.8 mph | 5.3 mph | 3.6 mph | 0.8 mph | 7.5 mph | 3.7 mph | 2.8 mph | 3.6 mph | 1.1 mph | 2.9 mph | 4.3 mph | 5 mph | 6.5 mph | 6.4 mph | 7.7 mph | 7.9 mph | 10.2 mph | 10.8 mph | 11.2 mph | 12.2 mph | 11.1 mph | 10.8 mph | 13.4 mph | 11.9 mph | 10 mph | 7 mph | 7.3 mph | 6.9 mph | 6 mph | 5.9 mph | 6.2 mph | 6.4 mph | 4.6 mph | 4.9 mph | 6.6 mph | 6.9 mph | 7.7 mph | 8.5 mph |
| Wind Direction |
![]() 60° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 80° E | ![]() 116° ESE | ![]() 111° ESE | ![]() 42° NE | ![]() 65° ENE | ![]() 198° SSW | ![]() 195° SSW | ![]() 19° NNE | ![]() 46° NE | ![]() 74° ENE | ![]() 100° E | ![]() 84° E | ![]() 72° ENE | ![]() 358° N | ![]() 18° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 27° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 47° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 42° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 26° NNE | ![]() 61° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 76° ENE | ![]() 80° E | ![]() 86° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
96 °F
|
74 °F
|
87% |
54% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
67 °F
|
0% |
49% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
73 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
72 °F
|
100% |
36% |
|
Friday
Sep 11 |
Rain |
92 °F
|
70 °F
|
100% |
39% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Monday
Sep 14 |
Clear |
95 °F
|
73 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
74 °F
|
0% |
27% |
|
Wednesday
Sep 16 |
Clouds |
99 °F
|
73 °F
|
0% |
27% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
71 °F
|
75% |
55% |
|
Friday
Sep 18 |
Rain |
92 °F
|
69 °F
|
20% |
40% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
71 °F
|
39% |
33% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























