Wilson Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 77°F | 82°F | 86°F | 88°F | 91°F | 93°F | 93°F | 93°F | 92°F | 92°F | 90°F | 85°F | 83°F | 83°F | 82°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 79°F | 78°F | 81°F | 84°F | 84°F | 82°F | 82°F | 80°F | 82°F | 79°F | 77°F | 76°F | 75°F | 76°F | 74°F | 73°F |
| Feels Like | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F | 78°F | 85°F | 90°F | 93°F | 94°F | 94°F | 93°F | 93°F | 92°F | 92°F | 92°F | 86°F | 86°F | 87°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 79°F | 80°F | 80°F | 87°F | 93°F | 90°F | 87°F | 85°F | 80°F | 85°F | 80°F | 78°F | 77°F | 76°F | 77°F | 75°F | 74°F |
| Cloudiness | 75% | 75% | 67% | 55% | 43% | 31% | 45% | 27% | 20% | 17% | 14% | 12% | 9% | 11% | 11% | 11% | 11% | 10% | 20% | 61% | 74% | 80% | 84% | 87% | 98% | 100% | 95% | 93% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 100% | 100% | 100% | 100% | 90% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 45% | 30% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 73% | 87% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 88% | 83% | 80% | 76% | 66% | 63% | 58% | 52% | 46% | 39% | 35% | 33% | 34% | 36% | 42% | 52% | 64% | 64% | 67% | 68% | 75% | 71% | 69% | 71% | 75% | 78% | 79% | 81% | 88% | 85% | 90% | 89% | 79% | 78% | 67% | 69% | 63% | 71% | 60% | 71% | 74% | 76% | 77% | 77% | 82% | 83% |
| Dew Point | 67°F | 67°F | 66°F | 64°F | 64°F | 62°F | 64°F | 67°F | 70°F | 71°F | 70°F | 67°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 1.9 mph | 0.9 mph | 1.3 mph | 0.4 mph | 1.7 mph | 1.7 mph | 1 mph | 2 mph | 1.2 mph | 0.4 mph | 2.7 mph | 3.4 mph | 4.4 mph | 6.9 mph | 9.1 mph | 10.4 mph | 11.2 mph | 7.3 mph | 6.4 mph | 8.8 mph | 1.7 mph | 4.8 mph | 4.2 mph | 6 mph | 7.4 mph | 4.9 mph | 5.3 mph | 0.7 mph | 3.6 mph | 7.8 mph | 4.6 mph | 3.7 mph | 9.4 mph | 8.1 mph | 4.2 mph | 5.1 mph | 3.7 mph | 7 mph | 5.4 mph | 2.5 mph | 4.2 mph | 5.4 mph | 1.3 mph | 3 mph | 2.6 mph | 1.8 mph | 1.1 mph | 1.8 mph |
| Wind Direction |
![]() 193° SSW | ![]() 204° SSW | ![]() 300° WNW | ![]() 11° N | ![]() 167° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 132° SE | ![]() 77° ENE | ![]() 22° NNE | ![]() 47° NE | ![]() 63° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 100° E | ![]() 111° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 194° SSW | ![]() 251° WSW | ![]() 317° NW | ![]() 147° SSE | ![]() 147° SSE | ![]() 173° S | ![]() 185° S | ![]() 259° W | ![]() 5° N | ![]() 321° NW | ![]() 8° N | ![]() 350° N | ![]() 193° SSW | ![]() 162° SSE | ![]() 229° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 162° SSE | ![]() 166° SSE | ![]() 86° E | ![]() 67° ENE | ![]() 147° SSE | ![]() 125° SE | ![]() 97° E | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
93 °F
|
68 °F
|
65% |
46% |
|
Thursday
Aug 20 |
Rain |
84 °F
|
75 °F
|
100% |
79% |
|
Friday
Aug 21 |
Rain |
96 °F
|
70 °F
|
83% |
51% |
|
Saturday
Aug 22 |
Clear |
98 °F
|
71 °F
|
0% |
29% |
|
Sunday
Aug 23 |
Clouds |
93 °F
|
68 °F
|
0% |
32% |
|
Monday
Aug 24 |
Rain |
83 °F
|
65 °F
|
100% |
75% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
71 °F
|
99% |
38% |
|
Thursday
Aug 27 |
Clear |
81 °F
|
56 °F
|
0% |
31% |
|
Friday
Aug 28 |
Clouds |
85 °F
|
55 °F
|
0% |
27% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
59 °F
|
0% |
26% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
64 °F
|
0% |
28% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
73 °F
|
3% |
37% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
74 °F
|
68% |
40% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
74 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





































