Wilson Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 67°F | 68°F | 68°F | 68°F | 71°F | 69°F | 74°F | 74°F | 76°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 69°F | 73°F | 70°F | 72°F | 78°F | 82°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 68°F | 69°F | 69°F | 69°F | 72°F | 71°F | 75°F | 75°F | 78°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 70°F | 74°F | 72°F | 73°F | 79°F | 85°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 80% | 100% | 100% | 80% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 85% | 82% | 100% | 100% | 100% | 80% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 36% | 100% | 100% | 100% | 100% | 100% | 0% | 3% | 100% |
| Humidity | 71% | 69% | 72% | 76% | 81% | 86% | 95% | 95% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 95% | 90% | 95% | 85% | 86% | 83% | 88% | 89% | 89% | 91% | 96% | 97% | 97% | 98% | 99% | 98% | 97% | 96% | 96% | 97% | 96% | 94% | 94% | 97% | 90% | 94% | 92% | 74% | 62% | 72% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.9 mph | 4.5 mph | 4.5 mph | 3.4 mph | 4.3 mph | 4.6 mph | 4.6 mph | 6.1 mph | 4.9 mph | 5.3 mph | 7.7 mph | 5.3 mph | 4.9 mph | 6 mph | 6.7 mph | 8.3 mph | 9.3 mph | 9.5 mph | 11.7 mph | 13.4 mph | 11.6 mph | 14.3 mph | 12.4 mph | 14.5 mph | 13.6 mph | 13.1 mph | 12 mph | 9.8 mph | 8.6 mph | 6.2 mph | 5.9 mph | 7 mph | 8.6 mph | 10 mph | 10.4 mph | 9.4 mph | 7.2 mph | 6.7 mph | 7.1 mph | 8.1 mph | 8.4 mph | 7.3 mph | 10.7 mph | 6.9 mph | 6.2 mph | 6.5 mph | 6.4 mph | 9.5 mph |
| Wind Direction |
![]() 220° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 166° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 137° SE | ![]() 141° SE | ![]() 165° SSE | ![]() 209° SSW | ![]() 200° SSW | ![]() 120° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 185° S | ![]() 185° S | ![]() 186° S | ![]() 189° S | ![]() 184° S | ![]() 147° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 172° S | ![]() 172° S | ![]() 150° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 179° S | ![]() 149° SSE | ![]() 183° S | ![]() 197° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
79 °F
|
68 °F
|
100% |
84% |
|
Friday
May 22 |
Rain |
76 °F
|
67 °F
|
100% |
90% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
94% |
|
Sunday
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
88% |
|
Monday
May 25 |
Rain |
73 °F
|
68 °F
|
100% |
94% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
79 °F
|
67 °F
|
100% |
88% |
|
Thursday
May 28 |
Rain |
83 °F
|
69 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
84 °F
|
68 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
76 °F
|
69 °F
|
100% |
90% |
|
Sunday
May 31 |
Rain |
77 °F
|
68 °F
|
56% |
88% |
|
Monday
Jun 1 |
Rain |
85 °F
|
68 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
68 °F
|
100% |
59% |
|
Wednesday
Jun 3 |
Rain |
85 °F
|
66 °F
|
100% |
64% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
72 °F
|
8% |
53% |
|
Friday
Jun 5 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
















