Wilson Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 41°F | 47°F | 52°F | 54°F | 57°F | 58°F | 57°F | 53°F | 51°F | 47°F | 43°F | 40°F | 39°F | 38°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 33°F | 31°F | 30°F | 33°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 39°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Feels Like | 26°F | 26°F | 26°F | 26°F | 25°F | 28°F | 36°F | 42°F | 50°F | 51°F | 55°F | 56°F | 55°F | 51°F | 49°F | 42°F | 36°F | 33°F | 32°F | 30°F | 28°F | 28°F | 29°F | 29°F | 28°F | 29°F | 26°F | 25°F | 24°F | 25°F | 28°F | 31°F | 34°F | 36°F | 37°F | 38°F | 38°F | 37°F | 34°F | 29°F | 27°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F |
| Cloudiness | 3% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 14% | 22% | 100% | 100% | 100% | 100% | 80% | 68% | 7% | 7% | 8% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 26% | 35% | 28% | 22% | 26% | 0% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 77% | 81% | 86% | 85% | 75% | 65% | 57% | 54% | 53% | 57% | 64% | 69% | 76% | 84% | 85% | 87% | 90% | 91% | 89% | 85% | 75% | 72% | 71% | 72% | 82% | 86% | 88% | 78% | 69% | 56% | 48% | 46% | 43% | 40% | 37% | 39% | 49% | 54% | 57% | 59% | 59% | 59% | 58% | 57% | 55% | 54% |
| Dew Point | 26°F | 25°F | 26°F | 27°F | 28°F | 31°F | 34°F | 35°F | 37°F | 39°F | 42°F | 45°F | 46°F | 44°F | 42°F | 40°F | 38°F | 36°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 24°F | 22°F | 22°F | 22°F | 20°F | 19°F | 19°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 5.6 mph | 5.6 mph | 6 mph | 6.4 mph | 6.6 mph | 7.5 mph | 9.4 mph | 11.6 mph | 13.1 mph | 15.3 mph | 16.4 mph | 17.5 mph | 17.7 mph | 15.3 mph | 12.4 mph | 12.6 mph | 12.7 mph | 11.4 mph | 10.8 mph | 11 mph | 10.8 mph | 10.7 mph | 12.1 mph | 13.3 mph | 13.2 mph | 9.6 mph | 7 mph | 6 mph | 6 mph | 10.1 mph | 12.2 mph | 11.5 mph | 10.5 mph | 9.5 mph | 9.7 mph | 9.4 mph | 9 mph | 8.4 mph | 6.4 mph | 7.2 mph | 7.5 mph | 7.1 mph | 6.6 mph | 5.5 mph | 4.6 mph | 4.9 mph | 4.7 mph | 3.9 mph |
| Wind Direction |
![]() 194° SSW | ![]() 210° SSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 259° W | ![]() 262° W | ![]() 266° W | ![]() 276° W | ![]() 293° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 359° N | ![]() 5° N | ![]() 9° N | ![]() 9° N | ![]() 8° N | ![]() 6° N | ![]() 2° N | ![]() 4° N | ![]() 359° N | ![]() 6° N | ![]() 23° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 84° E | ![]() 93° E | ![]() 101° E | ![]() 112° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
58 °F
|
31 °F
|
0% |
54% |
|
Saturday
Feb 7 |
Clear |
43 °F
|
30 °F
|
0% |
46% |
|
Sunday
Feb 8 |
Clouds |
56 °F
|
30 °F
|
0% |
43% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
46 °F
|
0% |
67% |
|
Tuesday
Feb 10 |
Rain |
62 °F
|
54 °F
|
100% |
86% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
43 °F
|
100% |
55% |
|
Thursday
Feb 12 |
Clouds |
50 °F
|
35 °F
|
0% |
45% |
|
Friday
Feb 13 |
Clouds |
50 °F
|
32 °F
|
0% |
44% |
|
Saturday
Feb 14 |
Clouds |
52 °F
|
33 °F
|
0% |
40% |
|
Sunday
Feb 15 |
Rain |
44 °F
|
41 °F
|
100% |
92% |
|
Monday
Feb 16 |
Rain |
59 °F
|
44 °F
|
100% |
83% |
|
Tuesday
Feb 17 |
Clouds |
70 °F
|
53 °F
|
0% |
69% |
|
Wednesday
Feb 18 |
Rain |
64 °F
|
54 °F
|
100% |
96% |
|
Thursday
Feb 19 |
Rain |
61 °F
|
52 °F
|
100% |
80% |
|
Friday
Feb 20 |
Rain |
56 °F
|
47 °F
|
100% |
81% |
|
Saturday
Feb 21 |
Clear |
64 °F
|
42 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





























