![]() |
Wilson Lake Weather Center
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
3.9
mph (ENE)
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 94°F | 93°F | 91°F | 87°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 78°F | 82°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 90°F | 85°F | 82°F | 79°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 82°F | 85°F | 88°F | 91°F | 92°F | 93°F | 94°F | 93°F |
Feels Like | 105°F | 104°F | 100°F | 94°F | 87°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 78°F | 79°F | 87°F | 91°F | 95°F | 97°F | 99°F | 99°F | 99°F | 98°F | 98°F | 91°F | 87°F | 80°F | 77°F | 77°F | 77°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 87°F | 92°F | 96°F | 99°F | 101°F | 100°F | 101°F | 101°F |
Cloudiness | 0% | 0% | 2% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 4% | 23% | 36% | 97% | 71% | 76% | 80% | 65% | 55% | 1% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 79% | 67% | 46% | 30% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 53% | 56% | 59% | 64% | 68% | 73% | 75% | 76% | 77% | 77% | 78% | 80% | 82% | 83% | 78% | 73% | 66% | 61% | 57% | 53% | 50% | 49% | 49% | 56% | 66% | 71% | 78% | 87% | 86% | 85% | 89% | 89% | 90% | 89% | 88% | 88% | 89% | 88% | 81% | 73% | 66% | 60% | 56% | 52% | 49% | 48% | 49% |
Dew Point | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
Wind Speed | 3.9 mph | 2.5 mph | 1 mph | 1.4 mph | 1.2 mph | 2.4 mph | 2.3 mph | 1.1 mph | 1.7 mph | 2 mph | 2.9 mph | 3.2 mph | 2.7 mph | 2.2 mph | 2 mph | 2.4 mph | 3 mph | 3.8 mph | 4 mph | 4.7 mph | 5.8 mph | 6.7 mph | 8 mph | 8.7 mph | 6.4 mph | 5 mph | 1 mph | 7.5 mph | 5.3 mph | 5.4 mph | 6 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3.8 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.3 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4.4 mph | 4.9 mph | 6.1 mph |
Wind Direction |
![]() 61° ENE | ![]() 73° ENE | ![]() 131° SE | ![]() 185° S | ![]() 345° NNW | ![]() 12° NNE | ![]() 360° N | ![]() 52° NE | ![]() 82° E | ![]() 93° E | ![]() 48° NE | ![]() 28° NNE | ![]() 37° NE | ![]() 77° ENE | ![]() 69° ENE | ![]() 17° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 66° ENE | ![]() 80° E | ![]() 85° E | ![]() 110° ESE | ![]() 286° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 355° N | ![]() 7° N | ![]() 8° N | ![]() 64° ENE | ![]() 53° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 52° NE | ![]() 34° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 23° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 16 |
![]() Rain |
94 °F
|
72 °F
|
45% |
60% |
Sunday
Aug 17 |
![]() Rain |
93 °F
|
73 °F
|
79% |
57% |
Monday
Aug 18 |
![]() Rain |
94 °F
|
73 °F
|
72% |
56% |
Tuesday
Aug 19 |
![]() Clouds |
94 °F
|
72 °F
|
61% |
55% |
Wednesday
Aug 20 |
![]() Rain |
93 °F
|
74 °F
|
100% |
55% |
Thursday
Aug 21 |
![]() Rain |
86 °F
|
69 °F
|
100% |
69% |
Friday
Aug 22 |
![]() Rain |
77 °F
|
69 °F
|
100% |
85% |
Saturday
Aug 23 |
![]() Rain |
86 °F
|
71 °F
|
100% |
61% |
Sunday
Aug 24 |
![]() Rain |
89 °F
|
71 °F
|
100% |
60% |
Monday
Aug 25 |
![]() Clear |
81 °F
|
62 °F
|
0% |
52% |
Tuesday
Aug 26 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
46% |
Wednesday
Aug 27 |
![]() Clear |
90 °F
|
65 °F
|
0% |
52% |
Thursday
Aug 28 |
![]() Rain |
86 °F
|
70 °F
|
58% |
58% |
Friday
Aug 29 |
![]() Rain |
80 °F
|
73 °F
|
100% |
87% |
Saturday
Aug 30 |
![]() Rain |
79 °F
|
70 °F
|
100% |
90% |
Sunday
Aug 31 |
![]() Rain |
77 °F
|
71 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |