Wilson Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
4.7
mph (NE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 43°F | 47°F | 53°F | 61°F | 65°F | 66°F | 67°F | 68°F | 70°F | 70°F | 71°F | 70°F | 65°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 52°F | 57°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 73°F | 68°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F |
| Feels Like | 39°F | 39°F | 41°F | 45°F | 52°F | 60°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 64°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 50°F | 56°F | 61°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 72°F | 67°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 21% | 21% | 37% | 47% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 97% | 68% | 52% | 42% | 35% | 0% | 0% | 10% | 32% | 46% | 55% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 91% | 84% | 73% | 58% | 49% | 45% | 44% | 43% | 40% | 38% | 40% | 53% | 65% | 64% | 63% | 64% | 67% | 71% | 72% | 72% | 74% | 75% | 77% | 78% | 78% | 71% | 63% | 58% | 54% | 51% | 48% | 45% | 44% | 45% | 52% | 58% | 68% | 67% | 67% | 71% | 76% | 79% | 80% | 78% | 76% | 79% |
| Dew Point | 40°F | 40°F | 41°F | 42°F | 45°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 49°F | 49°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 57°F | 57°F | 57°F | 53°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 4.7 mph | 4 mph | 3.7 mph | 4.1 mph | 3.2 mph | 1 mph | 1.8 mph | 4.7 mph | 6 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5.7 mph | 5.7 mph | 6.3 mph | 7.3 mph | 7 mph | 6.6 mph | 6.5 mph | 5.9 mph | 5.8 mph | 6.1 mph | 5.4 mph | 4.6 mph | 5.2 mph | 5.6 mph | 4.8 mph | 6.7 mph | 8.9 mph | 10.3 mph | 12 mph | 12.5 mph | 12.5 mph | 12.6 mph | 12.9 mph | 12.7 mph | 10.7 mph | 9.5 mph | 7.5 mph | 8.5 mph | 7.6 mph | 7.5 mph | 6.4 mph | 6.7 mph | 6.9 mph | 6.8 mph | 7.2 mph | 7.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 117° ESE | ![]() 266° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 179° S | ![]() 184° S | ![]() 194° SSW | ![]() 191° S | ![]() 189° S | ![]() 185° S | ![]() 200° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 221° SW | ![]() 227° SW | ![]() 226° SW | ![]() 223° SW | ![]() 222° SW | ![]() 220° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 183° S | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 175° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
71 °F
|
42 °F
|
0% |
45% |
|
Monday
May 4 |
Clouds |
76 °F
|
49 °F
|
0% |
51% |
|
Tuesday
May 5 |
Rain |
75 °F
|
54 °F
|
33% |
70% |
|
Wednesday
May 6 |
Rain |
72 °F
|
64 °F
|
100% |
87% |
|
Thursday
May 7 |
Rain |
66 °F
|
50 °F
|
100% |
72% |
|
Friday
May 8 |
Clouds |
71 °F
|
47 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
77 °F
|
56 °F
|
20% |
62% |
|
Sunday
May 10 |
Rain |
80 °F
|
60 °F
|
100% |
57% |
|
Monday
May 11 |
Rain |
74 °F
|
63 °F
|
100% |
85% |
|
Tuesday
May 12 |
Rain |
65 °F
|
52 °F
|
20% |
66% |
|
Wednesday
May 13 |
Clear |
66 °F
|
46 °F
|
0% |
45% |
|
Thursday
May 14 |
Clouds |
77 °F
|
47 °F
|
0% |
48% |
|
Friday
May 15 |
Clouds |
82 °F
|
59 °F
|
0% |
60% |
|
Saturday
May 16 |
Clouds |
82 °F
|
63 °F
|
0% |
56% |
|
Sunday
May 17 |
Clouds |
84 °F
|
61 °F
|
0% |
52% |
|
Monday
May 18 |
Clear |
87 °F
|
65 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























