Wilson Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
10
mph (N)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 49°F | 49°F | 47°F | 49°F | 51°F | 55°F | 59°F | 62°F | 63°F | 66°F | 66°F | 65°F | 65°F | 63°F | 60°F | 57°F | 53°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 45°F | 49°F | 54°F | 58°F | 60°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F |
| Feels Like | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 47°F | 49°F | 53°F | 57°F | 60°F | 61°F | 64°F | 64°F | 63°F | 63°F | 62°F | 59°F | 55°F | 51°F | 49°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 41°F | 45°F | 49°F | 52°F | 56°F | 58°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 95% | 80% | 87% | 88% | 85% | 83% | 70% | 0% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 59% | 56% | 55% | 53% | 55% | 56% | 59% | 60% | 65% | 72% | 64% | 56% | 49% | 47% | 44% | 41% | 40% | 41% | 43% | 54% | 61% | 68% | 70% | 73% | 76% | 79% | 85% | 92% | 93% | 94% | 94% | 93% | 93% | 87% | 76% | 66% | 55% | 49% | 46% | 44% | 41% | 39% | 39% | 41% | 53% |
| Dew Point | 47°F | 48°F | 47°F | 45°F | 43°F | 41°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 46°F | 46°F | 46°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 42°F | 41°F | 41°F | 42°F | 43°F | 49°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 8.5 mph | 10 mph | 11.1 mph | 12.3 mph | 11.4 mph | 9.4 mph | 8 mph | 7.3 mph | 7.1 mph | 5.8 mph | 6.5 mph | 5.9 mph | 4.8 mph | 7.2 mph | 8.6 mph | 9.4 mph | 10.5 mph | 10 mph | 10.4 mph | 13 mph | 12.5 mph | 13.9 mph | 15.8 mph | 11.6 mph | 6.5 mph | 7 mph | 7.6 mph | 7.1 mph | 6.8 mph | 6.2 mph | 4.9 mph | 4.2 mph | 4.3 mph | 3.7 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.8 mph | 1.5 mph | 1.2 mph | 3.9 mph | 5.9 mph | 6.2 mph | 5.7 mph | 5.8 mph | 6 mph | 5.9 mph | 4.4 mph |
| Wind Direction |
![]() 20° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 24° NNE | ![]() 34° NE | ![]() 27° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 358° N | ![]() 348° NNW | ![]() 332° NNW | ![]() 318° NW | ![]() 316° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 306° NW | ![]() 318° NW | ![]() 350° N | ![]() 6° N | ![]() 1° N | ![]() 8° N | ![]() 9° N | ![]() 10° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 36° NE | ![]() 43° NE | ![]() 52° NE | ![]() 286° WNW | ![]() 274° W | ![]() 278° W | ![]() 277° W | ![]() 265° W | ![]() 264° W | ![]() 271° W | ![]() 264° W | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
66 °F
|
52 °F
|
0% |
50% |
|
Saturday
May 2 |
Clouds |
66 °F
|
47 °F
|
0% |
44% |
|
Sunday
May 3 |
Clear |
68 °F
|
41 °F
|
0% |
46% |
|
Monday
May 4 |
Clouds |
75 °F
|
49 °F
|
0% |
52% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
54 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
79 °F
|
64 °F
|
100% |
87% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
100% |
68% |
|
Friday
May 8 |
Clouds |
72 °F
|
44 °F
|
0% |
46% |
|
Saturday
May 9 |
Clear |
82 °F
|
55 °F
|
0% |
49% |
|
Sunday
May 10 |
Rain |
74 °F
|
60 °F
|
100% |
77% |
|
Monday
May 11 |
Clear |
69 °F
|
54 °F
|
80% |
44% |
|
Tuesday
May 12 |
Clear |
76 °F
|
51 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
81 °F
|
57 °F
|
0% |
48% |
|
Thursday
May 14 |
Clouds |
83 °F
|
64 °F
|
0% |
53% |
|
Friday
May 15 |
Rain |
78 °F
|
66 °F
|
100% |
90% |
|
Saturday
May 16 |
Rain |
73 °F
|
61 °F
|
41% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




















