Wilson Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.33"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 24°F | 25°F | 24°F | 25°F | 28°F | 33°F | 38°F | 42°F | 45°F | 49°F | 50°F | 50°F | 48°F | 44°F | 41°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F | 35°F | 35°F | 35°F | 36°F | 38°F | 43°F | 49°F | 53°F | 53°F | 51°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F |
| Feels Like | 18°F | 18°F | 18°F | 18°F | 18°F | 22°F | 27°F | 32°F | 36°F | 40°F | 44°F | 46°F | 46°F | 45°F | 41°F | 37°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 29°F | 30°F | 29°F | 30°F | 31°F | 34°F | 38°F | 43°F | 51°F | 52°F | 50°F | 40°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 42°F | 39°F | 37°F | 36°F | 35°F |
| Cloudiness | 75% | 66% | 60% | 49% | 20% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 53% | 68% | 76% | 74% | 79% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 72% | 0% | 0% |
| Humidity | 72% | 71% | 72% | 72% | 71% | 61% | 50% | 46% | 45% | 45% | 45% | 46% | 49% | 59% | 70% | 77% | 80% | 82% | 84% | 86% | 87% | 89% | 90% | 91% | 92% | 92% | 93% | 94% | 95% | 94% | 88% | 80% | 74% | 73% | 79% | 93% | 95% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 98% | 97% | 95% | 94% |
| Dew Point | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 20°F | 22°F | 25°F | 27°F | 29°F | 30°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 37°F | 40°F | 42°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 41°F | 39°F | 38°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.9 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.7 mph | 7.4 mph | 8.9 mph | 9.4 mph | 9.6 mph | 10 mph | 10.2 mph | 10.1 mph | 7.7 mph | 6.5 mph | 6 mph | 6 mph | 5.9 mph | 5.8 mph | 5.9 mph | 6 mph | 6.1 mph | 6 mph | 5.7 mph | 5.8 mph | 5.4 mph | 5.9 mph | 5.8 mph | 5.8 mph | 6.3 mph | 9.6 mph | 12.4 mph | 14 mph | 15.9 mph | 16.7 mph | 14.1 mph | 14.1 mph | 13.7 mph | 11 mph | 9.3 mph | 7.3 mph | 5.3 mph | 4 mph | 6 mph | 8.4 mph | 8.2 mph | 6.9 mph | 7.4 mph |
| Wind Direction |
![]() 208° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 205° SSW | ![]() 233° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 175° S | ![]() 177° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 225° SW | ![]() 230° SW | ![]() 266° W | ![]() 307° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
50 °F
|
24 °F
|
0% |
45% |
|
Tuesday
Feb 3 |
Rain |
53 °F
|
34 °F
|
100% |
73% |
|
Wednesday
Feb 4 |
Clouds |
42 °F
|
29 °F
|
72% |
78% |
|
Thursday
Feb 5 |
Clouds |
41 °F
|
25 °F
|
0% |
44% |
|
Friday
Feb 6 |
Clear |
56 °F
|
31 °F
|
0% |
57% |
|
Saturday
Feb 7 |
Clear |
38 °F
|
25 °F
|
0% |
25% |
|
Sunday
Feb 8 |
Clouds |
40 °F
|
25 °F
|
0% |
30% |
|
Monday
Feb 9 |
Clouds |
46 °F
|
25 °F
|
0% |
36% |
|
Tuesday
Feb 10 |
Clouds |
59 °F
|
36 °F
|
0% |
58% |
|
Wednesday
Feb 11 |
Rain |
63 °F
|
50 °F
|
100% |
87% |
|
Thursday
Feb 12 |
Rain |
67 °F
|
57 °F
|
63% |
80% |
|
Friday
Feb 13 |
Rain |
67 °F
|
61 °F
|
100% |
87% |
|
Saturday
Feb 14 |
Rain |
64 °F
|
53 °F
|
100% |
51% |
|
Sunday
Feb 15 |
Clouds |
52 °F
|
42 °F
|
0% |
53% |
|
Monday
Feb 16 |
Clouds |
51 °F
|
35 °F
|
0% |
45% |
|
Tuesday
Feb 17 |
Clouds |
59 °F
|
37 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






















