Wilson Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
4
mph (N)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 59°F | 57°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 46°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 38°F | 37°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 42°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F |
| Feels Like | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 59°F | 56°F | 54°F | 52°F | 50°F | 45°F | 44°F | 43°F | 44°F | 42°F | 40°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 32°F | 34°F | 36°F | 38°F | 38°F | 37°F | 36°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 27°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 16% | 24% | 39% |
| Visibility | 0 mi | 3 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 90% | 90% | 92% | 94% | 95% | 94% | 93% | 80% | 74% | 79% | 81% | 84% | 83% | 84% | 77% | 77% | 71% | 69% | 75% | 82% | 84% | 79% | 78% | 75% | 69% | 66% | 67% | 68% | 60% | 48% | 43% | 39% | 36% | 35% | 36% | 42% | 47% | 54% | 59% | 61% | 62% | 63% | 65% | 65% | 66% | 66% |
| Dew Point | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 54°F | 55°F | 55°F | 54°F | 55°F | 53°F | 50°F | 47°F | 45°F | 43°F | 42°F | 39°F | 38°F | 38°F | 38°F | 37°F | 34°F | 33°F | 32°F | 29°F | 28°F | 27°F | 28°F | 26°F | 22°F | 21°F | 19°F | 18°F | 18°F | 18°F | 21°F | 20°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 8.9 mph | 13.4 mph | 13.2 mph | 9.8 mph | 2.8 mph | 7.2 mph | 3.9 mph | 6.1 mph | 7.6 mph | 11.3 mph | 13.2 mph | 14.1 mph | 14.2 mph | 13.3 mph | 12 mph | 10.8 mph | 13.2 mph | 11.6 mph | 12.5 mph | 9.2 mph | 7.8 mph | 6.1 mph | 6.8 mph | 7.3 mph | 6.6 mph | 8.6 mph | 9.6 mph | 10.8 mph | 12.1 mph | 13.1 mph | 15.8 mph | 15.2 mph | 14.2 mph | 12.9 mph | 11.2 mph | 11.9 mph | 12 mph | 10.5 mph | 9.1 mph | 6.9 mph | 6 mph | 5.5 mph | 4.4 mph | 4.7 mph | 4.9 mph | 4.6 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 33° NNE | ![]() 7° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 93° E | ![]() 128° SE | ![]() 177° S | ![]() 194° SSW | ![]() 224° SW | ![]() 270° W | ![]() 271° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 313° NW | ![]() 320° NW | ![]() 323° NW | ![]() 321° NW | ![]() 320° NW | ![]() 318° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 349° N | ![]() 0° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
61 °F
|
46 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Clear |
44 °F
|
32 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clear |
49 °F
|
30 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
34 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Snow |
52 °F
|
30 °F
|
100% |
63% |
|
Thursday
Jan 15 |
Clouds |
33 °F
|
22 °F
|
0% |
39% |
|
Friday
Jan 16 |
Clouds |
46 °F
|
24 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
31 °F
|
100% |
84% |
|
Sunday
Jan 18 |
Snow |
43 °F
|
32 °F
|
67% |
77% |
|
Monday
Jan 19 |
Clouds |
53 °F
|
34 °F
|
0% |
54% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
35 °F
|
0% |
60% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
28 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Rain |
39 °F
|
35 °F
|
100% |
84% |
|
Friday
Jan 23 |
Rain |
57 °F
|
40 °F
|
75% |
80% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
48 °F
|
95% |
93% |
|
Sunday
Jan 25 |
Rain |
53 °F
|
41 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




























