Wilson Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 69°F | 66°F | 61°F | 60°F | 57°F | 56°F | 56°F | 56°F | 54°F | 53°F | 54°F | 53°F | 53°F | 52°F | 53°F | 57°F | 61°F | 65°F | 68°F | 71°F | 73°F | 73°F | 72°F | 72°F | 70°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 68°F | 64°F | 60°F | 59°F | 55°F | 54°F | 54°F | 55°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 56°F | 60°F | 65°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 62°F | 67°F | 70°F | 74°F | 77°F | 79°F |
| Cloudiness | 18% | 0% | 19% | 39% | 59% | 78% | 100% | 99% | 100% | 100% | 100% | 100% | 96% | 67% | 74% | 81% | 83% | 73% | 21% | 28% | 24% | 27% | 40% | 47% | 88% | 84% | 85% | 74% | 64% | 53% | 0% | 0% | 0% | 3% | 6% | 7% | 10% | 12% | 12% | 14% | 17% | 15% | 8% | 16% | 18% | 14% | 11% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 31% | 32% | 35% | 43% | 49% | 60% | 61% | 63% | 65% | 63% | 64% | 69% | 78% | 81% | 83% | 86% | 89% | 84% | 77% | 72% | 67% | 62% | 57% | 54% | 53% | 57% | 56% | 64% | 74% | 77% | 81% | 87% | 89% | 90% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 91% | 82% | 74% | 66% | 59% | 54% |
| Dew Point | 39°F | 39°F | 40°F | 42°F | 46°F | 46°F | 43°F | 44°F | 43°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 47°F | 48°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 59°F | 61°F | 61°F | 62°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 8.5 mph | 9 mph | 7.6 mph | 6.8 mph | 5.2 mph | 6.6 mph | 6.7 mph | 7 mph | 7.3 mph | 6.5 mph | 6.5 mph | 7.8 mph | 9.4 mph | 8.8 mph | 9.3 mph | 9.2 mph | 8.6 mph | 8.2 mph | 9.4 mph | 11.4 mph | 11 mph | 10.3 mph | 9.6 mph | 9 mph | 8.6 mph | 9.5 mph | 9.9 mph | 9.2 mph | 7.8 mph | 7 mph | 6.7 mph | 7.5 mph | 7.2 mph | 8.2 mph | 8.5 mph | 7.2 mph | 6.8 mph | 7.1 mph | 7.5 mph | 8 mph | 8.3 mph | 9.2 mph | 10.2 mph | 12.8 mph | 14 mph | 14.3 mph | 14.2 mph | 14.3 mph |
| Wind Direction |
![]() 131° SE | ![]() 134° SE | ![]() 125° SE | ![]() 121° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 91° E | ![]() 105° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 132° SE | ![]() 131° SE | ![]() 135° SE | ![]() 132° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 180° S | ![]() 189° S | ![]() 200° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 198° SSW | ![]() 179° S | ![]() 168° SSE | ![]() 169° S | ![]() 158° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 171° S | ![]() 178° S | ![]() 184° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 226° SW | ![]() 226° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
71 °F
|
46 °F
|
0% |
34% |
|
Wednesday
Mar 25 |
Clouds |
73 °F
|
52 °F
|
0% |
62% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
58 °F
|
0% |
59% |
|
Friday
Mar 27 |
Rain |
78 °F
|
51 °F
|
20% |
53% |
|
Saturday
Mar 28 |
Clear |
59 °F
|
42 °F
|
0% |
35% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
41 °F
|
0% |
43% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
54 °F
|
0% |
68% |
|
Tuesday
Mar 31 |
Rain |
76 °F
|
58 °F
|
24% |
62% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
64 °F
|
100% |
69% |
|
Thursday
Apr 2 |
Clouds |
76 °F
|
65 °F
|
4% |
69% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
64 °F
|
0% |
39% |
|
Saturday
Apr 4 |
Clouds |
84 °F
|
63 °F
|
0% |
51% |
|
Sunday
Apr 5 |
Rain |
79 °F
|
51 °F
|
100% |
45% |
|
Monday
Apr 6 |
Rain |
56 °F
|
46 °F
|
100% |
53% |
|
Tuesday
Apr 7 |
Rain |
62 °F
|
53 °F
|
100% |
88% |
|
Wednesday
Apr 8 |
Rain |
63 °F
|
55 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






















