Wilson Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
6.8
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 52°F | 56°F | 61°F | 64°F | 64°F | 65°F | 66°F | 66°F | 62°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 54°F | 59°F | 65°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 75°F | 72°F | 68°F |
| Feels Like | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 53°F | 58°F | 61°F | 61°F | 63°F | 64°F | 63°F | 60°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 57°F | 64°F | 69°F | 73°F | 75°F | 77°F | 78°F | 77°F | 75°F | 72°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 2% | 3% | 2% | 2% | 1% | 0% | 4% | 10% | 32% | 46% | 54% | 61% | 33% | 24% | 20% | 17% | 14% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 3% | 24% | 26% | 27% | 29% | 14% | 11% | 11% | 10% | 18% | 32% | 75% | 69% | 80% | 77% | 80% | 67% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 39% | 40% | 42% | 44% | 48% | 48% | 48% | 48% | 47% | 46% | 45% | 39% | 31% | 27% | 24% | 23% | 23% | 24% | 25% | 34% | 35% | 35% | 38% | 41% | 41% | 41% | 41% | 42% | 43% | 45% | 47% | 48% | 48% | 49% | 55% | 60% | 67% | 68% | 64% | 59% | 54% | 52% | 54% | 57% | 63% | 72% |
| Dew Point | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 25°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 30°F | 34°F | 29°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 38°F | 45°F | 53°F | 58°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 7.1 mph | 6.8 mph | 6.5 mph | 6 mph | 5.6 mph | 5.7 mph | 5.3 mph | 5.6 mph | 6.1 mph | 6 mph | 5.9 mph | 6.3 mph | 5.9 mph | 6.8 mph | 7.3 mph | 7.5 mph | 7.2 mph | 6.7 mph | 6.4 mph | 6.6 mph | 6.8 mph | 6.2 mph | 6.2 mph | 7.2 mph | 7.5 mph | 7.3 mph | 7.1 mph | 7.2 mph | 7.1 mph | 7.1 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.6 mph | 8.4 mph | 8.3 mph | 7.5 mph | 11 mph | 13.2 mph | 15.2 mph | 16.8 mph | 17.4 mph | 17.3 mph | 16.8 mph | 13.8 mph | 13.1 mph | 10.1 mph | 8.2 mph |
| Wind Direction |
![]() 27° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 46° NE | ![]() 44° NE | ![]() 46° NE | ![]() 51° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 83° E | ![]() 94° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 137° SE | ![]() 133° SE | ![]() 133° SE | ![]() 139° SE | ![]() 142° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 169° S | ![]() 177° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
71 °F
|
52 °F
|
0% |
40% |
|
Monday
Nov 17 |
Clouds |
66 °F
|
47 °F
|
0% |
24% |
|
Tuesday
Nov 18 |
Rain |
78 °F
|
52 °F
|
100% |
64% |
|
Wednesday
Nov 19 |
Rain |
77 °F
|
61 °F
|
100% |
69% |
|
Thursday
Nov 20 |
Clouds |
79 °F
|
64 °F
|
0% |
52% |
|
Friday
Nov 21 |
Rain |
71 °F
|
62 °F
|
100% |
80% |
|
Saturday
Nov 22 |
Rain |
71 °F
|
57 °F
|
100% |
50% |
|
Sunday
Nov 23 |
Clouds |
66 °F
|
52 °F
|
0% |
53% |
|
Monday
Nov 24 |
Clear |
69 °F
|
49 °F
|
0% |
49% |
|
Tuesday
Nov 25 |
Clouds |
68 °F
|
48 °F
|
0% |
41% |
|
Wednesday
Nov 26 |
Rain |
63 °F
|
57 °F
|
100% |
86% |
|
Thursday
Nov 27 |
Rain |
66 °F
|
44 °F
|
100% |
86% |
|
Friday
Nov 28 |
Clear |
41 °F
|
31 °F
|
0% |
43% |
|
Saturday
Nov 29 |
Clouds |
45 °F
|
28 °F
|
0% |
38% |
|
Sunday
Nov 30 |
Clouds |
47 °F
|
36 °F
|
0% |
52% |
|
Monday
Dec 1 |
Clouds |
66 °F
|
45 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




























