Wilson Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.15"
|
Wind
13.8
mph (S)
|
|
Dew Point
58°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 66°F | 70°F | 74°F | 76°F | 76°F | 79°F | 81°F | 81°F | 81°F | 76°F | 75°F | 71°F | 66°F | 64°F | 63°F | 63°F | 62°F | 60°F | 57°F | 55°F | 56°F | 54°F | 52°F | 50°F | 51°F | 53°F | 55°F | 57°F | 60°F |
| Feels Like | 82°F | 82°F | 82°F | 83°F | 84°F | 84°F | 79°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 70°F | 74°F | 77°F | 77°F | 79°F | 82°F | 82°F | 82°F | 77°F | 75°F | 71°F | 67°F | 64°F | 63°F | 63°F | 63°F | 60°F | 57°F | 55°F | 55°F | 53°F | 51°F | 49°F | 50°F | 51°F | 53°F | 55°F | 58°F |
| Cloudiness | 12% | 0% | 2% | 4% | 5% | 6% | 6% | 5% | 5% | 13% | 35% | 48% | 52% | 100% | 100% | 100% | 85% | 84% | 87% | 98% | 89% | 86% | 85% | 88% | 86% | 84% | 69% | 62% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 83% | 57% | 68% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 80% | 100% | 97% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 75% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 45% | 46% | 49% | 54% | 68% | 67% | 70% | 75% | 77% | 79% | 79% | 75% | 78% | 82% | 88% | 91% | 93% | 88% | 79% | 71% | 66% | 68% | 59% | 55% | 52% | 54% | 65% | 72% | 79% | 89% | 93% | 96% | 96% | 96% | 94% | 91% | 91% | 88% | 85% | 85% | 88% | 80% | 67% | 58% | 53% | 51% |
| Dew Point | 59°F | 58°F | 59°F | 60°F | 62°F | 64°F | 61°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 65°F | 64°F | 63°F | 61°F | 61°F | 62°F | 61°F | 58°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 42°F | 41°F | 41°F | 41°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 14.3 mph | 13.2 mph | 11.9 mph | 12.8 mph | 10.2 mph | 10 mph | 6.7 mph | 4.5 mph | 5.6 mph | 6.9 mph | 7.2 mph | 7.4 mph | 9 mph | 12.8 mph | 11.2 mph | 8.4 mph | 7.1 mph | 8.1 mph | 8.1 mph | 10.2 mph | 13 mph | 15.2 mph | 15.7 mph | 14.9 mph | 17 mph | 16.5 mph | 16.9 mph | 14.4 mph | 10.3 mph | 10 mph | 12.7 mph | 16.6 mph | 5.6 mph | 3 mph | 2.9 mph | 6.7 mph | 13 mph | 11.1 mph | 10 mph | 9.2 mph | 10.2 mph | 8.7 mph | 8.3 mph | 10.4 mph | 11.1 mph | 11 mph | 11 mph | 10.3 mph |
| Wind Direction |
![]() 177° S | ![]() 176° S | ![]() 173° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 183° S | ![]() 174° S | ![]() 140° SE | ![]() 132° SE | ![]() 135° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 181° S | ![]() 172° S | ![]() 158° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 240° WSW | ![]() 263° W | ![]() 313° NW | ![]() 18° NNE | ![]() 101° E | ![]() 36° NE | ![]() 321° NW | ![]() 318° NW | ![]() 337° NNW | ![]() 358° N | ![]() 347° NNW | ![]() 350° N | ![]() 351° N | ![]() 353° N | ![]() 4° N | ![]() 6° N | ![]() 358° N | ![]() 349° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
83 °F
|
66 °F
|
100% |
47% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
63 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
49 °F
|
100% |
51% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
43 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Clouds |
59 °F
|
44 °F
|
0% |
50% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
41 °F
|
0% |
49% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
45 °F
|
0% |
53% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
50 °F
|
0% |
48% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
54 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
57 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
58 °F
|
0% |
53% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
63 °F
|
0% |
49% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
69 °F
|
0% |
47% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
64 °F
|
97% |
43% |
|
Friday
Apr 17 |
Rain |
61 °F
|
53 °F
|
100% |
91% |
|
Saturday
Apr 18 |
Clouds |
72 °F
|
50 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































