Wilson Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.45"
|
Wind
16.1
mph (NW)
|
|
Dew Point
23°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 37°F | 35°F | 34°F | 34°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 32°F | 36°F | 39°F | 42°F | 45°F | 46°F | 47°F | 48°F | 46°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 41°F | 45°F |
| Feels Like | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 31°F | 30°F | 28°F | 30°F | 29°F | 29°F | 27°F | 28°F | 26°F | 30°F | 26°F | 29°F | 29°F | 29°F | 29°F | 32°F | 36°F | 37°F | 40°F | 42°F | 44°F | 45°F | 45°F | 44°F | 39°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 29°F | 29°F | 29°F | 30°F | 27°F | 27°F | 31°F | 36°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 1% | 22% | 22% | 17% | 15% | 6% | 5% | 4% | 3% | 3% | 2% | 7% | 8% | 9% | 6% | 22% | 36% | 78% | 76% | 49% | 36% | 27% | 21% | 1% | 4% | 16% | 37% | 30% | 25% | 0% | 14% | 44% | 35% | 48% | 46% | 7% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 40% | 39% | 38% | 43% | 48% | 55% | 59% | 62% | 63% | 65% | 65% | 64% | 64% | 63% | 63% | 63% | 63% | 62% | 62% | 56% | 48% | 43% | 39% | 36% | 35% | 35% | 36% | 48% | 50% | 53% | 56% | 59% | 60% | 61% | 61% | 63% | 65% | 66% | 67% | 68% | 68% | 68% | 68% | 65% | 55% | 49% |
| Dew Point | 23°F | 22°F | 22°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 27°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 15 mph | 13.9 mph | 12.9 mph | 12.3 mph | 12.6 mph | 11 mph | 8.4 mph | 6.1 mph | 6 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.1 mph | 3.3 mph | 3.6 mph | 2.8 mph | 3.6 mph | 2.3 mph | 1 mph | 1.2 mph | 0.6 mph | 0.8 mph | 1.6 mph | 3.7 mph | 4 mph | 4.7 mph | 5 mph | 4.5 mph | 5.2 mph | 3.6 mph | 3.6 mph | 4.2 mph | 5.8 mph | 5.5 mph | 5.5 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.3 mph | 3.5 mph | 6.1 mph | 5.7 mph | 4.9 mph | 7 mph | 8.7 mph |
| Wind Direction |
![]() 344° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 355° N | ![]() 349° N | ![]() 350° N | ![]() 357° N | ![]() 10° N | ![]() 23° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 40° NE | ![]() 55° NE | ![]() 45° NE | ![]() 52° NE | ![]() 49° NE | ![]() 126° SE | ![]() 312° NW | ![]() 315° NW | ![]() 240° WSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 259° W | ![]() 242° WSW | ![]() 222° SW | ![]() 233° SW | ![]() 228° SW | ![]() 223° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 233° SW | ![]() 220° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
43 °F
|
31 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
29 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
33 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Snow |
47 °F
|
31 °F
|
100% |
71% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
23 °F
|
0% |
37% |
|
Friday
Jan 16 |
Clouds |
42 °F
|
22 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Snow |
35 °F
|
31 °F
|
100% |
99% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
20 °F
|
100% |
71% |
|
Monday
Jan 19 |
Clear |
49 °F
|
28 °F
|
0% |
66% |
|
Tuesday
Jan 20 |
Clouds |
54 °F
|
38 °F
|
0% |
67% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
43 °F
|
0% |
73% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
39 °F
|
100% |
98% |
|
Friday
Jan 23 |
Clouds |
54 °F
|
32 °F
|
0% |
65% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
53 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Rain |
55 °F
|
40 °F
|
100% |
94% |
|
Monday
Jan 26 |
Rain |
40 °F
|
36 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























