Wilson Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30"
|
Wind
9.2
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 64°F | 60°F | 57°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 50°F | 55°F | 58°F | 60°F | 59°F | 60°F | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 47°F | 49°F | 53°F | 56°F |
| Feels Like | 61°F | 61°F | 63°F | 64°F | 63°F | 65°F | 65°F | 63°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 48°F | 49°F | 53°F | 56°F | 58°F | 58°F | 59°F | 62°F | 62°F | 62°F | 62°F | 61°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 45°F | 44°F | 42°F | 43°F | 46°F | 51°F | 54°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 100% | 76% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 51% | 51% | 50% | 50% | 52% | 58% | 67% | 63% | 64% | 66% | 70% | 69% | 68% | 63% | 64% | 64% | 61% | 63% | 71% | 65% | 59% | 55% | 56% | 55% | 50% | 51% | 52% | 60% | 69% | 72% | 76% | 83% | 86% | 88% | 88% | 85% | 84% | 84% | 84% | 83% | 81% | 81% | 81% | 77% | 67% | 59% |
| Dew Point | 44°F | 45°F | 46°F | 47°F | 46°F | 44°F | 44°F | 45°F | 45°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 49°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 11.9 mph | 10.8 mph | 11.3 mph | 10.9 mph | 10.8 mph | 11.2 mph | 10.1 mph | 9.8 mph | 6.5 mph | 5.8 mph | 6.5 mph | 6 mph | 6.7 mph | 6.2 mph | 6.2 mph | 5.4 mph | 4.9 mph | 5.1 mph | 5.8 mph | 5.6 mph | 5.6 mph | 6.4 mph | 5.7 mph | 7.4 mph | 6.8 mph | 7.6 mph | 7.8 mph | 7.2 mph | 5.7 mph | 5.1 mph | 3.2 mph | 3.3 mph | 4.2 mph | 2.1 mph | 3.2 mph | 4 mph | 4.8 mph | 4.2 mph | 4.5 mph | 4.6 mph | 3.8 mph | 5.1 mph | 6.1 mph | 6.9 mph | 6.4 mph | 8 mph | 9 mph | 10.2 mph |
| Wind Direction |
![]() 28° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 30° NNE | ![]() 18° NNE | ![]() 33° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 55° NE | ![]() 25° NNE | ![]() 43° NE | ![]() 34° NE | ![]() 2° N | ![]() 4° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 48° NE | ![]() 139° SE | ![]() 145° SE | ![]() 197° SSW | ![]() 223° SW | ![]() 346° NNW | ![]() 334° NNW | ![]() 357° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 359° N | ![]() 356° N | ![]() 354° N | ![]() 1° N | ![]() 9° N | ![]() 18° NNE | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
66 °F
|
53 °F
|
10% |
51% |
|
Friday
May 1 |
Rain |
64 °F
|
50 °F
|
100% |
55% |
|
Saturday
May 2 |
Rain |
65 °F
|
46 °F
|
100% |
46% |
|
Sunday
May 3 |
Clear |
69 °F
|
44 °F
|
0% |
47% |
|
Monday
May 4 |
Clouds |
74 °F
|
50 °F
|
0% |
52% |
|
Tuesday
May 5 |
Rain |
76 °F
|
56 °F
|
100% |
51% |
|
Wednesday
May 6 |
Rain |
77 °F
|
64 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
66 °F
|
49 °F
|
100% |
52% |
|
Friday
May 8 |
Clear |
67 °F
|
44 °F
|
0% |
45% |
|
Saturday
May 9 |
Clouds |
78 °F
|
54 °F
|
0% |
59% |
|
Sunday
May 10 |
Clear |
82 °F
|
57 °F
|
0% |
48% |
|
Monday
May 11 |
Rain |
85 °F
|
63 °F
|
33% |
60% |
|
Tuesday
May 12 |
Clouds |
88 °F
|
69 °F
|
0% |
53% |
|
Wednesday
May 13 |
Rain |
87 °F
|
70 °F
|
100% |
50% |
|
Thursday
May 14 |
Rain |
70 °F
|
59 °F
|
100% |
67% |
|
Friday
May 15 |
Clear |
70 °F
|
48 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




















