Wilson Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 88°F | 88°F | 89°F | 89°F | 88°F | 86°F | 82°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 94°F | 94°F | 94°F | 91°F | 88°F | 83°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 78°F | 83°F | 86°F |
| Feels Like | 96°F | 95°F | 94°F | 93°F | 93°F | 93°F | 91°F | 91°F | 86°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 80°F | 89°F | 91°F | 93°F | 95°F | 98°F | 97°F | 97°F | 94°F | 96°F | 93°F | 80°F | 78°F | 77°F | 77°F | 78°F | 77°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 79°F | 85°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 15% | 57% | 72% | 80% | 84% | 87% | 98% | 99% | 98% | 98% | 97% | 98% | 0% | 16% | 15% | 18% | 23% | 32% | 80% | 73% | 72% | 68% | 62% | 68% | 34% | 63% | 75% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 36% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 52% | 100% | 100% | 100% | 100% | 17% | 0% | 6% | 1% | 23% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 62% | 100% | 90% | 86% | 85% | 82% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 57% | 56% | 52% | 51% | 49% | 60% | 70% | 80% | 83% | 92% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 95% | 89% | 81% | 71% | 59% | 52% | 46% | 42% | 39% | 38% | 43% | 61% | 86% | 88% | 89% | 91% | 89% | 89% | 89% | 90% | 92% | 91% | 91% | 91% | 89% | 79% | 65% | 54% | 47% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 68°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6 mph | 5 mph | 3.7 mph | 4.6 mph | 3.9 mph | 1.6 mph | 1.1 mph | 3.2 mph | 8.5 mph | 7.5 mph | 5 mph | 2.9 mph | 1.7 mph | 1.6 mph | 2.5 mph | 2.5 mph | 0.9 mph | 2.3 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.3 mph | 1.6 mph | 1.3 mph | 2.1 mph | 1 mph | 2.6 mph | 4.1 mph | 3.6 mph | 12.1 mph | 12.3 mph | 6.2 mph | 6.3 mph | 2 mph | 4.1 mph | 4.7 mph | 2.8 mph | 5.8 mph | 5.7 mph | 4.5 mph | 5.6 mph | 5.8 mph | 5.9 mph | 6.4 mph | 7.1 mph | 7.2 mph | 8.2 mph |
| Wind Direction |
![]() 103° ESE | ![]() 149° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 156° SSE | ![]() 85° E | ![]() 78° ENE | ![]() 85° E | ![]() 114° ESE | ![]() 167° SSE | ![]() 162° SSE | ![]() 117° ESE | ![]() 137° SE | ![]() 194° SSW | ![]() 327° NNW | ![]() 244° WSW | ![]() 231° SW | ![]() 280° W | ![]() 220° SW | ![]() 191° S | ![]() 159° SSE | ![]() 167° SSE | ![]() 126° SE | ![]() 218° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 270° W | ![]() 346° NNW | ![]() 22° NNE | ![]() 63° ENE | ![]() 73° ENE | ![]() 57° ENE | ![]() 247° WSW | ![]() 1° N | ![]() 38° NE | ![]() 45° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
72 °F
|
100% |
52% |
|
Friday
Aug 28 |
Rain |
91 °F
|
70 °F
|
82% |
40% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
66 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
38% |
|
Monday
Aug 31 |
Clouds |
98 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
74 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
73 °F
|
87% |
33% |
|
Friday
Sep 4 |
Clouds |
99 °F
|
75 °F
|
35% |
32% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
73 °F
|
100% |
35% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
73 °F
|
100% |
56% |
|
Monday
Sep 7 |
Rain |
98 °F
|
76 °F
|
69% |
39% |
|
Tuesday
Sep 8 |
Rain |
104 °F
|
75 °F
|
100% |
40% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
70 °F
|
100% |
35% |
|
Thursday
Sep 10 |
Rain |
83 °F
|
66 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
































