Wilson Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.24"
|
Wind
4.6
mph (N)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 29°F | 34°F | 37°F | 38°F | 41°F | 41°F | 40°F | 40°F | 38°F | 36°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 36°F | 41°F | 47°F | 52°F | 56°F | 58°F | 59°F | 60°F | 57°F | 53°F | 47°F | 45°F | 44°F | 41°F | 40°F | 38°F | 37°F | 35°F | 34°F |
| Feels Like | 18°F | 18°F | 17°F | 17°F | 16°F | 18°F | 21°F | 26°F | 31°F | 33°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 29°F | 35°F | 42°F | 50°F | 54°F | 56°F | 58°F | 58°F | 56°F | 51°F | 44°F | 40°F | 37°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F |
| Cloudiness | 75% | 63% | 54% | 47% | 17% | 4% | 5% | 5% | 17% | 25% | 100% | 63% | 75% | 78% | 75% | 75% | 99% | 100% | 100% | 100% | 100% | 100% | 38% | 25% | 17% | 13% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 11% | 10% | 9% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 78% | 80% | 81% | 71% | 59% | 49% | 42% | 39% | 37% | 35% | 36% | 40% | 51% | 55% | 56% | 58% | 61% | 67% | 74% | 79% | 83% | 85% | 86% | 89% | 92% | 94% | 95% | 88% | 76% | 67% | 62% | 58% | 57% | 58% | 61% | 65% | 74% | 86% | 89% | 85% | 87% | 85% | 84% | 85% | 88% | 92% |
| Dew Point | 19°F | 21°F | 21°F | 21°F | 20°F | 17°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 18°F | 20°F | 19°F | 19°F | 19°F | 21°F | 23°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 36°F | 39°F | 41°F | 43°F | 44°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 38°F | 35°F | 33°F | 32°F | 32°F | 31°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 7.2 mph | 8 mph | 10 mph | 7.9 mph | 7.7 mph | 8.8 mph | 9.4 mph | 8.7 mph | 6.8 mph | 7.6 mph | 9.1 mph | 9.6 mph | 9.8 mph | 8.7 mph | 6.1 mph | 4.8 mph | 4.1 mph | 5 mph | 5.3 mph | 5.9 mph | 6 mph | 5.4 mph | 6.7 mph | 6.2 mph | 6.4 mph | 6.9 mph | 7 mph | 6.8 mph | 6.6 mph | 7.7 mph | 10.1 mph | 10.8 mph | 12.1 mph | 14.9 mph | 16.6 mph | 15.3 mph | 14.8 mph | 16.4 mph | 13.1 mph | 8 mph | 10.4 mph | 13.7 mph | 12.2 mph | 10.2 mph | 9.8 mph | 9.3 mph | 6.8 mph | 6.4 mph |
| Wind Direction |
![]() 348° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 326° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 256° WSW | ![]() 244° WSW | ![]() 226° SW | ![]() 215° SW | ![]() 214° SW | ![]() 195° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 268° W | ![]() 265° W | ![]() 265° W | ![]() 268° W | ![]() 270° W | ![]() 285° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 336° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 4° N | ![]() 349° N | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clouds |
41 °F
|
25 °F
|
0% |
39% |
|
Friday
Feb 6 |
Clear |
60 °F
|
32 °F
|
0% |
58% |
|
Saturday
Feb 7 |
Clouds |
44 °F
|
29 °F
|
0% |
49% |
|
Sunday
Feb 8 |
Clouds |
55 °F
|
29 °F
|
0% |
34% |
|
Monday
Feb 9 |
Clouds |
63 °F
|
41 °F
|
0% |
67% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
53 °F
|
0% |
74% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
56 °F
|
100% |
96% |
|
Thursday
Feb 12 |
Clouds |
57 °F
|
47 °F
|
0% |
66% |
|
Friday
Feb 13 |
Rain |
67 °F
|
48 °F
|
100% |
83% |
|
Saturday
Feb 14 |
Rain |
56 °F
|
38 °F
|
100% |
76% |
|
Sunday
Feb 15 |
Clouds |
51 °F
|
36 °F
|
0% |
54% |
|
Monday
Feb 16 |
Clear |
56 °F
|
33 °F
|
0% |
43% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
41 °F
|
0% |
41% |
|
Wednesday
Feb 18 |
Rain |
65 °F
|
54 °F
|
96% |
83% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
60 °F
|
100% |
40% |
|
Friday
Feb 20 |
Rain |
72 °F
|
59 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


























