Wilson Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
17.3
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 87°F | 87°F | 88°F | 88°F | 88°F | 87°F | 82°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 77°F | 79°F | 80°F | 82°F | 85°F | 86°F | 87°F | 88°F | 87°F | 85°F | 81°F | 78°F | 76°F | 75°F | 77°F | 76°F | 74°F | 71°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F | 74°F | 74°F | 79°F | 83°F | 83°F |
| Feels Like | 90°F | 91°F | 91°F | 92°F | 94°F | 94°F | 86°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 78°F | 79°F | 83°F | 84°F | 86°F | 87°F | 88°F | 89°F | 90°F | 89°F | 84°F | 79°F | 76°F | 75°F | 77°F | 76°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 75°F | 75°F | 79°F | 87°F | 86°F |
| Cloudiness | 20% | 33% | 35% | 45% | 44% | 44% | 23% | 14% | 27% | 30% | 38% | 48% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 98% | 84% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 92% | 93% | 77% | 80% | 100% | 91% | 86% | 81% | 79% | 73% | 100% |
| Humidity | 53% | 52% | 50% | 51% | 55% | 63% | 67% | 71% | 74% | 74% | 76% | 78% | 77% | 80% | 83% | 84% | 87% | 86% | 80% | 73% | 69% | 64% | 58% | 49% | 46% | 44% | 44% | 50% | 58% | 61% | 60% | 62% | 60% | 56% | 59% | 66% | 76% | 88% | 92% | 92% | 91% | 90% | 91% | 81% | 81% | 70% | 61% | 63% |
| Dew Point | 68°F | 68°F | 67°F | 68°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 67°F | 63°F | 62°F | 60°F | 60°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 11.9 mph | 12.4 mph | 10.5 mph | 8.3 mph | 6.3 mph | 5.4 mph | 6.3 mph | 8.1 mph | 8.5 mph | 8.6 mph | 8.9 mph | 8.7 mph | 9.5 mph | 7.6 mph | 6.5 mph | 7.1 mph | 6.4 mph | 5.4 mph | 6.1 mph | 9.1 mph | 12.1 mph | 11.1 mph | 9 mph | 7 mph | 8.1 mph | 7 mph | 7.3 mph | 6 mph | 3.2 mph | 2.2 mph | 4.4 mph | 5.1 mph | 3.6 mph | 4.8 mph | 3.7 mph | 5.8 mph | 5.1 mph | 3 mph | 6.1 mph | 0.8 mph | 4.1 mph | 3.7 mph | 3.1 mph | 1.7 mph | 3.8 mph | 2.6 mph | 3.2 mph | 5.4 mph |
| Wind Direction |
![]() 180° S | ![]() 185° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 177° S | ![]() 162° SSE | ![]() 170° S | ![]() 175° S | ![]() 156° SSE | ![]() 171° S | ![]() 175° S | ![]() 185° S | ![]() 187° S | ![]() 183° S | ![]() 169° S | ![]() 174° S | ![]() 179° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 183° S | ![]() 199° SSW | ![]() 222° SW | ![]() 221° SW | ![]() 221° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 162° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 165° SSE | ![]() 202° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 255° WSW | ![]() 292° WNW | ![]() 356° N | ![]() 80° E | ![]() 210° SSW | ![]() 234° SW | ![]() 200° SSW | ![]() 236° SW | ![]() 313° NW | ![]() 330° NNW | ![]() 185° S | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
88 °F
|
67 °F
|
0% |
56% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
72 °F
|
0% |
58% |
|
Wednesday
May 20 |
Rain |
83 °F
|
68 °F
|
100% |
61% |
|
Thursday
May 21 |
Rain |
76 °F
|
65 °F
|
100% |
82% |
|
Friday
May 22 |
Rain |
81 °F
|
67 °F
|
100% |
93% |
|
Saturday
May 23 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
85 °F
|
69 °F
|
100% |
63% |
|
Monday
May 25 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Tuesday
May 26 |
Rain |
82 °F
|
70 °F
|
100% |
69% |
|
Wednesday
May 27 |
Rain |
82 °F
|
69 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
85 °F
|
66 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
88 °F
|
70 °F
|
26% |
61% |
|
Saturday
May 30 |
Rain |
92 °F
|
71 °F
|
20% |
53% |
|
Sunday
May 31 |
Clear |
91 °F
|
71 °F
|
0% |
55% |
|
Monday
Jun 1 |
Clouds |
91 °F
|
73 °F
|
0% |
54% |
|
Tuesday
Jun 2 |
Clouds |
94 °F
|
72 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























