Wilson Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
2.6
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 74°F | 79°F | 84°F | 86°F | 87°F | 81°F | 80°F | 79°F | 80°F | 79°F | 88°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 80°F | 83°F | 85°F | 88°F | 89°F | 90°F | 90°F | 85°F | 82°F | 82°F | 89°F | 80°F | 82°F | 81°F | 78°F | 74°F | 73°F | 72°F | 71°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 89°F | 94°F | 93°F | 83°F | 82°F | 79°F | 80°F | 79°F | 93°F | 80°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 90°F | 94°F | 95°F | 98°F | 98°F | 97°F | 88°F | 84°F | 83°F | 97°F | 80°F | 87°F | 84°F | 79°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 99% | 99% | 99% | 94% | 29% | 15% | 18% | 20% | 28% | 29% | 51% | 33% | 26% | 40% | 41% | 42% | 23% | 34% | 48% | 43% | 36% | 36% | 19% | 62% | 74% | 80% | 84% | 85% | 14% | 9% | 10% | 32% | 32% | 30% | 72% | 63% | 49% | 45% | 34% | 30% | 35% | 57% | 66% | 74% | 79% | 75% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 44% | 79% | 89% | 80% | 80% | 0% | 14% | 80% | 100% | 80% | 80% | 9% | 72% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 37% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 97% | 96% | 95% | 92% | 87% | 80% | 70% | 65% | 61% | 58% | 56% | 54% | 53% | 53% | 57% | 67% | 69% | 71% | 76% | 82% | 84% | 84% | 85% | 84% | 87% | 91% | 90% | 87% | 82% | 77% | 73% | 61% | 60% | 55% | 55% | 55% | 53% | 52% | 59% | 70% | 72% | 73% | 80% | 91% | 93% | 95% | 96% | 96% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 74°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.6 mph | 3.1 mph | 3.1 mph | 2.3 mph | 2 mph | 3.2 mph | 2.8 mph | 2.3 mph | 3 mph | 3.1 mph | 1 mph | 1.1 mph | 0.8 mph | 1.4 mph | 2.5 mph | 2.1 mph | 2.6 mph | 1.5 mph | 3.8 mph | 3.6 mph | 3.6 mph | 1.1 mph | 0.4 mph | 0.6 mph | 4.1 mph | 0.3 mph | 2.4 mph | 1.8 mph | 1.5 mph | 3.5 mph | 4.7 mph | 3.6 mph | 6.2 mph | 5.9 mph | 4.5 mph | 4.8 mph | 3 mph | 3.1 mph | 3.9 mph | 1.9 mph | 2.1 mph | 1.2 mph | 3.3 mph | 4.1 mph | 2.8 mph | 3.6 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 117° ESE | ![]() 177° S | ![]() 160° SSE | ![]() 135° SE | ![]() 63° ENE | ![]() 101° E | ![]() 126° SE | ![]() 118° ESE | ![]() 136° SE | ![]() 135° SE | ![]() 155° SSE | ![]() 269° W | ![]() 251° WSW | ![]() 120° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 174° S | ![]() 237° WSW | ![]() 330° NNW | ![]() 354° N | ![]() 27° NNE | ![]() 138° SE | ![]() 292° WNW | ![]() 283° WNW | ![]() 326° NW | ![]() 157° SSE | ![]() 130° SE | ![]() 259° W | ![]() 308° NW | ![]() 288° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 281° W | ![]() 288° WNW | ![]() 315° NW | ![]() 338° NNW | ![]() 322° NW | ![]() 265° W | ![]() 232° SW | ![]() 215° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 268° W | ![]() 223° SW | ![]() 230° SW | ![]() 205° SSW | ![]() 230° SW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
88 °F
|
70 °F
|
89% |
61% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
72 °F
|
100% |
60% |
|
Monday
Jul 6 |
Rain |
86 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jul 7 |
Clouds |
88 °F
|
69 °F
|
0% |
53% |
|
Wednesday
Jul 8 |
Clouds |
88 °F
|
67 °F
|
0% |
51% |
|
Thursday
Jul 9 |
Clear |
90 °F
|
69 °F
|
0% |
46% |
|
Friday
Jul 10 |
Rain |
80 °F
|
72 °F
|
100% |
85% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
72 °F
|
100% |
89% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
63% |
|
Monday
Jul 13 |
Clear |
97 °F
|
77 °F
|
0% |
51% |
|
Tuesday
Jul 14 |
Clear |
99 °F
|
75 °F
|
0% |
46% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Thursday
Jul 16 |
Clear |
88 °F
|
65 °F
|
0% |
44% |
|
Friday
Jul 17 |
Rain |
99 °F
|
71 °F
|
100% |
52% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
77 °F
|
20% |
57% |
|
Sunday
Jul 19 |
Clear |
90 °F
|
70 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
































