Wilson Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.83"
|
Wind
8.1
mph (SE)
|
|
Dew Point
81°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 93°F | 94°F | 92°F | 90°F | 88°F | 87°F | 83°F | 83°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 77°F | 78°F | 80°F | 82°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 74°F | 79°F | 82°F | 84°F | 86°F |
| Feels Like | 106°F | 106°F | 105°F | 103°F | 101°F | 98°F | 89°F | 87°F | 86°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 78°F | 79°F | 80°F | 87°F | 92°F | 95°F | 96°F | 98°F | 97°F | 95°F | 92°F | 88°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 75°F | 79°F | 85°F | 87°F | 90°F |
| Cloudiness | 41% | 41% | 41% | 41% | 37% | 8% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 88% | 89% | 91% | 92% | 94% | 90% | 82% | 84% | 78% | 68% | 23% | 36% | 50% | 42% | 38% | 35% | 88% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 95% | 84% | 72% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 42% | 18% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 65% | 65% | 69% | 71% | 71% | 69% | 72% | 75% | 77% | 78% | 77% | 79% | 78% | 82% | 85% | 81% | 77% | 74% | 72% | 70% | 68% | 69% | 71% | 71% | 72% | 75% | 81% | 83% | 83% | 81% | 85% | 87% | 87% | 83% | 80% | 79% | 78% | 74% | 74% | 71% | 69% | 67% | 62% | 60% | 57% | 56% |
| Dew Point | 80°F | 81°F | 79°F | 77°F | 77°F | 76°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 72°F | 70°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 66°F | 68°F | 68°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 8.1 mph | 9.6 mph | 10.3 mph | 7.2 mph | 5.2 mph | 7.9 mph | 8 mph | 6.5 mph | 7.3 mph | 5.8 mph | 3.3 mph | 3 mph | 2.2 mph | 3.7 mph | 4.7 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.6 mph | 2.2 mph | 0.6 mph | 2.2 mph | 3.7 mph | 4.4 mph | 5.2 mph | 6.3 mph | 7.6 mph | 8.2 mph | 9.1 mph | 10 mph | 9.8 mph | 8.6 mph | 9 mph | 7.6 mph | 8.6 mph | 6.8 mph | 6.9 mph | 7.3 mph | 6.2 mph | 6.7 mph | 6.7 mph | 7 mph | 6.6 mph | 6 mph | 6.2 mph | 6.8 mph |
| Wind Direction |
![]() 135° SE | ![]() 134° SE | ![]() 141° SE | ![]() 134° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 176° S | ![]() 196° SSW | ![]() 270° W | ![]() 283° WNW | ![]() 240° WSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 281° W | ![]() 10° N | ![]() 40° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 49° NE | ![]() 36° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 45° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 49° NE | ![]() 53° NE | ![]() 50° NE | ![]() 46° NE | ![]() 24° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
94 °F
|
75 °F
|
62% |
67% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
73 °F
|
100% |
70% |
|
Thursday
Jul 23 |
Clouds |
87 °F
|
70 °F
|
0% |
60% |
|
Friday
Jul 24 |
Rain |
88 °F
|
68 °F
|
100% |
64% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
72 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
72 °F
|
7% |
61% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
75 °F
|
0% |
51% |
|
Tuesday
Jul 28 |
Clear |
99 °F
|
78 °F
|
0% |
44% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
77 °F
|
0% |
48% |
|
Thursday
Jul 30 |
Clouds |
99 °F
|
73 °F
|
14% |
46% |
|
Friday
Jul 31 |
Rain |
97 °F
|
78 °F
|
20% |
39% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
69 °F
|
67% |
43% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
67 °F
|
21% |
53% |
|
Monday
Aug 3 |
Clouds |
83 °F
|
61 °F
|
0% |
45% |
|
Tuesday
Aug 4 |
Rain |
75 °F
|
67 °F
|
100% |
86% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
67 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























