Wilson Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
5.6
mph (NE)
|
|
Dew Point
82°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 88°F | 89°F | 87°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 74°F | 76°F | 80°F | 83°F | 86°F | 87°F | 88°F | 89°F | 88°F | 88°F | 87°F | 85°F | 81°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 72°F | 76°F | 81°F | 85°F |
| Feels Like | 98°F | 98°F | 98°F | 98°F | 96°F | 95°F | 91°F | 91°F | 88°F | 84°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 83°F | 87°F | 90°F | 90°F | 90°F | 90°F | 89°F | 89°F | 89°F | 89°F | 85°F | 79°F | 77°F | 75°F | 74°F | 72°F | 72°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 72°F | 77°F | 82°F | 86°F |
| Cloudiness | 90% | 90% | 87% | 67% | 57% | 39% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 5% | 7% | 8% | 8% | 10% | 98% | 99% | 92% | 92% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 84% | 20% | 24% | 49% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 85% | 81% | 72% | 64% | 57% | 55% | 66% | 74% | 76% | 80% | 85% | 88% | 89% | 90% | 90% | 91% | 93% | 94% | 89% | 79% | 70% | 62% | 56% | 50% | 46% | 44% | 43% | 45% | 48% | 59% | 67% | 69% | 68% | 68% | 72% | 76% | 79% | 80% | 78% | 76% | 75% | 77% | 79% | 70% | 63% | 56% | 49% |
| Dew Point | 82°F | 80°F | 79°F | 77°F | 74°F | 70°F | 71°F | 73°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 68°F | 66°F | 63°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 63°F | 63°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.6 mph | 2.1 mph | 4.7 mph | 6 mph | 4.9 mph | 2.9 mph | 1.2 mph | 3.3 mph | 5.7 mph | 6.4 mph | 6.9 mph | 6 mph | 6.3 mph | 5.7 mph | 4.9 mph | 5.1 mph | 5.3 mph | 4.7 mph | 4.6 mph | 4.1 mph | 5.2 mph | 5.1 mph | 3.9 mph | 4.2 mph | 5.4 mph | 5.8 mph | 6 mph | 7.2 mph | 7.6 mph | 9.1 mph | 10.4 mph | 10.5 mph | 9 mph | 7.6 mph | 7 mph | 7 mph | 6.2 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.1 mph | 4.1 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2 mph | 1.7 mph |
| Wind Direction |
![]() 41° NE | ![]() 3° N | ![]() 258° WSW | ![]() 266° W | ![]() 272° W | ![]() 269° W | ![]() 315° NW | ![]() 43° NE | ![]() 44° NE | ![]() 37° NE | ![]() 24° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 44° NE | ![]() 50° NE | ![]() 50° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 33° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 40° NE | ![]() 42° NE | ![]() 52° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 73° ENE | ![]() 107° ESE | ![]() 124° SE | ![]() 140° SE | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
89 °F
|
78 °F
|
100% |
89% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
71 °F
|
0% |
50% |
|
Friday
Jul 31 |
Rain |
93 °F
|
66 °F
|
42% |
45% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
70 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Rain |
72 °F
|
67 °F
|
20% |
85% |
|
Monday
Aug 3 |
Rain |
83 °F
|
64 °F
|
20% |
58% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
68 °F
|
100% |
67% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
71 °F
|
77% |
55% |
|
Friday
Aug 7 |
Clear |
94 °F
|
75 °F
|
0% |
47% |
|
Saturday
Aug 8 |
Clouds |
97 °F
|
75 °F
|
0% |
44% |
|
Sunday
Aug 9 |
Clear |
99 °F
|
77 °F
|
0% |
40% |
|
Monday
Aug 10 |
Clear |
100 °F
|
79 °F
|
0% |
35% |
|
Tuesday
Aug 11 |
Rain |
103 °F
|
76 °F
|
89% |
33% |
|
Wednesday
Aug 12 |
Rain |
105 °F
|
76 °F
|
77% |
33% |
|
Thursday
Aug 13 |
Clouds |
106 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























