Wilson Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
5.6
mph (N)
|
|
Dew Point
70°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 82°F | 83°F | 83°F | 85°F | 85°F | 85°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F | 83°F | 85°F | 86°F | 88°F | 87°F | 85°F | 84°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 80°F |
| Feels Like | 85°F | 85°F | 85°F | 86°F | 86°F | 88°F | 93°F | 92°F | 90°F | 85°F | 80°F | 79°F | 79°F | 79°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 88°F | 89°F | 90°F | 91°F | 89°F | 90°F | 89°F | 89°F | 88°F | 86°F | 87°F | 85°F | 85°F | 79°F | 79°F | 79°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 77°F | 83°F |
| Cloudiness | 0% | 0% | 1% | 5% | 58% | 78% | 100% | 98% | 79% | 76% | 69% | 49% | 32% | 24% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 6% | 5% | 6% | 93% | 97% | 98% | 99% | 99% | 95% | 31% | 28% | 18% | 14% | 13% | 11% | 31% | 32% | 23% | 20% | 17% | 15% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 4% | 28% | 68% | 69% | 67% | 69% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 46% | 0% | 0% | 8% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 65% | 63% | 67% | 70% | 67% | 64% | 74% | 80% | 85% | 88% | 90% | 91% | 91% | 92% | 93% | 93% | 94% | 94% | 90% | 84% | 76% | 67% | 59% | 58% | 51% | 50% | 61% | 64% | 67% | 70% | 71% | 71% | 72% | 77% | 80% | 82% | 84% | 83% | 82% | 82% | 82% | 84% | 83% | 75% | 68% |
| Dew Point | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 69°F | 68°F | 69°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.8 mph | 5.6 mph | 6.4 mph | 6.6 mph | 6.2 mph | 4.6 mph | 4.2 mph | 5.7 mph | 5.4 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.4 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4 mph | 3.6 mph | 2.6 mph | 1.5 mph | 1.2 mph | 0.7 mph | 0.8 mph | 1.7 mph | 4.8 mph | 4.5 mph | 2 mph | 1.3 mph | 4.1 mph | 5.1 mph | 7.2 mph | 5.6 mph | 4.4 mph | 4.1 mph | 4.8 mph | 5.3 mph | 5.5 mph | 6.5 mph | 5.1 mph | 4.5 mph | 3.9 mph | 4.3 mph | 5.5 mph | 6.2 mph | 5.4 mph | 5.8 mph | 7.1 mph |
| Wind Direction |
![]() 14° NNE | ![]() 360° N | ![]() 356° N | ![]() 5° N | ![]() 19° NNE | ![]() 30° NNE | ![]() 355° N | ![]() 332° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 39° NE | ![]() 40° NE | ![]() 27° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 51° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 86° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 153° SSE | ![]() 293° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 228° SW | ![]() 293° WNW | ![]() 331° NNW | ![]() 17° NNE | ![]() 57° ENE | ![]() 84° E | ![]() 96° E | ![]() 118° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 125° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 134° SE | ![]() 127° SE | ![]() 133° SE | ![]() 173° S | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
69 °F
|
69% |
67% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
74 °F
|
46% |
58% |
|
Thursday
Aug 6 |
Clear |
96 °F
|
70 °F
|
0% |
45% |
|
Friday
Aug 7 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Saturday
Aug 8 |
Clear |
95 °F
|
73 °F
|
0% |
44% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
75 °F
|
0% |
44% |
|
Monday
Aug 10 |
Rain |
90 °F
|
74 °F
|
56% |
53% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
69 °F
|
100% |
53% |
|
Thursday
Aug 13 |
Rain |
78 °F
|
71 °F
|
100% |
94% |
|
Friday
Aug 14 |
Rain |
87 °F
|
72 °F
|
100% |
72% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
73 °F
|
100% |
69% |
|
Sunday
Aug 16 |
Rain |
85 °F
|
74 °F
|
100% |
67% |
|
Monday
Aug 17 |
Rain |
84 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Wednesday
Aug 19 |
Clear |
85 °F
|
68 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































