Wilson Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 77°F | 80°F | 80°F | 82°F | 83°F | 83°F | 84°F | 80°F | 79°F | 79°F | 80°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 77°F | 81°F | 82°F | 85°F | 89°F | 91°F | 92°F | 92°F | 88°F | 81°F | 74°F | 74°F | 73°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 70°F | 71°F | 73°F | 74°F | 78°F | 83°F | 84°F | 87°F | 87°F | 89°F | 89°F | 86°F | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 78°F | 86°F | 87°F | 91°F | 95°F | 97°F | 99°F | 97°F | 94°F | 85°F | 75°F | 75°F | 75°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 3% | 4% | 6% | 9% | 9% | 17% | 69% | 84% | 89% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 97% | 94% | 95% | 83% | 85% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 88% | 95% | 72% | 69% | 77% | 81% | 84% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 73% | 100% | 0% | 0% | 37% | 100% | 100% | 80% | 0% | 82% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% |
| Humidity | 87% | 88% | 85% | 81% | 77% | 74% | 72% | 80% | 80% | 75% | 70% | 66% | 73% | 73% | 70% | 69% | 67% | 87% | 94% | 90% | 91% | 94% | 93% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 90% | 85% | 78% | 70% | 63% | 57% | 53% | 50% | 47% | 58% | 71% | 93% | 89% | 92% | 92% |
| Dew Point | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 60°F | 61°F | 63°F | 64°F | 65°F | 66°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 71°F | 71°F | 71°F | 70°F | 71°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 5.6 mph | 5.1 mph | 4.6 mph | 3.9 mph | 2.9 mph | 2.2 mph | 1.4 mph | 1.7 mph | 2 mph | 4.1 mph | 4.8 mph | 4.6 mph | 2.6 mph | 7.4 mph | 8.9 mph | 5.8 mph | 8.5 mph | 7.6 mph | 11.2 mph | 7.9 mph | 3.4 mph | 5.4 mph | 5.2 mph | 3.5 mph | 5.7 mph | 2.7 mph | 1.8 mph | 1.8 mph | 3.3 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.1 mph | 3.1 mph | 2.6 mph | 1.4 mph | 2.1 mph | 3 mph | 2.3 mph | 1.7 mph | 1.2 mph | 2.2 mph | 4.6 mph | 0.2 mph | 9.6 mph | 7.9 mph | 10.2 mph | 6.3 mph |
| Wind Direction |
![]() 105° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 241° WSW | ![]() 152° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 183° S | ![]() 269° W | ![]() 341° NNW | ![]() 355° N | ![]() 33° NNE | ![]() 358° N | ![]() 13° NNE | ![]() 80° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 101° E | ![]() 139° SE | ![]() 229° SW | ![]() 214° SW | ![]() 63° ENE | ![]() 65° ENE | ![]() 189° S | ![]() 153° SSE | ![]() 214° SW | ![]() 262° W | ![]() 252° WSW | ![]() 299° WNW | ![]() 316° NW | ![]() 274° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 249° WSW | ![]() 233° SW | ![]() 194° SSW | ![]() 162° SSE | ![]() 146° SE | ![]() 53° NE | ![]() 79° E | ![]() 92° E | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Rain |
90 °F
|
66 °F
|
20% |
50% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
70 °F
|
100% |
73% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
71 °F
|
100% |
63% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
100% |
56% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
70 °F
|
31% |
50% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
71 °F
|
43% |
49% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
73 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
79 °F
|
20% |
42% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
75 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 4 |
Rain |
95 °F
|
74 °F
|
68% |
42% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
73 °F
|
74% |
42% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
73 °F
|
57% |
40% |
|
Monday
Sep 7 |
Clear |
95 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 9 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































