Wilson Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
10
mph (NNE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 53°F | 52°F | 51°F | 48°F | 46°F | 44°F | 44°F | 44°F | 48°F | 53°F | 57°F | 61°F | 64°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 61°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 57°F | 61°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 73°F | 67°F | 64°F | 62°F |
| Feels Like | 52°F | 52°F | 51°F | 49°F | 48°F | 44°F | 41°F | 41°F | 42°F | 47°F | 51°F | 55°F | 59°F | 62°F | 64°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 50°F | 55°F | 60°F | 65°F | 69°F | 71°F | 73°F | 75°F | 75°F | 75°F | 75°F | 72°F | 67°F | 63°F | 61°F |
| Cloudiness | 15% | 14% | 13% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 8% | 18% | 29% | 79% | 89% | 93% | 94% | 95% | 96% | 99% | 98% | 86% | 65% | 52% | 43% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 77% | 81% | 86% | 90% | 95% | 94% | 94% | 88% | 77% | 68% | 58% | 51% | 47% | 45% | 42% | 39% | 38% | 41% | 51% | 61% | 65% | 65% | 65% | 66% | 68% | 70% | 72% | 73% | 75% | 76% | 76% | 77% | 69% | 65% | 60% | 55% | 53% | 49% | 46% | 45% | 46% | 53% | 58% | 69% | 68% | 69% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 44°F | 41°F | 41°F | 41°F | 40°F | 41°F | 43°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 41°F | 41°F | 43°F | 48°F | 48°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 57°F | 57°F | 57°F | 53°F | 51°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 10 mph | 7.1 mph | 6.6 mph | 4.5 mph | 3.3 mph | 3.9 mph | 4.9 mph | 4.4 mph | 3.9 mph | 3.2 mph | 3.4 mph | 1.5 mph | 0.9 mph | 3.4 mph | 5.2 mph | 5.9 mph | 5.7 mph | 5.8 mph | 6.3 mph | 5.6 mph | 3.4 mph | 3.8 mph | 6.4 mph | 7.1 mph | 6.6 mph | 6 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.8 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5.2 mph | 6.7 mph | 7.8 mph | 9.4 mph | 11 mph | 11.6 mph | 12.4 mph | 12.5 mph | 12.3 mph | 12.3 mph | 10.6 mph | 9.9 mph | 7.5 mph | 7.7 mph | 8.1 mph |
| Wind Direction |
![]() 16° NNE | ![]() 0° N | ![]() 8° N | ![]() 24° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 24° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 241° WSW | ![]() 262° W | ![]() 278° W | ![]() 283° WNW | ![]() 272° W | ![]() 267° W | ![]() 280° W | ![]() 285° WNW | ![]() 269° W | ![]() 215° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 180° S | ![]() 185° S | ![]() 181° S | ![]() 187° S | ![]() 174° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 223° SW | ![]() 221° SW | ![]() 217° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
67 °F
|
48 °F
|
0% |
36% |
|
Sunday
May 3 |
Clear |
68 °F
|
44 °F
|
0% |
47% |
|
Monday
May 4 |
Clouds |
76 °F
|
49 °F
|
0% |
53% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
53 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
74 °F
|
64 °F
|
100% |
93% |
|
Thursday
May 7 |
Rain |
67 °F
|
49 °F
|
100% |
94% |
|
Friday
May 8 |
Clear |
71 °F
|
44 °F
|
0% |
49% |
|
Saturday
May 9 |
Clear |
71 °F
|
55 °F
|
0% |
56% |
|
Sunday
May 10 |
Clouds |
72 °F
|
51 °F
|
0% |
52% |
|
Monday
May 11 |
Rain |
77 °F
|
61 °F
|
100% |
82% |
|
Tuesday
May 12 |
Rain |
68 °F
|
53 °F
|
67% |
58% |
|
Wednesday
May 13 |
Clear |
73 °F
|
49 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
80 °F
|
54 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
78 °F
|
59 °F
|
0% |
63% |
|
Saturday
May 16 |
Clouds |
84 °F
|
63 °F
|
0% |
55% |
|
Sunday
May 17 |
Clouds |
87 °F
|
66 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























