Wilson Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
4.6
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 84°F | 84°F | 82°F | 75°F | 70°F | 69°F | 69°F | 69°F | 69°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 74°F | 76°F | 79°F | 81°F | 82°F | 82°F | 79°F | 80°F | 76°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 68°F | 71°F | 75°F | 78°F | 81°F | 82°F | 81°F | 82°F | 84°F | 86°F | 84°F | 76°F | 70°F | 69°F | 69°F | 69°F | 69°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 74°F | 77°F | 79°F | 82°F | 82°F | 82°F | 79°F | 80°F | 76°F | 66°F | 63°F | 63°F | 63°F | 62°F | 63°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 82% | 77% | 65% | 7% | 6% | 9% | 9% | 8% | 9% | 75% | 37% | 51% | 63% | 70% | 77% | 100% | 100% | 100% | 84% | 87% | 89% | 89% | 100% | 82% | 78% | 67% | 65% | 86% | 91% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 94% | 90% | 98% | 100% | 100% | 100% |
| Humidity | 78% | 79% | 80% | 81% | 84% | 86% | 90% | 88% | 79% | 70% | 59% | 51% | 46% | 43% | 44% | 46% | 53% | 61% | 70% | 69% | 72% | 73% | 74% | 73% | 79% | 79% | 79% | 82% | 84% | 87% | 90% | 87% | 79% | 71% | 63% | 55% | 50% | 49% | 50% | 56% | 55% | 65% | 92% | 90% | 94% | 95% | 96% | 96% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 60°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 58°F | 62°F | 62°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 60°F | 60°F | 61°F | 61°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7 mph | 5.9 mph | 5.3 mph | 5 mph | 5.3 mph | 5.3 mph | 5.4 mph | 6 mph | 9.3 mph | 11.6 mph | 12.4 mph | 13.2 mph | 13.4 mph | 12.8 mph | 12.1 mph | 11.7 mph | 10.1 mph | 8.7 mph | 6 mph | 5.3 mph | 6.5 mph | 5.7 mph | 5 mph | 7 mph | 8.9 mph | 10.5 mph | 11.2 mph | 9.8 mph | 9 mph | 8 mph | 7.4 mph | 10 mph | 13.4 mph | 14.7 mph | 14.8 mph | 15.2 mph | 16.1 mph | 16.2 mph | 16.7 mph | 13.7 mph | 15.6 mph | 16.8 mph | 24.2 mph | 15.6 mph | 8.2 mph | 1.2 mph | 0.4 mph | 2 mph |
| Wind Direction |
![]() 174° S | ![]() 172° S | ![]() 190° S | ![]() 190° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 169° S | ![]() 166° SSE | ![]() 169° S | ![]() 170° S | ![]() 168° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 182° S | ![]() 173° S | ![]() 164° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 233° SW | ![]() 248° WSW | ![]() 296° WNW | ![]() 310° NW | ![]() 307° NW | ![]() 307° NW | ![]() 81° E | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
84 °F
|
65 °F
|
100% |
51% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
62 °F
|
100% |
55% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
50 °F
|
100% |
50% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
44 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Clear |
59 °F
|
45 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
42 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
42 °F
|
0% |
51% |
|
Friday
Apr 10 |
Clear |
73 °F
|
50 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
53 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
59 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
63 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Rain |
85 °F
|
62 °F
|
64% |
45% |
|
Wednesday
Apr 15 |
Clouds |
64 °F
|
49 °F
|
0% |
44% |
|
Thursday
Apr 16 |
Clouds |
63 °F
|
42 °F
|
0% |
45% |
|
Friday
Apr 17 |
Clouds |
60 °F
|
47 °F
|
0% |
52% |
|
Saturday
Apr 18 |
Clear |
66 °F
|
41 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























