Wilson Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 97°F | 95°F | 91°F | 87°F | 81°F | 75°F | 74°F | 73°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 81°F | 87°F | 92°F | 95°F | 96°F | 98°F | 98°F | 98°F | 97°F | 95°F | 90°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 79°F | 83°F | 87°F | 91°F | 94°F | 95°F | 95°F | 95°F | 95°F |
| Feels Like | 100°F | 100°F | 98°F | 93°F | 87°F | 82°F | 75°F | 74°F | 73°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 86°F | 96°F | 99°F | 101°F | 100°F | 101°F | 101°F | 101°F | 100°F | 96°F | 89°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 79°F | 86°F | 91°F | 94°F | 95°F | 96°F | 96°F | 96°F | 95°F |
| Cloudiness | 20% | 19% | 19% | 19% | 13% | 17% | 11% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 16% | 22% | 6% | 29% | 18% | 28% | 15% | 35% | 13% | 6% | 1% | 1% | 4% | 4% | 5% | 0% | 0% | 0% | 0% | 3% | 3% | 9% | 10% | 1% | 13% | 18% | 25% | 19% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 8% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 42% | 0% | 32% |
| Humidity | 37% | 36% | 38% | 40% | 44% | 52% | 61% | 64% | 69% | 73% | 79% | 83% | 86% | 88% | 88% | 77% | 64% | 51% | 42% | 37% | 35% | 34% | 33% | 34% | 34% | 35% | 44% | 49% | 52% | 63% | 71% | 72% | 74% | 76% | 78% | 79% | 82% | 86% | 88% | 75% | 63% | 54% | 44% | 36% | 34% | 33% | 33% | 33% |
| Dew Point | 66°F | 65°F | 66°F | 64°F | 62°F | 62°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 66°F | 68°F | 67°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 2.5 mph | 2.2 mph | 1.3 mph | 2.1 mph | 3.6 mph | 1.3 mph | 3.3 mph | 0.8 mph | 0.4 mph | 0.9 mph | 1.2 mph | 0.8 mph | 1.1 mph | 1.8 mph | 1.3 mph | 1.8 mph | 1.3 mph | 1 mph | 0.7 mph | 1.4 mph | 2.2 mph | 2.5 mph | 2.7 mph | 2.7 mph | 2.2 mph | 0.7 mph | 0.4 mph | 1 mph | 5.5 mph | 7.5 mph | 7.5 mph | 6.2 mph | 3.6 mph | 3.6 mph | 2.5 mph | 2.3 mph | 3.4 mph | 2.6 mph | 3.9 mph | 4.7 mph | 3.3 mph | 2.4 mph | 2.4 mph | 3.5 mph | 3 mph | 3.8 mph | 4.4 mph | 4.2 mph |
| Wind Direction |
![]() 321° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 272° W | ![]() 283° WNW | ![]() 312° NW | ![]() 55° NE | ![]() 122° ESE | ![]() 128° SE | ![]() 55° NE | ![]() 71° ENE | ![]() 37° NE | ![]() 58° ENE | ![]() 86° E | ![]() 70° ENE | ![]() 84° E | ![]() 121° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 325° NW | ![]() 308° NW | ![]() 286° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 258° WSW | ![]() 304° NW | ![]() 335° NNW | ![]() 269° W | ![]() 97° E | ![]() 117° ESE | ![]() 134° SE | ![]() 134° SE | ![]() 132° SE | ![]() 136° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 186° S | ![]() 209° SSW | ![]() 254° WSW | ![]() 299° WNW | ![]() 286° WNW | ![]() 243° WSW | ![]() 247° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
97 °F
|
71 °F
|
0% |
45% |
|
Saturday
Sep 19 |
Clouds |
98 °F
|
72 °F
|
26% |
37% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
71 °F
|
42% |
36% |
|
Monday
Sep 21 |
Rain |
96 °F
|
76 °F
|
48% |
35% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
74 °F
|
86% |
44% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
71 °F
|
40% |
55% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
67 °F
|
30% |
45% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
59 °F
|
0% |
37% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
58 °F
|
0% |
54% |
|
Sunday
Sep 27 |
Rain |
85 °F
|
63 °F
|
20% |
46% |
|
Monday
Sep 28 |
Rain |
86 °F
|
65 °F
|
100% |
43% |
|
Tuesday
Sep 29 |
Rain |
73 °F
|
55 °F
|
100% |
51% |
|
Wednesday
Sep 30 |
Clear |
77 °F
|
49 °F
|
0% |
24% |
|
Thursday
Oct 1 |
Clouds |
83 °F
|
53 °F
|
0% |
24% |
|
Friday
Oct 2 |
Clouds |
86 °F
|
61 °F
|
0% |
50% |
|
Saturday
Oct 3 |
Rain |
81 °F
|
72 °F
|
20% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























