![]() |
Wilson Lake Weather Center
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
5.1
mph (SSW)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 79°F | 76°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 72°F | 76°F | 78°F | 80°F | 77°F | 80°F | 82°F | 81°F | 80°F | 79°F |
Feels Like | 83°F | 80°F | 79°F | 78°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 73°F | 75°F | 78°F | 80°F | 82°F | 82°F | 83°F | 83°F | 79°F | 77°F | 74°F | 71°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 67°F | 70°F | 73°F | 76°F | 79°F | 80°F | 78°F | 80°F | 84°F | 83°F | 82°F | 79°F |
Cloudiness | 63% | 68% | 75% | 82% | 89% | 96% | 97% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 91% | 84% | 89% | 86% | 100% | 100% | 100% | 100% | 99% | 100% | 25% | 41% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 81% | 82% | 88% | 89% | 91% | 100% | 83% | 80% | 61% | 50% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 77% | 58% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 46% | 44% | 37% | 26% |
Humidity | 64% | 65% | 67% | 71% | 76% | 78% | 81% | 86% | 88% | 87% | 87% | 88% | 90% | 81% | 72% | 66% | 61% | 55% | 50% | 48% | 48% | 56% | 60% | 69% | 75% | 75% | 81% | 86% | 86% | 83% | 81% | 81% | 82% | 86% | 90% | 90% | 91% | 87% | 80% | 70% | 61% | 57% | 65% | 60% | 56% | 58% | 59% | 65% |
Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 64°F | 64°F | 65°F | 65°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 5.1 mph | 5.7 mph | 6.3 mph | 7.1 mph | 7 mph | 6.9 mph | 6.7 mph | 4.4 mph | 2.3 mph | 3.1 mph | 4.6 mph | 5.1 mph | 4.9 mph | 8 mph | 9.1 mph | 9.2 mph | 9 mph | 10.3 mph | 11.1 mph | 11.5 mph | 10.9 mph | 8.8 mph | 10.8 mph | 7.8 mph | 5.1 mph | 6 mph | 7.2 mph | 7.7 mph | 8.4 mph | 9.1 mph | 10.6 mph | 10.7 mph | 10.4 mph | 8.4 mph | 8.3 mph | 8.2 mph | 8 mph | 10.5 mph | 14.2 mph | 16 mph | 16.6 mph | 16.4 mph | 12 mph | 14.3 mph | 14.5 mph | 14.5 mph | 12.9 mph | 11 mph |
Wind Direction |
![]() 194° SSW | ![]() 175° S | ![]() 156° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 187° S | ![]() 189° S | ![]() 131° SE | ![]() 130° SE | ![]() 149° SSE | ![]() 177° S | ![]() 209° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 199° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 206° SSW | ![]() 152° SSE | ![]() 131° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 186° S | ![]() 188° S | ![]() 190° S | ![]() 186° S | ![]() 189° S | ![]() 200° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 204° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Clouds |
83 °F
|
67 °F
|
3% |
64% |
Wednesday
Apr 30 |
![]() Clouds |
82 °F
|
68 °F
|
0% |
55% |
Thursday
May 1 |
![]() Rain |
82 °F
|
65 °F
|
100% |
57% |
Friday
May 2 |
![]() Rain |
77 °F
|
61 °F
|
100% |
70% |
Saturday
May 3 |
![]() Clouds |
68 °F
|
53 °F
|
60% |
54% |
Sunday
May 4 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
59% |
Monday
May 5 |
![]() Clear |
77 °F
|
56 °F
|
0% |
59% |
Tuesday
May 6 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
52% |
Wednesday
May 7 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
46% |
Thursday
May 8 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
50% |
Friday
May 9 |
![]() Clear |
78 °F
|
60 °F
|
0% |
55% |
Saturday
May 10 |
![]() Clear |
77 °F
|
56 °F
|
0% |
48% |
Sunday
May 11 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
49% |
Monday
May 12 |
![]() Clear |
80 °F
|
57 °F
|
0% |
56% |
Tuesday
May 13 |
![]() Clear |
85 °F
|
62 °F
|
0% |
45% |
Wednesday
May 14 |
![]() Rain |
84 °F
|
64 °F
|
100% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |