Wilson Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 45°F | 39°F | 41°F | 41°F | 42°F | 42°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 34°F | 39°F | 43°F | 46°F | 49°F | 51°F | 51°F | 51°F | 48°F | 43°F | 41°F | 39°F |
| Feels Like | 42°F | 41°F | 42°F | 41°F | 40°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 40°F | 32°F | 35°F | 36°F | 37°F | 37°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 31°F | 31°F | 30°F | 30°F | 26°F | 25°F | 26°F | 26°F | 30°F | 35°F | 38°F | 41°F | 45°F | 48°F | 48°F | 48°F | 44°F | 38°F | 36°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 94% | 95% | 99% | 100% | 99% | 92% | 76% | 64% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 6% | 6% | 6% | 5% | 10% | 32% | 45% | 54% | 79% | 72% | 48% | 35% | 28% | 25% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 3% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 87% | 89% | 90% | 88% | 85% | 85% | 85% | 87% | 87% | 85% | 81% | 79% | 80% | 78% | 74% | 72% | 67% | 68% | 78% | 81% | 84% | 86% | 87% | 87% | 88% | 89% | 89% | 89% | 89% | 89% | 90% | 88% | 86% | 74% | 61% | 55% | 50% | 46% | 43% | 43% | 46% | 55% | 66% | 71% | 74% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.4 mph | 7.2 mph | 4.9 mph | 5.5 mph | 5.8 mph | 5.4 mph | 7.2 mph | 8.3 mph | 8.6 mph | 8.6 mph | 9.8 mph | 9.8 mph | 10.2 mph | 12.2 mph | 11.9 mph | 10.9 mph | 10.4 mph | 10.2 mph | 9.4 mph | 9.2 mph | 7.7 mph | 6 mph | 6.2 mph | 5.7 mph | 5.7 mph | 5.1 mph | 4.2 mph | 3.3 mph | 2.6 mph | 2.2 mph | 1.5 mph | 1.9 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4.4 mph | 6.2 mph | 7.7 mph | 8.5 mph | 9.6 mph | 10.2 mph | 10.8 mph | 9.6 mph | 8.2 mph | 7.7 mph | 7.2 mph | 7.1 mph |
| Wind Direction |
![]() 4° N | ![]() 14° NNE | ![]() 355° N | ![]() 329° NNW | ![]() 357° N | ![]() 352° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 5° N | ![]() 11° N | ![]() 29° NNE | ![]() 48° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 94° E | ![]() 149° SSE | ![]() 175° S | ![]() 171° S | ![]() 175° S | ![]() 180° S | ![]() 191° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 225° SW | ![]() 223° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
50 °F
|
37 °F
|
23% |
83% |
|
Monday
Dec 8 |
Rain |
45 °F
|
32 °F
|
100% |
80% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
30 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
40 °F
|
0% |
64% |
|
Thursday
Dec 11 |
Clouds |
52 °F
|
32 °F
|
0% |
43% |
|
Friday
Dec 12 |
Clouds |
49 °F
|
34 °F
|
0% |
53% |
|
Saturday
Dec 13 |
Clear |
40 °F
|
25 °F
|
0% |
29% |
|
Sunday
Dec 14 |
Clouds |
29 °F
|
19 °F
|
0% |
40% |
|
Monday
Dec 15 |
Clear |
39 °F
|
16 °F
|
0% |
26% |
|
Tuesday
Dec 16 |
Clouds |
34 °F
|
22 °F
|
0% |
34% |
|
Wednesday
Dec 17 |
Clouds |
42 °F
|
20 °F
|
0% |
32% |
|
Thursday
Dec 18 |
Clouds |
44 °F
|
32 °F
|
0% |
56% |
|
Friday
Dec 19 |
Clouds |
60 °F
|
38 °F
|
0% |
69% |
|
Saturday
Dec 20 |
Clear |
57 °F
|
39 °F
|
0% |
40% |
|
Sunday
Dec 21 |
Clouds |
61 °F
|
43 °F
|
0% |
51% |
|
Monday
Dec 22 |
Rain |
63 °F
|
57 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



























