Wilson Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
10.7
mph (NNE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 54°F | 52°F | 51°F | 52°F | 54°F | 58°F | 60°F | 63°F | 65°F | 67°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 54°F | 54°F | 52°F | 52°F | 51°F | 52°F | 51°F | 52°F | 52°F | 51°F | 52°F | 52°F | 54°F | 57°F | 59°F | 61°F | 62°F | 64°F | 65°F | 64°F | 64°F | 64°F | 62°F | 60°F | 58°F | 57°F |
| Feels Like | 63°F | 63°F | 62°F | 61°F | 59°F | 57°F | 53°F | 51°F | 49°F | 51°F | 53°F | 56°F | 58°F | 61°F | 63°F | 65°F | 62°F | 63°F | 63°F | 62°F | 60°F | 56°F | 53°F | 52°F | 50°F | 50°F | 49°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 55°F | 58°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 58°F | 57°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 20% | 61% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 79% | 77% | 75% | 76% | 74% | 76% | 75% | 76% | 70% | 63% | 59% | 55% | 52% | 51% | 50% | 50% | 49% | 52% | 59% | 67% | 63% | 62% | 66% | 68% | 68% | 64% | 65% | 62% | 62% | 63% | 62% | 68% | 68% | 62% | 57% | 52% | 51% | 48% | 48% | 50% | 53% | 61% | 67% | 67% | 67% | 73% |
| Dew Point | 57°F | 57°F | 56°F | 55°F | 52°F | 50°F | 47°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 45°F | 47°F | 46°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 47°F | 50°F | 51°F | 49°F | 47°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 10 mph | 10.7 mph | 10.2 mph | 10.1 mph | 10.3 mph | 10.4 mph | 10.1 mph | 10.8 mph | 10.8 mph | 10.4 mph | 12.3 mph | 12.3 mph | 11.3 mph | 10.9 mph | 10 mph | 10.3 mph | 10.2 mph | 10.2 mph | 10 mph | 9.4 mph | 8.3 mph | 6.7 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6.3 mph | 6.2 mph | 5.7 mph | 5.8 mph | 4.5 mph | 5.4 mph | 5.4 mph | 5.4 mph | 4.4 mph | 4.9 mph | 6.5 mph | 7.8 mph | 8.2 mph | 7.8 mph | 7.1 mph | 6.4 mph | 4.7 mph | 4.4 mph | 2.5 mph | 0.7 mph | 0.5 mph | 2.2 mph | 3.8 mph |
| Wind Direction |
![]() 13° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 31° NNE | ![]() 36° NE | ![]() 28° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 37° NE | ![]() 23° NNE | ![]() 44° NE | ![]() 36° NE | ![]() 23° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 79° E | ![]() 54° NE | ![]() 358° N | ![]() 279° W | ![]() 271° W | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
77 °F
|
63 °F
|
100% |
76% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
51 °F
|
0% |
52% |
|
Friday
May 1 |
Rain |
65 °F
|
51 °F
|
95% |
51% |
|
Saturday
May 2 |
Rain |
65 °F
|
48 °F
|
90% |
48% |
|
Sunday
May 3 |
Clear |
68 °F
|
45 °F
|
0% |
48% |
|
Monday
May 4 |
Clouds |
76 °F
|
49 °F
|
0% |
56% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
56 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
64 °F
|
50 °F
|
100% |
49% |
|
Friday
May 8 |
Clear |
70 °F
|
45 °F
|
0% |
48% |
|
Saturday
May 9 |
Clouds |
79 °F
|
53 °F
|
0% |
46% |
|
Sunday
May 10 |
Rain |
70 °F
|
63 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
80 °F
|
64 °F
|
100% |
96% |
|
Tuesday
May 12 |
Rain |
81 °F
|
69 °F
|
100% |
75% |
|
Wednesday
May 13 |
Rain |
76 °F
|
59 °F
|
80% |
50% |
|
Thursday
May 14 |
Clouds |
60 °F
|
50 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login














