Wilson Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 72°F | 71°F | 69°F | 70°F | 71°F | 71°F | 72°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 76°F | 79°F | 78°F | 78°F | 75°F | 71°F | 70°F | 68°F |
| Feels Like | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 72°F | 74°F | 72°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 77°F | 80°F | 80°F | 79°F | 76°F | 72°F | 71°F | 69°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 82% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 72% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 55% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 97% | 96% | 94% | 95% | 95% | 91% | 88% | 86% | 84% | 83% | 88% | 95% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 97% | 98% | 99% | 98% | 96% | 98% | 97% | 96% | 95% | 92% | 84% | 77% | 80% | 83% | 87% | 93% | 96% | 98% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.4 mph | 3.8 mph | 2 mph | 4.3 mph | 3.7 mph | 2.9 mph | 0.2 mph | 1.9 mph | 2.9 mph | 3 mph | 4.2 mph | 3.6 mph | 4.8 mph | 6.5 mph | 7.7 mph | 7.4 mph | 6.4 mph | 6.2 mph | 5.1 mph | 5.3 mph | 6.5 mph | 6.3 mph | 6.5 mph | 6.6 mph | 6.9 mph | 6.4 mph | 6.3 mph | 5 mph | 4.6 mph | 5.2 mph | 5.7 mph | 6.5 mph | 7.2 mph | 6.7 mph | 9.9 mph | 8.7 mph | 9.8 mph | 8 mph | 8.8 mph | 8.5 mph | 10.3 mph | 13 mph | 12.4 mph | 10.8 mph | 13.3 mph | 15.5 mph | 15.4 mph | 7.1 mph |
| Wind Direction |
![]() 275° W | ![]() 324° NW | ![]() 132° SE | ![]() 133° SE | ![]() 129° SE | ![]() 91° E | ![]() 236° SW | ![]() 124° SE | ![]() 171° S | ![]() 184° S | ![]() 140° SE | ![]() 112° ESE | ![]() 108° ESE | ![]() 125° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 146° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 93° E | ![]() 91° E | ![]() 89° E | ![]() 102° ESE | ![]() 132° SE | ![]() 127° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 132° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 149° SSE | ![]() 137° SE | ![]() 140° SE | ![]() 170° S | ![]() 187° S | ![]() 182° S | ![]() 176° S | ![]() 187° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
82 °F
|
70 °F
|
100% |
66% |
|
Thursday
May 21 |
Rain |
73 °F
|
66 °F
|
100% |
95% |
|
Friday
May 22 |
Rain |
79 °F
|
66 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
78 °F
|
67 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
93% |
|
Monday
May 25 |
Rain |
75 °F
|
68 °F
|
100% |
95% |
|
Tuesday
May 26 |
Rain |
77 °F
|
67 °F
|
100% |
95% |
|
Wednesday
May 27 |
Rain |
85 °F
|
67 °F
|
100% |
63% |
|
Thursday
May 28 |
Rain |
87 °F
|
69 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Saturday
May 30 |
Rain |
85 °F
|
70 °F
|
100% |
69% |
|
Sunday
May 31 |
Rain |
84 °F
|
67 °F
|
38% |
61% |
|
Monday
Jun 1 |
Clear |
84 °F
|
62 °F
|
0% |
58% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
65 °F
|
0% |
54% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
66 °F
|
0% |
57% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
66 °F
|
39% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















