Wilson Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
8
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 72°F | 77°F | 82°F | 86°F | 88°F | 92°F | 91°F | 94°F | 93°F | 93°F | 103°F | 104°F | 96°F | 90°F | 86°F | 82°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 69°F | 76°F | 82°F | 82°F | 85°F | 88°F | 87°F | 94°F | 94°F | 94°F | 93°F | 89°F | 84°F | 80°F | 80°F | 79°F | 79°F | 77°F |
| Feels Like | 78°F | 78°F | 76°F | 75°F | 74°F | 72°F | 73°F | 78°F | 85°F | 88°F | 90°F | 94°F | 91°F | 95°F | 93°F | 93°F | 109°F | 115°F | 108°F | 99°F | 91°F | 85°F | 79°F | 79°F | 77°F | 75°F | 73°F | 71°F | 71°F | 69°F | 70°F | 76°F | 85°F | 84°F | 86°F | 90°F | 86°F | 95°F | 95°F | 94°F | 94°F | 92°F | 86°F | 83°F | 80°F | 79°F | 79°F | 78°F |
| Cloudiness | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 1% | 3% | 4% | 8% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 5% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 1% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 88% | 89% | 88% | 88% | 84% | 74% | 62% | 53% | 46% | 42% | 39% | 36% | 33% | 32% | 32% | 36% | 49% | 57% | 60% | 62% | 65% | 65% | 69% | 75% | 80% | 83% | 85% | 87% | 86% | 73% | 64% | 57% | 50% | 44% | 39% | 36% | 35% | 34% | 35% | 46% | 55% | 62% | 65% | 66% | 67% | 71% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8 mph | 2.6 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.5 mph | 3.4 mph | 5.4 mph | 5.6 mph | 6 mph | 7.2 mph | 7.1 mph | 8.3 mph | 8.6 mph | 8.8 mph | 9 mph | 8.7 mph | 8.1 mph | 7.6 mph | 7.6 mph | 8 mph | 7.4 mph | 7.5 mph | 9.4 mph | 8.9 mph | 5.1 mph | 4.9 mph | 5.7 mph | 7 mph | 6 mph | 5.5 mph | 7.6 mph | 7.7 mph | 7.8 mph | 7.5 mph | 7.8 mph | 8 mph | 8.4 mph | 8.6 mph | 8.8 mph | 9 mph | 13.8 mph | 11.3 mph | 9.1 mph | 12 mph | 11.1 mph | 10.5 mph | 9.5 mph |
| Wind Direction |
![]() 59° ENE | ![]() 93° E | ![]() 264° W | ![]() 301° WNW | ![]() 273° W | ![]() 324° NW | ![]() 346° NNW | ![]() 344° NNW | ![]() 5° N | ![]() 19° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 38° NE | ![]() 41° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 56° NE | ![]() 47° NE | ![]() 29° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 43° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 91° E | ![]() 96° E | ![]() 96° E | ![]() 101° E | ![]() 100° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Clear |
104 °F
|
71 °F
|
80% |
42% |
|
Monday
Sep 7 |
Clear |
94 °F
|
68 °F
|
0% |
44% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
70 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
86 °F
|
72 °F
|
100% |
59% |
|
Friday
Sep 11 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
69 °F
|
100% |
62% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
84% |
46% |
|
Monday
Sep 14 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Sep 16 |
Clouds |
82 °F
|
63 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clouds |
83 °F
|
58 °F
|
0% |
38% |
|
Friday
Sep 18 |
Clear |
86 °F
|
59 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
65 °F
|
20% |
50% |
|
Sunday
Sep 20 |
Clouds |
82 °F
|
64 °F
|
0% |
66% |
|
Monday
Sep 21 |
Clouds |
83 °F
|
70 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























