Wilson Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.27"
|
Wind
5.8
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 57°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 56°F | 57°F | 58°F | 60°F | 64°F | 62°F | 64°F | 64°F | 64°F | 63°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F |
| Feels Like | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 55°F | 56°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 59°F | 56°F | 57°F | 57°F | 60°F | 64°F | 61°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 66°F | 66°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 92% | 100% | 100% | 100% | 99% | 93% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 61% | 62% | 62% | 63% | 68% | 69% | 70% | 71% | 76% | 74% | 74% | 76% | 79% | 80% | 83% | 85% | 85% | 84% | 82% | 74% | 80% | 78% | 79% | 79% | 82% | 89% | 91% | 89% | 89% | 90% | 91% | 92% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 93% | 87% | 85% | 84% | 82% |
| Dew Point | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 11.2 mph | 10.7 mph | 10.3 mph | 9.4 mph | 9.7 mph | 10 mph | 10.2 mph | 10.8 mph | 11.3 mph | 11.4 mph | 9.2 mph | 9.6 mph | 9.9 mph | 10 mph | 9.4 mph | 9 mph | 9.3 mph | 9.6 mph | 8.8 mph | 8.7 mph | 9.1 mph | 12.3 mph | 9.4 mph | 10 mph | 9.5 mph | 9 mph | 7.8 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5.1 mph | 5 mph | 5.2 mph | 5 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.5 mph | 6.8 mph | 7.4 mph | 6.9 mph | 6.4 mph |
| Wind Direction |
![]() 156° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 184° S | ![]() 180° S | ![]() 175° S | ![]() 180° S | ![]() 187° S | ![]() 186° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 223° SW | ![]() 223° SW | ![]() 231° SW | ![]() 230° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 235° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
60 °F
|
45 °F
|
0% |
53% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
55 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
60 °F
|
0% |
85% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
57 °F
|
0% |
72% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
60 °F
|
0% |
71% |
|
Saturday
Dec 27 |
Clouds |
70 °F
|
61 °F
|
3% |
79% |
|
Sunday
Dec 28 |
Rain |
66 °F
|
43 °F
|
100% |
50% |
|
Monday
Dec 29 |
Clouds |
44 °F
|
33 °F
|
0% |
31% |
|
Tuesday
Dec 30 |
Clouds |
40 °F
|
24 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Rain |
51 °F
|
35 °F
|
100% |
51% |
|
Thursday
Jan 1 |
Clear |
66 °F
|
43 °F
|
0% |
67% |
|
Friday
Jan 2 |
Clouds |
68 °F
|
54 °F
|
0% |
74% |
|
Saturday
Jan 3 |
Rain |
64 °F
|
39 °F
|
100% |
75% |
|
Sunday
Jan 4 |
Clouds |
46 °F
|
31 °F
|
0% |
33% |
|
Monday
Jan 5 |
Clouds |
53 °F
|
31 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Clouds |
54 °F
|
36 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login














