Wilson Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
3
mph (NE)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 86°F | 86°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 88°F | 85°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 75°F | 82°F | 86°F | 90°F | 93°F |
| Feels Like | 96°F | 93°F | 89°F | 88°F | 86°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 78°F | 84°F | 87°F | 87°F | 88°F | 88°F | 88°F | 89°F | 88°F | 86°F | 83°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 73°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 75°F | 82°F | 86°F | 90°F | 92°F |
| Cloudiness | 52% | 42% | 32% | 23% | 13% | 6% | 11% | 68% | 80% | 70% | 57% | 47% | 54% | 21% | 61% | 68% | 49% | 39% | 33% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 57% | 50% | 45% | 44% | 51% | 58% | 60% | 63% | 66% | 68% | 69% | 72% | 73% | 75% | 76% | 77% | 75% | 64% | 55% | 48% | 39% | 31% | 28% | 27% | 27% | 28% | 30% | 35% | 45% | 52% | 55% | 60% | 65% | 66% | 65% | 65% | 65% | 66% | 69% | 72% | 70% | 58% | 48% | 41% | 37% | 32% |
| Dew Point | 74°F | 72°F | 69°F | 65°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 62°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 3.8 mph | 4.8 mph | 6.5 mph | 8.4 mph | 10 mph | 8.1 mph | 6.7 mph | 5.6 mph | 4 mph | 3.5 mph | 3.7 mph | 4.5 mph | 4 mph | 2 mph | 2.4 mph | 2.2 mph | 3.7 mph | 4 mph | 3.7 mph | 4 mph | 4.8 mph | 6.6 mph | 9.4 mph | 10.4 mph | 10 mph | 10.5 mph | 11.9 mph | 12.7 mph | 12 mph | 8.3 mph | 7.6 mph | 7.7 mph | 7.4 mph | 6.4 mph | 5.6 mph | 5 mph | 5.4 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.8 mph | 5.1 mph | 6 mph | 5.5 mph | 5.7 mph | 6.5 mph | 6.6 mph |
| Wind Direction |
![]() 54° NE | ![]() 75° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 84° E | ![]() 88° E | ![]() 59° ENE | ![]() 37° NE | ![]() 35° NE | ![]() 39° NE | ![]() 49° NE | ![]() 36° NE | ![]() 46° NE | ![]() 12° NNE | ![]() 21° NNE | ![]() 38° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 30° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 46° NE | ![]() 41° NE | ![]() 62° ENE | ![]() 80° E | ![]() 84° E | ![]() 76° ENE | ![]() 61° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 89° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 105° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Clouds |
87 °F
|
68 °F
|
80% |
65% |
|
Friday
Aug 28 |
Clear |
91 °F
|
70 °F
|
0% |
31% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
67 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clouds |
96 °F
|
70 °F
|
0% |
39% |
|
Monday
Aug 31 |
Clear |
99 °F
|
73 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
76 °F
|
0% |
29% |
|
Wednesday
Sep 2 |
Clear |
102 °F
|
77 °F
|
0% |
28% |
|
Thursday
Sep 3 |
Rain |
105 °F
|
78 °F
|
20% |
26% |
|
Friday
Sep 4 |
Rain |
106 °F
|
78 °F
|
20% |
25% |
|
Saturday
Sep 5 |
Rain |
107 °F
|
71 °F
|
100% |
24% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
75 °F
|
92% |
36% |
|
Monday
Sep 7 |
Rain |
100 °F
|
75 °F
|
20% |
35% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
70 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
73 °F
|
100% |
59% |
|
Friday
Sep 11 |
Rain |
69 °F
|
64 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















