Wilson Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
5.2
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 73°F | 76°F | 79°F | 82°F | 84°F | 84°F | 82°F | 83°F | 83°F | 85°F | 83°F | 82°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 76°F | 79°F | 80°F | 82°F | 82°F | 79°F | 81°F | 81°F | 81°F | 82°F | 79°F | 78°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 89°F | 90°F | 89°F | 86°F | 88°F | 87°F | 94°F | 91°F | 91°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 78°F | 80°F | 80°F | 89°F | 89°F | 79°F | 86°F | 86°F | 85°F | 88°F | 79°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 74% | 58% | 51% | 57% | 60% | 99% | 99% | 100% | 100% | 96% | 86% | 57% | 69% | 79% | 84% | 88% | 90% | 87% | 92% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 77% | 74% | 0% | 0% | 0% | 4% | 5% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 74% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 48% | 53% | 51% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 79% | 68% | 58% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 94% | 90% | 85% | 77% | 70% | 67% | 65% | 65% | 65% | 74% | 79% | 84% | 88% | 92% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 93% | 89% | 89% | 85% | 83% | 76% | 75% | 78% | 79% | 82% | 86% | 90% | 93% | 95% | 96% | 97% | 96% | 96% | 97% | 98% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 5.2 mph | 4.5 mph | 4.1 mph | 3.5 mph | 4.6 mph | 5.4 mph | 6.2 mph | 7.8 mph | 9.1 mph | 9.6 mph | 9 mph | 8.8 mph | 8.6 mph | 8.8 mph | 7.3 mph | 6.7 mph | 5.9 mph | 5 mph | 3.6 mph | 3.9 mph | 3.8 mph | 5 mph | 3.8 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.3 mph | 3.9 mph | 5 mph | 5.3 mph | 6.7 mph | 7.8 mph | 8.2 mph | 8.8 mph | 8.9 mph | 10 mph | 9.5 mph | 8.9 mph | 8 mph | 7.8 mph | 6.8 mph | 6.7 mph | 6.9 mph | 6.5 mph | 6.1 mph | 6.2 mph | 6 mph | 6.5 mph |
| Wind Direction |
![]() 288° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 261° W | ![]() 237° WSW | ![]() 247° WSW | ![]() 234° SW | ![]() 247° WSW | ![]() 260° W | ![]() 268° W | ![]() 264° W | ![]() 284° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 321° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 337° NNW | ![]() 315° NW | ![]() 296° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 338° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 344° NNW | ![]() 6° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 79° E | ![]() 85° E | ![]() 88° E | ![]() 87° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
85 °F
|
72 °F
|
100% |
67% |
|
Monday
Jul 13 |
Rain |
82 °F
|
72 °F
|
100% |
83% |
|
Tuesday
Jul 14 |
Rain |
77 °F
|
69 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
81 °F
|
70 °F
|
100% |
76% |
|
Thursday
Jul 16 |
Rain |
85 °F
|
70 °F
|
100% |
65% |
|
Friday
Jul 17 |
Rain |
89 °F
|
72 °F
|
100% |
57% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
73 °F
|
67% |
45% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
73 °F
|
100% |
68% |
|
Monday
Jul 20 |
Rain |
88 °F
|
68 °F
|
100% |
65% |
|
Tuesday
Jul 21 |
Rain |
86 °F
|
67 °F
|
100% |
61% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
71 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
77 °F
|
72 °F
|
100% |
92% |
|
Friday
Jul 24 |
Rain |
90 °F
|
69 °F
|
36% |
59% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
72 °F
|
100% |
68% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
73 °F
|
21% |
57% |
|
Monday
Jul 27 |
Rain |
84 °F
|
74 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


























