Wilson Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 61°F | 67°F | 71°F | 74°F | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 60°F | 64°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 77°F | 73°F | 70°F |
| Feels Like | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 61°F | 66°F | 71°F | 73°F | 72°F | 74°F | 74°F | 74°F | 74°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 60°F | 64°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 77°F | 73°F | 70°F |
| Cloudiness | 0% | 1% | 2% | 4% | 5% | 6% | 6% | 6% | 6% | 6% | 7% | 15% | 60% | 32% | 23% | 18% | 15% | 12% | 6% | 7% | 7% | 11% | 11% | 14% | 29% | 21% | 17% | 21% | 37% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 46% | 32% | 24% | 19% | 16% | 0% | 1% | 13% | 24% | 40% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 75% | 69% |
| Humidity | 54% | 56% | 60% | 65% | 70% | 75% | 82% | 85% | 87% | 89% | 90% | 92% | 88% | 78% | 69% | 63% | 58% | 54% | 51% | 50% | 53% | 58% | 63% | 74% | 77% | 80% | 84% | 87% | 89% | 89% | 89% | 89% | 88% | 89% | 92% | 94% | 91% | 81% | 73% | 66% | 61% | 57% | 55% | 54% | 55% | 60% | 68% | 72% |
| Dew Point | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 5.1 mph | 4.9 mph | 6 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.2 mph | 4.7 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.9 mph | 5.2 mph | 9.5 mph | 10.9 mph | 12 mph | 13.3 mph | 13.8 mph | 14.4 mph | 14.8 mph | 13.8 mph | 11.5 mph | 9.8 mph | 7.4 mph | 7.3 mph | 7.3 mph | 7 mph | 6.8 mph | 6.2 mph | 6.2 mph | 6.5 mph | 7.2 mph | 7.8 mph | 7.5 mph | 6.6 mph | 6.3 mph | 6.8 mph | 10.6 mph | 10.8 mph | 11.1 mph | 11.9 mph | 12.7 mph | 13.6 mph | 14.6 mph | 13.9 mph | 12.6 mph | 9.8 mph | 8.5 mph |
| Wind Direction |
![]() 209° SSW | ![]() 216° SW | ![]() 201° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 174° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 180° S | ![]() 191° S | ![]() 206° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 226° SW | ![]() 231° SW | ![]() 235° SW | ![]() 232° SW | ![]() 228° SW | ![]() 218° SW | ![]() 214° SW | ![]() 217° SW | ![]() 219° SW | ![]() 225° SW | ![]() 228° SW | ![]() 222° SW | ![]() 223° SW | ![]() 218° SW | ![]() 227° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 218° SW | ![]() 211° SSW | ![]() 233° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Clouds |
73 °F
|
46 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
57 °F
|
0% |
58% |
|
Saturday
Mar 21 |
Rain |
79 °F
|
58 °F
|
75% |
61% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
59 °F
|
0% |
57% |
|
Monday
Mar 23 |
Clouds |
68 °F
|
53 °F
|
0% |
65% |
|
Tuesday
Mar 24 |
Clouds |
72 °F
|
46 °F
|
0% |
55% |
|
Wednesday
Mar 25 |
Rain |
66 °F
|
56 °F
|
100% |
74% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
57 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clouds |
64 °F
|
40 °F
|
0% |
77% |
|
Saturday
Mar 28 |
Clouds |
58 °F
|
36 °F
|
0% |
39% |
|
Sunday
Mar 29 |
Clouds |
58 °F
|
40 °F
|
0% |
49% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
57 °F
|
0% |
61% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
57 °F
|
0% |
54% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
60 °F
|
0% |
50% |
|
Thursday
Apr 2 |
Clouds |
78 °F
|
59 °F
|
0% |
53% |
|
Friday
Apr 3 |
Rain |
73 °F
|
62 °F
|
20% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


















