Wilson Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
3.3
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 82°F | 85°F | 89°F | 91°F | 93°F | 94°F | 94°F | 93°F | 95°F | 92°F | 89°F | 86°F | 83°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 78°F | 84°F | 87°F | 91°F | 94°F | 96°F | 97°F | 98°F | 98°F | 98°F | 96°F | 92°F | 86°F | 85°F | 82°F | 82°F | 81°F | 79°F | 78°F |
| Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 78°F | 86°F | 90°F | 94°F | 96°F | 98°F | 98°F | 99°F | 101°F | 106°F | 99°F | 98°F | 92°F | 88°F | 84°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F | 77°F | 77°F | 78°F | 79°F | 90°F | 94°F | 100°F | 102°F | 104°F | 104°F | 103°F | 111°F | 111°F | 109°F | 105°F | 90°F | 89°F | 87°F | 87°F | 86°F | 79°F | 79°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 1% | 7% | 9% | 10% | 9% | 7% | 6% | 85% | 86% | 81% | 73% | 76% | 81% | 23% | 7% | 6% | 29% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 81% | 70% | 63% | 8% | 54% | 69% | 64% | 60% | 68% | 66% | 30% | 51% | 63% | 67% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 38% | 17% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 90% | 88% | 87% | 84% | 69% | 61% | 54% | 49% | 46% | 42% | 44% | 50% | 52% | 50% | 59% | 63% | 70% | 71% | 69% | 69% | 69% | 70% | 71% | 73% | 75% | 77% | 79% | 80% | 71% | 63% | 57% | 50% | 44% | 40% | 37% | 48% | 50% | 54% | 63% | 59% | 60% | 71% | 76% | 77% | 79% | 77% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 72°F | 72°F | 72°F | 71°F | 68°F | 69°F | 72°F | 73°F | 73°F | 72°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.7 mph | 3.3 mph | 3.2 mph | 3.9 mph | 3.4 mph | 4 mph | 7.5 mph | 10.4 mph | 11.2 mph | 10.8 mph | 9.3 mph | 8.5 mph | 10.9 mph | 8.2 mph | 5.7 mph | 7.4 mph | 5.5 mph | 6.7 mph | 4.4 mph | 3.8 mph | 5.3 mph | 4.4 mph | 5.3 mph | 3.8 mph | 4.8 mph | 5.6 mph | 3.5 mph | 4.1 mph | 4.1 mph | 5.1 mph | 6.9 mph | 9.3 mph | 10.6 mph | 11.9 mph | 10.9 mph | 9.6 mph | 9 mph | 6.4 mph | 9.4 mph | 10.9 mph | 8.6 mph | 3.5 mph | 7 mph | 7.6 mph | 7 mph | 6.5 mph | 5.4 mph | 5 mph |
| Wind Direction |
![]() 205° SSW | ![]() 205° SSW | ![]() 230° SW | ![]() 268° W | ![]() 264° W | ![]() 264° W | ![]() 265° W | ![]() 264° W | ![]() 263° W | ![]() 264° W | ![]() 261° W | ![]() 256° WSW | ![]() 280° W | ![]() 264° W | ![]() 234° SW | ![]() 257° WSW | ![]() 286° WNW | ![]() 223° SW | ![]() 234° SW | ![]() 232° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 166° SSE | ![]() 194° SSW | ![]() 196° SSW | ![]() 171° S | ![]() 183° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 239° WSW | ![]() 261° W | ![]() 261° W | ![]() 260° W | ![]() 262° W | ![]() 260° W | ![]() 254° WSW | ![]() 227° SW | ![]() 218° SW | ![]() 243° WSW | ![]() 319° NW | ![]() 168° SSE | ![]() 188° S | ![]() 143° SE | ![]() 159° SSE | ![]() 171° S | ![]() 170° S | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clear |
95 °F
|
76 °F
|
0% |
46% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
76 °F
|
38% |
44% |
|
Friday
Aug 14 |
Clouds |
100 °F
|
75 °F
|
0% |
40% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
79 °F
|
0% |
28% |
|
Sunday
Aug 16 |
Clouds |
103 °F
|
77 °F
|
0% |
32% |
|
Monday
Aug 17 |
Clear |
107 °F
|
78 °F
|
0% |
26% |
|
Tuesday
Aug 18 |
Clear |
102 °F
|
78 °F
|
0% |
38% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
74 °F
|
0% |
28% |
|
Thursday
Aug 20 |
Clouds |
103 °F
|
74 °F
|
0% |
31% |
|
Friday
Aug 21 |
Rain |
96 °F
|
78 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Clouds |
104 °F
|
80 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clear |
104 °F
|
78 °F
|
0% |
33% |
|
Monday
Aug 24 |
Rain |
104 °F
|
77 °F
|
100% |
32% |
|
Tuesday
Aug 25 |
Rain |
103 °F
|
74 °F
|
100% |
34% |
|
Wednesday
Aug 26 |
Clear |
102 °F
|
81 °F
|
0% |
32% |
|
Thursday
Aug 27 |
Rain |
100 °F
|
75 °F
|
44% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























