Wilson Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.83"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 87°F | 83°F | 82°F | 83°F | 80°F | 76°F | 74°F | 74°F | 74°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 68°F | 73°F | 78°F | 79°F | 81°F | 81°F | 80°F | 81°F | 81°F | 80°F | 79°F | 75°F | 74°F | 70°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 90°F | 92°F | 95°F | 95°F | 96°F | 102°F | 100°F | 86°F | 84°F | 86°F | 80°F | 77°F | 75°F | 75°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 69°F | 74°F | 79°F | 79°F | 84°F | 85°F | 83°F | 84°F | 86°F | 84°F | 79°F | 76°F | 76°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Cloudiness | 58% | 56% | 51% | 50% | 43% | 26% | 18% | 15% | 12% | 11% | 72% | 87% | 92% | 74% | 64% | 70% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 22% | 48% | 67% | 63% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 67% | 73% | 73% | 67% | 63% | 60% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 61% | 69% | 85% | 0% | 0% | 20% | 15% | 9% | 3% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 94% | 90% | 79% | 67% | 62% | 60% | 58% | 58% | 71% | 75% | 58% | 54% | 62% | 74% | 79% | 84% | 88% | 90% | 91% | 93% | 95% | 96% | 96% | 96% | 91% | 82% | 76% | 74% | 67% | 67% | 66% | 67% | 72% | 75% | 77% | 81% | 83% | 88% | 94% | 93% | 96% | 97% | 98% | 97% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 71°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 6.6 mph | 6 mph | 5.5 mph | 6.5 mph | 9.8 mph | 12.1 mph | 14.1 mph | 14.4 mph | 14.1 mph | 14.2 mph | 14.4 mph | 13 mph | 5.7 mph | 8.5 mph | 11.1 mph | 12.9 mph | 9.5 mph | 5.9 mph | 3.6 mph | 1.4 mph | 1.4 mph | 3.2 mph | 4.5 mph | 5 mph | 5.6 mph | 5.7 mph | 5.5 mph | 4.4 mph | 5.8 mph | 6.8 mph | 7.4 mph | 8.6 mph | 10.8 mph | 10.4 mph | 10.8 mph | 11.2 mph | 10.3 mph | 9.8 mph | 8.9 mph | 7.4 mph | 7.4 mph | 6.6 mph | 4.6 mph | 4 mph | 4 mph | 4.6 mph | 4.4 mph | 4.2 mph |
| Wind Direction |
![]() 197° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 247° WSW | ![]() 285° WNW | ![]() 257° WSW | ![]() 256° WSW | ![]() 296° WNW | ![]() 323° NW | ![]() 331° NNW | ![]() 314° NW | ![]() 302° WNW | ![]() 255° WSW | ![]() 263° W | ![]() 260° W | ![]() 254° WSW | ![]() 264° W | ![]() 270° W | ![]() 276° W | ![]() 285° WNW | ![]() 273° W | ![]() 269° W | ![]() 274° W | ![]() 278° W | ![]() 281° W | ![]() 290° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 295° WNW | ![]() 279° W | ![]() 275° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
89 °F
|
73 °F
|
85% |
60% |
|
Sunday
Aug 2 |
Clouds |
81 °F
|
66 °F
|
0% |
67% |
|
Monday
Aug 3 |
Rain |
81 °F
|
65 °F
|
29% |
70% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
67 °F
|
53% |
55% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
70 °F
|
0% |
42% |
|
Thursday
Aug 6 |
Clouds |
96 °F
|
71 °F
|
3% |
44% |
|
Friday
Aug 7 |
Clouds |
94 °F
|
72 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
73 °F
|
54% |
44% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
97% |
41% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
73 °F
|
26% |
37% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
76 °F
|
47% |
39% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
69 °F
|
100% |
57% |
|
Sunday
Aug 16 |
Rain |
80 °F
|
69 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























