Wilson Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.94"
|
Wind
8.1
mph (SSE)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 92°F | 88°F | 83°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 82°F | 85°F | 89°F | 93°F | 95°F | 96°F | 100°F | 101°F | 99°F | 97°F | 92°F | 89°F | 85°F | 84°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 96°F | 98°F | 99°F |
| Feels Like | 108°F | 108°F | 107°F | 105°F | 99°F | 88°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 88°F | 91°F | 97°F | 101°F | 104°F | 103°F | 110°F | 110°F | 106°F | 109°F | 105°F | 101°F | 95°F | 93°F | 90°F | 88°F | 85°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 88°F | 92°F | 95°F | 97°F | 99°F | 100°F | 100°F |
| Cloudiness | 76% | 77% | 76% | 75% | 63% | 41% | 27% | 23% | 20% | 17% | 10% | 0% | 1% | 15% | 25% | 29% | 54% | 52% | 45% | 40% | 34% | 29% | 15% | 12% | 6% | 16% | 29% | 36% | 13% | 48% | 65% | 60% | 51% | 44% | 0% | 0% | 3% | 23% | 38% | 48% | 50% | 31% | 25% | 20% | 29% | 28% | 23% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 77% | 80% | 10% | 74% | 81% | 72% | 60% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 61% | 65% | 66% | 67% | 76% | 81% | 81% | 81% | 80% | 80% | 81% | 83% | 84% | 84% | 76% | 65% | 58% | 53% | 48% | 43% | 40% | 38% | 37% | 54% | 77% | 76% | 76% | 78% | 80% | 81% | 81% | 81% | 82% | 81% | 81% | 81% | 83% | 81% | 74% | 64% | 54% | 47% | 43% | 36% | 31% | 29% |
| Dew Point | 78°F | 79°F | 79°F | 79°F | 76°F | 71°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.1 mph | 8.1 mph | 12.8 mph | 8.1 mph | 5.9 mph | 4.7 mph | 7 mph | 5.5 mph | 5.5 mph | 4.6 mph | 4.3 mph | 4.8 mph | 5 mph | 4.8 mph | 5.2 mph | 4.6 mph | 6.1 mph | 9 mph | 9.7 mph | 9.2 mph | 7.9 mph | 6.2 mph | 5.1 mph | 3.7 mph | 1 mph | 16.2 mph | 15.3 mph | 10.7 mph | 5 mph | 2.8 mph | 3.3 mph | 6.6 mph | 5.2 mph | 5.5 mph | 4 mph | 2.3 mph | 3 mph | 4.8 mph | 5.7 mph | 4.2 mph | 4.2 mph | 5.7 mph | 6.8 mph | 6.3 mph | 5.3 mph | 4.9 mph | 4.8 mph | 3.6 mph |
| Wind Direction |
![]() 201° SSW | ![]() 160° SSE | ![]() 186° S | ![]() 143° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 188° S | ![]() 160° SSE | ![]() 182° S | ![]() 189° S | ![]() 178° S | ![]() 184° S | ![]() 161° SSE | ![]() 189° S | ![]() 178° S | ![]() 199° SSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 271° W | ![]() 271° W | ![]() 262° W | ![]() 248° WSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 171° S | ![]() 152° SSE | ![]() 168° SSE | ![]() 307° NW | ![]() 65° ENE | ![]() 157° SSE | ![]() 195° SSW | ![]() 169° S | ![]() 172° S | ![]() 185° S | ![]() 193° SSW | ![]() 164° SSE | ![]() 175° S | ![]() 235° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 284° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
95 °F
|
76 °F
|
20% |
62% |
|
Friday
Aug 14 |
Rain |
101 °F
|
76 °F
|
81% |
48% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
77 °F
|
60% |
43% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
76 °F
|
0% |
39% |
|
Monday
Aug 17 |
Clear |
102 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
77 °F
|
0% |
46% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
75 °F
|
100% |
37% |
|
Thursday
Aug 20 |
Clouds |
100 °F
|
76 °F
|
80% |
42% |
|
Friday
Aug 21 |
Rain |
95 °F
|
75 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
76 °F
|
40% |
44% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Monday
Aug 24 |
Rain |
82 °F
|
71 °F
|
100% |
65% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
88% |
50% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Clear |
94 °F
|
71 °F
|
0% |
49% |
|
Friday
Aug 28 |
Clear |
96 °F
|
75 °F
|
23% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























