Wilson Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.77"
|
Wind
13
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 64°F | 67°F | 67°F | 67°F | 65°F | 65°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 48°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 65°F | 64°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F |
| Feels Like | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 61°F | 63°F | 66°F | 67°F | 67°F | 65°F | 65°F | 57°F | 55°F | 53°F | 52°F | 51°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 41°F | 45°F | 51°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 59°F | 53°F | 51°F | 50°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 86% | 70% | 75% | 74% | 75% | 78% | 100% | 97% | 94% | 88% | 84% | 73% | 6% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 67% | 80% | 80% | 95% | 100% | 99% | 84% | 88% | 81% | 0% | 0% | 54% | 83% | 90% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 83% | 85% | 87% | 90% | 94% | 89% | 80% | 74% | 68% | 63% | 68% | 69% | 77% | 85% | 90% | 93% | 95% | 92% | 91% | 93% | 93% | 92% | 92% | 92% | 92% | 92% | 90% | 80% | 69% | 59% | 51% | 44% | 40% | 38% | 37% | 39% | 52% | 56% | 61% | 64% | 66% | 68% | 69% | 70% | 70% | 70% |
| Dew Point | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 39°F | 42°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 12.4 mph | 13 mph | 12 mph | 10.6 mph | 11.6 mph | 10.5 mph | 10.1 mph | 10.6 mph | 11.2 mph | 10 mph | 8.6 mph | 7.3 mph | 6.8 mph | 5.6 mph | 7.3 mph | 8.8 mph | 8.9 mph | 5 mph | 5.6 mph | 7.2 mph | 6.7 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.8 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.6 mph | 7.7 mph | 7.6 mph | 7.8 mph | 6.8 mph | 5.8 mph | 4.7 mph | 3.7 mph | 4.2 mph | 4.9 mph | 4.7 mph | 5.5 mph | 5.7 mph | 5.5 mph | 4.8 mph | 3.4 mph | 3.1 mph | 2 mph | 2.2 mph | 2.8 mph |
| Wind Direction |
![]() 218° SW | ![]() 222° SW | ![]() 243° WSW | ![]() 229° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 264° W | ![]() 259° W | ![]() 254° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 317° NW | ![]() 357° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 5° N | ![]() 32° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 47° NE | ![]() 41° NE | ![]() 42° NE | ![]() 49° NE | ![]() 48° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 38° NE | ![]() 21° NNE | ![]() 2° N | ![]() 2° N | ![]() 26° NNE | ![]() 47° NE | ![]() 71° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 88° E | ![]() 104° ESE | ![]() 85° E | ![]() 90° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
67 °F
|
52 °F
|
100% |
74% |
|
Friday
Feb 27 |
Clear |
65 °F
|
44 °F
|
80% |
44% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
45 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Rain |
67 °F
|
50 °F
|
100% |
62% |
|
Monday
Mar 2 |
Rain |
55 °F
|
42 °F
|
100% |
93% |
|
Tuesday
Mar 3 |
Rain |
48 °F
|
46 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Rain |
63 °F
|
48 °F
|
80% |
90% |
|
Thursday
Mar 5 |
Clouds |
73 °F
|
57 °F
|
0% |
63% |
|
Friday
Mar 6 |
Rain |
78 °F
|
60 °F
|
24% |
68% |
|
Saturday
Mar 7 |
Rain |
69 °F
|
66 °F
|
100% |
94% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
63 °F
|
99% |
65% |
|
Monday
Mar 9 |
Clear |
84 °F
|
64 °F
|
0% |
53% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
64 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Clouds |
76 °F
|
63 °F
|
0% |
60% |
|
Thursday
Mar 12 |
Clouds |
76 °F
|
58 °F
|
0% |
48% |
|
Friday
Mar 13 |
Rain |
70 °F
|
61 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























