Wilson Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
8.5
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 87°F | 88°F | 80°F | 80°F | 80°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 75°F | 74°F | 73°F | 74°F | 75°F | 78°F | 81°F | 85°F | 87°F | 91°F | 89°F | 88°F | 89°F | 91°F | 87°F | 89°F | 85°F | 83°F | 82°F | 82°F | 82°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 84°F | 84°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 91°F | 83°F | 85°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 91°F | 92°F | 98°F | 94°F | 90°F | 90°F | 94°F | 89°F | 93°F | 89°F | 86°F | 85°F | 85°F | 86°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 87°F | 90°F | 90°F |
| Cloudiness | 16% | 16% | 17% | 18% | 19% | 37% | 48% | 37% | 6% | 53% | 36% | 26% | 25% | 23% | 5% | 3% | 9% | 31% | 45% | 40% | 45% | 57% | 72% | 79% | 73% | 75% | 55% | 46% | 45% | 50% | 50% | 42% | 9% | 5% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 3% | 3% | 12% | 9% | 27% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 8% | 1% | 0% | 20% | 39% | 28% | 99% | 100% | 73% | 61% | 23% | 22% | 49% | 43% | 34% | 28% | 46% | 36% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 30% | 16% | 4% | 3% | 10% |
| Humidity | 67% | 66% | 62% | 56% | 52% | 68% | 83% | 79% | 80% | 89% | 95% | 95% | 92% | 90% | 91% | 93% | 93% | 94% | 94% | 93% | 86% | 75% | 66% | 60% | 55% | 51% | 47% | 44% | 44% | 47% | 51% | 60% | 60% | 64% | 61% | 64% | 77% | 86% | 87% | 89% | 91% | 92% | 93% | 91% | 83% | 73% | 68% | 69% |
| Dew Point | 74°F | 74°F | 73°F | 70°F | 68°F | 69°F | 70°F | 73°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 8.5 mph | 9.1 mph | 9.2 mph | 9.6 mph | 8.5 mph | 13.4 mph | 6 mph | 2.4 mph | 7.9 mph | 9 mph | 6 mph | 5 mph | 3 mph | 3.1 mph | 5.6 mph | 4.1 mph | 4.3 mph | 4.9 mph | 4.8 mph | 5.3 mph | 8.8 mph | 11.3 mph | 12.7 mph | 12.6 mph | 13.8 mph | 13.3 mph | 12.5 mph | 13 mph | 11.7 mph | 10.9 mph | 10.5 mph | 7 mph | 6 mph | 9.5 mph | 11.8 mph | 9.8 mph | 7.6 mph | 6.3 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.6 mph | 6 mph | 5.1 mph | 9.4 mph | 12.1 mph | 12.7 mph | 11.4 mph |
| Wind Direction |
![]() 256° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 261° W | ![]() 264° W | ![]() 235° SW | ![]() 202° SSW | ![]() 206° SSW | ![]() 166° SSE | ![]() 195° SSW | ![]() 179° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 230° SW | ![]() 198° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 217° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 245° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 252° WSW | ![]() 209° SSW | ![]() 185° S | ![]() 205° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 217° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
88 °F
|
72 °F
|
100% |
67% |
|
Friday
Jul 10 |
Rain |
91 °F
|
72 °F
|
49% |
55% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
72 °F
|
100% |
71% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
71 °F
|
100% |
66% |
|
Monday
Jul 13 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
70 °F
|
100% |
79% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
61% |
68% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
72 °F
|
20% |
56% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
78 °F
|
0% |
52% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
77 °F
|
87% |
55% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
74 °F
|
25% |
43% |
|
Monday
Jul 20 |
Rain |
96 °F
|
74 °F
|
20% |
47% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
69 °F
|
100% |
40% |
|
Wednesday
Jul 22 |
Rain |
76 °F
|
68 °F
|
100% |
85% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
68 °F
|
94% |
56% |
|
Friday
Jul 24 |
Rain |
83 °F
|
68 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




















