Wilson Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
1.5
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 84°F | 87°F | 90°F | 92°F | 94°F | 94°F | 94°F | 96°F | 94°F | 84°F | 83°F | 79°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 93°F | 94°F | 95°F | 95°F | 89°F | 81°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 94°F | 100°F | 102°F | 101°F | 102°F | 102°F | 103°F | 104°F | 103°F | 88°F | 88°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 89°F | 96°F | 101°F | 103°F | 104°F | 104°F | 102°F | 101°F | 97°F | 87°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 30% | 34% | 33% | 30% | 26% | 24% | 100% | 77% | 52% | 50% | 52% | 50% | 100% | 100% | 94% | 81% | 73% | 63% | 61% | 69% | 79% | 84% | 87% | 89% | 100% | 58% | 52% | 40% | 34% | 31% | 8% | 7% | 9% | 11% | 13% | 13% | 8% | 13% | 12% | 10% | 28% | 40% | 100% | 100% | 100% | 86% | 70% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 80% | 80% | 80% | 80% | 0% | 37% | 31% | 45% | 23% | 23% | 46% | 31% | 22% | 16% | 11% | 8% | 0% | 0% | 8% | 19% | 83% | 93% | 100% | 80% | 80% | 80% | 80% | 79% |
| Humidity | 93% | 94% | 93% | 93% | 94% | 91% | 88% | 81% | 76% | 64% | 54% | 50% | 49% | 48% | 47% | 50% | 61% | 68% | 78% | 94% | 95% | 93% | 92% | 91% | 93% | 92% | 92% | 92% | 92% | 88% | 84% | 79% | 71% | 65% | 59% | 55% | 51% | 46% | 43% | 61% | 85% | 94% | 90% | 81% | 85% | 83% | 84% | 83% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 75°F | 76°F | 77°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 73°F | 73°F | 72°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 1.5 mph | 1.5 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.4 mph | 2.8 mph | 4.5 mph | 2 mph | 2.4 mph | 3 mph | 3.6 mph | 4.6 mph | 2.9 mph | 4.3 mph | 5.9 mph | 3.4 mph | 4.3 mph | 1.7 mph | 6.4 mph | 5.4 mph | 3.1 mph | 2.2 mph | 5.6 mph | 3.8 mph | 4 mph | 3.7 mph | 3.9 mph | 3 mph | 0.6 mph | 1.8 mph | 0.8 mph | 1.4 mph | 2.4 mph | 2.8 mph | 1.6 mph | 1.5 mph | 4.2 mph | 12.4 mph | 11.5 mph | 5.9 mph | 7.4 mph | 2.6 mph | 3 mph | 1.6 mph | 1.8 mph | 2 mph |
| Wind Direction |
![]() 26° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 61° ENE | ![]() 34° NE | ![]() 62° ENE | ![]() 54° NE | ![]() 33° NNE | ![]() 42° NE | ![]() 25° NNE | ![]() 4° N | ![]() 12° NNE | ![]() 360° N | ![]() 21° NNE | ![]() 356° N | ![]() 34° NE | ![]() 45° NE | ![]() 344° NNW | ![]() 246° WSW | ![]() 83° E | ![]() 108° ESE | ![]() 167° SSE | ![]() 185° S | ![]() 117° ESE | ![]() 97° E | ![]() 105° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 125° SE | ![]() 134° SE | ![]() 170° S | ![]() 286° WNW | ![]() 217° SW | ![]() 178° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 142° SE | ![]() 72° ENE | ![]() 128° SE | ![]() 165° SSE | ![]() 222° SW | ![]() 265° W | ![]() 263° W | ![]() 30° NNE | ![]() 41° NE | ![]() 242° WSW | ![]() 290° WNW | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
96 °F
|
74 °F
|
100% |
54% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
71 °F
|
100% |
59% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
71 °F
|
100% |
62% |
|
Monday
Jul 6 |
Rain |
90 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
61% |
|
Thursday
Jul 9 |
Rain |
78 °F
|
73 °F
|
100% |
91% |
|
Friday
Jul 10 |
Rain |
94 °F
|
71 °F
|
100% |
59% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
74 °F
|
62% |
52% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
70 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
85 °F
|
66 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Clouds |
80 °F
|
60 °F
|
0% |
52% |
|
Wednesday
Jul 15 |
Rain |
80 °F
|
64 °F
|
100% |
81% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
71 °F
|
47% |
52% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
75 °F
|
0% |
48% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
76 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
































