Wilson Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
29.88"
|
Wind
8.6
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 76°F | 74°F | 71°F | 68°F | 64°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 61°F | 63°F | 64°F | 65°F | 62°F | 61°F | 62°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 69°F | 71°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 71°F | 71°F | 71°F | 70°F | 72°F | 71°F | 71°F | 69°F | 69°F |
| Feels Like | 76°F | 76°F | 74°F | 71°F | 67°F | 63°F | 60°F | 60°F | 61°F | 61°F | 59°F | 59°F | 59°F | 57°F | 61°F | 62°F | 64°F | 64°F | 62°F | 61°F | 62°F | 68°F | 69°F | 70°F | 70°F | 68°F | 68°F | 69°F | 70°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 72°F | 72°F | 72°F | 71°F | 73°F | 72°F | 72°F | 70°F | 70°F |
| Cloudiness | 53% | 51% | 33% | 30% | 31% | 36% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 79% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 100% | 63% | 31% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 44% | 46% | 49% | 53% | 56% | 62% | 76% | 78% | 78% | 78% | 81% | 79% | 80% | 80% | 75% | 75% | 74% | 71% | 86% | 90% | 81% | 65% | 61% | 64% | 67% | 74% | 70% | 65% | 61% | 82% | 84% | 88% | 87% | 90% | 93% | 95% | 96% | 96% | 94% | 88% | 89% | 88% | 92% | 89% | 93% | 93% | 96% | 98% |
| Dew Point | 53°F | 54°F | 54°F | 53°F | 52°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 51°F | 53°F | 55°F | 55°F | 55°F | 57°F | 58°F | 56°F | 57°F | 56°F | 57°F | 59°F | 59°F | 57°F | 57°F | 56°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" |
| Wind Speed | 8.6 mph | 7.8 mph | 8.2 mph | 7.7 mph | 8 mph | 7.6 mph | 7.1 mph | 6.5 mph | 6.6 mph | 7.2 mph | 7.3 mph | 7.1 mph | 6.5 mph | 7.8 mph | 9.7 mph | 9.1 mph | 8.6 mph | 7 mph | 6.3 mph | 13.1 mph | 15.2 mph | 14 mph | 14.2 mph | 10.9 mph | 10.5 mph | 9 mph | 10 mph | 12.3 mph | 12.7 mph | 10.4 mph | 12.5 mph | 13.8 mph | 13.6 mph | 12.2 mph | 11.6 mph | 10.9 mph | 11.1 mph | 10.6 mph | 11 mph | 14.5 mph | 12.8 mph | 13.9 mph | 13.5 mph | 13.5 mph | 12.4 mph | 13 mph | 11 mph | 8.5 mph |
| Wind Direction |
![]() 212° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 211° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 185° S | ![]() 173° S | ![]() 170° S | ![]() 170° S | ![]() 168° SSE | ![]() 184° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 244° WSW | ![]() 163° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 175° S | ![]() 196° SSW | ![]() 190° S | ![]() 170° S | ![]() 165° SSE | ![]() 170° S | ![]() 177° S | ![]() 181° S | ![]() 186° S | ![]() 196° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 224° SW | ![]() 218° SW | ![]() 220° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Tuesday
May 5 |
Rain |
71 °F
|
58 °F
|
100% |
86% |
|
Wednesday
May 6 |
Rain |
72 °F
|
61 °F
|
100% |
92% |
|
Thursday
May 7 |
Rain |
64 °F
|
46 °F
|
100% |
86% |
|
Friday
May 8 |
Clouds |
68 °F
|
42 °F
|
0% |
49% |
|
Saturday
May 9 |
Clouds |
76 °F
|
50 °F
|
0% |
61% |
|
Sunday
May 10 |
Rain |
77 °F
|
63 °F
|
100% |
86% |
|
Monday
May 11 |
Rain |
75 °F
|
54 °F
|
100% |
73% |
|
Tuesday
May 12 |
Clear |
71 °F
|
49 °F
|
0% |
50% |
|
Wednesday
May 13 |
Clear |
80 °F
|
53 °F
|
0% |
49% |
|
Thursday
May 14 |
Rain |
84 °F
|
65 °F
|
92% |
65% |
|
Friday
May 15 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Saturday
May 16 |
Rain |
82 °F
|
68 °F
|
100% |
71% |
|
Sunday
May 17 |
Rain |
81 °F
|
66 °F
|
100% |
78% |
|
Monday
May 18 |
Clouds |
79 °F
|
64 °F
|
26% |
75% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
67 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

















