Wilson Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 73°F | 79°F | 85°F | 90°F | 93°F | 95°F | 98°F | 98°F | 99°F | 97°F | 93°F | 90°F | 86°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 80°F | 88°F | 92°F | 94°F | 95°F | 98°F | 103°F | 104°F | 101°F | 99°F | 96°F | 89°F | 86°F | 82°F | 80°F |
| Feels Like | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 74°F | 80°F | 91°F | 94°F | 96°F | 96°F | 100°F | 99°F | 100°F | 99°F | 96°F | 92°F | 88°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 82°F | 91°F | 96°F | 96°F | 96°F | 99°F | 105°F | 105°F | 103°F | 101°F | 98°F | 91°F | 88°F | 85°F | 80°F |
| Cloudiness | 1% | 1% | 2% | 1% | 1% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 60% | 70% | 76% | 70% | 63% | 60% | 69% | 56% | 35% | 26% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 31% | 43% | 52% | 57% | 87% | 83% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 89% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 48% | 63% |
| Humidity | 89% | 88% | 87% | 86% | 85% | 85% | 84% | 85% | 85% | 76% | 64% | 51% | 42% | 36% | 33% | 30% | 29% | 31% | 40% | 42% | 51% | 57% | 60% | 63% | 64% | 65% | 66% | 67% | 68% | 71% | 73% | 75% | 73% | 62% | 52% | 45% | 38% | 33% | 30% | 27% | 25% | 27% | 29% | 34% | 46% | 51% | 60% | 66% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 5.3 mph | 5.3 mph | 3.7 mph | 2.8 mph | 2.7 mph | 3.2 mph | 2 mph | 3.4 mph | 3.3 mph | 3 mph | 3.6 mph | 4.2 mph | 3.8 mph | 4 mph | 6.7 mph | 9 mph | 10.7 mph | 14.2 mph | 16 mph | 8.6 mph | 6.4 mph | 2.2 mph | 4 mph | 2.4 mph | 2.6 mph | 4.3 mph | 3.2 mph | 2.1 mph | 3.1 mph | 3.5 mph | 3 mph | 2.2 mph | 0.7 mph | 0.8 mph | 2.7 mph | 4.1 mph | 4.1 mph | 4.3 mph | 5.6 mph | 7.8 mph | 10 mph | 9.7 mph | 4.4 mph | 2 mph | 2.1 mph | 3.2 mph | 2.9 mph | 3.4 mph |
| Wind Direction |
![]() 110° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 108° ESE | ![]() 69° ENE | ![]() 85° E | ![]() 91° E | ![]() 103° ESE | ![]() 80° E | ![]() 87° E | ![]() 109° ESE | ![]() 133° SE | ![]() 121° ESE | ![]() 81° E | ![]() 71° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 69° ENE | ![]() 46° NE | ![]() 50° NE | ![]() 108° ESE | ![]() 64° ENE | ![]() 27° NNE | ![]() 50° NE | ![]() 163° SSE | ![]() 124° SE | ![]() 104° ESE | ![]() 89° E | ![]() 98° E | ![]() 113° ESE | ![]() 133° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 315° NW | ![]() 339° NNW | ![]() 11° N | ![]() 35° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 26° NNE | ![]() 230° SW | ![]() 222° SW | ![]() 222° SW | ![]() 273° W | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
97 °F
|
74 °F
|
100% |
50% |
|
Friday
Sep 4 |
Clear |
99 °F
|
71 °F
|
89% |
36% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
72 °F
|
83% |
33% |
|
Sunday
Sep 6 |
Rain |
104 °F
|
74 °F
|
88% |
33% |
|
Monday
Sep 7 |
Clouds |
97 °F
|
70 °F
|
0% |
28% |
|
Tuesday
Sep 8 |
Clouds |
98 °F
|
68 °F
|
0% |
34% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
74 °F
|
0% |
33% |
|
Thursday
Sep 10 |
Rain |
105 °F
|
76 °F
|
34% |
31% |
|
Friday
Sep 11 |
Rain |
105 °F
|
78 °F
|
58% |
26% |
|
Saturday
Sep 12 |
Rain |
107 °F
|
76 °F
|
100% |
24% |
|
Sunday
Sep 13 |
Rain |
106 °F
|
76 °F
|
100% |
28% |
|
Monday
Sep 14 |
Rain |
99 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
71 °F
|
80% |
42% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
76 °F
|
9% |
36% |
|
Friday
Sep 18 |
Clouds |
99 °F
|
75 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























