Wilson Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 81°F | 87°F | 91°F | 93°F | 94°F | 93°F | 94°F | 96°F | 95°F | 91°F | 86°F | 85°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 79°F | 86°F | 90°F | 92°F | 95°F | 94°F | 99°F | 99°F | 99°F | 98°F | 88°F | 87°F | 85°F | 83°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 76°F | 83°F | 91°F | 95°F | 97°F | 99°F | 98°F | 96°F | 97°F | 99°F | 104°F | 96°F | 90°F | 84°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 79°F | 90°F | 95°F | 97°F | 99°F | 97°F | 103°F | 103°F | 102°F | 101°F | 92°F | 90°F | 87°F | 85°F |
| Cloudiness | 47% | 44% | 42% | 38% | 18% | 9% | 0% | 0% | 4% | 16% | 66% | 32% | 18% | 16% | 27% | 36% | 53% | 30% | 30% | 43% | 56% | 59% | 27% | 17% | 12% | 9% | 8% | 8% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 18% | 14% | 15% | 25% | 79% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 33% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 82% | 79% | 76% | 74% | 71% | 73% | 72% | 69% | 63% | 55% | 48% | 44% | 43% | 43% | 39% | 35% | 40% | 72% | 71% | 63% | 62% | 65% | 67% | 73% | 74% | 75% | 75% | 77% | 77% | 77% | 77% | 76% | 67% | 58% | 51% | 45% | 41% | 38% | 36% | 34% | 32% | 33% | 54% | 53% | 51% | 56% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 71°F | 70°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 69°F | 67°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.2 mph | 4.7 mph | 3.9 mph | 4 mph | 3.4 mph | 3.4 mph | 2.3 mph | 1.2 mph | 0.9 mph | 1.4 mph | 1.3 mph | 2.1 mph | 3.1 mph | 4.7 mph | 6 mph | 6.2 mph | 4.8 mph | 3.5 mph | 5.9 mph | 6.6 mph | 3.7 mph | 3 mph | 3.8 mph | 4.9 mph | 5.9 mph | 4.3 mph | 3.5 mph | 2.4 mph | 2 mph | 2.2 mph | 1.9 mph | 3.4 mph | 2.8 mph | 2.4 mph | 2.9 mph | 3.6 mph | 4 mph | 4.6 mph | 4.6 mph | 5.8 mph | 7.3 mph | 8.9 mph | 9.3 mph | 9.5 mph | 11.7 mph | 6.3 mph | 5.5 mph | 3.9 mph |
| Wind Direction |
![]() 124° SE | ![]() 119° ESE | ![]() 134° SE | ![]() 142° SE | ![]() 144° SE | ![]() 136° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 117° ESE | ![]() 138° SE | ![]() 143° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 135° SE | ![]() 152° SSE | ![]() 281° W | ![]() 23° NNE | ![]() 90° E | ![]() 109° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 112° ESE | ![]() 128° SE | ![]() 139° SE | ![]() 141° SE | ![]() 122° ESE | ![]() 82° E | ![]() 81° E | ![]() 82° E | ![]() 101° E | ![]() 114° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 97° E | ![]() 92° E | ![]() 81° E | ![]() 99° E | ![]() 147° SSE | ![]() 155° SSE | ![]() 123° ESE | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
97 °F
|
72 °F
|
0% |
49% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
33% |
43% |
|
Friday
Sep 4 |
Clear |
99 °F
|
72 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Clear |
100 °F
|
76 °F
|
6% |
39% |
|
Sunday
Sep 6 |
Clouds |
101 °F
|
76 °F
|
0% |
32% |
|
Monday
Sep 7 |
Rain |
98 °F
|
74 °F
|
20% |
37% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
72 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
73 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
101 °F
|
76 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
101 °F
|
77 °F
|
0% |
28% |
|
Sunday
Sep 13 |
Clear |
102 °F
|
76 °F
|
0% |
29% |
|
Monday
Sep 14 |
Clear |
103 °F
|
77 °F
|
0% |
26% |
|
Tuesday
Sep 15 |
Clouds |
102 °F
|
78 °F
|
0% |
27% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
68 °F
|
0% |
19% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
71 °F
|
20% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















