Wilson Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
6.9
mph (SE)
|
|
Dew Point
60°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 74°F | 72°F | 70°F | 68°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 63°F | 68°F | 72°F | 76°F | 79°F | 82°F | 85°F | 86°F | 87°F | 87°F | 86°F | 84°F | 78°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 68°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 85°F | 84°F | 84°F | 83°F | 79°F | 76°F | 74°F | 72°F | 70°F | 68°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 63°F | 68°F | 72°F | 76°F | 79°F | 84°F | 86°F | 86°F | 87°F | 88°F | 89°F | 86°F | 79°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 63°F | 68°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 38% | 26% | 29% | 25% | 22% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 17% | 93% | 95% | 66% | 56% | 46% | 40% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 66% | 65% | 64% | 61% | 62% | 52% | 57% | 64% | 68% | 68% | 69% | 66% | 65% | 68% | 75% | 79% | 82% | 83% | 84% | 85% | 81% | 73% | 67% | 61% | 56% | 52% | 47% | 42% | 41% | 44% | 50% | 58% | 66% | 66% | 66% | 64% | 63% | 64% | 68% | 72% | 76% | 79% | 80% | 81% | 82% | 74% |
| Dew Point | 61°F | 60°F | 61°F | 62°F | 63°F | 65°F | 64°F | 61°F | 64°F | 64°F | 63°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 63°F | 65°F | 67°F | 66°F | 61°F | 58°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 8.4 mph | 8.3 mph | 8.4 mph | 7.5 mph | 6.9 mph | 6 mph | 5.4 mph | 7.3 mph | 4.3 mph | 4.7 mph | 7 mph | 7.7 mph | 5.4 mph | 4.7 mph | 6.9 mph | 6.3 mph | 5.6 mph | 5.3 mph | 3.8 mph | 3 mph | 5 mph | 4.8 mph | 4.2 mph | 6.2 mph | 9 mph | 8.8 mph | 9.1 mph | 10.6 mph | 11.9 mph | 11.9 mph | 11.7 mph | 9.4 mph | 8.2 mph | 6.3 mph | 6.5 mph | 6.7 mph | 6.6 mph | 6.1 mph | 7.3 mph | 7.7 mph | 7.7 mph | 7.4 mph | 7.8 mph | 7 mph | 5.9 mph | 6.7 mph | 6.2 mph | 10 mph |
| Wind Direction |
![]() 180° S | ![]() 184° S | ![]() 191° S | ![]() 205° SSW | ![]() 190° S | ![]() 217° SW | ![]() 220° SW | ![]() 202° SSW | ![]() 175° S | ![]() 152° SSE | ![]() 145° SE | ![]() 163° SSE | ![]() 194° SSW | ![]() 188° S | ![]() 171° S | ![]() 166° SSE | ![]() 175° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 129° SE | ![]() 127° SE | ![]() 126° SE | ![]() 126° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 175° S | ![]() 178° S | ![]() 187° S | ![]() 186° S | ![]() 184° S | ![]() 192° SSW | ![]() 185° S | ![]() 181° S | ![]() 163° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 181° S | ![]() 151° SSE | ![]() 153° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
63 °F
|
0% |
65% |
|
Sunday
May 17 |
Clear |
87 °F
|
59 °F
|
0% |
52% |
|
Monday
May 18 |
Clear |
88 °F
|
61 °F
|
0% |
48% |
|
Tuesday
May 19 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
|
Wednesday
May 20 |
Rain |
83 °F
|
67 °F
|
100% |
64% |
|
Thursday
May 21 |
Rain |
83 °F
|
67 °F
|
100% |
63% |
|
Friday
May 22 |
Rain |
75 °F
|
65 °F
|
100% |
93% |
|
Saturday
May 23 |
Rain |
80 °F
|
61 °F
|
100% |
65% |
|
Sunday
May 24 |
Rain |
78 °F
|
67 °F
|
100% |
90% |
|
Monday
May 25 |
Rain |
84 °F
|
67 °F
|
100% |
69% |
|
Tuesday
May 26 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Wednesday
May 27 |
Rain |
83 °F
|
68 °F
|
100% |
68% |
|
Thursday
May 28 |
Rain |
84 °F
|
67 °F
|
100% |
73% |
|
Friday
May 29 |
Clouds |
83 °F
|
66 °F
|
0% |
74% |
|
Saturday
May 30 |
Clouds |
82 °F
|
63 °F
|
0% |
60% |
|
Sunday
May 31 |
Clear |
85 °F
|
63 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


















