Wilson Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 55°F | 57°F | 61°F | 63°F | 66°F | 66°F | 69°F | 66°F | 66°F | 66°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 51°F | 54°F | 57°F | 59°F | 61°F | 63°F | 64°F | 62°F | 61°F | 60°F | 61°F | 56°F | 53°F | 49°F | 48°F | 47°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 54°F | 55°F | 59°F | 62°F | 65°F | 65°F | 68°F | 65°F | 65°F | 65°F | 63°F | 59°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 49°F | 48°F | 46°F | 45°F | 46°F | 44°F | 46°F | 49°F | 52°F | 55°F | 57°F | 59°F | 61°F | 62°F | 60°F | 59°F | 59°F | 59°F | 55°F | 52°F | 47°F | 45°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 56% | 46% | 39% | 74% | 87% | 92% | 91% | 74% | 63% | 82% | 50% | 33% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 70% | 69% | 67% | 67% | 67% | 71% | 67% | 61% | 55% | 51% | 49% | 48% | 47% | 51% | 54% | 66% | 75% | 77% | 70% | 58% | 56% | 54% | 55% | 60% | 62% | 66% | 67% | 68% | 72% | 76% | 71% | 62% | 53% | 50% | 47% | 44% | 44% | 54% | 57% | 56% | 59% | 68% | 75% | 85% | 88% | 90% |
| Dew Point | 45°F | 44°F | 44°F | 43°F | 43°F | 38°F | 38°F | 41°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 48°F | 49°F | 52°F | 52°F | 50°F | 47°F | 41°F | 39°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 42°F | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 45°F | 45°F | 44°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.8 mph | 6.5 mph | 7 mph | 4 mph | 5.6 mph | 6.1 mph | 5.6 mph | 4.6 mph | 5.6 mph | 8 mph | 7.9 mph | 7.8 mph | 8 mph | 6.7 mph | 6 mph | 6.6 mph | 8.2 mph | 7.7 mph | 7.8 mph | 6.3 mph | 9.3 mph | 11.2 mph | 10.5 mph | 10.5 mph | 9 mph | 9.4 mph | 8.9 mph | 8.4 mph | 9.8 mph | 5.5 mph | 6.8 mph | 6.2 mph | 8.4 mph | 9.3 mph | 11.2 mph | 10 mph | 9.9 mph | 9.8 mph | 11.9 mph | 11.9 mph | 12.2 mph | 9.6 mph | 9.4 mph | 10.1 mph | 7.2 mph | 6.3 mph | 5.7 mph | 5.8 mph |
| Wind Direction |
![]() 33° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 36° NE | ![]() 6° N | ![]() 9° N | ![]() 5° N | ![]() 13° NNE | ![]() 9° N | ![]() 12° NNE | ![]() 2° N | ![]() 344° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 22° NNE | ![]() 33° NNE | ![]() 13° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 5° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 4° N | ![]() 5° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 6° N | ![]() 2° N | ![]() 354° N | ![]() 345° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 314° NW | ![]() 314° NW | ![]() 310° NW | ![]() 316° NW | ![]() 336° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
69 °F
|
53 °F
|
0% |
49% |
|
Saturday
May 2 |
Clouds |
64 °F
|
47 °F
|
0% |
47% |
|
Sunday
May 3 |
Clear |
67 °F
|
41 °F
|
0% |
50% |
|
Monday
May 4 |
Clouds |
75 °F
|
50 °F
|
0% |
55% |
|
Tuesday
May 5 |
Rain |
70 °F
|
56 °F
|
98% |
74% |
|
Wednesday
May 6 |
Rain |
75 °F
|
59 °F
|
100% |
91% |
|
Thursday
May 7 |
Rain |
64 °F
|
49 °F
|
100% |
44% |
|
Friday
May 8 |
Clear |
70 °F
|
44 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
75 °F
|
54 °F
|
20% |
53% |
|
Sunday
May 10 |
Rain |
80 °F
|
49 °F
|
61% |
48% |
|
Monday
May 11 |
Rain |
75 °F
|
58 °F
|
93% |
77% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
52 °F
|
0% |
51% |
|
Wednesday
May 13 |
Rain |
82 °F
|
61 °F
|
100% |
65% |
|
Thursday
May 14 |
Rain |
71 °F
|
60 °F
|
100% |
87% |
|
Friday
May 15 |
Clouds |
79 °F
|
53 °F
|
0% |
54% |
|
Saturday
May 16 |
Clouds |
81 °F
|
62 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login














