Wilson Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
6.9
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 60°F | 63°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 69°F | 72°F | 74°F | 75°F | 75°F | 72°F | 69°F | 67°F | 65°F | 67°F | 68°F | 66°F | 66°F | 66°F |
| Feels Like | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 60°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 69°F | 72°F | 74°F | 75°F | 75°F | 72°F | 69°F | 67°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 44% | 72% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 6% | 6% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% |
| Humidity | 79% | 78% | 79% | 79% | 81% | 83% | 87% | 85% | 82% | 78% | 76% | 78% | 81% | 82% | 85% | 87% | 89% | 91% | 92% | 92% | 91% | 91% | 91% | 92% | 93% | 94% | 93% | 89% | 89% | 91% | 91% | 90% | 88% | 85% | 73% | 64% | 54% | 55% | 57% | 65% | 73% | 77% | 86% | 84% | 77% | 85% | 87% | 87% |
| Dew Point | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 57°F | 58°F | 58°F | 60°F | 60°F | 59°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" |
| Wind Speed | 14.3 mph | 14 mph | 15.4 mph | 15.5 mph | 14.6 mph | 14.2 mph | 13.4 mph | 13.3 mph | 14.3 mph | 15.3 mph | 15 mph | 13.1 mph | 11.4 mph | 10.1 mph | 9 mph | 7.4 mph | 5.3 mph | 4.2 mph | 4.3 mph | 3 mph | 3.7 mph | 4.1 mph | 4.4 mph | 3.3 mph | 4.5 mph | 5.3 mph | 6.5 mph | 8.3 mph | 7.8 mph | 8.2 mph | 9.1 mph | 10.2 mph | 10.6 mph | 10.4 mph | 13.5 mph | 15.5 mph | 17.1 mph | 16.4 mph | 16 mph | 16.9 mph | 17.2 mph | 13.1 mph | 12.3 mph | 13.8 mph | 14 mph | 14.8 mph | 14.7 mph | 15.4 mph |
| Wind Direction |
![]() 201° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 228° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 234° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 175° S | ![]() 180° S | ![]() 189° S | ![]() 207° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 186° S | ![]() 190° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 206° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
64 °F
|
59 °F
|
0% |
78% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
61 °F
|
100% |
64% |
|
Friday
Feb 20 |
Rain |
69 °F
|
56 °F
|
100% |
41% |
|
Saturday
Feb 21 |
Rain |
60 °F
|
46 °F
|
100% |
50% |
|
Sunday
Feb 22 |
Clear |
48 °F
|
35 °F
|
0% |
36% |
|
Monday
Feb 23 |
Clear |
43 °F
|
26 °F
|
0% |
38% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
28 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Rain |
49 °F
|
45 °F
|
100% |
95% |
|
Thursday
Feb 26 |
Rain |
56 °F
|
40 °F
|
91% |
42% |
|
Friday
Feb 27 |
Clouds |
54 °F
|
35 °F
|
0% |
45% |
|
Saturday
Feb 28 |
Rain |
58 °F
|
44 °F
|
100% |
56% |
|
Sunday
Mar 1 |
Rain |
57 °F
|
55 °F
|
100% |
97% |
|
Monday
Mar 2 |
Rain |
71 °F
|
59 °F
|
100% |
87% |
|
Tuesday
Mar 3 |
Rain |
63 °F
|
43 °F
|
100% |
66% |
|
Wednesday
Mar 4 |
Rain |
43 °F
|
39 °F
|
100% |
75% |
|
Thursday
Mar 5 |
Rain |
47 °F
|
38 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login











