Wilson Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 57°F | 56°F | 57°F | 59°F | 62°F | 66°F | 68°F | 69°F | 69°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 61°F | 64°F | 65°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 56°F | 57°F | 56°F | 56°F | 58°F | 61°F | 66°F | 67°F | 69°F | 69°F | 66°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 56°F | 60°F | 64°F | 65°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Cloudiness | 91% | 100% | 87% | 73% | 60% | 46% | 42% | 82% | 91% | 63% | 51% | 61% | 68% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 97% | 96% | 97% | 93% | 88% | 80% | 71% | 64% | 60% | 57% | 65% | 73% | 76% | 81% | 84% | 88% | 89% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 95% | 96% | 95% | 87% | 80% | 81% | 75% | 73% | 73% | 70% | 73% | 76% | 81% | 84% | 85% | 78% | 78% | 79% | 82% | 83% | 86% | 87% | 91% | 92% |
| Dew Point | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 53°F | 55°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 2.1 mph | 0.6 mph | 1.8 mph | 2.1 mph | 3.1 mph | 4.2 mph | 4.7 mph | 3.9 mph | 4.3 mph | 2.4 mph | 1.1 mph | 2.5 mph | 3.4 mph | 4.4 mph | 4.3 mph | 3.8 mph | 5.2 mph | 5.2 mph | 5.4 mph | 6.7 mph | 6.4 mph | 6.4 mph | 6.6 mph | 7.4 mph | 6.7 mph | 6.7 mph | 10.3 mph | 11.3 mph | 11.2 mph | 14.3 mph | 14.7 mph | 14 mph | 15.9 mph | 14.4 mph | 11.3 mph | 10.7 mph | 11.6 mph | 14 mph | 17.6 mph | 17.5 mph | 17.1 mph | 16.3 mph | 16.2 mph | 16.6 mph | 15.7 mph | 14.4 mph | 13.7 mph |
| Wind Direction |
![]() 315° NW | ![]() 303° WNW | ![]() 333° NNW | ![]() 53° NE | ![]() 82° E | ![]() 144° SE | ![]() 173° S | ![]() 187° S | ![]() 215° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 168° SSE | ![]() 116° ESE | ![]() 134° SE | ![]() 133° SE | ![]() 136° SE | ![]() 136° SE | ![]() 144° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 141° SE | ![]() 142° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 178° S | ![]() 175° S | ![]() 183° S | ![]() 172° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 172° S | ![]() 176° S | ![]() 180° S | ![]() 179° S | ![]() 179° S | ![]() 192° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
69 °F
|
55 °F
|
0% |
80% |
|
Thursday
Jan 8 |
Clouds |
70 °F
|
55 °F
|
0% |
81% |
|
Friday
Jan 9 |
Rain |
67 °F
|
64 °F
|
100% |
90% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
45 °F
|
100% |
71% |
|
Sunday
Jan 11 |
Clear |
43 °F
|
33 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clear |
47 °F
|
29 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
34 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Rain |
55 °F
|
38 °F
|
100% |
63% |
|
Thursday
Jan 15 |
Clouds |
44 °F
|
35 °F
|
71% |
53% |
|
Friday
Jan 16 |
Rain |
48 °F
|
35 °F
|
20% |
61% |
|
Saturday
Jan 17 |
Rain |
44 °F
|
42 °F
|
100% |
91% |
|
Sunday
Jan 18 |
Rain |
46 °F
|
29 °F
|
57% |
78% |
|
Monday
Jan 19 |
Clear |
49 °F
|
25 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
35 °F
|
0% |
48% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
41 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Clouds |
48 °F
|
44 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






















