Wilson Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.33"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 47°F | 50°F | 55°F | 61°F | 67°F | 69°F | 72°F | 74°F | 75°F | 75°F | 73°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 58°F | 63°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 76°F | 72°F | 67°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F |
| Feels Like | 44°F | 45°F | 46°F | 49°F | 53°F | 59°F | 65°F | 68°F | 71°F | 72°F | 73°F | 74°F | 72°F | 63°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 51°F | 57°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 75°F | 71°F | 66°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 4% | 3% | 4% | 62% | 68% | 78% | 77% | 65% | 62% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 70% | 66% | 60% | 52% | 41% | 38% | 35% | 34% | 34% | 36% | 49% | 57% | 61% | 65% | 68% | 69% | 69% | 69% | 71% | 74% | 75% | 76% | 77% | 77% | 67% | 59% | 52% | 44% | 37% | 33% | 31% | 29% | 29% | 40% | 52% | 55% | 53% | 53% | 52% | 52% | 57% | 62% | 65% | 70% | 72% | 71% |
| Dew Point | 37°F | 37°F | 38°F | 39°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 51°F | 49°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 43°F | 45°F | 47°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 44°F | 50°F | 53°F | 50°F | 46°F | 45°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.8 mph | 3.3 mph | 3.6 mph | 4.2 mph | 5 mph | 6.2 mph | 7.1 mph | 7 mph | 6.5 mph | 6.4 mph | 6.5 mph | 6.5 mph | 4.9 mph | 5.2 mph | 4.7 mph | 3.3 mph | 1.1 mph | 0.8 mph | 1.7 mph | 3.6 mph | 3.6 mph | 3.1 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5.3 mph | 6.1 mph | 7.3 mph | 8 mph | 8.1 mph | 8.3 mph | 8.8 mph | 7.8 mph | 6.4 mph | 5.9 mph | 5.1 mph | 4.2 mph | 4.1 mph | 6.3 mph | 6.3 mph | 6.6 mph | 6.6 mph | 5 mph | 3.3 mph | 6 mph |
| Wind Direction |
![]() 253° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 271° W | ![]() 271° W | ![]() 269° W | ![]() 274° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 355° N | ![]() 10° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 327° NNW | ![]() 273° W | ![]() 40° NE | ![]() 73° ENE | ![]() 110° ESE | ![]() 142° SE | ![]() 126° SE | ![]() 127° SE | ![]() 132° SE | ![]() 140° SE | ![]() 145° SE | ![]() 170° S | ![]() 188° S | ![]() 194° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 221° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 280° W | ![]() 273° W | ![]() 254° WSW | ![]() 224° SW | ![]() 203° SSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 285° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 288° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
75 °F
|
45 °F
|
0% |
41% |
|
Tuesday
Apr 21 |
Clouds |
78 °F
|
51 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clouds |
74 °F
|
52 °F
|
0% |
41% |
|
Thursday
Apr 23 |
Clouds |
77 °F
|
56 °F
|
0% |
47% |
|
Friday
Apr 24 |
Rain |
82 °F
|
61 °F
|
20% |
42% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
63 °F
|
100% |
89% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
63 °F
|
100% |
59% |
|
Monday
Apr 27 |
Rain |
78 °F
|
64 °F
|
100% |
73% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
64 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Clouds |
77 °F
|
61 °F
|
80% |
60% |
|
Thursday
Apr 30 |
Rain |
68 °F
|
60 °F
|
100% |
85% |
|
Friday
May 1 |
Rain |
77 °F
|
59 °F
|
100% |
85% |
|
Saturday
May 2 |
Clouds |
71 °F
|
49 °F
|
4% |
43% |
|
Sunday
May 3 |
Clouds |
74 °F
|
53 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
68 °F
|
52 °F
|
0% |
50% |
|
Tuesday
May 5 |
Rain |
58 °F
|
55 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



























