Wilson Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
13.8
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 70°F | 73°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 81°F | 80°F | 77°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 71°F | 73°F | 75°F | 77°F | 79°F | 80°F | 83°F | 83°F | 83°F | 83°F | 78°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 61% | 50% | 43% | 39% | 36% | 99% | 82% | 87% | 90% | 92% | 94% | 100% | 76% | 76% | 82% | 85% | 88% | 82% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 7% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 80% | 100% | 100% | 85% | 49% | 0% | 97% | 100% | 100% | 74% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 89% | 91% | 93% | 95% | 98% | 98% | 98% | 98% | 99% | 99% | 96% | 96% | 92% | 87% | 82% | 78% | 73% | 69% | 69% | 68% | 69% | 67% | 68% | 79% | 84% | 87% | 90% | 93% | 94% | 94% | 94% | 97% | 98% | 98% | 98% | 97% | 94% | 96% | 95% | 95% | 94% | 93% | 90% | 89% | 89% | 92% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 12.6 mph | 11.9 mph | 8.8 mph | 7.4 mph | 6.9 mph | 6.1 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.2 mph | 6.6 mph | 8.5 mph | 6.2 mph | 6.9 mph | 7.6 mph | 6.8 mph | 6.1 mph | 5.4 mph | 3.9 mph | 5 mph | 4.4 mph | 3.1 mph | 1.6 mph | 1.3 mph | 1.9 mph | 3 mph | 4.4 mph | 5.3 mph | 5.1 mph | 5.4 mph | 5.1 mph | 5.5 mph | 5 mph | 6.1 mph | 8.4 mph | 9.6 mph | 8.6 mph | 9 mph | 5.6 mph | 5.2 mph | 4.6 mph | 2.3 mph | 0.4 mph | 2.6 mph | 1.7 mph | 0.9 mph | 2.5 mph |
| Wind Direction |
![]() 204° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 179° S | ![]() 168° SSE | ![]() 181° S | ![]() 187° S | ![]() 203° SSW | ![]() 181° S | ![]() 169° S | ![]() 196° SSW | ![]() 176° S | ![]() 189° S | ![]() 182° S | ![]() 188° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 195° SSW | ![]() 223° SW | ![]() 281° W | ![]() 53° NE | ![]() 80° E | ![]() 102° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 138° SE | ![]() 128° SE | ![]() 134° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 171° S | ![]() 183° S | ![]() 193° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 360° N | ![]() 121° ESE | ![]() 125° SE | ![]() 100° E | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
76 °F
|
68 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
81 °F
|
68 °F
|
100% |
73% |
|
Sunday
May 24 |
Rain |
72 °F
|
66 °F
|
100% |
94% |
|
Monday
May 25 |
Rain |
78 °F
|
67 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
78 °F
|
67 °F
|
100% |
81% |
|
Wednesday
May 27 |
Rain |
77 °F
|
64 °F
|
100% |
81% |
|
Thursday
May 28 |
Rain |
81 °F
|
69 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
76 °F
|
67 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
73 °F
|
65 °F
|
98% |
85% |
|
Sunday
May 31 |
Rain |
67 °F
|
62 °F
|
54% |
88% |
|
Monday
Jun 1 |
Rain |
66 °F
|
56 °F
|
100% |
72% |
|
Tuesday
Jun 2 |
Rain |
64 °F
|
55 °F
|
100% |
84% |
|
Wednesday
Jun 3 |
Rain |
77 °F
|
53 °F
|
39% |
54% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
56 °F
|
0% |
55% |
|
Friday
Jun 5 |
Clouds |
78 °F
|
56 °F
|
0% |
55% |
|
Saturday
Jun 6 |
Clouds |
82 °F
|
59 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























