Wilson Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 69°F | 72°F | 78°F | 81°F | 84°F | 87°F | 92°F | 96°F | 98°F | 89°F | 87°F | 87°F | 81°F | 78°F | 75°F | 73°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 82°F | 86°F | 88°F | 92°F | 97°F | 100°F | 100°F | 101°F | 100°F | 97°F | 90°F | 84°F | 82°F | 80°F | 79°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 74°F | 79°F | 84°F | 86°F | 87°F | 91°F | 95°F | 98°F | 102°F | 100°F | 93°F | 83°F | 79°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 84°F | 87°F | 89°F | 93°F | 98°F | 101°F | 101°F | 101°F | 99°F | 96°F | 90°F | 84°F | 83°F | 82°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 88% | 87% | 86% | 70% | 60% | 36% | 24% | 17% | 12% | 10% | 8% | 0% | 15% | 39% | 54% | 48% | 48% | 0% | 0% | 2% | 15% | 33% | 32% | 92% | 98% | 93% | 95% | 87% | 74% | 5% | 6% | 19% | 21% | 26% | 23% | 20% | 13% | 11% | 14% | 20% | 28% | 11% | 24% | 18% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 68% | 66% | 49% | 28% | 54% | 49% | 100% | 92% | 87% | 92% | 98% | 71% | 86% | 0% | 0% | 64% | 86% | 75% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 91% | 80% | 66% | 51% | 42% | 34% | 29% | 27% | 71% | 79% | 61% | 61% | 67% | 68% | 73% | 76% | 74% | 82% | 88% | 90% | 89% | 89% | 88% | 83% | 68% | 56% | 49% | 42% | 37% | 32% | 28% | 26% | 25% | 25% | 28% | 37% | 47% | 52% | 57% | 61% |
| Dew Point | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 71°F | 71°F | 71°F | 68°F | 66°F | 63°F | 60°F | 60°F | 69°F | 69°F | 68°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 59°F | 60°F | 61°F | 62°F | 64°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 6.3 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.9 mph | 4.9 mph | 5.5 mph | 7.7 mph | 8.5 mph | 9.1 mph | 9.3 mph | 10.6 mph | 13.3 mph | 6.7 mph | 6.7 mph | 5.8 mph | 5.2 mph | 4.6 mph | 7 mph | 4.9 mph | 6.1 mph | 5.9 mph | 5 mph | 4.9 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.7 mph | 3.8 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.9 mph | 5.5 mph | 7.3 mph | 8.6 mph | 8.7 mph | 8.6 mph | 8.1 mph | 7.3 mph | 6.1 mph |
| Wind Direction |
![]() 125° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 185° S | ![]() 195° SSW | ![]() 227° SW | ![]() 248° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 276° W | ![]() 288° WNW | ![]() 273° W | ![]() 351° N | ![]() 84° E | ![]() 81° E | ![]() 146° SE | ![]() 155° SSE | ![]() 131° SE | ![]() 147° SSE | ![]() 131° SE | ![]() 156° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 191° S | ![]() 190° S | ![]() 185° S | ![]() 178° S | ![]() 215° SW | ![]() 222° SW | ![]() 232° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 305° NW | ![]() 340° NNW | ![]() 14° NNE | ![]() 52° NE | ![]() 67° ENE | ![]() 82° E | ![]() 101° E | ![]() 112° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
98 °F
|
68 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Clouds |
101 °F
|
67 °F
|
0% |
37% |
|
Monday
Sep 14 |
Clear |
103 °F
|
73 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Clear |
102 °F
|
76 °F
|
0% |
27% |
|
Wednesday
Sep 16 |
Clear |
101 °F
|
74 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Rain |
102 °F
|
75 °F
|
100% |
29% |
|
Friday
Sep 18 |
Rain |
99 °F
|
73 °F
|
100% |
34% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
68 °F
|
100% |
31% |
|
Monday
Sep 21 |
Rain |
80 °F
|
65 °F
|
100% |
73% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
68 °F
|
68% |
46% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
65 °F
|
0% |
35% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
63 °F
|
0% |
30% |
|
Friday
Sep 25 |
Clear |
95 °F
|
67 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
71 °F
|
0% |
51% |
|
Sunday
Sep 27 |
Clear |
94 °F
|
69 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





































