Wilson Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 90°F | 89°F | 87°F | 84°F | 82°F | 80°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 80°F | 84°F | 87°F | 91°F | 93°F | 95°F | 98°F | 97°F | 101°F | 102°F | 99°F | 95°F | 86°F | 84°F | 82°F | 79°F | 78°F | 77°F | 78°F | 78°F | 76°F | 76°F | 76°F | 77°F | 80°F | 84°F | 88°F | 92°F | 95°F | 97°F | 98°F |
| Feels Like | 103°F | 103°F | 103°F | 103°F | 101°F | 98°F | 91°F | 87°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 80°F | 90°F | 94°F | 99°F | 101°F | 100°F | 104°F | 102°F | 109°F | 115°F | 112°F | 107°F | 99°F | 93°F | 88°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 85°F | 91°F | 96°F | 99°F | 101°F | 103°F | 104°F |
| Cloudiness | 91% | 92% | 93% | 94% | 93% | 20% | 36% | 52% | 58% | 66% | 71% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 97% | 97% | 98% | 97% | 91% | 50% | 54% | 54% | 47% | 56% | 63% | 100% | 100% | 87% | 69% | 66% | 58% | 7% | 27% | 20% | 17% | 16% | 16% | 15% | 12% | 8% | 8% | 9% | 14% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 95% | 81% | 60% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 65% | 66% | 69% | 72% | 73% | 76% | 73% | 74% | 72% | 73% | 74% | 76% | 79% | 81% | 83% | 81% | 71% | 62% | 55% | 49% | 44% | 40% | 38% | 37% | 42% | 54% | 54% | 80% | 77% | 75% | 76% | 76% | 79% | 80% | 81% | 83% | 84% | 85% | 84% | 77% | 69% | 60% | 51% | 45% | 41% | 39% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 72°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 6.2 mph | 9 mph | 6.7 mph | 5.2 mph | 6.7 mph | 6.1 mph | 4.2 mph | 5.8 mph | 5.5 mph | 6.5 mph | 5.9 mph | 5.5 mph | 4.5 mph | 4 mph | 4 mph | 5 mph | 4.4 mph | 8.9 mph | 10.2 mph | 10.9 mph | 10.8 mph | 10 mph | 8.8 mph | 6.7 mph | 4.9 mph | 5.2 mph | 7.9 mph | 12.9 mph | 8.6 mph | 7.1 mph | 5.8 mph | 4.1 mph | 4 mph | 3.8 mph | 3.4 mph | 3.9 mph | 5.2 mph | 4.7 mph | 4.4 mph | 2.8 mph | 4.6 mph | 5.6 mph | 6.4 mph | 7.4 mph | 7.5 mph | 6.2 mph | 5.3 mph |
| Wind Direction |
![]() 213° SSW | ![]() 192° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 219° SW | ![]() 193° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 195° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 224° SW | ![]() 254° WSW | ![]() 266° W | ![]() 266° W | ![]() 262° W | ![]() 262° W | ![]() 261° W | ![]() 261° W | ![]() 253° WSW | ![]() 218° SW | ![]() 215° SW | ![]() 242° WSW | ![]() 220° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 244° WSW | ![]() 225° SW | ![]() 215° SW | ![]() 189° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 233° SW | ![]() 243° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 227° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clouds |
91 °F
|
74 °F
|
0% |
66% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
77 °F
|
100% |
49% |
|
Friday
Aug 14 |
Clear |
98 °F
|
76 °F
|
80% |
45% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
75 °F
|
0% |
50% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
77 °F
|
0% |
42% |
|
Monday
Aug 17 |
Clear |
100 °F
|
78 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
76 °F
|
35% |
38% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
73 °F
|
48% |
42% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
75 °F
|
20% |
40% |
|
Friday
Aug 21 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
66 °F
|
99% |
53% |
|
Sunday
Aug 23 |
Clouds |
88 °F
|
64 °F
|
0% |
44% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
67 °F
|
0% |
42% |
|
Tuesday
Aug 25 |
Clear |
95 °F
|
71 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Clouds |
99 °F
|
72 °F
|
0% |
36% |
|
Thursday
Aug 27 |
Rain |
102 °F
|
73 °F
|
37% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




















