Wilson Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear |
| Temperature | 85°F | 85°F | 86°F | 87°F | 90°F | 93°F | 97°F | 97°F | 96°F | 94°F | 90°F | 87°F | 84°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 81°F | 86°F | 90°F | 92°F | 95°F | 97°F | 98°F | 99°F | 99°F | 97°F | 94°F | 89°F | 86°F | 80°F | 77°F | 76°F | 74°F | 72°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F |
| Feels Like | 95°F | 94°F | 94°F | 96°F | 98°F | 99°F | 99°F | 99°F | 98°F | 99°F | 96°F | 90°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 84°F | 91°F | 95°F | 98°F | 99°F | 101°F | 102°F | 102°F | 101°F | 98°F | 98°F | 95°F | 92°F | 84°F | 78°F | 77°F | 75°F | 73°F | 75°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F |
| Cloudiness | 5% | 5% | 5% | 5% | 6% | 7% | 4% | 4% | 4% | 4% | 4% | 2% | 11% | 28% | 25% | 21% | 18% | 25% | 54% | 42% | 34% | 28% | 25% | 8% | 8% | 7% | 7% | 7% | 6% | 17% | 36% | 34% | 25% | 19% | 22% | 0% | 10% | 40% | 51% | 60% | 67% | 99% | 99% | 98% | 84% | 68% | 57% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 97% | 84% | 70% | 100% | 89% | 65% | 0% |
| Humidity | 73% | 72% | 69% | 64% | 58% | 49% | 35% | 34% | 34% | 45% | 54% | 54% | 56% | 59% | 60% | 62% | 65% | 68% | 69% | 70% | 70% | 70% | 71% | 65% | 59% | 53% | 47% | 42% | 38% | 36% | 34% | 32% | 32% | 42% | 53% | 64% | 76% | 84% | 86% | 88% | 92% | 91% | 90% | 91% | 92% | 92% | 90% | 85% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 66°F | 65°F | 65°F | 71°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 72°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 4.5 mph | 5.3 mph | 5.4 mph | 5.3 mph | 4.2 mph | 3.2 mph | 3 mph | 2.4 mph | 2.5 mph | 5.1 mph | 6 mph | 6 mph | 5.6 mph | 3.3 mph | 4.2 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.4 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4.8 mph | 5.9 mph | 6.8 mph | 6.7 mph | 6.9 mph | 7.2 mph | 7 mph | 7 mph | 6.8 mph | 7 mph | 7.4 mph | 4.4 mph | 9.2 mph | 6 mph | 6 mph | 2.2 mph | 3.5 mph | 5 mph | 5.9 mph | 1.1 mph | 3.1 mph | 2.5 mph | 1.1 mph | 0.2 mph | 2.6 mph | 4.8 mph |
| Wind Direction |
![]() 238° WSW | ![]() 244° WSW | ![]() 270° W | ![]() 294° WNW | ![]() 289° WNW | ![]() 253° WSW | ![]() 214° SW | ![]() 198° SSW | ![]() 170° S | ![]() 151° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 178° S | ![]() 173° S | ![]() 193° SSW | ![]() 188° S | ![]() 203° SSW | ![]() 228° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 277° W | ![]() 274° W | ![]() 280° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 307° NW | ![]() 271° W | ![]() 195° SSW | ![]() 151° SSE | ![]() 197° SSW | ![]() 360° N | ![]() 120° ESE | ![]() 171° S | ![]() 310° NW | ![]() 157° SSE | ![]() 172° S | ![]() 256° WSW | ![]() 248° WSW | ![]() 27° NNE | ![]() 199° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
97 °F
|
74 °F
|
0% |
61% |
|
Monday
Aug 17 |
Rain |
99 °F
|
75 °F
|
100% |
42% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Aug 19 |
Clear |
100 °F
|
74 °F
|
0% |
42% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
72 °F
|
100% |
61% |
|
Friday
Aug 21 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Sunday
Aug 23 |
Rain |
88 °F
|
68 °F
|
100% |
59% |
|
Monday
Aug 24 |
Clear |
88 °F
|
69 °F
|
0% |
54% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
73 °F
|
0% |
51% |
|
Wednesday
Aug 26 |
Clear |
94 °F
|
71 °F
|
0% |
41% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
74 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
78 °F
|
72 °F
|
100% |
81% |
|
Saturday
Aug 29 |
Rain |
80 °F
|
66 °F
|
80% |
57% |
|
Sunday
Aug 30 |
Clouds |
71 °F
|
65 °F
|
0% |
71% |
|
Monday
Aug 31 |
Clouds |
78 °F
|
60 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




























