Wilson Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4.2
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 76°F | 78°F | 81°F | 85°F | 92°F | 94°F | 95°F | 97°F | 98°F | 96°F | 98°F | 97°F | 92°F | 88°F | 84°F | 81°F | 79°F | 81°F | 80°F | 79°F | 78°F | 79°F | 78°F | 78°F | 79°F | 83°F | 86°F | 87°F | 92°F | 94°F | 96°F | 96°F | 97°F | 97°F | 99°F | 99°F | 91°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 80°F | 87°F | 94°F | 100°F | 102°F | 101°F | 104°F | 104°F | 101°F | 111°F | 110°F | 105°F | 99°F | 90°F | 85°F | 79°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 89°F | 91°F | 90°F | 95°F | 97°F | 97°F | 97°F | 98°F | 97°F | 102°F | 110°F | 96°F | 87°F | 85°F | 84°F | 83°F | 82°F | 79°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 12% | 12% | 12% | 9% | 7% | 5% | 4% | 4% | 0% | 13% | 30% | 42% | 49% | 55% | 14% | 5% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 56% | 80% | 88% | 85% | 69% | 59% | 1% | 0% | 0% | 0% | 0% | 0% | 9% | 16% | 13% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 92% | 87% | 80% | 71% | 52% | 48% | 45% | 42% | 40% | 40% | 50% | 57% | 64% | 67% | 68% | 68% | 67% | 68% | 69% | 71% | 71% | 71% | 72% | 73% | 75% | 70% | 62% | 52% | 44% | 38% | 34% | 32% | 31% | 31% | 32% | 43% | 49% | 50% | 52% | 53% | 56% | 60% | 66% | 65% | 66% | 69% | 72% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 75°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 75°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.2 mph | 3.7 mph | 4.4 mph | 6.3 mph | 7.8 mph | 7 mph | 6.5 mph | 5.4 mph | 4 mph | 1.4 mph | 1.9 mph | 5.7 mph | 6.2 mph | 6.2 mph | 7.5 mph | 6.7 mph | 6.2 mph | 6.6 mph | 6.6 mph | 5.1 mph | 4 mph | 4 mph | 4.5 mph | 4.9 mph | 4.5 mph | 4.1 mph | 5.1 mph | 6.1 mph | 6.7 mph | 6.9 mph | 7.2 mph | 6.4 mph | 5.7 mph | 4.2 mph | 2.7 mph | 0.6 mph | 4.2 mph | 6.4 mph | 6.3 mph | 6.7 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.4 mph |
| Wind Direction |
![]() 230° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 273° W | ![]() 271° W | ![]() 268° W | ![]() 307° NW | ![]() 116° ESE | ![]() 140° SE | ![]() 137° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 174° S | ![]() 154° SSE | ![]() 163° SSE | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 212° SSW | ![]() 236° SW | ![]() 248° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 275° W | ![]() 280° W | ![]() 283° WNW | ![]() 279° W | ![]() 270° W | ![]() 149° SSE | ![]() 109° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 174° S | ![]() 174° S | ![]() 199° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clear |
98 °F
|
75 °F
|
0% |
48% |
|
Saturday
Aug 15 |
Clear |
99 °F
|
78 °F
|
0% |
38% |
|
Sunday
Aug 16 |
Clouds |
102 °F
|
75 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
78 °F
|
0% |
39% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
78 °F
|
41% |
34% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
75 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
96 °F
|
71 °F
|
28% |
35% |
|
Saturday
Aug 22 |
Clouds |
86 °F
|
72 °F
|
0% |
54% |
|
Sunday
Aug 23 |
Clouds |
90 °F
|
68 °F
|
0% |
48% |
|
Monday
Aug 24 |
Clear |
95 °F
|
68 °F
|
0% |
41% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
72 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Clouds |
100 °F
|
74 °F
|
0% |
28% |
|
Thursday
Aug 27 |
Clouds |
91 °F
|
73 °F
|
0% |
51% |
|
Friday
Aug 28 |
Rain |
82 °F
|
67 °F
|
100% |
56% |
|
Saturday
Aug 29 |
Clouds |
88 °F
|
65 °F
|
38% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























