Wilson Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 85°F | 89°F | 92°F | 92°F | 93°F | 94°F | 97°F | 96°F | 95°F | 88°F | 80°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 72°F | 77°F | 81°F | 84°F | 88°F | 91°F | 92°F | 92°F | 93°F | 93°F | 92°F | 92°F | 88°F | 82°F | 80°F | 79°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 79°F | 87°F | 93°F | 99°F | 104°F | 105°F | 104°F | 104°F | 109°F | 109°F | 107°F | 94°F | 83°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 73°F | 77°F | 84°F | 88°F | 93°F | 96°F | 98°F | 97°F | 98°F | 98°F | 97°F | 98°F | 96°F | 86°F | 83°F | 79°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 2% | 21% | 24% | 51% | 44% | 43% | 42% | 100% | 100% | 88% | 70% | 58% | 52% | 19% | 60% | 73% | 80% | 80% | 80% | 48% | 30% | 47% | 59% | 67% | 70% | 40% | 25% | 18% | 16% | 21% | 18% | 6% | 6% | 6% | 6% | 4% | 3% | 4% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 78% | 100% | 80% | 100% | 100% | 80% | 13% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 90% | 86% | 81% | 76% | 68% | 72% | 75% | 72% | 69% | 64% | 64% | 60% | 56% | 52% | 51% | 50% | 52% | 55% | 67% | 89% | 89% | 91% | 89% | 92% | 86% | 83% | 84% | 85% | 85% | 86% | 82% | 74% | 66% | 61% | 56% | 51% | 49% | 48% | 47% | 46% | 47% | 49% | 61% | 65% | 66% | 68% |
| Dew Point | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 64°F | 68°F | 69°F | 71°F | 72°F | 74°F | 75°F | 75°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 69°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 30" | 29.97" | 30.15" | 30.15" | 30.06" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 5.1 mph | 6.1 mph | 5.9 mph | 4.6 mph | 2.9 mph | 1.5 mph | 0.7 mph | 1.1 mph | 0.8 mph | 0.9 mph | 0.6 mph | 1 mph | 0.9 mph | 0.8 mph | 2.7 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5.7 mph | 3.7 mph | 5.2 mph | 26.5 mph | 15 mph | 1.8 mph | 6.1 mph | 7.1 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4 mph | 3.1 mph | 3.7 mph | 2.3 mph | 2.8 mph | 4.1 mph | 4 mph | 2.3 mph | 2.4 mph | 2.8 mph | 2.1 mph | 1.1 mph | 1.2 mph | 2 mph | 1.5 mph | 3.1 mph | 3.7 mph | 2.4 mph | 1.4 mph |
| Wind Direction |
![]() 198° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 145° SE | ![]() 300° WNW | ![]() 309° NW | ![]() 336° NNW | ![]() 204° SSW | ![]() 153° SSE | ![]() 59° ENE | ![]() 18° NNE | ![]() 293° WNW | ![]() 24° NNE | ![]() 61° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 45° NE | ![]() 22° NNE | ![]() 92° E | ![]() 151° SSE | ![]() 145° SE | ![]() 350° N | ![]() 58° ENE | ![]() 97° E | ![]() 114° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 113° ESE | ![]() 80° E | ![]() 69° ENE | ![]() 107° ESE | ![]() 109° ESE | ![]() 97° E | ![]() 62° ENE | ![]() 14° NNE | ![]() 6° N | ![]() 15° NNE | ![]() 5° N | ![]() 346° NNW | ![]() 9° N | ![]() 89° E | ![]() 139° SE | ![]() 162° SSE | ![]() 153° SSE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
95 °F
|
73 °F
|
79% |
62% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
70 °F
|
100% |
60% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
68 °F
|
80% |
51% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
73 °F
|
96% |
54% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
71 °F
|
100% |
55% |
|
Monday
Jul 6 |
Rain |
91 °F
|
70 °F
|
100% |
57% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
73 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
72 °F
|
100% |
60% |
|
Friday
Jul 10 |
Rain |
94 °F
|
74 °F
|
100% |
54% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
75 °F
|
71% |
54% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
|
Monday
Jul 13 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Jul 14 |
Clear |
88 °F
|
65 °F
|
0% |
50% |
|
Wednesday
Jul 15 |
Clear |
94 °F
|
69 °F
|
0% |
52% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
75 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























