Wilson Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.83"
|
Wind
3.4
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 48°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 53°F | 57°F | 61°F | 65°F | 67°F | 68°F | 69°F | 69°F |
| Feels Like | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 46°F | 51°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 61°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 51°F | 55°F | 59°F | 63°F | 65°F | 66°F | 67°F | 67°F |
| Cloudiness | 80% | 75% | 80% | 82% | 70% | 79% | 85% | 90% | 74% | 4% | 11% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 69% | 74% | 71% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 73% | 76% | 82% | 87% | 95% | 95% | 95% | 94% | 94% | 93% | 91% | 90% | 90% | 88% | 77% | 67% | 58% | 49% | 44% | 40% | 38% | 38% | 41% | 51% | 56% | 62% | 65% | 67% | 67% | 68% | 70% | 71% | 72% | 72% | 72% | 72% | 72% | 72% | 64% | 57% | 50% | 44% | 39% | 36% | 35% | 34% |
| Dew Point | 58°F | 58°F | 59°F | 58°F | 59°F | 58°F | 53°F | 52°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 44°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 5.2 mph | 6 mph | 6 mph | 5.9 mph | 5.5 mph | 6.9 mph | 7.1 mph | 6.3 mph | 6.7 mph | 6.8 mph | 6.3 mph | 7.2 mph | 6.9 mph | 6.6 mph | 6.1 mph | 7.7 mph | 8.8 mph | 7.2 mph | 6.1 mph | 5.3 mph | 4.5 mph | 5 mph | 5.5 mph | 5.4 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.6 mph | 2.8 mph | 1.6 mph | 1.4 mph | 2.5 mph | 2.5 mph | 2.5 mph | 3.7 mph | 3.4 mph | 4.2 mph | 3.5 mph | 3.2 mph | 4 mph | 4.2 mph | 4.1 mph | 3 mph |
| Wind Direction |
![]() 349° N | ![]() 53° NE | ![]() 68° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 45° NE | ![]() 42° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 43° NE | ![]() 20° NNE | ![]() 357° N | ![]() 351° N | ![]() 2° N | ![]() 25° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 44° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 101° E | ![]() 111° ESE | ![]() 94° E | ![]() 76° ENE | ![]() 47° NE | ![]() 64° ENE | ![]() 93° E | ![]() 103° ESE | ![]() 121° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
68 °F
|
58 °F
|
100% |
80% |
|
Friday
Feb 27 |
Rain |
67 °F
|
48 °F
|
100% |
44% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
47 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
49 °F
|
0% |
53% |
|
Monday
Mar 2 |
Rain |
57 °F
|
46 °F
|
100% |
95% |
|
Tuesday
Mar 3 |
Rain |
59 °F
|
48 °F
|
100% |
86% |
|
Wednesday
Mar 4 |
Clouds |
70 °F
|
49 °F
|
0% |
68% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
59 °F
|
93% |
64% |
|
Friday
Mar 6 |
Clouds |
80 °F
|
59 °F
|
1% |
57% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
63 °F
|
100% |
58% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
63 °F
|
100% |
70% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
63 °F
|
0% |
54% |
|
Tuesday
Mar 10 |
Clouds |
79 °F
|
62 °F
|
0% |
51% |
|
Wednesday
Mar 11 |
Clouds |
76 °F
|
63 °F
|
0% |
54% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
55 °F
|
100% |
59% |
|
Friday
Mar 13 |
Clear |
72 °F
|
49 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























