Wilson Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
5.1
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 75°F | 77°F | 80°F | 82°F | 83°F | 83°F | 86°F | 92°F | 92°F | 90°F | 88°F | 82°F | 80°F | 77°F | 77°F | 77°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 73°F | 73°F | 75°F | 77°F | 79°F | 78°F | 80°F | 87°F | 85°F | 79°F | 81°F | 78°F | 74°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 89°F | 91°F | 88°F | 90°F | 100°F | 100°F | 94°F | 90°F | 84°F | 83°F | 78°F | 78°F | 78°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 80°F | 79°F | 82°F | 94°F | 92°F | 79°F | 83°F | 79°F | 75°F | 75°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 7% | 8% | 9% | 9% | 9% | 9% | 7% | 7% | 6% | 7% | 7% | 7% | 7% | 24% | 28% | 40% | 48% | 53% | 23% | 47% | 64% | 67% | 73% | 77% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 91% | 81% | 91% | 84% | 81% | 71% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 97% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 2% | 1% | 99% | 100% | 100% | 100% | 100% | 100% | 4% | 85% | 69% | 46% | 35% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 93% | 91% | 90% | 87% | 80% | 79% | 78% | 70% | 58% | 53% | 51% | 48% | 47% | 62% | 64% | 74% | 80% | 89% | 94% | 95% | 94% | 96% | 94% | 97% | 96% | 96% | 96% | 95% | 92% | 86% | 78% | 69% | 64% | 61% | 69% | 79% | 63% | 70% | 78% | 83% | 87% | 92% | 96% | 97% | 98% | 97% |
| Dew Point | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 72°F | 74°F | 75°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 71°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 5.1 mph | 4.8 mph | 4.9 mph | 6 mph | 6.3 mph | 6.8 mph | 9.7 mph | 10.6 mph | 11 mph | 12.4 mph | 11.8 mph | 11.1 mph | 10.8 mph | 10.4 mph | 10.4 mph | 8.7 mph | 4.4 mph | 5.9 mph | 3.8 mph | 4 mph | 4.2 mph | 6.3 mph | 5.7 mph | 8.9 mph | 7.3 mph | 6.8 mph | 4.5 mph | 3.1 mph | 5.5 mph | 4.9 mph | 6.9 mph | 8.3 mph | 9.3 mph | 10.2 mph | 10.6 mph | 11.3 mph | 12.2 mph | 10.3 mph | 13.2 mph | 12.4 mph | 13.6 mph | 11.9 mph | 9.7 mph | 7.2 mph | 5.5 mph | 4.7 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 218° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 226° SW | ![]() 220° SW | ![]() 226° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 335° NNW | ![]() 20° NNE | ![]() 2° N | ![]() 278° W | ![]() 202° SSW | ![]() 239° WSW | ![]() 285° WNW | ![]() 274° W | ![]() 264° W | ![]() 244° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 268° W | ![]() 300° WNW | ![]() 314° NW | ![]() 298° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 319° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
92 °F
|
73 °F
|
100% |
58% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
70 °F
|
100% |
64% |
|
Monday
Jul 13 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
70 °F
|
79% |
66% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
72 °F
|
71% |
55% |
|
Friday
Jul 17 |
Rain |
93 °F
|
73 °F
|
20% |
50% |
|
Saturday
Jul 18 |
Clear |
93 °F
|
73 °F
|
0% |
46% |
|
Sunday
Jul 19 |
Clear |
95 °F
|
73 °F
|
0% |
48% |
|
Monday
Jul 20 |
Rain |
97 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Rain |
84 °F
|
72 °F
|
100% |
89% |
|
Wednesday
Jul 22 |
Rain |
81 °F
|
71 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Friday
Jul 24 |
Rain |
96 °F
|
72 °F
|
100% |
60% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
75 °F
|
98% |
61% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
71 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























