Wilson Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.91"
|
Wind
9.2
mph (SW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 78°F | 74°F | 69°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 66°F | 70°F | 73°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 75°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 68°F | 73°F | 76°F | 78°F | 79°F | 79°F |
| Feels Like | 80°F | 79°F | 77°F | 73°F | 68°F | 62°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 65°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 75°F | 67°F | 65°F | 65°F | 64°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 69°F | 74°F | 77°F | 78°F | 79°F | 79°F |
| Cloudiness | 20% | 32% | 50% | 65% | 65% | 71% | 69% | 64% | 35% | 68% | 77% | 61% | 51% | 43% | 8% | 48% | 65% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 37% | 37% | 24% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 24% | 100% | 79% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 42% | 30% | 67% | 72% | 62% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 45% | 47% | 53% | 62% | 67% | 64% | 64% | 67% | 70% | 77% | 84% | 84% | 74% | 66% | 58% | 51% | 46% | 44% | 43% | 44% | 45% | 48% | 60% | 82% | 85% | 81% | 83% | 89% | 92% | 97% | 92% | 95% | 95% | 97% | 97% | 97% | 97% | 95% | 94% | 91% | 85% | 72% | 62% | 55% | 50% | 48% |
| Dew Point | 54°F | 55°F | 55°F | 52°F | 51°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 62°F | 60°F | 59°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 6.7 mph | 5.9 mph | 6 mph | 6.2 mph | 7.2 mph | 7 mph | 7 mph | 7.1 mph | 8.1 mph | 9.5 mph | 9.6 mph | 7.5 mph | 6 mph | 5.4 mph | 8 mph | 9.1 mph | 9 mph | 10.4 mph | 10.6 mph | 10.7 mph | 11.1 mph | 11.2 mph | 8.3 mph | 7.1 mph | 5.5 mph | 7.5 mph | 0.4 mph | 2.6 mph | 4.7 mph | 5 mph | 2.1 mph | 11.3 mph | 10.6 mph | 6.1 mph | 6.4 mph | 3.3 mph | 4 mph | 4.2 mph | 3.9 mph | 3.1 mph | 3.6 mph | 2.7 mph | 1 mph | 2.9 mph | 4 mph | 4 mph | 2.3 mph | 0.2 mph |
| Wind Direction |
![]() 181° S | ![]() 188° S | ![]() 184° S | ![]() 178° S | ![]() 170° S | ![]() 171° S | ![]() 172° S | ![]() 172° S | ![]() 177° S | ![]() 184° S | ![]() 203° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 202° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 215° SW | ![]() 220° SW | ![]() 219° SW | ![]() 218° SW | ![]() 218° SW | ![]() 205° SSW | ![]() 166° SSE | ![]() 246° WSW | ![]() 310° NW | ![]() 124° SE | ![]() 178° S | ![]() 151° SSE | ![]() 188° S | ![]() 263° W | ![]() 327° NNW | ![]() 32° NNE | ![]() 114° ESE | ![]() 141° SE | ![]() 159° SSE | ![]() 70° ENE | ![]() 53° NE | ![]() 61° ENE | ![]() 52° NE | ![]() 39° NE | ![]() 17° NNE | ![]() 346° NNW | ![]() 254° WSW | ![]() 286° WNW | ![]() 311° NW | ![]() 308° NW | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
50% |
|
Friday
Apr 24 |
Rain |
79 °F
|
58 °F
|
100% |
46% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
85% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
60 °F
|
42% |
75% |
|
Monday
Apr 27 |
Rain |
78 °F
|
62 °F
|
100% |
62% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
64 °F
|
100% |
87% |
|
Wednesday
Apr 29 |
Clear |
72 °F
|
54 °F
|
10% |
47% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
51 °F
|
100% |
46% |
|
Friday
May 1 |
Rain |
68 °F
|
50 °F
|
100% |
95% |
|
Saturday
May 2 |
Clear |
63 °F
|
42 °F
|
0% |
46% |
|
Sunday
May 3 |
Clear |
67 °F
|
41 °F
|
0% |
47% |
|
Monday
May 4 |
Clear |
76 °F
|
47 °F
|
0% |
41% |
|
Tuesday
May 5 |
Rain |
67 °F
|
59 °F
|
100% |
96% |
|
Wednesday
May 6 |
Rain |
77 °F
|
59 °F
|
100% |
67% |
|
Thursday
May 7 |
Clouds |
81 °F
|
59 °F
|
0% |
63% |
|
Friday
May 8 |
Rain |
81 °F
|
66 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
































