Wilson Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
4.5
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 82°F | 86°F | 90°F | 91°F | 90°F | 94°F | 95°F | 90°F | 90°F | 91°F | 86°F | 82°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 82°F | 86°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 88°F | 82°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 80°F | 87°F | 95°F | 101°F | 100°F | 95°F | 102°F | 107°F | 103°F | 101°F | 101°F | 97°F | 89°F | 92°F | 91°F | 80°F | 79°F | 79°F | 80°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 89°F | 94°F | 94°F | 97°F | 100°F | 99°F | 100°F | 100°F | 101°F | 97°F | 88°F | 79°F | 78°F |
| Cloudiness | 20% | 20% | 20% | 19% | 15% | 12% | 8% | 7% | 6% | 6% | 9% | 8% | 9% | 8% | 6% | 5% | 12% | 53% | 73% | 73% | 57% | 47% | 25% | 63% | 51% | 44% | 39% | 39% | 100% | 79% | 57% | 48% | 43% | 44% | 25% | 24% | 24% | 23% | 21% | 17% | 18% | 27% | 40% | 57% | 63% | 56% | 85% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 31% | 89% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 44% | 73% | 51% | 34% | 61% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 90% |
| Humidity | 95% | 96% | 95% | 93% | 92% | 92% | 92% | 94% | 95% | 93% | 86% | 77% | 67% | 61% | 55% | 51% | 48% | 53% | 66% | 63% | 59% | 74% | 85% | 86% | 88% | 89% | 89% | 89% | 89% | 89% | 89% | 91% | 93% | 92% | 85% | 77% | 67% | 60% | 54% | 51% | 48% | 50% | 48% | 58% | 66% | 81% | 86% | 87% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 74°F | 73°F | 73°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 75°F | 75°F | 75°F | 73°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.8 mph | 4.5 mph | 3.4 mph | 1.7 mph | 2.6 mph | 3.8 mph | 3.5 mph | 5 mph | 4.9 mph | 4.5 mph | 5.8 mph | 6.1 mph | 6 mph | 6.6 mph | 7.3 mph | 7.4 mph | 7.8 mph | 7.2 mph | 5.5 mph | 7.2 mph | 9.4 mph | 6.6 mph | 5 mph | 2.2 mph | 0.7 mph | 1.2 mph | 1.2 mph | 0.6 mph | 1.4 mph | 1.6 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.5 mph | 4 mph | 4.4 mph | 4.8 mph | 4.8 mph | 5.5 mph | 6 mph | 6.2 mph | 5.5 mph | 3.7 mph | 3.3 mph | 7 mph | 11.1 mph | 6.4 mph | 3.5 mph |
| Wind Direction |
![]() 0° N | ![]() 316° NW | ![]() 309° NW | ![]() 293° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 307° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 319° NW | ![]() 318° NW | ![]() 24° NNE | ![]() 51° NE | ![]() 345° NNW | ![]() 358° N | ![]() 308° NW | ![]() 313° NW | ![]() 64° ENE | ![]() 11° N | ![]() 359° N | ![]() 253° WSW | ![]() 265° W | ![]() 312° NW | ![]() 268° W | ![]() 263° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 275° W | ![]() 293° WNW | ![]() 337° NNW | ![]() 19° NNE | ![]() 49° NE | ![]() 48° NE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
88 °F
|
74 °F
|
31% |
72% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
76 °F
|
100% |
55% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
75 °F
|
94% |
54% |
|
Monday
Jul 20 |
Rain |
93 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Jul 21 |
Clear |
99 °F
|
75 °F
|
78% |
43% |
|
Wednesday
Jul 22 |
Clouds |
87 °F
|
70 °F
|
0% |
44% |
|
Thursday
Jul 23 |
Clouds |
81 °F
|
63 °F
|
0% |
43% |
|
Friday
Jul 24 |
Clouds |
89 °F
|
63 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
73 °F
|
100% |
47% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
70 °F
|
100% |
53% |
|
Monday
Jul 27 |
Clouds |
87 °F
|
62 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
65 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
75 °F
|
33% |
48% |
|
Thursday
Jul 30 |
Clear |
101 °F
|
77 °F
|
0% |
44% |
|
Friday
Jul 31 |
Rain |
104 °F
|
80 °F
|
20% |
36% |
|
Saturday
Aug 1 |
Rain |
100 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























