Wilson Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
7.6
mph (NE)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 89°F | 89°F | 87°F | 83°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 77°F | 80°F | 83°F | 87°F | 91°F | 93°F | 92°F | 92°F | 91°F | 91°F | 89°F | 86°F | 84°F | 81°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 83°F | 85°F | 85°F | 85°F |
| Feels Like | 99°F | 97°F | 95°F | 94°F | 91°F | 87°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 80°F | 86°F | 91°F | 97°F | 99°F | 98°F | 96°F | 95°F | 95°F | 98°F | 94°F | 90°F | 85°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 88°F | 92°F | 91°F | 92°F |
| Cloudiness | 1% | 1% | 3% | 3% | 3% | 16% | 93% | 95% | 97% | 97% | 98% | 89% | 100% | 100% | 99% | 85% | 71% | 74% | 4% | 35% | 53% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 97% | 97% | 95% | 69% | 71% | 51% | 62% | 69% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 23% | 25% | 100% | 100% | 100% | 100% | 100% | 16% | 5% | 3% | 1% | 0% | 0% |
| Humidity | 60% | 58% | 56% | 54% | 57% | 65% | 70% | 71% | 73% | 72% | 73% | 78% | 77% | 77% | 77% | 80% | 81% | 79% | 72% | 64% | 57% | 52% | 50% | 49% | 48% | 47% | 47% | 47% | 60% | 65% | 67% | 72% | 85% | 85% | 83% | 87% | 85% | 93% | 96% | 98% | 98% | 96% | 89% | 79% | 70% | 66% | 67% | 68% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 7.6 mph | 8 mph | 7.8 mph | 8.2 mph | 8.9 mph | 8 mph | 7.2 mph | 7.3 mph | 6.9 mph | 6.7 mph | 6.4 mph | 6.2 mph | 5.4 mph | 4.2 mph | 3.7 mph | 4.9 mph | 4.2 mph | 4 mph | 4.5 mph | 4.8 mph | 4.4 mph | 3.6 mph | 1.4 mph | 1.6 mph | 1.2 mph | 1.3 mph | 1.8 mph | 2.3 mph | 4.9 mph | 5.4 mph | 6 mph | 8.6 mph | 8.8 mph | 6.1 mph | 4.2 mph | 9.1 mph | 10.9 mph | 7 mph | 6.2 mph | 3 mph | 4.7 mph | 5.5 mph | 9.4 mph | 13.6 mph | 14.9 mph | 15.5 mph | 14.9 mph | 13.9 mph |
| Wind Direction |
![]() 37° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 49° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 98° E | ![]() 74° ENE | ![]() 91° E | ![]() 134° SE | ![]() 145° SE | ![]() 135° SE | ![]() 156° SSE | ![]() 181° S | ![]() 226° SW | ![]() 263° W | ![]() 288° WNW | ![]() 280° W | ![]() 49° NE | ![]() 93° E | ![]() 97° E | ![]() 115° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 175° S | ![]() 169° S | ![]() 170° S | ![]() 211° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 180° S | ![]() 153° SSE | ![]() 188° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clouds |
90 °F
|
72 °F
|
0% |
62% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
70 °F
|
1% |
50% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
73 °F
|
100% |
67% |
|
Sunday
Aug 2 |
Rain |
76 °F
|
65 °F
|
100% |
73% |
|
Monday
Aug 3 |
Rain |
78 °F
|
65 °F
|
20% |
63% |
|
Tuesday
Aug 4 |
Clear |
86 °F
|
65 °F
|
0% |
47% |
|
Wednesday
Aug 5 |
Clear |
90 °F
|
67 °F
|
0% |
44% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
66 °F
|
0% |
40% |
|
Friday
Aug 7 |
Clouds |
93 °F
|
73 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Clouds |
92 °F
|
69 °F
|
80% |
49% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
|
Friday
Aug 14 |
Rain |
95 °F
|
72 °F
|
93% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































