Wilson Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 76°F | 78°F | 84°F | 88°F | 93°F | 92°F | 92°F | 94°F | 95°F | 93°F | 89°F | 80°F | 82°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 80°F | 86°F | 89°F | 86°F | 88°F | 93°F | 94°F | 93°F | 91°F | 87°F | 81°F | 76°F | 74°F | 72°F | 71°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 80°F | 93°F | 99°F | 103°F | 98°F | 95°F | 97°F | 97°F | 94°F | 92°F | 80°F | 88°F | 80°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 82°F | 87°F | 90°F | 84°F | 86°F | 91°F | 91°F | 90°F | 89°F | 86°F | 82°F | 76°F | 74°F | 72°F | 71°F |
| Cloudiness | 61% | 62% | 77% | 84% | 90% | 95% | 94% | 93% | 89% | 80% | 90% | 69% | 61% | 62% | 48% | 75% | 77% | 79% | 84% | 87% | 100% | 98% | 98% | 84% | 66% | 70% | 96% | 98% | 98% | 99% | 100% | 93% | 0% | 1% | 2% | 1% | 0% | 3% | 0% | 3% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 86% | 100% | 100% | 74% | 71% | 82% | 80% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 94% | 93% | 94% | 94% | 95% | 94% | 88% | 79% | 68% | 56% | 49% | 43% | 39% | 36% | 35% | 49% | 84% | 82% | 87% | 88% | 89% | 88% | 87% | 89% | 88% | 89% | 90% | 89% | 88% | 85% | 74% | 61% | 48% | 42% | 34% | 29% | 25% | 24% | 25% | 28% | 36% | 46% | 53% | 58% | 64% | 69% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 71°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 66°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 59°F | 55°F | 53°F | 52°F | 52°F | 53°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 3 mph | 5.6 mph | 3.7 mph | 3 mph | 2.4 mph | 2.2 mph | 3.2 mph | 1.4 mph | 1.8 mph | 2.3 mph | 2.8 mph | 3 mph | 2.7 mph | 2.3 mph | 2.1 mph | 1.7 mph | 0.7 mph | 11.1 mph | 13.3 mph | 8.6 mph | 4.8 mph | 3.3 mph | 7.5 mph | 4.6 mph | 5.5 mph | 5.3 mph | 5.3 mph | 6 mph | 5.8 mph | 5.8 mph | 4.5 mph | 3.8 mph | 4.5 mph | 5.8 mph | 6.3 mph | 7 mph | 7.9 mph | 8.5 mph | 9.3 mph | 9.5 mph | 9.8 mph | 10.9 mph | 12 mph | 9.7 mph | 7.5 mph | 6.8 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 164° SSE | ![]() 234° SW | ![]() 244° WSW | ![]() 208° SSW | ![]() 180° S | ![]() 201° SSW | ![]() 239° WSW | ![]() 271° W | ![]() 153° SSE | ![]() 104° ESE | ![]() 137° SE | ![]() 157° SSE | ![]() 142° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 143° SE | ![]() 359° N | ![]() 45° NE | ![]() 79° E | ![]() 165° SSE | ![]() 233° SW | ![]() 349° N | ![]() 350° N | ![]() 27° NNE | ![]() 53° NE | ![]() 69° ENE | ![]() 59° ENE | ![]() 37° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 42° NE | ![]() 49° NE | ![]() 31° NNE | ![]() 27° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 2° N | ![]() 357° N | ![]() 357° N | ![]() 8° N | ![]() 23° NNE | ![]() 41° NE | ![]() 43° NE | ![]() 41° NE | ![]() 40° NE | ![]() 33° NNE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
95 °F
|
69 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
94 °F
|
70 °F
|
80% |
34% |
|
Saturday
Aug 29 |
Clear |
95 °F
|
65 °F
|
0% |
30% |
|
Sunday
Aug 30 |
Clear |
95 °F
|
71 °F
|
0% |
37% |
|
Monday
Aug 31 |
Clear |
96 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
76 °F
|
0% |
29% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
77 °F
|
0% |
30% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
78 °F
|
0% |
27% |
|
Friday
Sep 4 |
Clear |
106 °F
|
79 °F
|
0% |
23% |
|
Saturday
Sep 5 |
Rain |
110 °F
|
81 °F
|
20% |
18% |
|
Sunday
Sep 6 |
Clouds |
91 °F
|
68 °F
|
0% |
46% |
|
Monday
Sep 7 |
Clouds |
86 °F
|
67 °F
|
0% |
47% |
|
Tuesday
Sep 8 |
Clear |
89 °F
|
64 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
58 °F
|
0% |
19% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
65 °F
|
0% |
18% |
|
Friday
Sep 11 |
Clear |
98 °F
|
72 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





























