Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 76°F | 81°F | 87°F | 94°F | 95°F | 96°F | 97°F | 96°F | 93°F | 90°F | 83°F | 79°F | 76°F | 75°F | 72°F | 71°F | 70°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 79°F | 85°F | 89°F | 92°F | 93°F | 95°F | 95°F | 97°F | 97°F | 94°F | 88°F | 82°F | 86°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 73°F | 73°F | 74°F | 77°F | 85°F | 95°F | 97°F | 98°F | 99°F | 101°F | 100°F | 95°F | 92°F | 84°F | 78°F | 77°F | 75°F | 72°F | 72°F | 71°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 80°F | 90°F | 95°F | 96°F | 95°F | 97°F | 97°F | 100°F | 99°F | 94°F | 87°F | 82°F | 88°F | 87°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 19% | 22% | 19% | 15% | 12% | 5% | 18% | 11% | 14% | 20% | 27% | 64% | 56% | 34% | 61% | 24% | 6% | 41% | 5% | 14% | 1% | 3% | 1% | 42% | 30% | 7% | 5% | 14% | 3% | 5% | 24% | 28% | 36% | 65% | 40% | 44% | 93% | 94% | 96% | 93% | 32% | 24% | 31% | 1% | 3% | 60% | 15% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 4% | 5% | 0% | 41% | 0% | 0% | 13% | 1% | 49% | 20% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 0% | 0% | 0% | 0% | 20% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 88% | 82% | 73% | 62% | 41% | 39% | 37% | 36% | 36% | 38% | 44% | 51% | 51% | 62% | 68% | 71% | 75% | 77% | 80% | 83% | 86% | 87% | 87% | 87% | 74% | 64% | 54% | 45% | 39% | 36% | 35% | 35% | 35% | 34% | 37% | 46% | 51% | 56% | 62% | 69% | 74% | 77% | 79% | 82% | 86% | 89% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 67°F | 66°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2.9 mph | 3.9 mph | 5 mph | 3.8 mph | 4.4 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.6 mph | 4.2 mph | 5.8 mph | 5.5 mph | 1.5 mph | 2.6 mph | 10.6 mph | 7.2 mph | 4.4 mph | 1.7 mph | 2.1 mph | 3.5 mph | 2.6 mph | 2.2 mph | 1.6 mph | 1.3 mph | 1.8 mph | 2.8 mph | 2.9 mph | 3.6 mph | 5.4 mph | 4.6 mph | 2.9 mph | 2.9 mph | 4 mph | 4.6 mph | 5 mph | 6.5 mph | 3.1 mph | 2 mph | 3.6 mph | 4 mph | 4.3 mph | 2.5 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.1 mph | 1.8 mph |
| Wind Direction |
![]() 157° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 204° SSW | ![]() 244° WSW | ![]() 262° W | ![]() 264° W | ![]() 246° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 225° SW | ![]() 140° SE | ![]() 142° SE | ![]() 164° SSE | ![]() 181° S | ![]() 143° SE | ![]() 139° SE | ![]() 174° S | ![]() 181° S | ![]() 211° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 223° SW | ![]() 241° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 258° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 247° WSW | ![]() 256° WSW | ![]() 280° W | ![]() 275° W | ![]() 227° SW | ![]() 241° WSW | ![]() 225° SW | ![]() 199° SSW | ![]() 185° S | ![]() 139° SE | ![]() 145° SE | ![]() 181° S | ![]() 174° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
97 °F
|
72 °F
|
49% |
41% |
|
Monday
Sep 21 |
Clouds |
97 °F
|
69 °F
|
58% |
39% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
74 °F
|
98% |
52% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
70 °F
|
77% |
50% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
68 °F
|
69% |
53% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
67 °F
|
0% |
47% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
60 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
73 °F
|
64 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clear |
84 °F
|
58 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clear |
84 °F
|
59 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Rain |
75 °F
|
60 °F
|
100% |
53% |
|
Thursday
Oct 1 |
Rain |
72 °F
|
58 °F
|
100% |
74% |
|
Friday
Oct 2 |
Clouds |
83 °F
|
59 °F
|
38% |
33% |
|
Saturday
Oct 3 |
Clouds |
88 °F
|
62 °F
|
0% |
28% |
|
Sunday
Oct 4 |
Clouds |
87 °F
|
66 °F
|
0% |
53% |
|
Monday
Oct 5 |
Rain |
73 °F
|
69 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























