Wilson Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
45°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 56°F | 58°F | 61°F | 64°F | 65°F | 61°F | 55°F | 49°F | 45°F | 43°F | 41°F | 39°F | 38°F | 41°F | 37°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 34°F | 37°F | 38°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 28°F |
| Feels Like | 53°F | 54°F | 57°F | 60°F | 63°F | 64°F | 59°F | 53°F | 43°F | 39°F | 36°F | 33°F | 32°F | 31°F | 34°F | 29°F | 29°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 23°F | 26°F | 29°F | 30°F | 31°F | 32°F | 31°F | 31°F | 28°F | 25°F | 23°F | 22°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 13°F | 16°F |
| Cloudiness | 0% | 11% | 19% | 35% | 50% | 74% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 81% | 68% | 6% | 6% | 6% | 8% | 7% | 7% | 9% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 18% | 26% | 29% | 6% | 6% | 6% | 6% | 5% | 4% | 1% | 3% | 4% | 5% | 5% | 5% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 89% | 67% | 41% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 68% | 66% | 64% | 63% | 62% | 67% | 77% | 80% | 77% | 74% | 78% | 81% | 82% | 77% | 76% | 77% | 75% | 74% | 77% | 74% | 62% | 53% | 46% | 43% | 41% | 39% | 38% | 41% | 45% | 48% | 50% | 52% | 53% | 54% | 54% | 53% | 52% | 53% | 55% | 56% | 57% | 58% | 59% | 58% | 52% | 46% |
| Dew Point | 45°F | 46°F | 48°F | 49°F | 51°F | 50°F | 45°F | 39°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 30°F | 29°F | 29°F | 27°F | 26°F | 26°F | 24°F | 21°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 20°F | 20°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 9°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 5 mph | 2.6 mph | 4.6 mph | 5.8 mph | 7.1 mph | 9 mph | 14.1 mph | 19.7 mph | 15.1 mph | 11.9 mph | 11.6 mph | 12.8 mph | 13.2 mph | 12.1 mph | 11.4 mph | 11.1 mph | 11.1 mph | 11.5 mph | 11.8 mph | 12.5 mph | 13.2 mph | 13.8 mph | 16.4 mph | 17.4 mph | 18.3 mph | 19.4 mph | 19.9 mph | 19.7 mph | 19.8 mph | 19.8 mph | 18.5 mph | 16.2 mph | 14.8 mph | 13.8 mph | 13.5 mph | 13.3 mph | 13.8 mph | 14.9 mph | 15.6 mph | 14.5 mph | 14 mph | 13.5 mph | 12.6 mph | 12.7 mph | 13.2 mph | 12.8 mph | 15.5 mph | 14.9 mph |
| Wind Direction |
![]() 82° E | ![]() 25° NNE | ![]() 319° NW | ![]() 313° NW | ![]() 328° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 2° N | ![]() 9° N | ![]() 358° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 318° NW | ![]() 314° NW | ![]() 316° NW | ![]() 319° NW | ![]() 318° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 322° NW | ![]() 325° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
65 °F
|
38 °F
|
100% |
68% |
|
Sunday
Feb 22 |
Clear |
41 °F
|
29 °F
|
0% |
41% |
|
Monday
Feb 23 |
Clear |
39 °F
|
24 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Rain |
58 °F
|
45 °F
|
100% |
76% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
54 °F
|
100% |
86% |
|
Friday
Feb 27 |
Clear |
58 °F
|
39 °F
|
0% |
51% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
41 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Rain |
53 °F
|
35 °F
|
100% |
74% |
|
Monday
Mar 2 |
Clouds |
55 °F
|
28 °F
|
0% |
32% |
|
Tuesday
Mar 3 |
Rain |
54 °F
|
48 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
46 °F
|
0% |
82% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
60 °F
|
100% |
81% |
|
Friday
Mar 6 |
Clouds |
80 °F
|
58 °F
|
0% |
54% |
|
Saturday
Mar 7 |
Rain |
75 °F
|
63 °F
|
100% |
86% |
|
Sunday
Mar 8 |
Rain |
61 °F
|
53 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


















