Wilson Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.68"
|
Wind
6.5
mph (W)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 85°F | 83°F | 80°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 76°F | 77°F | 76°F | 77°F | 76°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F |
| Feels Like | 97°F | 98°F | 95°F | 90°F | 85°F | 78°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 76°F | 77°F | 77°F | 78°F | 77°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 91% | 91% | 88% | 55% | 36% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 0% | 2% | 15% | 33% | 46% | 53% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 91% | 67% | 73% | 75% | 74% | 100% | 100% | 98% | 93% | 81% | 67% | 7% | 27% | 40% | 49% | 56% | 54% | 42% | 53% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 33% | 3% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 74% | 74% | 77% | 80% | 84% | 91% | 92% | 93% | 95% | 96% | 97% | 97% | 97% | 94% | 86% | 79% | 73% | 70% | 69% | 69% | 80% | 76% | 74% | 78% | 80% | 84% | 85% | 86% | 93% | 92% | 91% | 93% | 92% | 92% | 93% | 93% | 96% | 95% | 88% | 82% | 76% | 74% | 72% | 68% | 68% | 69% | 69% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 74°F | 71°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.2 mph | 6.5 mph | 12.2 mph | 9.6 mph | 6 mph | 4.8 mph | 3.4 mph | 3 mph | 3.3 mph | 4.5 mph | 4.8 mph | 5.6 mph | 6 mph | 5.7 mph | 4.3 mph | 6.3 mph | 6.4 mph | 6.7 mph | 8.7 mph | 9.3 mph | 11.1 mph | 12 mph | 9.3 mph | 9.8 mph | 10.4 mph | 7.3 mph | 6.3 mph | 4.4 mph | 4.1 mph | 6.2 mph | 5.1 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.2 mph | 3.7 mph | 4.2 mph | 5.1 mph | 4.3 mph | 5.5 mph | 6 mph | 7.1 mph | 9 mph | 10 mph | 10.7 mph | 10.9 mph | 11.1 mph | 10.9 mph |
| Wind Direction |
![]() 282° WNW | ![]() 268° W | ![]() 317° NW | ![]() 334° NNW | ![]() 322° NW | ![]() 311° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 303° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 305° NW | ![]() 306° NW | ![]() 306° NW | ![]() 312° NW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 290° WNW | ![]() 291° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 358° N | ![]() 6° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
87 °F
|
72 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
68 °F
|
33% |
69% |
|
Monday
Aug 3 |
Clouds |
79 °F
|
69 °F
|
0% |
72% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
66 °F
|
25% |
61% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
69 °F
|
31% |
40% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
70 °F
|
73% |
50% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
70 °F
|
20% |
54% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
71 °F
|
100% |
67% |
|
Monday
Aug 10 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
72 °F
|
100% |
60% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
75 °F
|
92% |
50% |
|
Friday
Aug 14 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
75 °F
|
36% |
57% |
|
Sunday
Aug 16 |
Clear |
95 °F
|
73 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















