Wilson Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.8"
|
Wind
4.3
mph (NNW)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 78°F | 80°F | 81°F | 83°F | 85°F | 83°F | 81°F | 80°F | 81°F | 83°F | 83°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 87°F | 88°F | 87°F | 86°F | 84°F | 79°F | 76°F | 73°F | 72°F |
| Feels Like | 93°F | 92°F | 91°F | 89°F | 80°F | 80°F | 79°F | 79°F | 80°F | 85°F | 87°F | 90°F | 91°F | 88°F | 86°F | 80°F | 85°F | 92°F | 90°F | 85°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 84°F | 87°F | 88°F | 88°F | 91°F | 91°F | 91°F | 90°F | 88°F | 79°F | 76°F | 74°F | 72°F |
| Cloudiness | 91% | 91% | 92% | 96% | 67% | 72% | 79% | 75% | 76% | 32% | 66% | 73% | 68% | 74% | 79% | 100% | 100% | 100% | 98% | 85% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 43% | 38% | 30% | 25% | 22% | 4% | 4% | 5% | 4% | 5% | 5% | 20% | 20% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 89% | 87% | 88% | 90% | 90% | 95% | 91% | 82% | 81% | 73% | 66% | 69% | 81% | 76% | 78% | 81% | 78% | 70% | 76% | 77% | 78% | 81% | 84% | 87% | 87% | 88% | 90% | 91% | 92% | 92% | 89% | 80% | 73% | 68% | 63% | 59% | 55% | 52% | 50% | 51% | 55% | 65% | 74% | 77% | 75% | 71% |
| Dew Point | 80°F | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 68°F | 71°F | 70°F | 68°F | 65°F | 62°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.1 mph | 4 mph | 5.5 mph | 4.4 mph | 3.5 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.4 mph | 5.1 mph | 4.3 mph | 5.4 mph | 3 mph | 4.4 mph | 4.1 mph | 5.2 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.5 mph | 5.4 mph | 5.6 mph | 6 mph | 5.5 mph | 4.3 mph | 4.1 mph | 4.8 mph | 5.4 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.8 mph | 5.1 mph | 6.2 mph | 6.9 mph | 6.5 mph | 6.9 mph | 7.8 mph | 9.2 mph | 8.3 mph | 7.7 mph | 7.8 mph | 7.2 mph |
| Wind Direction |
![]() 332° NNW | ![]() 322° NW | ![]() 293° WNW | ![]() 292° WNW | ![]() 330° NNW | ![]() 31° NNE | ![]() 42° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 48° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 31° NNE | ![]() 12° NNE | ![]() 2° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 285° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 346° NNW | ![]() 11° N | ![]() 36° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 53° NE | ![]() 55° NE | ![]() 50° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 53° NE | ![]() 46° NE | ![]() 29° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 42° NE | ![]() 38° NE | ![]() 39° NE | ![]() 47° NE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
95 °F
|
76 °F
|
0% |
65% |
|
Wednesday
Jul 29 |
Clouds |
85 °F
|
77 °F
|
0% |
69% |
|
Thursday
Jul 30 |
Clouds |
88 °F
|
70 °F
|
0% |
59% |
|
Friday
Jul 31 |
Rain |
91 °F
|
64 °F
|
100% |
51% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
69 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
67 °F
|
20% |
71% |
|
Monday
Aug 3 |
Rain |
84 °F
|
66 °F
|
20% |
58% |
|
Tuesday
Aug 4 |
Clear |
89 °F
|
68 °F
|
0% |
51% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
69 °F
|
0% |
48% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
70 °F
|
0% |
51% |
|
Friday
Aug 7 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Sunday
Aug 9 |
Clouds |
100 °F
|
72 °F
|
80% |
45% |
|
Monday
Aug 10 |
Rain |
97 °F
|
73 °F
|
100% |
57% |
|
Tuesday
Aug 11 |
Clear |
102 °F
|
77 °F
|
0% |
41% |
|
Wednesday
Aug 12 |
Rain |
102 °F
|
76 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























