Wilson Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.33"
|
Wind
2
mph (NW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 7:00 PM | Sun, Nov 30 8:00 PM | Sun, Nov 30 9:00 PM | Sun, Nov 30 10:00 PM | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 30°F | 31°F | 34°F | 37°F | 38°F | 40°F | 46°F | 45°F | 46°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F |
| Feels Like | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 26°F | 26°F | 25°F | 25°F | 23°F | 25°F | 27°F | 31°F | 33°F | 36°F | 43°F | 42°F | 46°F | 39°F | 38°F | 38°F | 41°F | 37°F | 38°F | 40°F | 38°F | 36°F | 34°F | 34°F | 33°F | 30°F | 28°F | 28°F | 28°F | 25°F | 25°F | 25°F | 26°F | 27°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 77% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 64% | 74% | 72% | 62% | 51% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 67% | 66% | 65% | 64% | 64% | 65% | 65% | 66% | 67% | 68% | 68% | 61% | 53% | 47% | 45% | 44% | 45% | 47% | 76% | 83% | 88% | 92% | 95% | 95% | 96% | 95% | 95% | 94% | 94% | 93% | 92% | 91% | 89% | 88% | 87% | 83% | 81% | 82% | 76% | 74% | 70% | 68% | 68% | 68% | 68% | 68% |
| Dew Point | 30°F | 30°F | 29°F | 29°F | 28°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 25°F | 26°F | 34°F | 35°F | 37°F | 38°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 33°F | 32°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.24" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 10 mph | 10.1 mph | 10.6 mph | 11.1 mph | 10.8 mph | 10.2 mph | 9.6 mph | 9.8 mph | 9.1 mph | 9.3 mph | 8.5 mph | 7.3 mph | 6.7 mph | 7.8 mph | 7.7 mph | 7 mph | 7 mph | 7 mph | 6.6 mph | 2 mph | 3.7 mph | 4.1 mph | 3.2 mph | 1.8 mph | 5.1 mph | 3.1 mph | 1.9 mph | 3.8 mph | 6.6 mph | 8.6 mph | 7.2 mph | 8.2 mph | 11.4 mph | 10.5 mph | 8.4 mph | 9.9 mph | 10.8 mph | 11.3 mph | 11.2 mph | 10.4 mph | 10.1 mph | 9.6 mph | 10.6 mph | 10.5 mph | 10 mph | 8.7 mph | 7.9 mph | 6.5 mph |
| Wind Direction |
![]() 19° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 44° NE | ![]() 38° NE | ![]() 41° NE | ![]() 47° NE | ![]() 41° NE | ![]() 54° NE | ![]() 64° ENE | ![]() 85° E | ![]() 96° E | ![]() 120° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 63° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 310° NW | ![]() 352° N | ![]() 29° NNE | ![]() 308° NW | ![]() 289° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 348° NNW | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Rain |
49 °F
|
38 °F
|
100% |
68% |
|
Monday
Dec 1 |
Rain |
46 °F
|
30 °F
|
100% |
45% |
|
Tuesday
Dec 2 |
Rain |
40 °F
|
28 °F
|
80% |
76% |
|
Wednesday
Dec 3 |
Clear |
52 °F
|
27 °F
|
0% |
44% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
41 °F
|
0% |
55% |
|
Friday
Dec 5 |
Rain |
46 °F
|
39 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Clouds |
57 °F
|
46 °F
|
0% |
79% |
|
Sunday
Dec 7 |
Rain |
58 °F
|
41 °F
|
100% |
68% |
|
Monday
Dec 8 |
Clouds |
49 °F
|
33 °F
|
0% |
47% |
|
Tuesday
Dec 9 |
Clouds |
52 °F
|
36 °F
|
0% |
49% |
|
Wednesday
Dec 10 |
Rain |
66 °F
|
48 °F
|
31% |
73% |
|
Thursday
Dec 11 |
Rain |
69 °F
|
51 °F
|
100% |
79% |
|
Friday
Dec 12 |
Clouds |
57 °F
|
43 °F
|
0% |
54% |
|
Saturday
Dec 13 |
Clouds |
63 °F
|
45 °F
|
0% |
75% |
|
Sunday
Dec 14 |
Rain |
69 °F
|
62 °F
|
33% |
89% |
|
Monday
Dec 15 |
Rain |
72 °F
|
54 °F
|
20% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






















