Wilson Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 66°F | 63°F | 59°F | 56°F | 55°F | 54°F | 54°F | 54°F | 58°F | 64°F | 69°F | 74°F | 76°F | 78°F | 78°F | 75°F | 75°F | 75°F | 75°F | 72°F | 66°F | 61°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 49°F | 53°F | 56°F | 59°F | 62°F | 64°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 62°F |
| Feels Like | 70°F | 70°F | 69°F | 66°F | 63°F | 58°F | 55°F | 54°F | 54°F | 53°F | 54°F | 58°F | 64°F | 70°F | 74°F | 76°F | 78°F | 78°F | 75°F | 75°F | 75°F | 75°F | 71°F | 66°F | 60°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 46°F | 44°F | 43°F | 46°F | 51°F | 54°F | 58°F | 60°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 66°F | 61°F |
| Cloudiness | 0% | 7% | 10% | 11% | 15% | 22% | 3% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 0% | 6% | 30% | 32% | 41% | 51% | 41% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 15% | 31% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 73% | 76% | 80% | 81% | 85% | 88% | 92% | 94% | 95% | 91% | 85% | 79% | 71% | 59% | 52% | 49% | 53% | 55% | 59% | 63% | 57% | 62% | 68% | 66% | 64% | 70% | 76% | 81% | 85% | 88% | 90% | 91% | 91% | 82% | 67% | 59% | 55% | 51% | 48% | 46% | 45% | 44% | 43% | 44% | 57% | 66% |
| Dew Point | 59°F | 60°F | 60°F | 59°F | 57°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 56°F | 59°F | 60°F | 58°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 56°F | 53°F | 50°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 44°F | 43°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 52°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 6.9 mph | 7.2 mph | 7.1 mph | 6.7 mph | 5.8 mph | 5.3 mph | 5.1 mph | 5.8 mph | 4.7 mph | 4.2 mph | 5.1 mph | 4.1 mph | 6.2 mph | 7.1 mph | 7.6 mph | 8.7 mph | 9.6 mph | 10.4 mph | 12.5 mph | 13.3 mph | 12.2 mph | 10.1 mph | 15.4 mph | 12 mph | 8 mph | 7.2 mph | 7 mph | 7.3 mph | 7 mph | 6.5 mph | 7.1 mph | 7.6 mph | 7.6 mph | 6.9 mph | 6.3 mph | 6.2 mph | 10.6 mph | 11.2 mph | 10.4 mph | 9.4 mph | 8.3 mph | 6.9 mph | 6.9 mph | 6.8 mph | 5.1 mph | 5.7 mph | 5.3 mph | 6 mph |
| Wind Direction |
![]() 144° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 190° S | ![]() 185° S | ![]() 198° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 259° W | ![]() 264° W | ![]() 278° W | ![]() 290° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 324° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 353° N | ![]() 353° N | ![]() 357° N | ![]() 356° N | ![]() 360° N | ![]() 359° N | ![]() 11° N | ![]() 18° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 31° NNE | ![]() 6° N | ![]() 2° N | ![]() 5° N | ![]() 23° NNE | ![]() 62° ENE | ![]() 90° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clear |
78 °F
|
55 °F
|
0% |
53% |
|
Wednesday
May 13 |
Clear |
78 °F
|
54 °F
|
0% |
52% |
|
Thursday
May 14 |
Clear |
69 °F
|
46 °F
|
0% |
48% |
|
Friday
May 15 |
Rain |
80 °F
|
50 °F
|
100% |
44% |
|
Saturday
May 16 |
Rain |
83 °F
|
61 °F
|
100% |
53% |
|
Sunday
May 17 |
Clear |
87 °F
|
61 °F
|
0% |
46% |
|
Monday
May 18 |
Clear |
87 °F
|
62 °F
|
0% |
46% |
|
Tuesday
May 19 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Wednesday
May 20 |
Rain |
83 °F
|
67 °F
|
100% |
66% |
|
Thursday
May 21 |
Rain |
79 °F
|
67 °F
|
100% |
74% |
|
Friday
May 22 |
Rain |
81 °F
|
64 °F
|
100% |
69% |
|
Saturday
May 23 |
Clear |
75 °F
|
53 °F
|
0% |
47% |
|
Sunday
May 24 |
Clouds |
81 °F
|
55 °F
|
0% |
47% |
|
Monday
May 25 |
Clouds |
88 °F
|
65 °F
|
0% |
56% |
|
Tuesday
May 26 |
Clouds |
92 °F
|
70 °F
|
0% |
51% |
|
Wednesday
May 27 |
Clear |
94 °F
|
73 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

































