Wilson Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.88"
|
Wind
2
mph (S)
|
|
Dew Point
79°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 90°F | 90°F | 89°F | 86°F | 83°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 79°F | 81°F | 83°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 74°F | 75°F | 79°F | 81°F | 84°F | 85°F | 86°F | 84°F |
| Feels Like | 103°F | 103°F | 103°F | 101°F | 98°F | 93°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 79°F | 89°F | 92°F | 91°F | 95°F | 95°F | 95°F | 94°F | 96°F | 90°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 75°F | 76°F | 79°F | 86°F | 92°F | 94°F | 95°F | 93°F |
| Cloudiness | 78% | 78% | 78% | 74% | 52% | 50% | 53% | 55% | 63% | 69% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 72% | 53% | 59% | 56% | 63% | 53% | 69% | 83% | 90% | 92% | 94% | 95% | 100% | 94% | 98% | 99% | 99% | 99% | 100% | 100% | 97% | 86% | 83% | 80% | 58% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 43% | 79% | 80% | 100% | 100% | 80% | 80% | 72% | 88% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 65% | 98% | 63% | 69% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 69% | 69% | 70% | 72% | 75% | 83% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 95% | 92% | 90% | 87% | 79% | 73% | 68% | 66% | 66% | 65% | 72% | 76% | 80% | 78% | 76% | 77% | 78% | 77% | 75% | 73% | 70% | 70% | 77% | 84% | 82% | 80% | 78% | 79% | 75% | 72% | 72% | 75% |
| Dew Point | 79°F | 79°F | 79°F | 79°F | 77°F | 78°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 71°F | 74°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.8 mph | 2 mph | 0.6 mph | 2.4 mph | 6.4 mph | 7.8 mph | 6.7 mph | 7.7 mph | 10.1 mph | 8.7 mph | 6.5 mph | 6.7 mph | 6.1 mph | 5.9 mph | 6.5 mph | 6.9 mph | 6.6 mph | 6.4 mph | 5.5 mph | 4.4 mph | 4.9 mph | 6.2 mph | 6.4 mph | 7.2 mph | 6.8 mph | 7.4 mph | 8.2 mph | 8.5 mph | 5.8 mph | 5.3 mph | 5.7 mph | 5.3 mph | 4.9 mph | 5.8 mph | 5.1 mph | 5.2 mph | 4.3 mph | 4.4 mph | 3.4 mph | 3.1 mph | 2.5 mph | 2.3 mph | 1.7 mph | 1 mph | 3.5 mph | 4.9 mph | 4.6 mph | 2.5 mph |
| Wind Direction |
![]() 162° SSE | ![]() 180° S | ![]() 233° SW | ![]() 12° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 49° NE | ![]() 49° NE | ![]() 40° NE | ![]() 55° NE | ![]() 53° NE | ![]() 47° NE | ![]() 49° NE | ![]() 46° NE | ![]() 38° NE | ![]() 42° NE | ![]() 51° NE | ![]() 50° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 19° NNE | ![]() 5° N | ![]() 360° N | ![]() 10° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 52° NE | ![]() 61° ENE | ![]() 54° NE | ![]() 78° ENE | ![]() 53° NE | ![]() 80° E | ![]() 115° ESE | ![]() 123° ESE | ![]() 93° E | ![]() 71° ENE | ![]() 86° E | ![]() 10° N | ![]() 360° N | ![]() 2° N | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
90 °F
|
76 °F
|
100% |
70% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
75 °F
|
88% |
79% |
|
Friday
Jul 24 |
Rain |
86 °F
|
74 °F
|
100% |
75% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
72 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
71 °F
|
27% |
59% |
|
Monday
Jul 27 |
Clouds |
96 °F
|
77 °F
|
0% |
56% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
77 °F
|
0% |
48% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
78 °F
|
35% |
72% |
|
Thursday
Jul 30 |
Clouds |
90 °F
|
72 °F
|
0% |
49% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
68 °F
|
0% |
47% |
|
Saturday
Aug 1 |
Clouds |
90 °F
|
66 °F
|
0% |
46% |
|
Sunday
Aug 2 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Monday
Aug 3 |
Rain |
93 °F
|
79 °F
|
40% |
45% |
|
Tuesday
Aug 4 |
Clear |
98 °F
|
74 °F
|
0% |
50% |
|
Wednesday
Aug 5 |
Clouds |
96 °F
|
74 °F
|
0% |
49% |
|
Thursday
Aug 6 |
Rain |
100 °F
|
78 °F
|
97% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















