Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
4.6
mph (E)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 66°F | 67°F | 70°F | 75°F | 81°F | 86°F | 85°F | 84°F | 84°F | 83°F | 76°F | 73°F | 71°F | 68°F | 66°F | 65°F | 66°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 66°F | 68°F | 71°F | 74°F | 77°F | 80°F | 82°F | 83°F | 83°F | 82°F | 80°F | 76°F | 75°F | 76°F | 74°F | 74°F | 73°F | 69°F | 67°F | 65°F | 66°F | 67°F | 66°F | 65°F |
| Feels Like | 66°F | 66°F | 68°F | 71°F | 76°F | 84°F | 87°F | 85°F | 83°F | 84°F | 85°F | 76°F | 73°F | 71°F | 68°F | 66°F | 64°F | 65°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 68°F | 71°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 80°F | 77°F | 75°F | 76°F | 74°F | 74°F | 73°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F |
| Cloudiness | 74% | 75% | 66% | 64% | 53% | 56% | 99% | 100% | 100% | 100% | 100% | 100% | 57% | 71% | 75% | 61% | 49% | 43% | 30% | 57% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 94% | 95% | 87% | 95% | 96% | 84% | 88% | 89% | 81% | 100% | 100% | 77% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 47% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 90% | 87% | 81% | 73% | 64% | 46% | 42% | 40% | 42% | 56% | 64% | 68% | 68% | 67% | 68% | 69% | 69% | 69% | 72% | 73% | 69% | 65% | 74% | 79% | 75% | 68% | 62% | 58% | 53% | 49% | 48% | 49% | 54% | 58% | 63% | 62% | 60% | 59% | 60% | 60% | 74% | 82% | 98% | 98% | 97% | 97% | 98% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 59°F | 57°F | 55°F | 56°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 54°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 64°F | 65°F | 66°F | 65°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.94" | 29.97" |
| Wind Speed | 4.4 mph | 4.5 mph | 5 mph | 5.4 mph | 4.2 mph | 2.8 mph | 1 mph | 1.1 mph | 1.5 mph | 3 mph | 4.7 mph | 6.9 mph | 7.4 mph | 6 mph | 8 mph | 6.8 mph | 6 mph | 6 mph | 6.9 mph | 6.6 mph | 7.8 mph | 10.6 mph | 12.2 mph | 13.1 mph | 13.8 mph | 16.3 mph | 17.6 mph | 17.5 mph | 16.5 mph | 15.2 mph | 14.9 mph | 15 mph | 13.9 mph | 12.9 mph | 12.8 mph | 12.8 mph | 12.8 mph | 13.9 mph | 14.4 mph | 17.3 mph | 16.8 mph | 12.6 mph | 8.3 mph | 4.9 mph | 15.2 mph | 15.1 mph | 12.8 mph | 12 mph |
| Wind Direction |
![]() 78° ENE | ![]() 89° E | ![]() 97° E | ![]() 97° E | ![]() 105° ESE | ![]() 93° E | ![]() 210° SSW | ![]() 274° W | ![]() 14° NNE | ![]() 51° NE | ![]() 70° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 91° E | ![]() 98° E | ![]() 120° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 140° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 171° S | ![]() 170° S | ![]() 161° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 188° S | ![]() 186° S | ![]() 181° S | ![]() 186° S | ![]() 185° S | ![]() 182° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
86 °F
|
60 °F
|
0% |
73% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
62 °F
|
6% |
58% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
65 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
58 °F
|
100% |
90% |
|
Thursday
Apr 30 |
Clear |
68 °F
|
50 °F
|
0% |
50% |
|
Friday
May 1 |
Rain |
67 °F
|
49 °F
|
20% |
66% |
|
Saturday
May 2 |
Clouds |
62 °F
|
44 °F
|
0% |
51% |
|
Sunday
May 3 |
Clouds |
68 °F
|
50 °F
|
0% |
57% |
|
Monday
May 4 |
Clouds |
71 °F
|
49 °F
|
0% |
60% |
|
Tuesday
May 5 |
Rain |
81 °F
|
62 °F
|
20% |
60% |
|
Wednesday
May 6 |
Rain |
76 °F
|
58 °F
|
100% |
61% |
|
Thursday
May 7 |
Clear |
74 °F
|
56 °F
|
0% |
46% |
|
Friday
May 8 |
Clear |
61 °F
|
46 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
67 °F
|
41 °F
|
0% |
46% |
|
Sunday
May 10 |
Rain |
67 °F
|
52 °F
|
100% |
67% |
|
Monday
May 11 |
Rain |
68 °F
|
53 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






















