Wilson Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 77°F | 71°F | 72°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 72°F | 73°F | 74°F | 76°F | 75°F | 76°F | 75°F | 75°F | 77°F | 76°F | 75°F | 69°F | 69°F | 68°F |
| Feels Like | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 74°F | 79°F | 72°F | 73°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 70°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 80% | 79% | 63% | 77% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 86% | 7% | 26% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 79% |
| Humidity | 96% | 97% | 96% | 96% | 97% | 96% | 98% | 98% | 99% | 98% | 97% | 97% | 94% | 93% | 92% | 91% | 91% | 88% | 91% | 92% | 94% | 96% | 98% | 98% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 97% | 95% | 91% | 88% | 85% | 83% | 85% | 79% | 78% | 78% | 73% | 76% | 82% | 89% | 89% | 91% |
| Dew Point | 68°F | 69°F | 68°F | 68°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 66°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.2 mph | 3.4 mph | 4.6 mph | 6.6 mph | 7.7 mph | 8.6 mph | 6.3 mph | 7.4 mph | 8.8 mph | 10.5 mph | 10.9 mph | 10.7 mph | 12.5 mph | 12.2 mph | 12.3 mph | 13.5 mph | 14.7 mph | 15.8 mph | 13.8 mph | 11.5 mph | 9.7 mph | 7.3 mph | 6.2 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.8 mph | 6 mph | 7.1 mph | 6.7 mph | 5.2 mph | 4.8 mph | 4.7 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6 mph | 8.3 mph | 6.6 mph | 7.3 mph | 8 mph | 4.8 mph | 4.6 mph | 2.7 mph | 1.6 mph | 3 mph | 2.7 mph | 3.7 mph |
| Wind Direction |
![]() 200° SSW | ![]() 183° S | ![]() 165° SSE | ![]() 170° S | ![]() 175° S | ![]() 169° S | ![]() 159° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 142° SE | ![]() 137° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 172° S | ![]() 170° S | ![]() 172° S | ![]() 176° S | ![]() 183° S | ![]() 190° S | ![]() 192° SSW | ![]() 188° S | ![]() 186° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 164° SSE | ![]() 170° S | ![]() 184° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 179° S | ![]() 194° SSW | ![]() 183° S | ![]() 207° SSW | ![]() 243° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 103° ESE | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
78 °F
|
68 °F
|
100% |
84% |
|
Friday
May 22 |
Rain |
77 °F
|
67 °F
|
100% |
93% |
|
Saturday
May 23 |
Rain |
77 °F
|
65 °F
|
100% |
83% |
|
Sunday
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
73 °F
|
68 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
81 °F
|
67 °F
|
100% |
70% |
|
Wednesday
May 27 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Thursday
May 28 |
Rain |
81 °F
|
68 °F
|
100% |
72% |
|
Friday
May 29 |
Rain |
75 °F
|
68 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
85 °F
|
66 °F
|
100% |
64% |
|
Sunday
May 31 |
Clear |
81 °F
|
63 °F
|
0% |
58% |
|
Monday
Jun 1 |
Clouds |
74 °F
|
59 °F
|
0% |
58% |
|
Tuesday
Jun 2 |
Clouds |
78 °F
|
53 °F
|
0% |
53% |
|
Wednesday
Jun 3 |
Rain |
82 °F
|
61 °F
|
46% |
63% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
|
Friday
Jun 5 |
Rain |
79 °F
|
66 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















