Wilson Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 78°F | 87°F | 93°F | 96°F | 97°F | 99°F | 99°F | 99°F | 99°F | 97°F | 94°F | 87°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 74°F | 82°F | 88°F | 93°F | 97°F | 98°F | 100°F | 100°F | 100°F | 99°F | 97°F | 94°F | 87°F | 90°F | 89°F | 86°F | 86°F | 84°F | 81°F | 79°F | 78°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 80°F | 94°F | 97°F | 99°F | 100°F | 101°F | 101°F | 101°F | 100°F | 99°F | 95°F | 87°F | 83°F | 81°F | 78°F | 77°F | 76°F | 74°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 87°F | 97°F | 101°F | 101°F | 101°F | 102°F | 101°F | 102°F | 100°F | 98°F | 93°F | 86°F | 90°F | 89°F | 88°F | 87°F | 86°F | 84°F | 79°F | 79°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 11% | 20% | 27% | 20% | 30% | 18% | 17% | 19% | 22% | 17% | 16% | 18% | 4% | 4% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 3% | 1% | 1% | 4% | 15% | 72% | 57% | 71% | 65% | 74% | 59% | 33% | 15% | 11% | 16% | 4% | 19% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 89% | 87% | 78% | 63% | 45% | 36% | 33% | 31% | 31% | 30% | 30% | 31% | 36% | 43% | 47% | 51% | 55% | 57% | 58% | 59% | 63% | 67% | 70% | 73% | 77% | 80% | 72% | 62% | 50% | 39% | 33% | 31% | 29% | 29% | 29% | 29% | 31% | 39% | 41% | 41% | 47% | 50% | 56% | 61% | 69% | 73% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 71°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 63°F | 62°F | 64°F | 65°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 3.2 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.5 mph | 4.7 mph | 3.4 mph | 2.9 mph | 2.8 mph | 3 mph | 3.3 mph | 3.2 mph | 1.3 mph | 0.4 mph | 0.9 mph | 3.1 mph | 4 mph | 1.5 mph | 3.8 mph | 2.3 mph | 0.6 mph | 1.3 mph | 2.8 mph | 3.8 mph | 3.5 mph | 2.5 mph | 1.6 mph | 1.3 mph | 0.4 mph | 0.1 mph | 1 mph | 2.1 mph | 2.9 mph | 3.6 mph | 4.4 mph | 4.9 mph | 5.9 mph | 7.1 mph | 4.8 mph | 1.5 mph | 2.1 mph | 5 mph | 6.3 mph | 3.9 mph | 6.8 mph | 5.5 mph | 3.9 mph |
| Wind Direction |
![]() 279° W | ![]() 272° W | ![]() 249° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 341° NNW | ![]() 4° N | ![]() 3° N | ![]() 356° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 324° NW | ![]() 128° SE | ![]() 201° SSW | ![]() 263° W | ![]() 291° WNW | ![]() 326° NW | ![]() 47° NE | ![]() 103° ESE | ![]() 131° SE | ![]() 29° NNE | ![]() 72° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 117° ESE | ![]() 141° SE | ![]() 279° W | ![]() 284° WNW | ![]() 269° W | ![]() 260° W | ![]() 275° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 256° WSW | ![]() 244° WSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 161° SSE | ![]() 175° S | ![]() 153° SSE | ![]() 169° S | ![]() 153° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clouds |
99 °F
|
72 °F
|
17% |
33% |
|
Saturday
Sep 19 |
Clouds |
100 °F
|
73 °F
|
26% |
33% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
77 °F
|
26% |
36% |
|
Monday
Sep 21 |
Rain |
96 °F
|
77 °F
|
77% |
32% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
73 °F
|
91% |
38% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
69 °F
|
25% |
50% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
60 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
54 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
58 °F
|
0% |
61% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
65 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
58 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clouds |
84 °F
|
61 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Clouds |
72 °F
|
64 °F
|
0% |
51% |
|
Thursday
Oct 1 |
Rain |
66 °F
|
62 °F
|
100% |
93% |
|
Friday
Oct 2 |
Rain |
74 °F
|
61 °F
|
49% |
68% |
|
Saturday
Oct 3 |
Clouds |
82 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


































