Wilson Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
10.4
mph (W)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 93°F | 94°F | 95°F | 96°F | 96°F | 93°F | 89°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 80°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 92°F | 91°F | 89°F | 83°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 81°F | 86°F | 89°F |
| Feels Like | 105°F | 106°F | 105°F | 103°F | 104°F | 103°F | 102°F | 98°F | 90°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 88°F | 89°F | 90°F | 90°F | 91°F | 90°F | 92°F | 92°F | 92°F | 85°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 77°F | 84°F | 91°F | 95°F |
| Cloudiness | 6% | 6% | 6% | 5% | 6% | 22% | 18% | 16% | 0% | 0% | 3% | 3% | 3% | 4% | 48% | 36% | 35% | 32% | 26% | 21% | 6% | 5% | 7% | 6% | 6% | 6% | 10% | 8% | 7% | 6% | 7% | 7% | 0% | 1% | 21% | 40% | 49% | 59% | 14% | 38% | 48% | 40% | 35% | 31% | 8% | 6% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 100% | 100% | 100% | 98% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 58% | 54% | 48% | 45% | 45% | 53% | 62% | 67% | 76% | 86% | 86% | 88% | 91% | 92% | 94% | 94% | 94% | 94% | 92% | 84% | 75% | 65% | 55% | 48% | 43% | 39% | 37% | 36% | 38% | 48% | 58% | 67% | 70% | 68% | 66% | 67% | 70% | 72% | 72% | 73% | 74% | 75% | 76% | 70% | 66% | 60% | 55% |
| Dew Point | 78°F | 76°F | 75°F | 72°F | 71°F | 72°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 66°F | 68°F | 70°F | 70°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 10.4 mph | 11.1 mph | 12.8 mph | 12.4 mph | 12.6 mph | 11.3 mph | 11.5 mph | 9.8 mph | 8.8 mph | 5.6 mph | 2.1 mph | 1.2 mph | 4.9 mph | 4.8 mph | 5.7 mph | 5.4 mph | 4 mph | 4.6 mph | 3.7 mph | 4.4 mph | 3.9 mph | 4.8 mph | 5.6 mph | 5.4 mph | 6.6 mph | 5.6 mph | 5.9 mph | 6.1 mph | 6.8 mph | 8 mph | 7 mph | 7.1 mph | 7.6 mph | 7.2 mph | 6.1 mph | 5 mph | 4.3 mph | 4.8 mph | 3.6 mph | 3.6 mph | 1.6 mph | 2.1 mph | 2.4 mph | 3 mph | 2.9 mph | 3.5 mph | 2.1 mph | 3.5 mph |
| Wind Direction |
![]() 263° W | ![]() 271° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 328° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 1° N | ![]() 349° N | ![]() 299° WNW | ![]() 286° WNW | ![]() 18° NNE | ![]() 30° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 44° NE | ![]() 43° NE | ![]() 21° NNE | ![]() 10° N | ![]() 18° NNE | ![]() 17° NNE | ![]() 5° N | ![]() 355° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 14° NNE | ![]() 37° NE | ![]() 61° ENE | ![]() 79° E | ![]() 73° ENE | ![]() 93° E | ![]() 114° ESE | ![]() 141° SE | ![]() 137° SE | ![]() 180° S | ![]() 165° SSE | ![]() 131° SE | ![]() 122° ESE | ![]() 145° SE | ![]() 179° S | ![]() 212° SSW | ![]() 233° SW | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
96 °F
|
76 °F
|
100% |
62% |
|
Tuesday
Aug 18 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
70 °F
|
0% |
52% |
|
Thursday
Aug 20 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Friday
Aug 21 |
Rain |
90 °F
|
71 °F
|
31% |
49% |
|
Saturday
Aug 22 |
Clear |
89 °F
|
68 °F
|
0% |
43% |
|
Sunday
Aug 23 |
Clear |
88 °F
|
66 °F
|
0% |
38% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
66 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
71 °F
|
9% |
31% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
70 °F
|
25% |
49% |
|
Thursday
Aug 27 |
Clouds |
91 °F
|
65 °F
|
0% |
33% |
|
Friday
Aug 28 |
Rain |
92 °F
|
69 °F
|
100% |
38% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
67 °F
|
80% |
42% |
|
Sunday
Aug 30 |
Clear |
90 °F
|
65 °F
|
0% |
30% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
65 °F
|
0% |
30% |
|
Tuesday
Sep 1 |
Rain |
89 °F
|
68 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



































