Wilson Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
3.4
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 81°F | 77°F | 74°F | 74°F | 75°F | 77°F | 75°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 73°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 76°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 83°F | 84°F | 78°F | 76°F | 76°F | 77°F | 78°F | 76°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 74°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 74°F | 72°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 68% | 66% | 71% | 75% | 80% | 83% | 100% | 95% | 97% | 97% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 1% | 0% | 3% | 88% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 43% | 24% | 15% | 10% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 3% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 87% | 86% | 84% | 83% | 91% | 94% | 97% | 97% | 90% | 71% | 63% | 84% | 92% | 96% | 94% | 93% | 91% | 93% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 97% | 95% | 93% | 92% | 83% | 81% | 79% | 78% | 77% | 76% | 76% | 82% | 87% | 90% | 95% | 96% | 97% | 98% | 97% | 96% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 69°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 2.6 mph | 1 mph | 1.1 mph | 4.3 mph | 3.4 mph | 4.7 mph | 3.8 mph | 4 mph | 5.7 mph | 9 mph | 9 mph | 11.2 mph | 6.2 mph | 6.2 mph | 5.2 mph | 2.7 mph | 4.2 mph | 3.5 mph | 3.2 mph | 4.3 mph | 5.2 mph | 4.8 mph | 6.1 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.4 mph | 5 mph | 4.8 mph | 4.4 mph | 5.7 mph | 4.6 mph | 2.9 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4 mph | 3.6 mph | 3.4 mph | 4.3 mph | 7.4 mph | 7 mph | 6.5 mph | 7.9 mph | 8 mph | 7.4 mph | 7.3 mph |
| Wind Direction |
![]() 236° SW | ![]() 242° WSW | ![]() 161° SSE | ![]() 225° SW | ![]() 246° WSW | ![]() 21° NNE | ![]() 42° NE | ![]() 111° ESE | ![]() 138° SE | ![]() 175° S | ![]() 211° SSW | ![]() 243° WSW | ![]() 272° W | ![]() 305° NW | ![]() 314° NW | ![]() 357° N | ![]() 357° N | ![]() 65° ENE | ![]() 33° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 42° NE | ![]() 24° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 52° NE | ![]() 71° ENE | ![]() 84° E | ![]() 58° ENE | ![]() 88° E | ![]() 111° ESE | ![]() 142° SE | ![]() 160° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 136° SE | ![]() 103° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 137° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
81 °F
|
67 °F
|
100% |
71% |
|
Thursday
May 21 |
Rain |
78 °F
|
65 °F
|
100% |
81% |
|
Friday
May 22 |
Rain |
79 °F
|
66 °F
|
100% |
78% |
|
Saturday
May 23 |
Rain |
82 °F
|
66 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
79 °F
|
68 °F
|
100% |
79% |
|
Monday
May 25 |
Rain |
75 °F
|
68 °F
|
100% |
94% |
|
Tuesday
May 26 |
Rain |
84 °F
|
68 °F
|
100% |
62% |
|
Wednesday
May 27 |
Rain |
84 °F
|
68 °F
|
100% |
81% |
|
Thursday
May 28 |
Rain |
81 °F
|
68 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Saturday
May 30 |
Rain |
77 °F
|
68 °F
|
100% |
88% |
|
Sunday
May 31 |
Clouds |
82 °F
|
61 °F
|
0% |
62% |
|
Monday
Jun 1 |
Clouds |
74 °F
|
55 °F
|
0% |
55% |
|
Tuesday
Jun 2 |
Clouds |
75 °F
|
57 °F
|
0% |
61% |
|
Wednesday
Jun 3 |
Rain |
77 °F
|
55 °F
|
20% |
62% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































