Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
3.6
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 66°F | 74°F | 82°F | 87°F | 88°F | 87°F | 89°F | 90°F | 90°F | 88°F | 82°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 68°F | 71°F | 74°F | 75°F | 76°F | 76°F | 77°F | 78°F | 75°F | 69°F | 58°F | 58°F | 56°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F |
| Feels Like | 60°F | 61°F | 62°F | 66°F | 74°F | 86°F | 91°F | 91°F | 88°F | 89°F | 91°F | 93°F | 92°F | 85°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 74°F | 75°F | 76°F | 76°F | 77°F | 78°F | 76°F | 69°F | 58°F | 58°F | 55°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 48°F | 43°F | 42°F |
| Cloudiness | 63% | 64% | 53% | 40% | 28% | 15% | 3% | 4% | 7% | 9% | 9% | 9% | 12% | 11% | 12% | 8% | 7% | 12% | 12% | 10% | 2% | 6% | 5% | 9% | 27% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 94% | 89% | 86% | 99% | 77% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 85% | 79% | 70% | 53% | 48% | 44% | 42% | 40% | 45% | 53% | 60% | 61% | 62% | 64% | 65% | 66% | 69% | 73% | 78% | 82% | 86% | 85% | 85% | 81% | 74% | 65% | 59% | 57% | 61% | 60% | 60% | 73% | 92% | 96% | 96% | 94% | 89% | 86% | 86% | 87% | 87% | 82% | 72% | 71% | 73% |
| Dew Point | 57°F | 58°F | 59°F | 62°F | 67°F | 71°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 64°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 66°F | 66°F | 57°F | 56°F | 54°F | 50°F | 48°F | 48°F | 48°F | 48°F | 46°F | 42°F | 39°F | 38°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.2 mph | 3.6 mph | 4.1 mph | 4.7 mph | 5.6 mph | 6.2 mph | 6.3 mph | 6.4 mph | 7.3 mph | 7.9 mph | 8.1 mph | 6.5 mph | 5.1 mph | 6.5 mph | 7.4 mph | 7.6 mph | 7.4 mph | 7.2 mph | 7.1 mph | 6.7 mph | 7.6 mph | 5.6 mph | 6.7 mph | 8.1 mph | 8.6 mph | 8.9 mph | 8.6 mph | 11.5 mph | 12.9 mph | 13.8 mph | 11.9 mph | 11.1 mph | 10.3 mph | 10.2 mph | 11 mph | 13.6 mph | 14.6 mph | 9.8 mph | 14.9 mph | 13.6 mph | 12 mph | 9.6 mph | 11.4 mph | 13.3 mph | 14.7 mph | 14.8 mph | 11.8 mph | 9.1 mph |
| Wind Direction |
![]() 155° SSE | ![]() 136° SE | ![]() 159° SSE | ![]() 196° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 175° S | ![]() 163° SSE | ![]() 174° S | ![]() 181° S | ![]() 182° S | ![]() 175° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 213° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 225° SW | ![]() 228° SW | ![]() 227° SW | ![]() 234° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 273° W | ![]() 288° WNW | ![]() 326° NW | ![]() 321° NW | ![]() 344° NNW | ![]() 1° N | ![]() 2° N | ![]() 11° N | ![]() 360° N | ![]() 7° N | ![]() 359° N | ![]() 5° N | ![]() 9° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
90 °F
|
60 °F
|
0% |
53% |
|
Saturday
Apr 18 |
Rain |
78 °F
|
52 °F
|
100% |
57% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
45 °F
|
99% |
36% |
|
Monday
Apr 20 |
Clear |
72 °F
|
46 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
55 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
56 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
57 °F
|
0% |
42% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
60 °F
|
0% |
44% |
|
Saturday
Apr 25 |
Rain |
69 °F
|
54 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Clear |
65 °F
|
48 °F
|
0% |
29% |
|
Monday
Apr 27 |
Clouds |
57 °F
|
41 °F
|
0% |
51% |
|
Tuesday
Apr 28 |
Rain |
54 °F
|
38 °F
|
20% |
63% |
|
Wednesday
Apr 29 |
Rain |
62 °F
|
42 °F
|
20% |
58% |
|
Thursday
Apr 30 |
Clouds |
62 °F
|
42 °F
|
0% |
45% |
|
Friday
May 1 |
Clouds |
60 °F
|
38 °F
|
0% |
40% |
|
Saturday
May 2 |
Clouds |
51 °F
|
39 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





























