Wilson Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.68"
|
Wind
13.8
mph (SW)
|
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 59°F | 56°F | 53°F | 49°F | 50°F | 52°F | 55°F | 57°F | 60°F | 62°F | 62°F | 62°F | 60°F | 58°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 54°F | 57°F | 61°F | 63°F | 64°F |
| Feels Like | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 58°F | 54°F | 51°F | 47°F | 48°F | 50°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 49°F | 52°F | 56°F | 59°F | 62°F | 63°F |
| Cloudiness | 40% | 42% | 49% | 58% | 68% | 100% | 100% | 100% | 97% | 83% | 84% | 70% | 90% | 93% | 95% | 96% | 91% | 39% | 67% | 73% | 64% | 71% | 62% | 12% | 17% | 31% | 48% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 89% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 52% | 74% | 100% | 100% | 100% | 77% | 85% | 68% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 73% | 91% | 63% | 50% | 34% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 65% | 70% | 77% | 78% | 77% | 75% | 76% | 82% | 87% | 85% | 70% | 67% | 71% | 76% | 74% | 62% | 51% | 45% | 41% | 38% | 36% | 35% | 34% | 43% | 47% | 49% | 50% | 54% | 55% | 59% | 64% | 68% | 71% | 74% | 75% | 77% | 76% | 78% | 78% | 76% | 70% | 64% | 60% | 59% | 60% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 52°F | 45°F | 44°F | 42°F | 41°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 50°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 16.6 mph | 16.7 mph | 18.2 mph | 15.9 mph | 11.4 mph | 9.5 mph | 12 mph | 13.3 mph | 15.2 mph | 15.9 mph | 13.8 mph | 13.5 mph | 14.3 mph | 13.8 mph | 12.8 mph | 8.2 mph | 5.8 mph | 5.6 mph | 7.6 mph | 8.3 mph | 7.6 mph | 6.3 mph | 7.3 mph | 7.2 mph | 6.8 mph | 4.7 mph | 4.2 mph | 5 mph | 6.2 mph | 5.1 mph | 5.4 mph | 7 mph | 6.5 mph | 3.7 mph | 6.7 mph | 6.3 mph | 6.6 mph | 9 mph | 8.3 mph | 6.8 mph | 7.4 mph | 7.6 mph | 6.7 mph | 6.6 mph | 5.6 mph | 4.4 mph | 3.7 mph | 0.8 mph |
| Wind Direction |
![]() 216° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 273° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 309° NW | ![]() 312° NW | ![]() 311° NW | ![]() 315° NW | ![]() 316° NW | ![]() 308° NW | ![]() 338° NNW | ![]() 272° W | ![]() 6° N | ![]() 38° NE | ![]() 21° NNE | ![]() 47° NE | ![]() 65° ENE | ![]() 43° NE | ![]() 41° NE | ![]() 20° NNE | ![]() 40° NE | ![]() 2° N | ![]() 55° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 79° E | ![]() 90° E | ![]() 87° E | ![]() 57° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
76 °F
|
61 °F
|
100% |
67% |
|
Friday
Feb 20 |
Rain |
67 °F
|
49 °F
|
100% |
38% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
40 °F
|
100% |
59% |
|
Sunday
Feb 22 |
Clear |
43 °F
|
32 °F
|
18% |
39% |
|
Monday
Feb 23 |
Clear |
40 °F
|
26 °F
|
0% |
38% |
|
Tuesday
Feb 24 |
Clear |
47 °F
|
25 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
38 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
54 °F
|
100% |
85% |
|
Friday
Feb 27 |
Rain |
63 °F
|
50 °F
|
100% |
66% |
|
Saturday
Feb 28 |
Rain |
67 °F
|
45 °F
|
100% |
78% |
|
Sunday
Mar 1 |
Clouds |
43 °F
|
31 °F
|
0% |
32% |
|
Monday
Mar 2 |
Clouds |
52 °F
|
27 °F
|
0% |
30% |
|
Tuesday
Mar 3 |
Rain |
54 °F
|
43 °F
|
100% |
73% |
|
Wednesday
Mar 4 |
Rain |
71 °F
|
57 °F
|
100% |
80% |
|
Thursday
Mar 5 |
Rain |
66 °F
|
41 °F
|
100% |
67% |
|
Friday
Mar 6 |
Clear |
52 °F
|
30 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


























