Wilson Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.03"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 92°F | 89°F | 86°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 80°F | 83°F | 86°F | 87°F | 89°F | 91°F | 92°F | 93°F | 91°F | 88°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 83°F | 86°F | 90°F | 91°F | 92°F | 91°F |
| Feels Like | 98°F | 99°F | 97°F | 96°F | 93°F | 87°F | 83°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 83°F | 87°F | 89°F | 89°F | 91°F | 93°F | 94°F | 95°F | 91°F | 90°F | 88°F | 86°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 87°F | 92°F | 95°F | 96°F | 97°F | 95°F |
| Cloudiness | 0% | 0% | 0% | 1% | 10% | 74% | 53% | 38% | 45% | 47% | 55% | 99% | 99% | 94% | 68% | 55% | 46% | 1% | 6% | 31% | 36% | 28% | 25% | 46% | 40% | 27% | 22% | 20% | 20% | 12% | 24% | 28% | 27% | 26% | 28% | 36% | 20% | 14% | 10% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 2% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 32% | 24% | 0% |
| Humidity | 46% | 46% | 44% | 46% | 50% | 51% | 63% | 68% | 69% | 67% | 71% | 78% | 83% | 84% | 86% | 89% | 87% | 79% | 70% | 62% | 54% | 48% | 44% | 41% | 38% | 38% | 38% | 48% | 59% | 61% | 61% | 62% | 63% | 66% | 67% | 71% | 75% | 78% | 81% | 84% | 84% | 75% | 67% | 59% | 51% | 50% | 45% | 47% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.7 mph | 5.8 mph | 6.3 mph | 6.6 mph | 6.2 mph | 6.5 mph | 7.4 mph | 6.6 mph | 6.2 mph | 6.1 mph | 4.7 mph | 3.2 mph | 1.3 mph | 2.7 mph | 3.8 mph | 4.2 mph | 5.4 mph | 6.9 mph | 7.1 mph | 7.3 mph | 7.3 mph | 8.2 mph | 8.9 mph | 8.9 mph | 9.2 mph | 9.8 mph | 10 mph | 9.9 mph | 8 mph | 7.1 mph | 7 mph | 7 mph | 7.6 mph | 7.3 mph | 7.2 mph | 6.1 mph | 5.4 mph | 5.1 mph | 4.6 mph | 5 mph | 4.9 mph | 5.7 mph | 5.7 mph | 5.4 mph | 4.1 mph | 7.3 mph | 9 mph | 8.3 mph |
| Wind Direction |
![]() 126° SE | ![]() 117° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 133° SE | ![]() 139° SE | ![]() 140° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 129° SE | ![]() 125° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 138° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 167° SSE | ![]() 150° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
93 °F
|
67 °F
|
0% |
54% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
72 °F
|
0% |
48% |
|
Monday
Aug 31 |
Rain |
92 °F
|
74 °F
|
32% |
50% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
74 °F
|
95% |
45% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Clouds |
98 °F
|
77 °F
|
0% |
34% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Monday
Sep 7 |
Rain |
92 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
77 °F
|
0% |
55% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
70 °F
|
0% |
26% |
|
Friday
Sep 11 |
Clear |
81 °F
|
58 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
70 °F
|
60 °F
|
100% |
95% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
69 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















