Wilson Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 65°F | 65°F | 64°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 61°F | 60°F | 58°F | 59°F | 59°F | 57°F | 54°F | 53°F | 52°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F |
| Feels Like | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 62°F | 64°F | 65°F | 64°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 61°F | 60°F | 57°F | 59°F | 58°F | 56°F | 53°F | 52°F | 51°F | 49°F | 44°F | 42°F | 41°F | 41°F | 39°F | 37°F | 36°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 62% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 0 mi | 5 mi | 1 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 92% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 93% | 94% | 94% | 93% | 90% | 90% | 81% | 79% | 86% | 92% | 91% | 93% | 94% | 96% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 97% | 98% | 97% | 94% | 97% | 97% | 92% | 91% | 88% | 79% | 75% | 76% | 78% | 80% | 80% | 79% | 78% | 75% | 77% | 78% | 79% | 81% | 80% | 79% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 57°F | 54°F | 52°F | 51°F | 49°F | 47°F | 47°F | 46°F | 44°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 33°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30" | 30" | 29.97" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 15.3 mph | 14.5 mph | 13.6 mph | 11.6 mph | 10.2 mph | 8.2 mph | 7.8 mph | 8.3 mph | 6.4 mph | 3 mph | 1.8 mph | 2.7 mph | 1.8 mph | 3.5 mph | 1 mph | 3.4 mph | 4.6 mph | 6.9 mph | 5.2 mph | 1.9 mph | 4 mph | 5.6 mph | 5.8 mph | 4.6 mph | 6.2 mph | 2.1 mph | 8.4 mph | 4.1 mph | 4.9 mph | 4.9 mph | 7.2 mph | 12.4 mph | 10.4 mph | 11.6 mph | 11.4 mph | 11 mph | 8.9 mph | 9 mph | 9.8 mph | 10.4 mph | 11 mph | 10.1 mph | 7.4 mph | 5.8 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.6 mph |
| Wind Direction |
![]() 196° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 268° W | ![]() 300° WNW | ![]() 180° S | ![]() 295° WNW | ![]() 339° NNW | ![]() 34° NE | ![]() 308° NW | ![]() 15° NNE | ![]() 84° E | ![]() 349° N | ![]() 22° NNE | ![]() 85° E | ![]() 161° SSE | ![]() 26° NNE | ![]() 57° ENE | ![]() 99° E | ![]() 59° ENE | ![]() 294° WNW | ![]() 112° ESE | ![]() 143° SE | ![]() 142° SE | ![]() 174° S | ![]() 228° SW | ![]() 299° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 305° NW | ![]() 313° NW | ![]() 310° NW | ![]() 307° NW | ![]() 312° NW | ![]() 320° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
66 °F
|
59 °F
|
100% |
93% |
|
Saturday
Jan 10 |
Rain |
61 °F
|
45 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clear |
44 °F
|
31 °F
|
0% |
40% |
|
Monday
Jan 12 |
Clear |
48 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
34 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
30 °F
|
46% |
62% |
|
Thursday
Jan 15 |
Clear |
33 °F
|
22 °F
|
0% |
35% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
22 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
29 °F
|
0% |
41% |
|
Sunday
Jan 18 |
Snow |
41 °F
|
31 °F
|
100% |
96% |
|
Monday
Jan 19 |
Snow |
34 °F
|
28 °F
|
100% |
85% |
|
Tuesday
Jan 20 |
Snow |
34 °F
|
19 °F
|
100% |
70% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
27 °F
|
0% |
80% |
|
Thursday
Jan 22 |
Rain |
51 °F
|
34 °F
|
100% |
84% |
|
Friday
Jan 23 |
Clear |
40 °F
|
27 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Clouds |
46 °F
|
27 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




























