Wilson Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
8.1
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 86°F | 85°F | 85°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 79°F | 77°F | 78°F | 78°F | 77°F | 76°F | 78°F | 80°F | 83°F | 86°F | 90°F | 90°F | 90°F | 91°F | 82°F | 83°F | 88°F | 86°F | 84°F | 81°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 85°F |
| Feels Like | 99°F | 98°F | 97°F | 96°F | 90°F | 87°F | 89°F | 92°F | 88°F | 86°F | 85°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 89°F | 92°F | 98°F | 96°F | 94°F | 94°F | 84°F | 86°F | 96°F | 98°F | 96°F | 87°F | 80°F | 79°F | 78°F | 77°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 87°F | 92°F |
| Cloudiness | 33% | 32% | 31% | 24% | 23% | 20% | 31% | 39% | 34% | 2% | 4% | 4% | 5% | 5% | 6% | 0% | 5% | 6% | 4% | 6% | 7% | 11% | 11% | 14% | 15% | 13% | 11% | 9% | 57% | 71% | 74% | 82% | 84% | 96% | 90% | 72% | 81% | 78% | 68% | 10% | 7% | 5% | 3% | 3% | 3% | 69% | 48% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 76% | 66% | 58% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 2% | 2% | 28% | 32% | 43% | 36% | 67% | 58% | 51% | 53% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| Humidity | 68% | 67% | 65% | 61% | 57% | 54% | 59% | 65% | 70% | 76% | 79% | 78% | 80% | 83% | 85% | 88% | 88% | 89% | 89% | 91% | 89% | 81% | 73% | 64% | 59% | 54% | 49% | 46% | 52% | 63% | 60% | 73% | 81% | 83% | 85% | 86% | 88% | 88% | 89% | 90% | 90% | 91% | 91% | 92% | 88% | 83% | 77% | 70% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 69°F | 66°F | 72°F | 74°F | 76°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 74°F | 74°F | 77°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 74°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 8.2 mph | 8.1 mph | 7.9 mph | 8 mph | 8.1 mph | 9.9 mph | 8.2 mph | 6.1 mph | 5.3 mph | 7.3 mph | 6.2 mph | 4.9 mph | 4.4 mph | 3.5 mph | 1.8 mph | 0.7 mph | 1.7 mph | 0.9 mph | 3.3 mph | 4.4 mph | 3.6 mph | 4.7 mph | 6.8 mph | 6.6 mph | 7 mph | 6.4 mph | 6.4 mph | 5.6 mph | 4.5 mph | 2.4 mph | 5 mph | 7.1 mph | 6.7 mph | 5.2 mph | 5.4 mph | 5.1 mph | 3.8 mph | 1.4 mph | 1.9 mph | 1.4 mph | 1 mph | 0.9 mph | 2.5 mph | 2 mph | 1.1 mph | 3.1 mph | 2.8 mph | 2.9 mph |
| Wind Direction |
![]() 293° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 319° NW | ![]() 311° NW | ![]() 306° NW | ![]() 315° NW | ![]() 334° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 352° N | ![]() 351° N | ![]() 301° WNW | ![]() 233° SW | ![]() 205° SSW | ![]() 251° WSW | ![]() 271° W | ![]() 277° W | ![]() 279° W | ![]() 306° NW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 359° N | ![]() 38° NE | ![]() 61° ENE | ![]() 47° NE | ![]() 33° NNE | ![]() 51° NE | ![]() 32° NNE | ![]() 51° NE | ![]() 154° SSE | ![]() 188° S | ![]() 143° SE | ![]() 27° NNE | ![]() 325° NW | ![]() 229° SW | ![]() 267° W | ![]() 76° ENE | ![]() 131° SE | ![]() 197° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
88 °F
|
74 °F
|
38% |
67% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
76 °F
|
93% |
54% |
|
Monday
Jul 20 |
Rain |
93 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
74 °F
|
80% |
55% |
|
Wednesday
Jul 22 |
Clouds |
93 °F
|
75 °F
|
0% |
48% |
|
Thursday
Jul 23 |
Clouds |
84 °F
|
68 °F
|
0% |
46% |
|
Friday
Jul 24 |
Clear |
89 °F
|
64 °F
|
0% |
48% |
|
Saturday
Jul 25 |
Rain |
95 °F
|
75 °F
|
82% |
52% |
|
Sunday
Jul 26 |
Rain |
102 °F
|
77 °F
|
39% |
41% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Jul 28 |
Clouds |
85 °F
|
68 °F
|
0% |
49% |
|
Wednesday
Jul 29 |
Clouds |
83 °F
|
62 °F
|
0% |
51% |
|
Thursday
Jul 30 |
Clouds |
89 °F
|
69 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
82 °F
|
71 °F
|
0% |
70% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
69 °F
|
53% |
55% |
|
Sunday
Aug 2 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































