Wilson Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.18"
|
Wind
6.9
mph (E)
|
|
Dew Point
70°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 95°F | 93°F | 88°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 81°F | 86°F | 90°F | 94°F | 95°F | 96°F | 98°F | 98°F | 97°F | 96°F | 92°F | 86°F | 81°F | 79°F | 77°F | 75°F | 75°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 82°F | 86°F | 90°F | 94°F | 96°F | 98°F | 99°F |
| Feels Like | 103°F | 102°F | 101°F | 97°F | 91°F | 82°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 85°F | 91°F | 94°F | 97°F | 96°F | 97°F | 99°F | 99°F | 98°F | 97°F | 92°F | 86°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 85°F | 91°F | 94°F | 96°F | 98°F | 99°F | 100°F |
| Cloudiness | 16% | 17% | 16% | 15% | 15% | 10% | 7% | 7% | 9% | 10% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 7% | 21% | 21% | 24% | 24% | 14% | 23% | 25% | 18% | 6% | 9% | 12% | 13% | 9% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 10% | 6% | 11% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 42% | 42% | 48% | 56% | 58% | 61% | 64% | 69% | 72% | 73% | 75% | 79% | 83% | 85% | 87% | 74% | 59% | 48% | 40% | 34% | 32% | 31% | 31% | 31% | 32% | 35% | 44% | 51% | 56% | 59% | 62% | 64% | 64% | 63% | 66% | 70% | 74% | 77% | 79% | 69% | 60% | 48% | 38% | 33% | 31% | 29% |
| Dew Point | 70°F | 70°F | 69°F | 67°F | 66°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 65°F | 63°F | 63°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 3.3 mph | 3.6 mph | 3.6 mph | 2.9 mph | 4.6 mph | 6.4 mph | 3.8 mph | 3.3 mph | 1.1 mph | 3.2 mph | 2.2 mph | 2.5 mph | 2.9 mph | 2.9 mph | 2.3 mph | 1.9 mph | 1.9 mph | 2.1 mph | 2.1 mph | 2.7 mph | 3.4 mph | 4.3 mph | 4.3 mph | 3.5 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.6 mph | 3.5 mph | 2.3 mph | 0.6 mph | 1.5 mph | 4 mph | 4.7 mph | 4.4 mph | 2.3 mph | 0.5 mph | 0.5 mph | 0.7 mph | 1.1 mph | 0.2 mph | 1.5 mph | 2.4 mph | 2.4 mph | 3 mph | 4.1 mph |
| Wind Direction |
![]() 121° ESE | ![]() 90° E | ![]() 112° ESE | ![]() 127° SE | ![]() 150° SSE | ![]() 170° S | ![]() 182° S | ![]() 192° SSW | ![]() 237° WSW | ![]() 314° NW | ![]() 288° WNW | ![]() 276° W | ![]() 276° W | ![]() 255° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 289° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 353° N | ![]() 26° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 4° N | ![]() 360° N | ![]() 337° NNW | ![]() 327° NNW | ![]() 313° NW | ![]() 319° NW | ![]() 318° NW | ![]() 356° N | ![]() 14° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 11° N | ![]() 37° NE | ![]() 90° E | ![]() 62° ENE | ![]() 50° NE | ![]() 35° NE | ![]() 265° W | ![]() 267° W | ![]() 299° WNW | ![]() 289° WNW | ![]() 276° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
96 °F
|
71 °F
|
0% |
48% |
|
Friday
Sep 18 |
Clear |
98 °F
|
72 °F
|
0% |
34% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
72 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clouds |
97 °F
|
75 °F
|
25% |
36% |
|
Monday
Sep 21 |
Rain |
95 °F
|
73 °F
|
100% |
33% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
72 °F
|
84% |
42% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
66 °F
|
100% |
79% |
|
Friday
Sep 25 |
Clear |
86 °F
|
64 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
63 °F
|
0% |
32% |
|
Monday
Sep 28 |
Rain |
79 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
63 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Clouds |
89 °F
|
65 °F
|
0% |
39% |
|
Thursday
Oct 1 |
Clouds |
89 °F
|
68 °F
|
0% |
42% |
|
Friday
Oct 2 |
Rain |
87 °F
|
71 °F
|
40% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


































