Wilson Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 97°F | 97°F | 100°F | 100°F | 95°F | 91°F | 86°F | 84°F | 82°F | 81°F | 80°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F | 90°F | 94°F | 95°F | 99°F | 102°F | 102°F | 101°F | 100°F | 99°F | 94°F | 90°F | 87°F | 86°F | 85°F | 81°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 79°F | 84°F | 89°F |
| Feels Like | 108°F | 107°F | 105°F | 105°F | 104°F | 108°F | 105°F | 102°F | 104°F | 98°F | 91°F | 88°F | 86°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 83°F | 88°F | 93°F | 95°F | 94°F | 99°F | 104°F | 104°F | 103°F | 110°F | 110°F | 101°F | 94°F | 89°F | 89°F | 90°F | 85°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 80°F | 88°F | 93°F |
| Cloudiness | 0% | 0% | 3% | 32% | 50% | 69% | 68% | 66% | 73% | 72% | 75% | 54% | 41% | 33% | 28% | 6% | 39% | 36% | 32% | 27% | 24% | 5% | 5% | 5% | 5% | 5% | 4% | 38% | 56% | 68% | 75% | 80% | 73% | 4% | 9% | 9% | 8% | 6% | 6% | 7% | 4% | 5% | 3% | 4% | 4% | 11% | 13% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 14% | 40% | 40% | 73% | 35% | 18% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 50% | 45% | 40% | 37% | 33% | 44% | 70% | 74% | 74% | 73% | 72% | 71% | 75% | 76% | 76% | 76% | 77% | 78% | 77% | 65% | 53% | 44% | 37% | 31% | 28% | 26% | 26% | 28% | 41% | 42% | 46% | 48% | 52% | 56% | 65% | 70% | 77% | 79% | 78% | 78% | 80% | 83% | 82% | 72% | 62% | 49% |
| Dew Point | 76°F | 75°F | 73°F | 72°F | 69°F | 65°F | 64°F | 68°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 62°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3.9 mph | 2.1 mph | 4.6 mph | 8.7 mph | 10.7 mph | 10.3 mph | 6.6 mph | 6.1 mph | 9.5 mph | 6 mph | 5.7 mph | 4 mph | 2.8 mph | 3.2 mph | 4.2 mph | 1.2 mph | 1.7 mph | 0.6 mph | 1.3 mph | 2.5 mph | 3.2 mph | 2.8 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.3 mph | 2.6 mph | 4.3 mph | 4.6 mph | 4 mph | 4 mph | 7.1 mph | 3.8 mph | 2.9 mph | 2.2 mph | 1.9 mph | 2.8 mph | 5.5 mph | 0.4 mph | 5.3 mph | 3.8 mph | 2 mph | 3.5 mph | 4.9 mph | 3.4 mph | 3.5 mph | 5.4 mph | 6.3 mph |
| Wind Direction |
![]() 186° S | ![]() 143° SE | ![]() 103° ESE | ![]() 99° E | ![]() 103° ESE | ![]() 101° E | ![]() 91° E | ![]() 194° SSW | ![]() 274° W | ![]() 313° NW | ![]() 350° N | ![]() 13° NNE | ![]() 75° ENE | ![]() 130° SE | ![]() 152° SSE | ![]() 47° NE | ![]() 359° N | ![]() 257° WSW | ![]() 235° SW | ![]() 258° WSW | ![]() 303° WNW | ![]() 333° NNW | ![]() 316° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 41° NE | ![]() 80° E | ![]() 113° ESE | ![]() 126° SE | ![]() 195° SSW | ![]() 204° SSW | ![]() 174° S | ![]() 83° E | ![]() 36° NE | ![]() 23° NNE | ![]() 149° SSE | ![]() 191° S | ![]() 38° NE | ![]() 32° NNE | ![]() 81° E | ![]() 59° ENE | ![]() 352° N | ![]() 345° NNW | ![]() 21° NNE | ![]() 45° NE | ![]() 39° NE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
100 °F
|
74 °F
|
89% |
53% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
74 °F
|
73% |
31% |
|
Sunday
Sep 6 |
Clear |
101 °F
|
73 °F
|
35% |
35% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
72 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
100 °F
|
71 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Rain |
101 °F
|
74 °F
|
100% |
28% |
|
Friday
Sep 11 |
Rain |
99 °F
|
73 °F
|
100% |
36% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
73 °F
|
100% |
34% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
73 °F
|
96% |
34% |
|
Monday
Sep 14 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
65 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
71 °F
|
100% |
36% |
|
Thursday
Sep 17 |
Rain |
81 °F
|
71 °F
|
100% |
75% |
|
Friday
Sep 18 |
Rain |
81 °F
|
66 °F
|
100% |
65% |
|
Saturday
Sep 19 |
Clear |
76 °F
|
55 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




































