Wilson Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.33"
|
Wind
8.5
mph (NE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 37°F | 37°F | 37°F | 37°F | 35°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 34°F | 41°F | 46°F | 51°F | 54°F | 53°F | 54°F | 54°F | 52°F | 49°F | 47°F | 46°F | 45°F | 46°F | 47°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 45°F | 51°F | 56°F | 60°F | 63°F | 65°F | 67°F | 67°F | 66°F | 61°F | 58°F | 56°F |
| Feels Like | 31°F | 32°F | 32°F | 32°F | 30°F | 27°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 34°F | 37°F | 44°F | 48°F | 51°F | 50°F | 51°F | 51°F | 49°F | 48°F | 46°F | 45°F | 42°F | 40°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 42°F | 49°F | 55°F | 59°F | 62°F | 65°F | 66°F | 66°F | 65°F | 60°F | 57°F | 56°F |
| Cloudiness | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 17% | 73% | 90% | 72% | 72% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 67% | 0% | 0% | 0% | 1% | 1% | 3% | 25% | 30% | 27% | 29% | 23% | 20% | 4% | 2% | 3% | 9% | 13% | 11% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 56% | 58% | 59% | 59% | 60% | 58% | 57% | 55% | 54% | 53% | 47% | 43% | 41% | 41% | 42% | 43% | 44% | 53% | 60% | 63% | 65% | 67% | 70% | 71% | 69% | 79% | 79% | 81% | 82% | 84% | 85% | 86% | 87% | 89% | 86% | 78% | 73% | 70% | 67% | 64% | 61% | 62% | 68% | 79% | 85% | 87% |
| Dew Point | 23°F | 23°F | 24°F | 24°F | 23°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 16°F | 18°F | 21°F | 25°F | 28°F | 31°F | 33°F | 37°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 41°F | 44°F | 47°F | 50°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 8.5 mph | 7.2 mph | 6 mph | 5.7 mph | 5.7 mph | 5.2 mph | 5.2 mph | 5.8 mph | 4.8 mph | 3.7 mph | 4.2 mph | 3.9 mph | 2.3 mph | 4.9 mph | 4.8 mph | 4.4 mph | 5.3 mph | 5.1 mph | 6.1 mph | 4.8 mph | 4.6 mph | 4 mph | 3.7 mph | 3.7 mph | 5.7 mph | 11.4 mph | 3.2 mph | 1.7 mph | 3.8 mph | 4.4 mph | 5 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.3 mph | 7.3 mph | 6.2 mph | 6.7 mph | 8.8 mph | 10.2 mph | 11.8 mph | 11 mph | 8.6 mph | 5.6 mph | 5.1 mph | 6.6 mph |
| Wind Direction |
![]() 53° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 93° E | ![]() 109° ESE | ![]() 128° SE | ![]() 141° SE | ![]() 161° SSE | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 217° SW | ![]() 226° SW | ![]() 221° SW | ![]() 248° WSW | ![]() 205° SSW | ![]() 187° S | ![]() 180° S | ![]() 169° S | ![]() 177° S | ![]() 196° SSW | ![]() 74° ENE | ![]() 122° ESE | ![]() 132° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 140° SE | ![]() 162° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 195° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 234° SW | ![]() 199° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
52 °F
|
31 °F
|
0% |
49% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
30 °F
|
0% |
42% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
41 °F
|
0% |
67% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
53 °F
|
0% |
68% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
42 °F
|
100% |
62% |
|
Thursday
Feb 12 |
Clouds |
56 °F
|
35 °F
|
0% |
40% |
|
Friday
Feb 13 |
Clouds |
59 °F
|
39 °F
|
0% |
43% |
|
Saturday
Feb 14 |
Rain |
56 °F
|
47 °F
|
100% |
89% |
|
Sunday
Feb 15 |
Rain |
71 °F
|
57 °F
|
100% |
85% |
|
Monday
Feb 16 |
Rain |
65 °F
|
49 °F
|
20% |
41% |
|
Tuesday
Feb 17 |
Clouds |
73 °F
|
46 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
63 °F
|
0% |
79% |
|
Thursday
Feb 19 |
Rain |
68 °F
|
54 °F
|
100% |
62% |
|
Friday
Feb 20 |
Rain |
64 °F
|
49 °F
|
100% |
95% |
|
Saturday
Feb 21 |
Rain |
72 °F
|
61 °F
|
100% |
89% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
43 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




























