Wilson Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30"
|
Wind
5.8
mph (N)
|
|
Dew Point
69°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 89°F | 88°F | 87°F | 84°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 90°F | 91°F | 93°F | 93°F | 92°F | 90°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 71°F | 76°F | 80°F | 85°F | 89°F | 91°F | 94°F |
| Feels Like | 93°F | 93°F | 92°F | 91°F | 89°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 74°F | 79°F | 84°F | 86°F | 88°F | 89°F | 90°F | 92°F | 92°F | 91°F | 90°F | 85°F | 82°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 77°F | 83°F | 89°F | 93°F | 95°F | 96°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 2% | 0% | 1% | 2% | 2% | 2% | 2% | 0% | 0% | 1% | 1% | 1% | 0% | 24% | 19% | 15% | 37% | 43% | 47% | 27% | 27% | 43% | 46% | 57% | 64% | 100% | 97% | 95% | 86% | 87% | 88% | 94% | 89% | 85% | 65% | 53% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 50% | 47% | 47% | 50% | 51% | 53% | 56% | 57% | 58% | 61% | 65% | 68% | 70% | 70% | 72% | 71% | 62% | 54% | 49% | 44% | 41% | 36% | 33% | 32% | 31% | 32% | 39% | 49% | 56% | 60% | 64% | 69% | 71% | 74% | 77% | 79% | 83% | 89% | 93% | 91% | 80% | 70% | 61% | 52% | 45% | 39% |
| Dew Point | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 8.8 mph | 8.9 mph | 9.7 mph | 9.9 mph | 8.1 mph | 6.2 mph | 5.8 mph | 6.2 mph | 7.2 mph | 6.7 mph | 6.4 mph | 5.8 mph | 5.6 mph | 4.7 mph | 4.2 mph | 5 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.9 mph | 5 mph | 5.6 mph | 6.6 mph | 6.7 mph | 6.9 mph | 7.1 mph | 8.3 mph | 7.4 mph | 7.1 mph | 7 mph | 5.4 mph | 6.2 mph | 5.4 mph | 6.1 mph | 7.2 mph | 6.8 mph | 6.2 mph | 6.8 mph | 6.3 mph | 6.7 mph | 6 mph | 8.7 mph | 8.7 mph | 8.6 mph | 8.1 mph | 7.6 mph | 7.2 mph |
| Wind Direction |
![]() 33° NNE | ![]() 45° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 44° NE | ![]() 39° NE | ![]() 28° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 55° NE | ![]() 67° ENE | ![]() 62° ENE | ![]() 34° NE | ![]() 45° NE | ![]() 56° NE | ![]() 71° ENE | ![]() 86° E | ![]() 86° E | ![]() 104° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 124° SE | ![]() 126° SE | ![]() 130° SE | ![]() 125° SE | ![]() 127° SE | ![]() 141° SE | ![]() 142° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 133° SE | ![]() 138° SE | ![]() 126° SE | ![]() 124° SE | ![]() 129° SE | ![]() 133° SE | ![]() 161° SSE | ![]() 172° S | ![]() 178° S | ![]() 179° S | ![]() 187° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clear |
89 °F
|
69 °F
|
0% |
54% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
68 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
96 °F
|
69 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
72 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
76 °F
|
0% |
32% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
76 °F
|
20% |
30% |
|
Friday
Sep 4 |
Rain |
104 °F
|
78 °F
|
20% |
29% |
|
Saturday
Sep 5 |
Rain |
106 °F
|
78 °F
|
100% |
25% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
73 °F
|
100% |
24% |
|
Monday
Sep 7 |
Clouds |
107 °F
|
73 °F
|
6% |
27% |
|
Tuesday
Sep 8 |
Clouds |
107 °F
|
79 °F
|
0% |
26% |
|
Wednesday
Sep 9 |
Clouds |
106 °F
|
78 °F
|
0% |
28% |
|
Thursday
Sep 10 |
Clear |
108 °F
|
79 °F
|
0% |
23% |
|
Friday
Sep 11 |
Rain |
106 °F
|
76 °F
|
100% |
26% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
73 °F
|
79% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























