Wilson Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.65"
|
Wind
8
mph (S)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 64°F | 61°F | 58°F | 54°F | 52°F | 54°F | 55°F | 58°F | 61°F | 59°F | 61°F | 62°F | 62°F | 61°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 51°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 53°F | 48°F | 45°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 63°F | 60°F | 57°F | 53°F | 51°F | 52°F | 53°F | 56°F | 58°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 49°F | 47°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 52°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 52°F | 43°F | 39°F |
| Cloudiness | 0% | 20% | 39% | 58% | 75% | 28% | 57% | 72% | 79% | 83% | 78% | 72% | 66% | 49% | 43% | 37% | 41% | 17% | 20% | 46% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 75% | 77% | 80% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 46% | 70% | 96% | 96% | 78% | 52% | 32% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 43% | 35% | 33% | 35% | 0% | 10% | 47% | 38% | 23% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 89% | 98% | 99% | 100% |
| Humidity | 66% | 67% | 68% | 70% | 77% | 85% | 75% | 62% | 66% | 75% | 75% | 74% | 59% | 49% | 43% | 39% | 36% | 34% | 34% | 34% | 37% | 51% | 52% | 55% | 61% | 66% | 72% | 74% | 80% | 81% | 79% | 79% | 79% | 78% | 80% | 80% | 79% | 71% | 66% | 64% | 64% | 65% | 67% | 70% | 80% | 78% | 74% | 83% |
| Dew Point | 58°F | 59°F | 59°F | 59°F | 61°F | 61°F | 55°F | 46°F | 45°F | 44°F | 42°F | 40°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 39°F | 39°F | 38°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 46°F | 40°F | 40°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" |
| Wind Speed | 13 mph | 13.8 mph | 16 mph | 17.3 mph | 15.2 mph | 14 mph | 14.7 mph | 12.6 mph | 9.4 mph | 6.1 mph | 5.8 mph | 5.1 mph | 7.7 mph | 10.3 mph | 8.2 mph | 7.5 mph | 6.6 mph | 6.3 mph | 6.8 mph | 6 mph | 4.3 mph | 4.6 mph | 7.2 mph | 6.6 mph | 9.4 mph | 8.9 mph | 7.4 mph | 8.6 mph | 6.7 mph | 6.9 mph | 7.8 mph | 8.3 mph | 8.4 mph | 6.5 mph | 7.4 mph | 8.1 mph | 7.4 mph | 6.8 mph | 5.9 mph | 5.2 mph | 4.6 mph | 4.7 mph | 6 mph | 7.4 mph | 9.1 mph | 12.4 mph | 13.9 mph | 14.3 mph |
| Wind Direction |
![]() 212° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 262° W | ![]() 281° W | ![]() 291° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 316° NW | ![]() 309° NW | ![]() 316° NW | ![]() 310° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 309° NW | ![]() 348° NNW | ![]() 327° NNW | ![]() 28° NNE | ![]() 7° N | ![]() 32° NNE | ![]() 29° NNE | ![]() 63° ENE | ![]() 41° NE | ![]() 31° NNE | ![]() 45° NE | ![]() 42° NE | ![]() 50° NE | ![]() 42° NE | ![]() 65° ENE | ![]() 87° E | ![]() 83° E | ![]() 95° E | ![]() 68° ENE | ![]() 68° ENE | ![]() 23° NNE | ![]() 6° N | ![]() 24° NNE | ![]() 347° NNW | ![]() 340° NNW | ![]() 1° N | ![]() 354° N | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
76 °F
|
61 °F
|
100% |
76% |
|
Friday
Feb 20 |
Rain |
69 °F
|
50 °F
|
96% |
36% |
|
Saturday
Feb 21 |
Rain |
60 °F
|
39 °F
|
100% |
64% |
|
Sunday
Feb 22 |
Clear |
44 °F
|
32 °F
|
80% |
39% |
|
Monday
Feb 23 |
Clear |
39 °F
|
25 °F
|
0% |
38% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
25 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
36 °F
|
0% |
66% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
55 °F
|
100% |
93% |
|
Friday
Feb 27 |
Rain |
62 °F
|
47 °F
|
100% |
66% |
|
Saturday
Feb 28 |
Rain |
67 °F
|
47 °F
|
100% |
83% |
|
Sunday
Mar 1 |
Clouds |
48 °F
|
37 °F
|
30% |
43% |
|
Monday
Mar 2 |
Clouds |
52 °F
|
30 °F
|
0% |
35% |
|
Tuesday
Mar 3 |
Clear |
61 °F
|
36 °F
|
0% |
40% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
41 °F
|
3% |
39% |
|
Thursday
Mar 5 |
Rain |
67 °F
|
58 °F
|
100% |
94% |
|
Friday
Mar 6 |
Rain |
71 °F
|
58 °F
|
52% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


































