Wilson Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
10.7
mph (WSW)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 91°F | 90°F | 83°F | 74°F | 84°F | 82°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 77°F | 79°F | 82°F | 84°F | 84°F | 86°F | 87°F | 87°F | 87°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 72°F | 73°F | 74°F | 76°F | 80°F |
| Feels Like | 104°F | 104°F | 104°F | 98°F | 88°F | 76°F | 90°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 79°F | 87°F | 92°F | 92°F | 97°F | 98°F | 99°F | 100°F | 92°F | 87°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 73°F | 74°F | 75°F | 77°F | 84°F |
| Cloudiness | 12% | 11% | 11% | 29% | 50% | 60% | 53% | 74% | 84% | 55% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 83% | 44% | 56% | 50% | 61% | 67% | 100% | 100% | 92% | 94% | 89% | 90% | 100% | 100% | 100% | 99% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 93% | 77% | 63% | 52% | 37% | 28% | 0% | 3% | 0% | 0% | 0% | 5% | 97% | 100% | 100% | 100% | 80% | 100% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 7% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 62% | 58% | 69% | 91% | 69% | 70% | 67% | 93% | 92% | 94% | 94% | 94% | 95% | 94% | 93% | 94% | 93% | 87% | 82% | 75% | 75% | 74% | 73% | 70% | 74% | 77% | 71% | 75% | 79% | 87% | 91% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 94% | 91% | 87% | 83% | 74% |
| Dew Point | 79°F | 78°F | 76°F | 73°F | 72°F | 74°F | 74°F | 71°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.94" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.7 mph | 7.9 mph | 8.2 mph | 5.8 mph | 4.1 mph | 4.8 mph | 3.8 mph | 6.6 mph | 6.9 mph | 15.9 mph | 15.9 mph | 2.6 mph | 2.3 mph | 2.8 mph | 5.4 mph | 3 mph | 1.9 mph | 3.9 mph | 4.2 mph | 5.5 mph | 7.4 mph | 10.1 mph | 11.2 mph | 11.5 mph | 11.7 mph | 11.2 mph | 10.2 mph | 9.2 mph | 8.6 mph | 8.1 mph | 7.7 mph | 7 mph | 6.1 mph | 5.3 mph | 2.7 mph | 3.1 mph | 3.7 mph | 4.5 mph | 2.9 mph | 2.5 mph | 1.7 mph | 2.6 mph | 3.9 mph | 4.7 mph | 5.2 mph | 4.7 mph | 4.5 mph | 5.6 mph |
| Wind Direction |
![]() 243° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 298° WNW | ![]() 290° WNW | ![]() 243° WSW | ![]() 225° SW | ![]() 212° SSW | ![]() 284° WNW | ![]() 297° WNW | ![]() 275° W | ![]() 277° W | ![]() 324° NW | ![]() 300° WNW | ![]() 269° W | ![]() 259° W | ![]() 195° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 259° W | ![]() 266° W | ![]() 274° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 317° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 314° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 352° N | ![]() 341° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 341° NNW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
92 °F
|
74 °F
|
100% |
67% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
72 °F
|
100% |
74% |
|
Monday
Jul 13 |
Rain |
85 °F
|
72 °F
|
86% |
74% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
70 °F
|
100% |
58% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
71 °F
|
79% |
53% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
74 °F
|
0% |
55% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
74 °F
|
100% |
51% |
|
Sunday
Jul 19 |
Clouds |
95 °F
|
74 °F
|
80% |
41% |
|
Monday
Jul 20 |
Clouds |
99 °F
|
75 °F
|
0% |
41% |
|
Tuesday
Jul 21 |
Clear |
100 °F
|
78 °F
|
0% |
38% |
|
Wednesday
Jul 22 |
Clear |
101 °F
|
78 °F
|
0% |
38% |
|
Thursday
Jul 23 |
Clear |
99 °F
|
79 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clear |
102 °F
|
78 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Clear |
103 °F
|
77 °F
|
0% |
33% |
|
Sunday
Jul 26 |
Clouds |
100 °F
|
80 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























