Wilson Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 75°F | 78°F | 81°F | 83°F | 86°F | 87°F | 88°F | 88°F | 87°F | 87°F | 83°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 74°F | 79°F | 83°F | 86°F | 89°F | 91°F | 94°F | 94°F | 94°F | 93°F | 91°F | 84°F | 79°F | 77°F | 75°F | 73°F | 71°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 81°F | 82°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 82°F | 79°F | 76°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 74°F | 79°F | 83°F | 85°F | 87°F | 89°F | 92°F | 92°F | 92°F | 91°F | 89°F | 83°F | 79°F | 77°F | 75°F | 73°F | 72°F |
| Cloudiness | 33% | 24% | 32% | 45% | 59% | 74% | 72% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 100% | 56% | 70% | 75% | 82% | 86% | 2% | 7% | 7% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 91% | 89% | 88% | 86% | 81% | 68% | 56% | 46% | 39% | 36% | 34% | 31% | 29% | 29% | 31% | 35% | 45% | 52% | 56% | 61% | 63% | 64% | 67% | 68% | 71% | 75% | 78% | 80% | 79% | 64% | 53% | 46% | 38% | 31% | 28% | 27% | 27% | 27% | 28% | 31% | 42% | 47% | 49% | 51% | 60% | 76% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 62°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 57°F | 56°F | 56°F | 58°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 3.2 mph | 2 mph | 1.4 mph | 1.4 mph | 3.5 mph | 4.5 mph | 5.3 mph | 6.2 mph | 7.6 mph | 9.2 mph | 9.1 mph | 8.7 mph | 8.8 mph | 10.2 mph | 11.9 mph | 13 mph | 11.9 mph | 8.1 mph | 7.2 mph | 7.3 mph | 7.3 mph | 6.9 mph | 6.9 mph | 6.6 mph | 6.3 mph | 6.6 mph | 6.6 mph | 5.8 mph | 5.8 mph | 5.7 mph | 4.1 mph | 4.9 mph | 5 mph | 5.6 mph | 6.9 mph | 8.3 mph | 9.7 mph | 9.7 mph | 8.5 mph | 8.2 mph | 7.5 mph | 7.1 mph | 6.3 mph | 6.4 mph | 7 mph | 6.7 mph | 7 mph |
| Wind Direction |
![]() 61° ENE | ![]() 62° ENE | ![]() 82° E | ![]() 64° ENE | ![]() 4° N | ![]() 3° N | ![]() 26° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 44° NE | ![]() 49° NE | ![]() 47° NE | ![]() 51° NE | ![]() 44° NE | ![]() 47° NE | ![]() 49° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 45° NE | ![]() 44° NE | ![]() 40° NE | ![]() 43° NE | ![]() 41° NE | ![]() 47° NE | ![]() 63° ENE | ![]() 83° E | ![]() 86° E | ![]() 105° ESE | ![]() 98° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 121° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clear |
88 °F
|
71 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
67 °F
|
0% |
31% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
69 °F
|
0% |
48% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
73 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
77 °F
|
0% |
28% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
78 °F
|
0% |
27% |
|
Friday
Sep 4 |
Clear |
107 °F
|
79 °F
|
0% |
22% |
|
Saturday
Sep 5 |
Clear |
108 °F
|
79 °F
|
0% |
21% |
|
Sunday
Sep 6 |
Rain |
106 °F
|
79 °F
|
25% |
25% |
|
Monday
Sep 7 |
Rain |
105 °F
|
78 °F
|
26% |
23% |
|
Tuesday
Sep 8 |
Clear |
106 °F
|
80 °F
|
0% |
22% |
|
Wednesday
Sep 9 |
Clear |
107 °F
|
79 °F
|
0% |
21% |
|
Thursday
Sep 10 |
Clouds |
106 °F
|
78 °F
|
0% |
18% |
|
Friday
Sep 11 |
Clear |
107 °F
|
80 °F
|
0% |
22% |
|
Saturday
Sep 12 |
Clear |
105 °F
|
78 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















