Wilson Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
1.7
mph (ESE)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 93°F | 94°F | 92°F | 89°F | 86°F | 82°F | 75°F | 75°F | 73°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 82°F | 85°F | 86°F | 88°F | 89°F | 85°F | 82°F | 80°F | 82°F | 81°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 76°F | 79°F | 80°F | 83°F | 82°F |
| Feels Like | 105°F | 106°F | 104°F | 99°F | 94°F | 88°F | 77°F | 76°F | 74°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 89°F | 92°F | 93°F | 96°F | 95°F | 89°F | 84°F | 80°F | 84°F | 85°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 76°F | 76°F | 77°F | 79°F | 84°F | 89°F | 89°F |
| Cloudiness | 87% | 84% | 81% | 80% | 62% | 70% | 79% | 85% | 88% | 90% | 100% | 94% | 96% | 96% | 97% | 97% | 100% | 100% | 99% | 84% | 76% | 67% | 23% | 59% | 50% | 58% | 53% | 47% | 59% | 80% | 67% | 71% | 76% | 79% | 90% | 94% | 96% | 97% | 94% | 94% | 100% | 100% | 100% | 99% | 99% | 98% | 83% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 80% | 80% | 80% | 0% | 94% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 91% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 93% | 99% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 59% | 59% | 60% | 62% | 68% | 77% | 90% | 85% | 86% | 88% | 91% | 92% | 94% | 93% | 92% | 92% | 86% | 84% | 75% | 68% | 63% | 60% | 57% | 56% | 56% | 58% | 60% | 68% | 79% | 93% | 90% | 94% | 94% | 93% | 95% | 94% | 93% | 94% | 94% | 93% | 93% | 90% | 91% | 88% | 81% | 79% | 72% | 77% |
| Dew Point | 76°F | 77°F | 76°F | 74°F | 74°F | 74°F | 69°F | 68°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 73°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2.7 mph | 1.7 mph | 3.1 mph | 4.8 mph | 3.7 mph | 7.6 mph | 4.1 mph | 4.9 mph | 4.9 mph | 3.9 mph | 4 mph | 4.7 mph | 3.9 mph | 3.2 mph | 1.8 mph | 4.1 mph | 4.2 mph | 4.8 mph | 2.4 mph | 1.4 mph | 4.1 mph | 2 mph | 2.7 mph | 2.6 mph | 3.1 mph | 2.9 mph | 1.9 mph | 1.3 mph | 6.5 mph | 7.3 mph | 4.4 mph | 5.9 mph | 2.8 mph | 2.5 mph | 1.9 mph | 1.4 mph | 1.2 mph | 3.3 mph | 4.3 mph | 3.1 mph | 2.5 mph | 3.2 mph | 2.6 mph | 1.2 mph | 2.5 mph | 1.6 mph | 0.4 mph | 1.7 mph |
| Wind Direction |
![]() 256° WSW | ![]() 123° ESE | ![]() 140° SE | ![]() 114° ESE | ![]() 281° W | ![]() 310° NW | ![]() 315° NW | ![]() 214° SW | ![]() 256° WSW | ![]() 281° W | ![]() 320° NW | ![]() 322° NW | ![]() 306° NW | ![]() 344° NNW | ![]() 55° NE | ![]() 148° SSE | ![]() 201° SSW | ![]() 277° W | ![]() 299° WNW | ![]() 226° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 201° SSW | ![]() 213° SSW | ![]() 260° W | ![]() 105° ESE | ![]() 158° SSE | ![]() 148° SSE | ![]() 231° SW | ![]() 204° SSW | ![]() 196° SSW | ![]() 150° SSE | ![]() 178° S | ![]() 132° SE | ![]() 145° SE | ![]() 172° S | ![]() 146° SE | ![]() 215° SW | ![]() 173° S | ![]() 177° S | ![]() 200° SSW | ![]() 192° SSW | ![]() 140° SE | ![]() 180° S | ![]() 130° SE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
94 °F
|
70 °F
|
100% |
66% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Monday
Jul 6 |
Rain |
83 °F
|
71 °F
|
100% |
81% |
|
Tuesday
Jul 7 |
Clouds |
86 °F
|
69 °F
|
80% |
61% |
|
Wednesday
Jul 8 |
Clouds |
88 °F
|
68 °F
|
0% |
57% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
69 °F
|
100% |
56% |
|
Friday
Jul 10 |
Rain |
90 °F
|
73 °F
|
100% |
60% |
|
Saturday
Jul 11 |
Rain |
81 °F
|
72 °F
|
100% |
82% |
|
Sunday
Jul 12 |
Rain |
83 °F
|
67 °F
|
100% |
55% |
|
Monday
Jul 13 |
Clear |
79 °F
|
59 °F
|
0% |
50% |
|
Tuesday
Jul 14 |
Clear |
82 °F
|
61 °F
|
0% |
51% |
|
Wednesday
Jul 15 |
Clouds |
83 °F
|
63 °F
|
0% |
52% |
|
Thursday
Jul 16 |
Rain |
79 °F
|
70 °F
|
100% |
74% |
|
Friday
Jul 17 |
Rain |
87 °F
|
69 °F
|
92% |
60% |
|
Saturday
Jul 18 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Sunday
Jul 19 |
Rain |
84 °F
|
70 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































