Wilson Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.91"
|
Wind
1.1
mph (N)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 91°F | 89°F | 88°F | 85°F | 84°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 73°F | 74°F | 74°F | 75°F | 78°F | 81°F | 83°F | 84°F | 87°F | 88°F | 89°F | 89°F | 87°F | 85°F | 84°F | 81°F | 80°F | 77°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 67°F | 66°F | 65°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 75°F |
| Feels Like | 99°F | 99°F | 99°F | 99°F | 97°F | 99°F | 94°F | 91°F | 79°F | 79°F | 78°F | 76°F | 78°F | 78°F | 75°F | 75°F | 75°F | 76°F | 80°F | 87°F | 88°F | 89°F | 93°F | 95°F | 95°F | 92°F | 89°F | 86°F | 87°F | 84°F | 80°F | 78°F | 73°F | 72°F | 70°F | 70°F | 71°F | 71°F | 67°F | 67°F | 66°F | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 76°F |
| Cloudiness | 17% | 18% | 20% | 30% | 43% | 56% | 99% | 100% | 100% | 98% | 85% | 77% | 65% | 83% | 88% | 91% | 93% | 93% | 79% | 78% | 54% | 44% | 42% | 45% | 75% | 40% | 29% | 38% | 36% | 32% | 8% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 8% | 16% | 21% | 95% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 34% | 25% | 54% | 34% | 30% | 58% | 97% | 100% | 100% | 100% | 100% | 52% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 59% | 57% | 56% | 61% | 67% | 74% | 75% | 79% | 83% | 85% | 89% | 92% | 95% | 97% | 98% | 96% | 94% | 89% | 80% | 68% | 64% | 61% | 59% | 54% | 47% | 45% | 48% | 55% | 63% | 71% | 79% | 84% | 86% | 87% | 89% | 91% | 93% | 94% | 95% | 93% | 88% | 82% | 79% | 77% | 74% | 72% | 72% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 1.8 mph | 1.1 mph | 1.8 mph | 2.1 mph | 6.7 mph | 6.7 mph | 6.6 mph | 6.9 mph | 5.6 mph | 5.5 mph | 5.8 mph | 5.3 mph | 4.5 mph | 6.4 mph | 3.4 mph | 6.8 mph | 8.6 mph | 7.8 mph | 9.2 mph | 12 mph | 14.2 mph | 14 mph | 13.8 mph | 14.7 mph | 14.2 mph | 14.3 mph | 13.6 mph | 15.3 mph | 14.5 mph | 12.5 mph | 10.9 mph | 5.3 mph | 3.6 mph | 3.5 mph | 2.9 mph | 4 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5 mph | 4.7 mph | 4.6 mph | 6.2 mph | 7.2 mph | 7.8 mph | 8 mph | 8.8 mph | 9.5 mph |
| Wind Direction |
![]() 237° WSW | ![]() 3° N | ![]() 80° E | ![]() 63° ENE | ![]() 48° NE | ![]() 94° E | ![]() 154° SSE | ![]() 168° SSE | ![]() 190° S | ![]() 188° S | ![]() 185° S | ![]() 212° SSW | ![]() 210° SSW | ![]() 178° S | ![]() 195° SSW | ![]() 170° S | ![]() 187° S | ![]() 215° SW | ![]() 208° SSW | ![]() 227° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 283° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 323° NW | ![]() 303° WNW | ![]() 271° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 241° WSW | ![]() 268° W | ![]() 279° W | ![]() 279° W | ![]() 281° W | ![]() 277° W | ![]() 266° W | ![]() 267° W | ![]() 274° W | ![]() 281° W | ![]() 278° W | ![]() 277° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
91 °F
|
67 °F
|
54% |
60% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
71 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
76 °F
|
65 °F
|
26% |
72% |
|
Monday
Aug 3 |
Rain |
81 °F
|
65 °F
|
20% |
66% |
|
Tuesday
Aug 4 |
Clear |
88 °F
|
66 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
67 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clouds |
97 °F
|
72 °F
|
0% |
42% |
|
Friday
Aug 7 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Saturday
Aug 8 |
Clear |
93 °F
|
73 °F
|
0% |
43% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
74 °F
|
76% |
46% |
|
Monday
Aug 10 |
Rain |
93 °F
|
74 °F
|
40% |
45% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
73 °F
|
23% |
45% |
|
Thursday
Aug 13 |
Clouds |
100 °F
|
76 °F
|
6% |
37% |
|
Friday
Aug 14 |
Rain |
99 °F
|
76 °F
|
100% |
37% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
75 °F
|
80% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





























