Wilson Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.91"
|
Wind
4.6
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 83°F | 86°F | 90°F | 91°F | 93°F | 96°F | 97°F | 87°F | 82°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 78°F | 82°F | 82°F | 83°F | 86°F | 86°F | 86°F | 86°F | 87°F | 85°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 86°F | 89°F | 93°F | 92°F | 93°F | 96°F | 96°F | 93°F | 92°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 79°F | 85°F | 85°F | 85°F | 89°F | 89°F | 89°F | 93°F | 95°F | 92°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F |
| Cloudiness | 80% | 81% | 84% | 87% | 90% | 49% | 42% | 37% | 42% | 52% | 45% | 3% | 5% | 12% | 34% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 97% | 98% | 100% | 64% | 60% | 47% | 39% | 33% | 17% | 23% | 43% | 54% | 59% | 52% | 6% | 1% | 1% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 60% | 44% | 32% | 22% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 87% | 85% | 83% | 74% | 62% | 53% | 46% | 40% | 35% | 30% | 28% | 58% | 88% | 88% | 96% | 92% | 94% | 95% | 94% | 89% | 92% | 93% | 93% | 94% | 94% | 95% | 93% | 86% | 78% | 70% | 63% | 58% | 55% | 55% | 52% | 55% | 62% | 65% | 71% | 75% | 80% | 83% | 83% | 84% | 84% | 81% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 70°F | 71°F | 70°F | 70°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.94" | 29.97" | 30.03" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.9 mph | 4 mph | 4.3 mph | 5 mph | 5.8 mph | 8.5 mph | 10.3 mph | 10.4 mph | 11.2 mph | 10.7 mph | 10.1 mph | 9.9 mph | 7.8 mph | 22 mph | 12.1 mph | 18 mph | 14 mph | 9.7 mph | 6.4 mph | 8.1 mph | 6.8 mph | 2.7 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5 mph | 3.8 mph | 4.5 mph | 2.9 mph | 2.5 mph | 2 mph | 1.7 mph | 2.6 mph | 3 mph | 3.4 mph | 4.1 mph | 5.1 mph | 5.8 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4.4 mph | 5.2 mph | 3.8 mph | 3.3 mph | 4.5 mph | 5.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 216° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 268° W | ![]() 262° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 324° NW | ![]() 104° ESE | ![]() 64° ENE | ![]() 316° NW | ![]() 83° E | ![]() 147° SSE | ![]() 128° SE | ![]() 138° SE | ![]() 235° SW | ![]() 237° WSW | ![]() 269° W | ![]() 233° SW | ![]() 237° WSW | ![]() 283° WNW | ![]() 300° WNW | ![]() 337° NNW | ![]() 11° N | ![]() 30° NNE | ![]() 307° NW | ![]() 261° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 298° WNW | ![]() 352° N | ![]() 19° NNE | ![]() 66° ENE | ![]() 97° E | ![]() 69° ENE | ![]() 36° NE | ![]() 41° NE | ![]() 16° NNE | ![]() 15° NNE | ![]() 56° NE | ![]() 37° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
87 °F
|
69 °F
|
80% |
58% |
|
Saturday
Aug 22 |
Clear |
93 °F
|
69 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clouds |
95 °F
|
71 °F
|
0% |
38% |
|
Monday
Aug 24 |
Rain |
78 °F
|
72 °F
|
23% |
80% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
75 °F
|
56% |
55% |
|
Thursday
Aug 27 |
Rain |
98 °F
|
71 °F
|
93% |
44% |
|
Friday
Aug 28 |
Clouds |
99 °F
|
73 °F
|
0% |
40% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Sunday
Aug 30 |
Rain |
100 °F
|
77 °F
|
20% |
30% |
|
Monday
Aug 31 |
Clear |
97 °F
|
72 °F
|
0% |
29% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
68 °F
|
0% |
31% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
74 °F
|
21% |
33% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
99 °F
|
72 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

































