Wilson Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
4.9
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 75°F | 74°F | 75°F | 84°F | 88°F | 89°F | 89°F | 86°F | 84°F | 82°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 87°F | 89°F | 92°F | 93°F | 94°F | 95°F | 92°F | 91°F | 87°F | 85°F | 83°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 92°F | 100°F | 102°F | 101°F | 93°F | 91°F | 88°F | 86°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 77°F | 80°F | 87°F | 94°F | 98°F | 100°F | 104°F | 103°F | 102°F | 102°F | 97°F | 99°F | 97°F | 93°F | 91°F | 87°F | 86°F | 85°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 95% | 85% | 19% | 29% | 29% | 28% | 28% | 27% | 1% | 1% | 7% | 24% | 21% | 19% | 6% | 4% | 3% | 3% | 2% | 6% | 40% | 51% | 51% | 59% | 67% | 73% | 96% | 48% | 34% | 27% | 24% | 21% | 38% | 19% | 13% | 10% | 8% | 7% | 0% | 28% | 22% | 41% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 31% | 20% | 82% | 73% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 91% | 95% | 82% | 79% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 48% | 20% | 5% | 38% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 91% | 93% | 96% | 74% | 72% | 73% | 71% | 65% | 69% | 80% | 88% | 92% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 98% | 97% | 93% | 87% | 78% | 71% | 65% | 60% | 53% | 48% | 46% | 47% | 56% | 67% | 71% | 77% | 81% | 82% | 82% | 83% | 81% | 83% | 85% | 86% | 87% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 72°F | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 75°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.9 mph | 3.4 mph | 3 mph | 1.2 mph | 2.8 mph | 5.5 mph | 8.6 mph | 8.3 mph | 7.8 mph | 7 mph | 6.8 mph | 8 mph | 7.6 mph | 6.7 mph | 6.3 mph | 5.6 mph | 4.7 mph | 5.2 mph | 5.6 mph | 5.2 mph | 4.9 mph | 5.2 mph | 5.5 mph | 6 mph | 5.2 mph | 6.5 mph | 5.3 mph | 5 mph | 5.1 mph | 4.3 mph | 4 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4.4 mph | 3.6 mph | 3.2 mph | 2.8 mph | 3.9 mph | 2.7 mph | 1.6 mph | 2.7 mph | 2.7 mph | 1.7 mph | 2.6 mph | 3 mph | 3 mph | 1.8 mph |
| Wind Direction |
![]() 73° ENE | ![]() 161° SSE | ![]() 187° S | ![]() 261° W | ![]() 280° W | ![]() 246° WSW | ![]() 262° W | ![]() 263° W | ![]() 268° W | ![]() 288° WNW | ![]() 279° W | ![]() 268° W | ![]() 262° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 269° W | ![]() 274° W | ![]() 275° W | ![]() 272° W | ![]() 257° WSW | ![]() 266° W | ![]() 270° W | ![]() 276° W | ![]() 275° W | ![]() 280° W | ![]() 279° W | ![]() 283° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 314° NW | ![]() 357° N | ![]() 32° NNE | ![]() 56° NE | ![]() 73° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 85° E | ![]() 97° E | ![]() 119° ESE | ![]() 115° ESE | ![]() 93° E | ![]() 152° SSE | ![]() 179° S | ![]() 159° SSE | ![]() 185° S | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
89 °F
|
73 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
74 °F
|
100% |
65% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
75 °F
|
0% |
58% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
76 °F
|
0% |
47% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
76 °F
|
82% |
56% |
|
Thursday
Jul 30 |
Clouds |
90 °F
|
71 °F
|
0% |
53% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
71 °F
|
0% |
50% |
|
Saturday
Aug 1 |
Clouds |
88 °F
|
70 °F
|
0% |
49% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
|
Monday
Aug 3 |
Clear |
90 °F
|
69 °F
|
80% |
53% |
|
Tuesday
Aug 4 |
Clear |
92 °F
|
71 °F
|
0% |
49% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Thursday
Aug 6 |
Rain |
82 °F
|
64 °F
|
100% |
45% |
|
Friday
Aug 7 |
Clouds |
83 °F
|
58 °F
|
0% |
38% |
|
Saturday
Aug 8 |
Clouds |
88 °F
|
68 °F
|
0% |
47% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
71 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




























