Wilson Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.03"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 67°F | 63°F | 60°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 55°F | 56°F | 61°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F | 76°F | 75°F | 73°F | 68°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 57°F | 60°F | 62°F | 64°F | 62°F | 68°F | 66°F | 68°F | 68°F | 70°F | 73°F |
| Feels Like | 68°F | 67°F | 65°F | 62°F | 59°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 53°F | 55°F | 60°F | 65°F | 69°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 73°F | 68°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 55°F | 56°F | 55°F | 56°F | 59°F | 62°F | 63°F | 62°F | 68°F | 66°F | 67°F | 67°F | 69°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 12% | 15% | 36% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 75% | 62% | 21% | 60% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 42% | 47% | 51% | 55% | 66% | 69% | 71% | 71% | 72% | 73% | 73% | 72% | 76% | 71% | 66% | 60% | 56% | 54% | 52% | 49% | 47% | 50% | 55% | 61% | 71% | 69% | 70% | 72% | 74% | 76% | 77% | 79% | 80% | 79% | 74% | 75% | 78% | 75% | 73% | 72% | 79% | 66% | 63% | 57% | 54% | 57% | 56% |
| Dew Point | 43°F | 45°F | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 44°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 54°F | 54°F | 56°F | 58°F | 59°F | 58°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F | 52°F | 53°F | 54°F | 56°F | 56°F | 53°F | 52°F | 50°F | 54°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" | 29.85" | 29.85" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 5.3 mph | 5.2 mph | 6.2 mph | 6.7 mph | 6.8 mph | 6.3 mph | 5.8 mph | 5.2 mph | 5.7 mph | 5.4 mph | 4.7 mph | 5 mph | 5.1 mph | 4.9 mph | 6.4 mph | 7.7 mph | 10 mph | 11.2 mph | 12.2 mph | 12.5 mph | 12.5 mph | 12.3 mph | 10.5 mph | 9.2 mph | 8.1 mph | 7.6 mph | 7.7 mph | 6.2 mph | 6.2 mph | 6.6 mph | 7.1 mph | 7.2 mph | 6.8 mph | 6.6 mph | 8.6 mph | 8.3 mph | 7.3 mph | 8.1 mph | 10.5 mph | 11.1 mph | 15 mph | 19.3 mph | 14 mph | 10.8 mph | 13.1 mph | 16.2 mph | 11 mph | 12.9 mph |
| Wind Direction |
![]() 257° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 202° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 177° S | ![]() 167° SSE | ![]() 171° S | ![]() 187° S | ![]() 192° SSW | ![]() 184° S | ![]() 168° SSE | ![]() 190° S | ![]() 213° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 224° SW | ![]() 226° SW | ![]() 224° SW | ![]() 223° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 191° S | ![]() 187° S | ![]() 191° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 179° S | ![]() 175° S | ![]() 180° S | ![]() 176° S | ![]() 183° S | ![]() 198° SSW | ![]() 188° S | ![]() 188° S | ![]() 170° S | ![]() 192° SSW | ![]() 184° S | ![]() 195° SSW | ![]() 169° S | ![]() 191° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
41 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
76 °F
|
51 °F
|
0% |
54% |
|
Tuesday
May 5 |
Rain |
73 °F
|
56 °F
|
67% |
66% |
|
Wednesday
May 6 |
Rain |
72 °F
|
62 °F
|
100% |
87% |
|
Thursday
May 7 |
Rain |
63 °F
|
50 °F
|
100% |
60% |
|
Friday
May 8 |
Clouds |
68 °F
|
47 °F
|
0% |
54% |
|
Saturday
May 9 |
Rain |
73 °F
|
54 °F
|
100% |
66% |
|
Sunday
May 10 |
Rain |
74 °F
|
62 °F
|
100% |
74% |
|
Monday
May 11 |
Rain |
70 °F
|
54 °F
|
100% |
83% |
|
Tuesday
May 12 |
Rain |
71 °F
|
53 °F
|
100% |
54% |
|
Wednesday
May 13 |
Rain |
76 °F
|
54 °F
|
97% |
48% |
|
Thursday
May 14 |
Rain |
74 °F
|
59 °F
|
100% |
75% |
|
Friday
May 15 |
Rain |
83 °F
|
65 °F
|
100% |
75% |
|
Saturday
May 16 |
Rain |
85 °F
|
66 °F
|
100% |
56% |
|
Sunday
May 17 |
Clouds |
86 °F
|
66 °F
|
0% |
48% |
|
Monday
May 18 |
Clouds |
89 °F
|
67 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

















