Wilson Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.8"
|
Wind
4.7
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 66°F | 72°F | 77°F | 80°F | 83°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 75°F | 78°F | 79°F | 81°F | 83°F | 80°F | 80°F | 79°F |
| Feels Like | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 66°F | 72°F | 78°F | 82°F | 85°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 72°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 71°F | 75°F | 78°F | 79°F | 82°F | 84°F | 82°F | 82°F | 79°F |
| Cloudiness | 73% | 82% | 74% | 59% | 44% | 42% | 34% | 20% | 64% | 70% | 78% | 83% | 85% | 100% | 67% | 78% | 82% | 74% | 78% | 100% | 100% | 85% | 74% | 79% | 83% | 100% | 61% | 40% | 30% | 24% | 26% | 94% | 61% | 53% | 65% | 72% | 77% | 18% | 60% | 74% | 83% | 86% | 88% | 98% | 99% | 100% | 99% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 80% | 82% | 84% | 86% | 91% | 91% | 92% | 93% | 93% | 92% | 91% | 83% | 76% | 68% | 59% | 51% | 47% | 43% | 41% | 40% | 41% | 54% | 60% | 60% | 64% | 66% | 67% | 69% | 70% | 72% | 70% | 70% | 68% | 74% | 80% | 80% | 74% | 68% | 62% | 57% | 56% | 52% | 51% | 58% | 59% | 61% |
| Dew Point | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 55°F | 54°F | 55°F | 60°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 56°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7 mph | 4.7 mph | 7.2 mph | 6 mph | 5.9 mph | 4.6 mph | 5.1 mph | 3.6 mph | 4.1 mph | 5.3 mph | 4.5 mph | 3 mph | 4.8 mph | 3.7 mph | 5.1 mph | 5 mph | 5.5 mph | 3.6 mph | 4.6 mph | 2.5 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.1 mph | 5.4 mph | 6.2 mph | 6.7 mph | 6.8 mph | 7.2 mph | 7 mph | 6.5 mph | 6.7 mph | 6.9 mph | 8.8 mph | 11.3 mph | 12.6 mph | 13.5 mph | 16 mph | 17.8 mph | 17.4 mph | 16.7 mph | 15.3 mph | 15.3 mph | 15 mph | 14.1 mph | 10.9 mph | 11.5 mph | 13.8 mph |
| Wind Direction |
![]() 36° NE | ![]() 42° NE | ![]() 47° NE | ![]() 44° NE | ![]() 46° NE | ![]() 46° NE | ![]() 22° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 47° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 48° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 94° E | ![]() 73° ENE | ![]() 79° E | ![]() 59° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 93° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 142° SE | ![]() 134° SE | ![]() 117° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 171° S | ![]() 167° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
78 °F
|
62 °F
|
98% |
64% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
61 °F
|
0% |
51% |
|
Monday
Apr 27 |
Rain |
83 °F
|
61 °F
|
84% |
57% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
60 °F
|
100% |
92% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
57 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clear |
67 °F
|
50 °F
|
0% |
52% |
|
Friday
May 1 |
Rain |
57 °F
|
49 °F
|
100% |
68% |
|
Saturday
May 2 |
Rain |
64 °F
|
48 °F
|
100% |
84% |
|
Sunday
May 3 |
Clouds |
62 °F
|
43 °F
|
0% |
44% |
|
Monday
May 4 |
Clouds |
62 °F
|
44 °F
|
0% |
55% |
|
Tuesday
May 5 |
Clear |
69 °F
|
46 °F
|
0% |
56% |
|
Wednesday
May 6 |
Clear |
78 °F
|
54 °F
|
0% |
47% |
|
Thursday
May 7 |
Rain |
72 °F
|
61 °F
|
100% |
79% |
|
Friday
May 8 |
Rain |
76 °F
|
61 °F
|
100% |
89% |
|
Saturday
May 9 |
Clouds |
76 °F
|
64 °F
|
75% |
69% |
|
Sunday
May 10 |
Rain |
74 °F
|
61 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















