Wilson Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 94°F | 92°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 93°F | 92°F | 90°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 81°F | 82°F | 85°F | 88°F | 91°F | 92°F | 92°F | 92°F | 93°F | 92°F |
| Feels Like | 108°F | 107°F | 106°F | 104°F | 98°F | 92°F | 87°F | 85°F | 79°F | 80°F | 79°F | 77°F | 78°F | 78°F | 80°F | 89°F | 95°F | 98°F | 100°F | 101°F | 102°F | 104°F | 103°F | 102°F | 100°F | 103°F | 102°F | 98°F | 96°F | 94°F | 93°F | 91°F | 89°F | 86°F | 85°F | 79°F | 79°F | 79°F | 87°F | 88°F | 92°F | 98°F | 103°F | 104°F | 104°F | 103°F | 103°F | 103°F |
| Cloudiness | 6% | 6% | 6% | 2% | 1% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 2% | 5% | 3% | 4% | 3% | 3% | 16% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 40% | 38% | 30% |
| Humidity | 58% | 58% | 60% | 62% | 66% | 72% | 78% | 82% | 84% | 86% | 88% | 88% | 87% | 85% | 81% | 74% | 68% | 62% | 56% | 52% | 49% | 48% | 46% | 46% | 47% | 57% | 66% | 70% | 74% | 76% | 77% | 77% | 77% | 78% | 80% | 83% | 85% | 86% | 82% | 77% | 72% | 67% | 62% | 61% | 61% | 55% | 54% | 56% |
| Dew Point | 78°F | 78°F | 78°F | 77°F | 75°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 76°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" |
| Wind Speed | 2.8 mph | 1.9 mph | 1.1 mph | 1.7 mph | 1.7 mph | 2.2 mph | 3.5 mph | 3.3 mph | 2.2 mph | 0.8 mph | 0.8 mph | 1 mph | 1.9 mph | 2.4 mph | 1.9 mph | 1.4 mph | 1.7 mph | 2.8 mph | 3.2 mph | 3 mph | 2.8 mph | 1.9 mph | 2.5 mph | 2.9 mph | 3.6 mph | 4.4 mph | 4.2 mph | 5.2 mph | 4.5 mph | 3.4 mph | 3 mph | 3.5 mph | 3.3 mph | 3.2 mph | 5.5 mph | 4.2 mph | 2.4 mph | 2.4 mph | 1.7 mph | 1.9 mph | 2.7 mph | 2.7 mph | 2 mph | 3.2 mph | 0.2 mph | 3 mph | 4 mph | 6.7 mph |
| Wind Direction |
![]() 247° WSW | ![]() 247° WSW | ![]() 223° SW | ![]() 253° WSW | ![]() 227° SW | ![]() 161° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 221° SW | ![]() 238° WSW | ![]() 260° W | ![]() 280° W | ![]() 313° NW | ![]() 358° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 359° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 4° N | ![]() 5° N | ![]() 4° N | ![]() 24° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 66° ENE | ![]() 83° E | ![]() 115° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 179° S | ![]() 249° WSW | ![]() 283° WNW | ![]() 311° NW | ![]() 339° NNW | ![]() 10° N | ![]() 215° SW | ![]() 202° SSW | ![]() 191° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 36° NE | ![]() 31° NNE | ![]() 61° ENE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
95 °F
|
73 °F
|
0% |
64% |
|
Tuesday
Jun 30 |
Clear |
95 °F
|
76 °F
|
0% |
52% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
71 °F
|
100% |
61% |
|
Thursday
Jul 2 |
Clouds |
92 °F
|
68 °F
|
80% |
58% |
|
Friday
Jul 3 |
Rain |
92 °F
|
72 °F
|
45% |
55% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
71 °F
|
44% |
52% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
73 °F
|
52% |
53% |
|
Monday
Jul 6 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
74 °F
|
87% |
57% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
74 °F
|
100% |
55% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
77 °F
|
100% |
54% |
|
Friday
Jul 10 |
Rain |
92 °F
|
74 °F
|
100% |
57% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
100% |
60% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
74 °F
|
100% |
67% |
|
Monday
Jul 13 |
Rain |
89 °F
|
72 °F
|
100% |
68% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
72 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





























