Wilson Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
4.6
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 59°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 75°F | 73°F | 71°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 59°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 73°F | 71°F |
| Cloudiness | 0% | 20% | 24% | 23% | 24% | 25% | 26% | 99% | 100% | 100% | 100% | 83% | 73% | 66% | 71% | 61% | 56% | 47% | 40% | 51% | 55% | 64% | 55% | 48% | 42% | 28% | 23% | 17% | 13% | 10% | 9% | 2% | 3% | 4% | 6% | 8% | 9% | 14% | 14% | 14% | 17% | 20% | 23% | 28% | 28% | 30% | 38% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 86% | 88% | 89% | 91% | 93% | 93% | 93% | 93% | 91% | 94% | 95% | 95% | 92% | 84% | 76% | 69% | 66% | 65% | 66% | 69% | 72% | 81% | 88% | 91% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 87% | 80% | 74% | 68% | 65% | 63% | 66% | 72% | 75% |
| Dew Point | 60°F | 60°F | 61°F | 61°F | 60°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 7.5 mph | 7.8 mph | 7.4 mph | 6.8 mph | 6.6 mph | 6.2 mph | 6 mph | 6 mph | 6.2 mph | 6.7 mph | 7.2 mph | 7 mph | 7.7 mph | 8 mph | 9.7 mph | 13 mph | 14.1 mph | 15.5 mph | 16 mph | 16.9 mph | 15.4 mph | 13.6 mph | 12.4 mph | 9 mph | 6.7 mph | 6.5 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.8 mph | 4 mph | 4.2 mph | 4 mph | 3.2 mph | 3.6 mph | 4.9 mph | 5.7 mph | 6.9 mph | 8.8 mph | 10.1 mph | 10.7 mph | 10.1 mph | 8.4 mph | 6.6 mph |
| Wind Direction |
![]() 209° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 221° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 233° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 225° SW | ![]() 222° SW | ![]() 218° SW | ![]() 221° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 229° SW | ![]() 218° SW | ![]() 222° SW | ![]() 228° SW | ![]() 226° SW | ![]() 228° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clear |
69 °F
|
58 °F
|
0% |
85% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
56 °F
|
0% |
69% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
59 °F
|
0% |
74% |
|
Sunday
Dec 28 |
Clouds |
73 °F
|
61 °F
|
0% |
67% |
|
Monday
Dec 29 |
Rain |
67 °F
|
32 °F
|
100% |
59% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
25 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clouds |
48 °F
|
28 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Clear |
55 °F
|
33 °F
|
0% |
39% |
|
Friday
Jan 2 |
Clouds |
49 °F
|
39 °F
|
0% |
54% |
|
Saturday
Jan 3 |
Clouds |
50 °F
|
37 °F
|
0% |
36% |
|
Sunday
Jan 4 |
Rain |
49 °F
|
42 °F
|
95% |
84% |
|
Monday
Jan 5 |
Rain |
57 °F
|
48 °F
|
58% |
93% |
|
Tuesday
Jan 6 |
Rain |
67 °F
|
58 °F
|
85% |
75% |
|
Wednesday
Jan 7 |
Rain |
62 °F
|
53 °F
|
100% |
91% |
|
Thursday
Jan 8 |
Rain |
55 °F
|
49 °F
|
100% |
73% |
|
Friday
Jan 9 |
Rain |
57 °F
|
49 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login














