Wilson Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.56"
|
Wind
15
mph (NE)
|
|
Dew Point
29°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 50°F | 54°F | 58°F | 63°F | 64°F | 64°F | 62°F | 55°F | 50°F | 47°F | 47°F | 46°F | 46°F | 48°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 47°F | 51°F | 55°F | 59°F | 63°F | 66°F | 67°F | 69°F | 69°F | 69°F | 66°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 56°F |
| Feels Like | 40°F | 41°F | 42°F | 47°F | 51°F | 55°F | 60°F | 62°F | 62°F | 60°F | 52°F | 48°F | 44°F | 44°F | 43°F | 44°F | 45°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 42°F | 48°F | 52°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 68°F | 65°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 4% | 2% | 2% | 1% | 1% | 0% | 2% | 4% | 5% | 5% | 5% | 6% | 6% | 7% | 8% | 8% | 8% | 13% | 8% | 7% | 6% | 5% | 3% | 0% | 0% | 9% | 31% | 45% | 54% | 92% | 57% | 50% | 55% | 57% | 56% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 48% | 47% | 45% | 42% | 40% | 35% | 36% | 37% | 48% | 56% | 58% | 60% | 63% | 65% | 61% | 56% | 56% | 60% | 68% | 75% | 77% | 72% | 64% | 53% | 51% | 49% | 46% | 45% | 45% | 46% | 46% | 51% | 59% | 71% | 72% | 74% | 78% | 80% | 81% | 82% | 83% | 85% | 88% | 89% | 91% | 92% | 84% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 32°F | 34°F | 31°F | 32°F | 33°F | 38°F | 36°F | 34°F | 34°F | 34°F | 33°F | 32°F | 30°F | 30°F | 31°F | 34°F | 36°F | 37°F | 35°F | 35°F | 34°F | 37°F | 39°F | 42°F | 44°F | 46°F | 47°F | 48°F | 50°F | 51°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 51°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 16.7 mph | 16.7 mph | 15.8 mph | 14.9 mph | 14.7 mph | 13.6 mph | 12.4 mph | 11.3 mph | 9.8 mph | 6.8 mph | 6.6 mph | 7 mph | 6.6 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.3 mph | 6.3 mph | 6.7 mph | 7 mph | 7 mph | 7.8 mph | 8.9 mph | 10.7 mph | 13.7 mph | 14 mph | 14 mph | 13.4 mph | 13 mph | 12.5 mph | 12.4 mph | 12.3 mph | 10.6 mph | 9.6 mph | 8.9 mph | 11.7 mph | 12 mph | 11.4 mph | 10.6 mph | 9.8 mph | 9.4 mph | 8.4 mph | 7.2 mph | 5.8 mph | 5.8 mph | 6.1 mph | 6.4 mph | 7.9 mph |
| Wind Direction |
![]() 48° NE | ![]() 48° NE | ![]() 50° NE | ![]() 50° NE | ![]() 50° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 42° NE | ![]() 25° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 93° E | ![]() 111° ESE | ![]() 128° SE | ![]() 143° SE | ![]() 146° SE | ![]() 145° SE | ![]() 136° SE | ![]() 127° SE | ![]() 127° SE | ![]() 131° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 175° S | ![]() 179° S | ![]() 175° S | ![]() 162° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 138° SE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clear |
64 °F
|
44 °F
|
0% |
45% |
|
Sunday
Mar 29 |
Clear |
69 °F
|
43 °F
|
0% |
46% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
51 °F
|
0% |
62% |
|
Tuesday
Mar 31 |
Rain |
77 °F
|
60 °F
|
75% |
61% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
61 °F
|
100% |
63% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
63 °F
|
100% |
76% |
|
Friday
Apr 3 |
Rain |
75 °F
|
64 °F
|
100% |
69% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
62 °F
|
100% |
55% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
47 °F
|
100% |
61% |
|
Monday
Apr 6 |
Clear |
62 °F
|
40 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
43 °F
|
0% |
50% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
48 °F
|
0% |
46% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
51 °F
|
0% |
58% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
53 °F
|
0% |
55% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
57 °F
|
0% |
54% |
|
Sunday
Apr 12 |
Rain |
79 °F
|
62 °F
|
98% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















