Wilson Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.8"
|
Wind
5.3
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 60°F | 59°F | 60°F | 62°F | 62°F | 61°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 72°F | 74°F | 73°F | 70°F | 67°F | 67°F | 65°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 57°F | 61°F | 65°F | 68°F | 70°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F |
| Feels Like | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 60°F | 59°F | 61°F | 62°F | 62°F | 61°F | 64°F | 65°F | 66°F | 68°F | 68°F | 71°F | 73°F | 75°F | 74°F | 70°F | 68°F | 67°F | 65°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 61°F | 65°F | 68°F | 70°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 94% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 69% | 80% | 86% | 88% | 79% | 9% | 6% | 4% | 4% | 5% | 15% | 28% | 32% | 57% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 0% | 28% | 100% | 80% | 79% | 73% | 78% | 94% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 80% | 84% | 87% | 89% | 94% | 95% | 96% | 96% | 96% | 97% | 96% | 95% | 92% | 86% | 84% | 82% | 76% | 68% | 70% | 79% | 82% | 82% | 86% | 94% | 96% | 94% | 94% | 95% | 94% | 94% | 93% | 93% | 92% | 92% | 89% | 82% | 74% | 66% | 62% | 54% | 49% | 46% | 44% | 44% | 47% | 59% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 59°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 57°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 53°F | 54°F | 58°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.3 mph | 1.8 mph | 3.6 mph | 5.3 mph | 3.9 mph | 3.1 mph | 3.6 mph | 2.8 mph | 2 mph | 2.9 mph | 2 mph | 2.5 mph | 2.8 mph | 2.7 mph | 4.4 mph | 6.2 mph | 4.3 mph | 4.2 mph | 2.8 mph | 6.1 mph | 10.6 mph | 13.5 mph | 12.3 mph | 11.2 mph | 9.9 mph | 7.8 mph | 7 mph | 7.8 mph | 6.8 mph | 5.9 mph | 5.5 mph | 5 mph | 4.2 mph | 5 mph | 5.4 mph | 6.1 mph | 4.3 mph | 7.1 mph | 7.7 mph | 7.5 mph | 5.1 mph | 2.6 mph | 3.9 mph | 4.3 mph | 5.1 mph | 5.5 mph | 6 mph | 5.1 mph |
| Wind Direction |
![]() 176° S | ![]() 339° NNW | ![]() 2° N | ![]() 307° NW | ![]() 331° NNW | ![]() 309° NW | ![]() 279° W | ![]() 280° W | ![]() 287° WNW | ![]() 60° ENE | ![]() 132° SE | ![]() 182° S | ![]() 153° SSE | ![]() 133° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 202° SSW | ![]() 239° WSW | ![]() 261° W | ![]() 295° WNW | ![]() 334° NNW | ![]() 6° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 24° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 26° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 17° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 51° NE | ![]() 52° NE | ![]() 50° NE | ![]() 52° NE | ![]() 29° NNE | ![]() 31° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 36° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Rain |
78 °F
|
59 °F
|
100% |
55% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
57 °F
|
100% |
82% |
|
Sunday
Apr 26 |
Clouds |
77 °F
|
54 °F
|
0% |
54% |
|
Monday
Apr 27 |
Rain |
84 °F
|
57 °F
|
100% |
54% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
63 °F
|
100% |
85% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
59 °F
|
100% |
83% |
|
Thursday
Apr 30 |
Clear |
65 °F
|
50 °F
|
0% |
49% |
|
Friday
May 1 |
Rain |
67 °F
|
48 °F
|
78% |
53% |
|
Saturday
May 2 |
Rain |
63 °F
|
46 °F
|
26% |
52% |
|
Sunday
May 3 |
Clouds |
64 °F
|
43 °F
|
0% |
48% |
|
Monday
May 4 |
Clouds |
63 °F
|
48 °F
|
0% |
54% |
|
Tuesday
May 5 |
Clear |
65 °F
|
43 °F
|
0% |
53% |
|
Wednesday
May 6 |
Clouds |
72 °F
|
47 °F
|
0% |
49% |
|
Thursday
May 7 |
Clouds |
79 °F
|
53 °F
|
0% |
51% |
|
Friday
May 8 |
Clouds |
71 °F
|
60 °F
|
0% |
71% |
|
Saturday
May 9 |
Rain |
80 °F
|
63 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





























