Wilson Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.8"
|
Wind
5
mph (SSE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 63°F | 59°F | 59°F | 61°F | 60°F | 60°F | 61°F | 65°F | 66°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 48°F | 52°F | 56°F | 59°F | 61°F | 64°F | 65°F |
| Feels Like | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 59°F | 59°F | 61°F | 60°F | 60°F | 61°F | 65°F | 66°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 40°F | 45°F | 50°F | 54°F | 57°F | 60°F | 62°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 95% | 98% | 98% | 99% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 95% | 0% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 11% | 6% | 0% | 0% | 0% | 20% | 88% | 100% | 100% | 100% | 100% | 100% | 13% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 73% | 31% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 83% | 85% | 84% | 86% | 85% | 86% | 88% | 89% | 90% | 90% | 91% | 92% | 92% | 92% | 89% | 91% | 94% | 91% | 80% | 74% | 77% | 86% | 87% | 89% | 91% | 90% | 89% | 88% | 88% | 87% | 88% | 92% | 91% | 92% | 92% | 92% | 92% | 90% | 79% | 70% | 62% | 54% | 47% | 42% | 39% |
| Dew Point | 51°F | 51°F | 52°F | 53°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 5.7 mph | 5 mph | 5.6 mph | 6.4 mph | 8.2 mph | 9.8 mph | 13.8 mph | 14 mph | 12.9 mph | 12.9 mph | 13.2 mph | 14.2 mph | 15.3 mph | 14 mph | 13.4 mph | 13.7 mph | 15 mph | 13.2 mph | 11.9 mph | 9.6 mph | 10.1 mph | 11.5 mph | 10.2 mph | 7.6 mph | 4.6 mph | 8.2 mph | 7.1 mph | 5.5 mph | 7.9 mph | 7 mph | 5.6 mph | 5.7 mph | 5.6 mph | 4.6 mph | 6.9 mph | 6.1 mph | 6.2 mph | 5.9 mph | 6.7 mph | 5.8 mph | 5.8 mph | 6.7 mph | 6.1 mph | 6.3 mph | 5.9 mph | 4.5 mph | 3.5 mph | 2.5 mph |
| Wind Direction |
![]() 197° SSW | ![]() 165° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 182° S | ![]() 188° S | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 267° W | ![]() 294° WNW | ![]() 359° N | ![]() 38° NE | ![]() 48° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 33° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 20° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 52° NE | ![]() 40° NE | ![]() 38° NE | ![]() 37° NE | ![]() 48° NE | ![]() 38° NE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
62 °F
|
47 °F
|
11% |
75% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
53 °F
|
100% |
80% |
|
Friday
Feb 27 |
Clear |
65 °F
|
43 °F
|
0% |
47% |
|
Saturday
Feb 28 |
Clear |
70 °F
|
46 °F
|
0% |
41% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
51 °F
|
0% |
58% |
|
Monday
Mar 2 |
Rain |
61 °F
|
39 °F
|
100% |
86% |
|
Tuesday
Mar 3 |
Rain |
47 °F
|
39 °F
|
85% |
89% |
|
Wednesday
Mar 4 |
Rain |
56 °F
|
44 °F
|
100% |
82% |
|
Thursday
Mar 5 |
Clouds |
68 °F
|
53 °F
|
0% |
82% |
|
Friday
Mar 6 |
Rain |
74 °F
|
61 °F
|
100% |
76% |
|
Saturday
Mar 7 |
Clouds |
80 °F
|
62 °F
|
0% |
52% |
|
Sunday
Mar 8 |
Clouds |
79 °F
|
63 °F
|
0% |
54% |
|
Monday
Mar 9 |
Clouds |
79 °F
|
61 °F
|
0% |
56% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
64 °F
|
100% |
61% |
|
Wednesday
Mar 11 |
Rain |
65 °F
|
49 °F
|
100% |
96% |
|
Thursday
Mar 12 |
Rain |
52 °F
|
40 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























