Wilson Lake Weather Center
|
|
|
Humidity
23%
|
Pressure
29.94"
|
Wind
9.9
mph (NW)
|
|
Dew Point
23°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 64°F | 62°F | 61°F | 57°F | 56°F | 54°F | 54°F | 53°F | 51°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 62°F | 57°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 33°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 63°F | 62°F | 60°F | 59°F | 55°F | 54°F | 52°F | 53°F | 52°F | 49°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 46°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 61°F | 55°F | 44°F | 40°F | 37°F | 35°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F |
| Cloudiness | 46% | 43% | 42% | 39% | 20% | 13% | 28% | 45% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 2% | 0% | 2% | 2% | 12% | 15% | 24% | 48% | 59% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 60% | 42% | 33% | 27% | 23% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 88% | 100% | 80% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 55% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 23% | 26% | 28% | 30% | 31% | 35% | 38% | 48% | 49% | 53% | 56% | 63% | 77% | 84% | 84% | 88% | 90% | 88% | 87% | 86% | 85% | 88% | 82% | 76% | 69% | 65% | 63% | 62% | 63% | 65% | 69% | 74% | 83% | 87% | 87% | 78% | 79% | 83% | 87% | 81% | 80% | 77% | 74% | 72% | 74% | 76% | 68% |
| Dew Point | 25°F | 23°F | 26°F | 28°F | 31°F | 32°F | 34°F | 35°F | 37°F | 37°F | 38°F | 38°F | 40°F | 42°F | 44°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 46°F | 41°F | 41°F | 40°F | 38°F | 35°F | 34°F | 35°F | 35°F | 33°F | 31°F | 30°F | 27°F | 25°F | 24°F | 25°F | 23°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 9.8 mph | 9.9 mph | 9.6 mph | 7.9 mph | 7.8 mph | 7.1 mph | 7 mph | 5 mph | 5.7 mph | 6 mph | 4.2 mph | 7 mph | 8.9 mph | 8.7 mph | 6.2 mph | 5.6 mph | 5.9 mph | 8.4 mph | 9.1 mph | 8.8 mph | 6.9 mph | 7.4 mph | 6.7 mph | 8.1 mph | 6.1 mph | 3.3 mph | 2.4 mph | 3.4 mph | 4.9 mph | 6.6 mph | 10.1 mph | 14.4 mph | 16 mph | 14.5 mph | 14 mph | 12.6 mph | 11.2 mph | 13.7 mph | 13.2 mph | 14 mph | 14.6 mph | 13.9 mph | 14.2 mph | 13.6 mph | 12.6 mph | 11.5 mph | 11.6 mph | 14.9 mph |
| Wind Direction |
![]() 318° NW | ![]() 319° NW | ![]() 322° NW | ![]() 311° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 317° NW | ![]() 350° N | ![]() 341° NNW | ![]() 349° N | ![]() 24° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 57° ENE | ![]() 48° NE | ![]() 31° NNE | ![]() 44° NE | ![]() 36° NE | ![]() 61° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 13° NNE | ![]() 336° NNW | ![]() 326° NW | ![]() 343° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 352° N | ![]() 352° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 316° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
69 °F
|
53 °F
|
100% |
28% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
40 °F
|
100% |
63% |
|
Sunday
Feb 22 |
Clear |
43 °F
|
30 °F
|
80% |
40% |
|
Monday
Feb 23 |
Clear |
39 °F
|
24 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
25 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Rain |
61 °F
|
42 °F
|
50% |
68% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
42 °F
|
100% |
82% |
|
Friday
Feb 27 |
Clear |
60 °F
|
35 °F
|
0% |
41% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
43 °F
|
0% |
57% |
|
Sunday
Mar 1 |
Snow |
51 °F
|
32 °F
|
100% |
33% |
|
Monday
Mar 2 |
Clear |
40 °F
|
23 °F
|
80% |
45% |
|
Tuesday
Mar 3 |
Rain |
47 °F
|
27 °F
|
100% |
34% |
|
Wednesday
Mar 4 |
Rain |
53 °F
|
40 °F
|
100% |
97% |
|
Thursday
Mar 5 |
Rain |
56 °F
|
45 °F
|
20% |
79% |
|
Friday
Mar 6 |
Clear |
65 °F
|
39 °F
|
0% |
60% |
|
Saturday
Mar 7 |
Clouds |
62 °F
|
50 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


























