Wilson Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.91"
|
Wind
3.6
mph (W)
|
|
Dew Point
78°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 89°F | 88°F | 84°F | 80°F | 74°F | 74°F | 75°F | 76°F | 77°F | 76°F | 76°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 84°F | 86°F | 86°F | 88°F | 90°F | 87°F | 81°F | 77°F | 75°F | 75°F | 76°F | 76°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 81°F | 81°F | 82°F |
| Feels Like | 102°F | 102°F | 102°F | 96°F | 87°F | 80°F | 74°F | 75°F | 76°F | 77°F | 78°F | 77°F | 77°F | 80°F | 79°F | 78°F | 79°F | 78°F | 78°F | 80°F | 80°F | 92°F | 93°F | 92°F | 94°F | 97°F | 90°F | 82°F | 77°F | 75°F | 75°F | 76°F | 77°F | 79°F | 78°F | 76°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 78°F | 79°F | 86°F | 87°F | 88°F |
| Cloudiness | 1% | 1% | 4% | 13% | 32% | 46% | 52% | 46% | 10% | 5% | 1% | 1% | 1% | 1% | 55% | 65% | 74% | 80% | 84% | 79% | 14% | 57% | 40% | 30% | 24% | 20% | 15% | 22% | 40% | 54% | 50% | 41% | 12% | 56% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 99% | 96% | 92% | 11% | 19% | 48% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 5% | 15% | 7% | 2% | 0% | 4% | 68% | 43% | 57% | 47% | 36% | 24% | 38% | 45% | 33% | 26% | 20% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 68% | 66% | 63% | 59% | 59% | 60% | 71% | 77% | 75% | 77% | 78% | 81% | 83% | 82% | 81% | 82% | 81% | 85% | 86% | 79% | 73% | 66% | 62% | 58% | 54% | 51% | 48% | 54% | 66% | 69% | 71% | 72% | 71% | 69% | 72% | 71% | 76% | 82% | 84% | 87% | 90% | 93% | 90% | 84% | 79% | 78% | 77% |
| Dew Point | 78°F | 78°F | 77°F | 74°F | 68°F | 64°F | 75°F | 76°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 74°F | 75°F | 77°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.7 mph | 3.6 mph | 3.7 mph | 2.4 mph | 2.6 mph | 2.2 mph | 2.3 mph | 5.3 mph | 5.4 mph | 3 mph | 3 mph | 2 mph | 3 mph | 2 mph | 2.2 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.9 mph | 4.8 mph | 6.5 mph | 7.5 mph | 7.5 mph | 7.4 mph | 7.1 mph | 5.7 mph | 4.4 mph | 4.1 mph | 3.5 mph | 6.6 mph | 8.2 mph | 5.5 mph | 5.2 mph | 5.9 mph | 6 mph | 5.9 mph | 8.2 mph | 5.2 mph | 3.2 mph | 1.7 mph | 2.5 mph | 3.7 mph | 3.5 mph | 3.7 mph | 4.3 mph | 2.7 mph | 1.6 mph | 0.6 mph |
| Wind Direction |
![]() 277° W | ![]() 270° W | ![]() 245° WSW | ![]() 232° SW | ![]() 219° SW | ![]() 241° WSW | ![]() 228° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 214° SW | ![]() 168° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 133° SE | ![]() 142° SE | ![]() 140° SE | ![]() 166° SSE | ![]() 178° S | ![]() 171° S | ![]() 178° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 213° SSW | ![]() 187° S | ![]() 180° S | ![]() 180° S | ![]() 171° S | ![]() 171° S | ![]() 175° S | ![]() 182° S | ![]() 186° S | ![]() 205° SSW | ![]() 262° W | ![]() 228° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 179° S | ![]() 174° S | ![]() 175° S | ![]() 197° SSW | ![]() 245° WSW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
90 °F
|
73 °F
|
97% |
68% |
|
Tuesday
Jul 21 |
Clouds |
90 °F
|
75 °F
|
45% |
58% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
73 °F
|
100% |
69% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
67 °F
|
0% |
58% |
|
Friday
Jul 24 |
Rain |
86 °F
|
66 °F
|
100% |
57% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
70 °F
|
100% |
71% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
34% |
64% |
|
Monday
Jul 27 |
Clouds |
94 °F
|
77 °F
|
0% |
48% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
71 °F
|
0% |
52% |
|
Wednesday
Jul 29 |
Rain |
81 °F
|
72 °F
|
100% |
78% |
|
Thursday
Jul 30 |
Rain |
85 °F
|
72 °F
|
100% |
80% |
|
Friday
Jul 31 |
Rain |
88 °F
|
73 °F
|
93% |
62% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
74 °F
|
21% |
60% |
|
Monday
Aug 3 |
Rain |
96 °F
|
76 °F
|
20% |
55% |
|
Tuesday
Aug 4 |
Rain |
82 °F
|
73 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























