Wilson Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.06"
|
Wind
9.2
mph (SSW)
|
|
Dew Point
22°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 50°F | 50°F | 50°F | 48°F | 46°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 46°F | 49°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 60°F | 63°F | 64°F | 65°F |
| Feels Like | 46°F | 46°F | 45°F | 44°F | 42°F | 38°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 37°F | 41°F | 44°F | 52°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 60°F | 62°F | 64°F | 65°F |
| Cloudiness | 0% | 20% | 38% | 58% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 98% | 68% | 46% | 28% | 37% | 56% | 98% | 100% | 100% | 100% | 100% | 100% | 11% | 100% | 53% | 100% | 77% | 23% | 98% |
| Humidity | 31% | 32% | 34% | 39% | 46% | 50% | 51% | 51% | 54% | 55% | 56% | 61% | 64% | 68% | 71% | 75% | 80% | 84% | 83% | 81% | 78% | 77% | 77% | 78% | 80% | 82% | 86% | 90% | 93% | 95% | 90% | 87% | 85% | 87% | 86% | 86% | 87% | 89% | 90% | 91% | 92% | 92% | 92% | 88% | 92% | 85% | 82% | 79% |
| Dew Point | 22°F | 23°F | 24°F | 25°F | 27°F | 24°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 33°F | 34°F | 35°F | 36°F | 38°F | 41°F | 44°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 12.3 mph | 12 mph | 11.8 mph | 10 mph | 8.4 mph | 9.3 mph | 11.6 mph | 12.4 mph | 12.5 mph | 13.4 mph | 13.4 mph | 12.4 mph | 12.2 mph | 11.9 mph | 11.7 mph | 10.7 mph | 9.8 mph | 10 mph | 10.9 mph | 13.2 mph | 13.5 mph | 13.7 mph | 12.7 mph | 11.4 mph | 8.4 mph | 5.5 mph | 4.4 mph | 3.9 mph | 5.4 mph | 6.3 mph | 10 mph | 11.1 mph | 13.4 mph | 13.8 mph | 13.6 mph | 14 mph | 14.6 mph | 14.4 mph | 12.2 mph | 10.8 mph | 9.8 mph | 10.3 mph | 11.5 mph | 12.2 mph | 10.4 mph | 10.7 mph | 8.4 mph | 6.2 mph |
| Wind Direction |
![]() 221° SW | ![]() 214° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 184° S | ![]() 185° S | ![]() 190° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 231° SW | ![]() 231° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 188° S | ![]() 161° SSE | ![]() 167° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 194° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 232° SW | ![]() 234° SW | ![]() 235° SW | ![]() 227° SW | ![]() 225° SW | ![]() 249° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 262° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
50 °F
|
23 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Rain |
58 °F
|
42 °F
|
98% |
77% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
53 °F
|
100% |
82% |
|
Friday
Feb 27 |
Clear |
64 °F
|
44 °F
|
1% |
54% |
|
Saturday
Feb 28 |
Clouds |
69 °F
|
46 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
51 °F
|
0% |
49% |
|
Monday
Mar 2 |
Rain |
73 °F
|
57 °F
|
20% |
67% |
|
Tuesday
Mar 3 |
Rain |
78 °F
|
62 °F
|
100% |
67% |
|
Wednesday
Mar 4 |
Rain |
67 °F
|
54 °F
|
100% |
60% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
52 °F
|
100% |
61% |
|
Friday
Mar 6 |
Rain |
71 °F
|
58 °F
|
20% |
66% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
61 °F
|
20% |
65% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
64 °F
|
100% |
57% |
|
Monday
Mar 9 |
Rain |
76 °F
|
62 °F
|
100% |
78% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
64 °F
|
100% |
58% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
46 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




















