Wilson Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
5.4
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 78°F | 81°F | 83°F | 87°F | 90°F | 88°F | 88°F | 86°F | 88°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 83°F | 84°F | 88°F | 89°F | 92°F | 91°F | 91°F | 85°F | 82°F | 83°F | 84°F | 80°F |
| Feels Like | 81°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 85°F | 88°F | 95°F | 99°F | 101°F | 101°F | 95°F | 101°F | 102°F | 97°F | 91°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 80°F | 89°F | 92°F | 96°F | 96°F | 99°F | 97°F | 97°F | 92°F | 87°F | 89°F | 91°F | 80°F |
| Cloudiness | 18% | 18% | 21% | 32% | 44% | 99% | 100% | 100% | 99% | 96% | 96% | 97% | 97% | 93% | 84% | 79% | 77% | 99% | 83% | 55% | 43% | 43% | 37% | 13% | 18% | 31% | 25% | 21% | 18% | 4% | 6% | 6% | 6% | 5% | 5% | 4% | 4% | 4% | 5% | 5% | 5% | 22% | 35% | 53% | 66% | 72% | 60% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 54% | 45% | 38% | 33% | 31% | 0% | 0% | 10% | 39% | 36% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 93% | 94% | 94% | 96% | 96% | 97% | 97% | 97% | 96% | 91% | 86% | 77% | 70% | 65% | 61% | 72% | 73% | 70% | 76% | 79% | 83% | 87% | 90% | 90% | 91% | 92% | 92% | 92% | 94% | 95% | 94% | 94% | 92% | 85% | 77% | 70% | 64% | 57% | 53% | 50% | 50% | 66% | 73% | 74% | 74% | 78% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 72°F | 74°F | 74°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.4 mph | 3.8 mph | 4.8 mph | 5.4 mph | 4.5 mph | 4.6 mph | 4.4 mph | 7 mph | 8 mph | 8.2 mph | 8.2 mph | 8 mph | 8.2 mph | 8.8 mph | 8.8 mph | 8.7 mph | 7.9 mph | 6.4 mph | 5.8 mph | 5.6 mph | 4.9 mph | 4.5 mph | 4.2 mph | 3.1 mph | 3.1 mph | 4.3 mph | 5.5 mph | 4.9 mph | 4.2 mph | 4.9 mph | 4.9 mph | 6 mph | 6 mph | 6.5 mph | 8.1 mph | 9.5 mph | 11.4 mph | 11.7 mph | 11.2 mph | 8.8 mph | 7 mph | 6.8 mph | 7.9 mph | 6.6 mph |
| Wind Direction |
![]() 221° SW | ![]() 216° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 263° W | ![]() 263° W | ![]() 272° W | ![]() 273° W | ![]() 269° W | ![]() 271° W | ![]() 273° W | ![]() 281° W | ![]() 280° W | ![]() 280° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 288° WNW | ![]() 255° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 271° W | ![]() 272° W | ![]() 281° W | ![]() 295° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 267° W | ![]() 269° W | ![]() 297° WNW | ![]() 324° NW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
86 °F
|
73 °F
|
100% |
77% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
74 °F
|
100% |
65% |
|
Friday
Jul 17 |
Rain |
92 °F
|
76 °F
|
54% |
57% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
72 °F
|
23% |
53% |
|
Sunday
Jul 19 |
Clear |
93 °F
|
74 °F
|
0% |
47% |
|
Monday
Jul 20 |
Rain |
97 °F
|
74 °F
|
20% |
46% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
76 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
78 °F
|
78% |
43% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
73 °F
|
69% |
68% |
|
Friday
Jul 24 |
Clouds |
100 °F
|
73 °F
|
3% |
44% |
|
Saturday
Jul 25 |
Clouds |
101 °F
|
80 °F
|
0% |
34% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
73 °F
|
100% |
52% |
|
Monday
Jul 27 |
Clouds |
89 °F
|
68 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
69 °F
|
99% |
53% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
72 °F
|
100% |
47% |
|
Thursday
Jul 30 |
Rain |
85 °F
|
74 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























