Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 83°F | 87°F | 92°F | 95°F | 98°F | 101°F | 102°F | 102°F | 96°F | 86°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 75°F | 79°F | 83°F | 89°F | 93°F | 95°F | 98°F | 99°F | 100°F | 99°F | 98°F | 94°F | 86°F | 82°F | 79°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 79°F | 88°F | 91°F | 95°F | 98°F | 101°F | 105°F | 106°F | 104°F | 100°F | 96°F | 92°F | 87°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 76°F | 80°F | 86°F | 90°F | 94°F | 97°F | 100°F | 102°F | 102°F | 101°F | 99°F | 95°F | 87°F | 83°F | 79°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 93% | 90% | 92% | 70% | 57% | 46% | 8% | 6% | 4% | 3% | 2% | 4% | 5% | 8% | 26% | 47% | 56% | 60% | 7% | 0% | 0% | 2% | 1% | 2% | 9% | 10% | 44% | 39% | 32% | 28% | 97% | 81% | 58% | 44% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 87% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 93% | 94% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 88% | 88% | 88% | 87% | 87% | 88% | 87% | 79% | 68% | 53% | 43% | 36% | 32% | 30% | 29% | 29% | 38% | 69% | 73% | 73% | 72% | 70% | 68% | 68% | 71% | 77% | 79% | 78% | 79% | 82% | 82% | 75% | 61% | 44% | 37% | 34% | 33% | 32% | 31% | 30% | 31% | 36% | 46% | 56% | 60% | 70% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 65°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 66°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 1.5 mph | 1.1 mph | 2.3 mph | 3.4 mph | 2.8 mph | 1.6 mph | 1.2 mph | 1 mph | 1.5 mph | 2.1 mph | 3.2 mph | 3 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.8 mph | 4.2 mph | 5.4 mph | 5.1 mph | 9 mph | 9.2 mph | 4.9 mph | 1.7 mph | 1.8 mph | 1.7 mph | 2 mph | 2.2 mph | 4.7 mph | 1.7 mph | 1.2 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5 mph | 6.1 mph | 7.6 mph | 8.8 mph | 9.7 mph | 10.2 mph | 10.7 mph | 11.9 mph | 11.7 mph | 13.2 mph | 15 mph | 15.3 mph | 13.8 mph | 11 mph | 6.2 mph |
| Wind Direction |
![]() 63° ENE | ![]() 24° NNE | ![]() 44° NE | ![]() 99° E | ![]() 156° SSE | ![]() 235° SW | ![]() 302° WNW | ![]() 261° W | ![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 353° N | ![]() 41° NE | ![]() 77° ENE | ![]() 101° E | ![]() 99° E | ![]() 87° E | ![]() 27° NNE | ![]() 249° WSW | ![]() 202° SSW | ![]() 168° SSE | ![]() 85° E | ![]() 317° NW | ![]() 41° NE | ![]() 17° NNE | ![]() 24° NNE | ![]() 50° NE | ![]() 138° SE | ![]() 82° E | ![]() 350° N | ![]() 356° N | ![]() 22° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
97 °F
|
74 °F
|
100% |
52% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
73 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Clouds |
100 °F
|
72 °F
|
80% |
34% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
68 °F
|
0% |
47% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Rain |
101 °F
|
74 °F
|
67% |
30% |
|
Friday
Sep 11 |
Rain |
101 °F
|
73 °F
|
100% |
28% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
71 °F
|
79% |
57% |
|
Monday
Sep 14 |
Clear |
91 °F
|
68 °F
|
0% |
28% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
68 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
67 °F
|
0% |
22% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
68 °F
|
0% |
26% |
|
Friday
Sep 18 |
Clouds |
91 °F
|
71 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clear |
79 °F
|
58 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























