Wilson Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.8"
|
Wind
10.4
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 65°F | 68°F | 69°F | 70°F | 68°F | 63°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 53°F | 55°F | 57°F | 60°F | 62°F | 65°F | 67°F | 69°F | 70°F | 68°F | 69°F | 68°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 66°F | 69°F | 70°F | 71°F | 69°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 57°F | 58°F | 57°F | 55°F | 54°F | 55°F | 54°F | 53°F | 54°F | 56°F | 59°F | 62°F | 65°F | 67°F | 69°F | 69°F | 67°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 76% | 59% | 47% | 42% | 49% | 49% | 82% | 87% | 56% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 49% | 80% | 80% | 78% | 85% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 67% | 70% | 73% | 76% | 84% | 89% | 93% | 94% | 96% | 96% | 97% | 97% | 96% | 96% | 94% | 96% | 98% | 98% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 97% | 97% | 98% | 96% | 95% | 95% | 95% | 95% | 95% | 97% | 95% | 88% | 81% | 74% | 68% | 63% | 59% | 56% | 56% | 53% | 54% |
| Dew Point | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 13.5 mph | 12.2 mph | 8.8 mph | 10.9 mph | 12.2 mph | 12.8 mph | 14.3 mph | 15.4 mph | 13 mph | 12.3 mph | 11.7 mph | 13.6 mph | 12.6 mph | 13.3 mph | 13.6 mph | 14.7 mph | 13.6 mph | 8.7 mph | 8.6 mph | 7.8 mph | 7.5 mph | 7.6 mph | 6.8 mph | 5.6 mph | 6.8 mph | 7.3 mph | 6 mph | 8.3 mph | 6.8 mph | 7 mph | 9.2 mph | 9.6 mph | 8.1 mph | 7.1 mph | 6.8 mph | 7 mph | 5.6 mph | 5.6 mph | 8.7 mph | 8.5 mph | 7.9 mph | 7.8 mph | 7.9 mph | 8.8 mph | 11.2 mph | 11.7 mph | 8.4 mph | 8.3 mph |
| Wind Direction |
![]() 189° S | ![]() 191° S | ![]() 197° SSW | ![]() 177° S | ![]() 186° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 259° W | ![]() 328° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 324° NW | ![]() 347° NNW | ![]() 4° N | ![]() 20° NNE | ![]() 57° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 53° NE | ![]() 353° N | ![]() 1° N | ![]() 358° N | ![]() 4° N | ![]() 7° N | ![]() 9° N | ![]() 38° NE | ![]() 34° NE | ![]() 8° N | ![]() 11° N | ![]() 9° N | ![]() 7° N | ![]() 346° NNW | ![]() 332° NNW | ![]() 321° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
74 °F
|
58 °F
|
100% |
56% |
|
Wednesday
May 6 |
Rain |
73 °F
|
57 °F
|
100% |
98% |
|
Thursday
May 7 |
Clouds |
70 °F
|
53 °F
|
80% |
63% |
|
Friday
May 8 |
Clouds |
74 °F
|
47 °F
|
0% |
54% |
|
Saturday
May 9 |
Rain |
83 °F
|
58 °F
|
100% |
57% |
|
Sunday
May 10 |
Rain |
78 °F
|
63 °F
|
100% |
75% |
|
Monday
May 11 |
Clear |
66 °F
|
49 °F
|
90% |
49% |
|
Tuesday
May 12 |
Clear |
75 °F
|
48 °F
|
0% |
51% |
|
Wednesday
May 13 |
Clear |
80 °F
|
54 °F
|
0% |
47% |
|
Thursday
May 14 |
Rain |
75 °F
|
61 °F
|
100% |
86% |
|
Friday
May 15 |
Clouds |
75 °F
|
57 °F
|
0% |
54% |
|
Saturday
May 16 |
Rain |
75 °F
|
65 °F
|
100% |
97% |
|
Sunday
May 17 |
Rain |
75 °F
|
60 °F
|
100% |
88% |
|
Monday
May 18 |
Clear |
67 °F
|
48 °F
|
24% |
52% |
|
Tuesday
May 19 |
Clear |
74 °F
|
49 °F
|
0% |
56% |
|
Wednesday
May 20 |
Clear |
78 °F
|
56 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























