Wilson Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
3
mph (WSW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 50°F | 50°F | 49°F | 49°F | 51°F | 58°F | 65°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F | 71°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 59°F | 64°F | 69°F | 72°F | 74°F | 76°F | 77°F | 78°F | 77°F | 75°F | 73°F | 67°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F |
| Feels Like | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 56°F | 63°F | 70°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 79°F | 76°F | 71°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 52°F | 58°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 72°F | 66°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Cloudiness | 3% | 3% | 3% | 10% | 18% | 21% | 90% | 75% | 61% | 48% | 40% | 33% | 19% | 50% | 67% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 74% | 83% | 79% | 63% | 54% | 7% | 7% | 7% | 7% | 7% | 6% | 16% | 20% | 29% | 30% | 27% | 23% | 6% | 6% | 6% | 7% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 75% | 74% | 69% | 61% | 54% | 49% | 44% | 38% | 33% | 30% | 29% | 31% | 39% | 50% | 56% | 52% | 50% | 49% | 52% | 56% | 59% | 61% | 63% | 65% | 65% | 67% | 70% | 61% | 55% | 48% | 43% | 37% | 33% | 32% | 33% | 34% | 40% | 48% | 53% | 47% | 46% | 51% | 55% | 58% | 60% |
| Dew Point | 44°F | 43°F | 43°F | 42°F | 41°F | 43°F | 44°F | 46°F | 47°F | 48°F | 47°F | 45°F | 44°F | 44°F | 45°F | 50°F | 53°F | 50°F | 46°F | 44°F | 43°F | 42°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 46°F | 45°F | 45°F | 46°F | 47°F | 50°F | 52°F | 49°F | 42°F | 41°F | 42°F | 43°F | 44°F | 44°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3 mph | 3.1 mph | 2.9 mph | 3 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.6 mph | 4.7 mph | 5.8 mph | 6.4 mph | 8 mph | 9.3 mph | 9.4 mph | 9.5 mph | 7.6 mph | 7 mph | 7 mph | 6.3 mph | 4.5 mph | 5 mph | 6.8 mph | 5.7 mph | 6.1 mph | 6.4 mph | 4.7 mph | 3.1 mph | 2.5 mph | 3.4 mph | 2.4 mph | 1.5 mph | 3.6 mph | 3.8 mph | 4.3 mph | 3.9 mph | 6.6 mph | 8.1 mph | 10.8 mph | 12.8 mph | 8.1 mph | 7.2 mph | 5.1 mph | 2.4 mph | 2.6 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4 mph |
| Wind Direction |
![]() 238° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 228° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 180° S | ![]() 174° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 268° W | ![]() 271° W | ![]() 252° WSW | ![]() 225° SW | ![]() 203° SSW | ![]() 256° WSW | ![]() 260° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 267° W | ![]() 340° NNW | ![]() 290° WNW | ![]() 19° NNE | ![]() 231° SW | ![]() 220° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 221° SW | ![]() 177° S | ![]() 164° SSE | ![]() 138° SE | ![]() 144° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
81 °F
|
49 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clear |
78 °F
|
53 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
55 °F
|
0% |
49% |
|
Friday
Apr 24 |
Rain |
79 °F
|
61 °F
|
20% |
48% |
|
Saturday
Apr 25 |
Rain |
84 °F
|
65 °F
|
100% |
71% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
62 °F
|
68% |
66% |
|
Monday
Apr 27 |
Rain |
69 °F
|
62 °F
|
100% |
87% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
57 °F
|
100% |
62% |
|
Wednesday
Apr 29 |
Clouds |
71 °F
|
50 °F
|
0% |
47% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
50 °F
|
0% |
46% |
|
Friday
May 1 |
Rain |
58 °F
|
51 °F
|
100% |
77% |
|
Saturday
May 2 |
Rain |
61 °F
|
47 °F
|
100% |
65% |
|
Sunday
May 3 |
Clouds |
68 °F
|
42 °F
|
0% |
66% |
|
Monday
May 4 |
Rain |
63 °F
|
58 °F
|
100% |
96% |
|
Tuesday
May 5 |
Rain |
60 °F
|
52 °F
|
100% |
78% |
|
Wednesday
May 6 |
Clouds |
77 °F
|
50 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























