Wilson Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.91"
|
Wind
13.8
mph (W)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 70°F | 66°F | 63°F | 58°F | 54°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 62°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 48°F | 51°F | 53°F | 57°F | 60°F | 63°F | 64°F | 65°F | 64°F | 62°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F |
| Feels Like | 70°F | 72°F | 69°F | 66°F | 62°F | 57°F | 52°F | 54°F | 58°F | 61°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 61°F | 50°F | 48°F | 48°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F | 49°F | 51°F | 55°F | 58°F | 61°F | 63°F | 63°F | 62°F | 61°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F |
| Cloudiness | 20% | 0% | 20% | 36% | 52% | 75% | 96% | 87% | 67% | 54% | 45% | 0% | 2% | 2% | 7% | 23% | 21% | 9% | 13% | 38% | 33% | 46% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 65% | 49% | 38% | 32% | 27% | 10% | 55% | 70% | 77% | 82% | 87% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 63% | 67% | 68% | 71% | 72% | 66% | 59% | 52% | 48% | 45% | 43% | 44% | 49% | 54% | 58% | 61% | 63% | 59% | 59% | 60% | 63% | 66% | 65% | 64% | 63% | 63% | 65% | 66% | 60% | 57% | 58% | 55% | 53% | 52% | 52% | 53% | 54% | 60% | 68% | 68% | 68% | 68% | 65% | 65% | 64% | 63% |
| Dew Point | 56°F | 57°F | 57°F | 55°F | 52°F | 49°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 35°F | 35°F | 36°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 47°F | 48°F | 46°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.97" | 30.03" | 30.09" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.18" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 13.9 mph | 13.1 mph | 13.6 mph | 12.8 mph | 13.8 mph | 13.6 mph | 15 mph | 14.3 mph | 14.6 mph | 14.4 mph | 14.3 mph | 14.6 mph | 14.8 mph | 15.2 mph | 14.2 mph | 13 mph | 11.9 mph | 10.7 mph | 10.7 mph | 11.9 mph | 11.6 mph | 11.3 mph | 10.2 mph | 9.3 mph | 9.8 mph | 10.3 mph | 10.4 mph | 9.6 mph | 8.2 mph | 8.9 mph | 10.8 mph | 10.2 mph | 10.7 mph | 8.6 mph | 9.8 mph | 9.7 mph | 8.6 mph | 8.3 mph | 9.3 mph | 8 mph | 7.1 mph | 7.3 mph | 8.1 mph | 9.2 mph | 12.3 mph | 9.7 mph | 10.8 mph | 10.6 mph |
| Wind Direction |
![]() 263° W | ![]() 312° NW | ![]() 344° NNW | ![]() 349° N | ![]() 354° N | ![]() 2° N | ![]() 10° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 46° NE | ![]() 40° NE | ![]() 49° NE | ![]() 45° NE | ![]() 37° NE | ![]() 44° NE | ![]() 49° NE | ![]() 56° NE | ![]() 49° NE | ![]() 43° NE | ![]() 68° ENE | ![]() 88° E | ![]() 118° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 125° SE | ![]() 132° SE | ![]() 124° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 90° E | ![]() 109° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 144° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
72 °F
|
49 °F
|
0% |
52% |
|
Tuesday
Mar 24 |
Clouds |
65 °F
|
44 °F
|
0% |
55% |
|
Wednesday
Mar 25 |
Clouds |
67 °F
|
50 °F
|
0% |
65% |
|
Thursday
Mar 26 |
Clouds |
79 °F
|
55 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clouds |
70 °F
|
42 °F
|
0% |
80% |
|
Saturday
Mar 28 |
Clouds |
56 °F
|
36 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
39 °F
|
0% |
36% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
51 °F
|
0% |
53% |
|
Tuesday
Mar 31 |
Clouds |
72 °F
|
54 °F
|
0% |
54% |
|
Wednesday
Apr 1 |
Clouds |
78 °F
|
59 °F
|
0% |
54% |
|
Thursday
Apr 2 |
Rain |
71 °F
|
61 °F
|
20% |
69% |
|
Friday
Apr 3 |
Clouds |
82 °F
|
58 °F
|
0% |
58% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
63 °F
|
100% |
51% |
|
Sunday
Apr 5 |
Rain |
76 °F
|
65 °F
|
100% |
77% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
48 °F
|
0% |
58% |
|
Tuesday
Apr 7 |
Clear |
62 °F
|
37 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



























