![]() |
Wilson Lake Weather Center
|
|
Humidity
72%
|
Pressure
30"
|
Wind
4.6
mph (SSW)
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 81°F | 81°F | 80°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 76°F | 79°F | 81°F | 83°F | 85°F | 85°F | 85°F | 85°F | 86°F | 84°F | 81°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 77°F | 80°F | 82°F | 80°F |
Feels Like | 86°F | 86°F | 84°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 75°F | 78°F | 79°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 92°F | 91°F | 87°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 75°F | 78°F | 80°F | 86°F | 84°F |
Cloudiness | 78% | 75% | 79% | 80% | 80% | 73% | 69% | 100% | 100% | 80% | 61% | 49% | 41% | 47% | 64% | 76% | 79% | 83% | 86% | 100% | 99% | 80% | 70% | 68% | 71% | 23% | 18% | 18% | 18% | 20% | 18% | 92% | 97% | 98% | 99% | 99% | 97% | 37% | 51% | 42% | 46% | 43% | 43% | 53% | 39% | 32% | 34% | 44% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 39% | 26% | 71% | 100% | 100% | 100% | 85% | 81% | 82% | 70% | 67% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 8% | 33% | 34% | 50% | 26% | 46% | 90% | 100% | 100% | 40% | 30% | 25% | 14% | 5% | 0% | 0% | 0% | 0% | 0% | 45% |
Humidity | 74% | 72% | 73% | 73% | 77% | 81% | 86% | 92% | 95% | 94% | 94% | 94% | 94% | 95% | 95% | 96% | 97% | 98% | 96% | 91% | 87% | 80% | 73% | 66% | 63% | 62% | 63% | 62% | 63% | 71% | 79% | 83% | 85% | 88% | 92% | 96% | 94% | 95% | 97% | 97% | 97% | 97% | 94% | 90% | 84% | 76% | 70% | 76% |
Dew Point | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 72°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 10.5 mph | 9.5 mph | 13.4 mph | 12.8 mph | 10.8 mph | 10.2 mph | 10.3 mph | 6.7 mph | 5.9 mph | 4.2 mph | 4.4 mph | 4.8 mph | 3.6 mph | 4.6 mph | 5.1 mph | 6.1 mph | 5.1 mph | 4.4 mph | 3.9 mph | 5.7 mph | 6.9 mph | 8.3 mph | 7.9 mph | 9.2 mph | 10.6 mph | 11.8 mph | 10.4 mph | 8 mph | 6.3 mph | 5.9 mph | 4.8 mph | 5.7 mph | 6.3 mph | 2.7 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.2 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.8 mph | 7.2 mph | 9.5 mph | 10.8 mph | 11.2 mph | 10.5 mph |
Wind Direction |
![]() 257° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 269° W | ![]() 286° WNW | ![]() 255° WSW | ![]() 244° WSW | ![]() 264° W | ![]() 239° WSW | ![]() 224° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 235° SW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 276° W | ![]() 281° W | ![]() 305° NW | ![]() 261° W | ![]() 187° S | ![]() 175° S | ![]() 183° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 232° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
81 °F
|
71 °F
|
100% |
76% |
Sunday
Jun 15 |
![]() Rain |
86 °F
|
71 °F
|
90% |
66% |
Monday
Jun 16 |
![]() Rain |
85 °F
|
69 °F
|
100% |
76% |
Tuesday
Jun 17 |
![]() Rain |
84 °F
|
70 °F
|
100% |
79% |
Wednesday
Jun 18 |
![]() Rain |
85 °F
|
71 °F
|
100% |
71% |
Thursday
Jun 19 |
![]() Rain |
84 °F
|
72 °F
|
100% |
74% |
Friday
Jun 20 |
![]() Rain |
87 °F
|
69 °F
|
20% |
60% |
Saturday
Jun 21 |
![]() Clear |
87 °F
|
65 °F
|
0% |
53% |
Sunday
Jun 22 |
![]() Clear |
91 °F
|
69 °F
|
0% |
50% |
Monday
Jun 23 |
![]() Rain |
93 °F
|
73 °F
|
45% |
58% |
Tuesday
Jun 24 |
![]() Rain |
94 °F
|
71 °F
|
100% |
58% |
Wednesday
Jun 25 |
![]() Rain |
90 °F
|
70 °F
|
100% |
60% |
Thursday
Jun 26 |
![]() Rain |
83 °F
|
72 °F
|
100% |
93% |
Friday
Jun 27 |
![]() Rain |
86 °F
|
72 °F
|
100% |
69% |
Saturday
Jun 28 |
![]() Rain |
87 °F
|
71 °F
|
100% |
68% |
Sunday
Jun 29 |
![]() Rain |
84 °F
|
68 °F
|
100% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |