Wilson Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.21"
|
Wind
9.2
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 59°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 46°F | 50°F | 54°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 62°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 50°F | 55°F | 58°F | 62°F | 64°F | 66°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 58°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 44°F | 42°F | 42°F | 41°F | 41°F | 44°F | 42°F | 48°F | 52°F | 55°F | 58°F | 60°F | 62°F | 62°F | 63°F | 62°F | 61°F | 55°F | 52°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 48°F | 53°F | 56°F | 60°F | 62°F | 64°F |
| Cloudiness | 20% | 0% | 20% | 40% | 59% | 68% | 58% | 65% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 72% | 58% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 16% | 13% | 11% | 9% | 0% | 1% | 2% | 3% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 47% | 48% | 51% | 60% | 68% | 70% | 73% | 72% | 71% | 73% | 75% | 78% | 77% | 79% | 79% | 80% | 74% | 65% | 57% | 51% | 47% | 45% | 44% | 44% | 44% | 48% | 56% | 66% | 69% | 73% | 76% | 78% | 78% | 78% | 79% | 81% | 83% | 86% | 86% | 83% | 72% | 61% | 53% | 49% | 47% | 46% |
| Dew Point | 42°F | 41°F | 42°F | 43°F | 44°F | 46°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 11.9 mph | 12 mph | 12.6 mph | 12.1 mph | 9.8 mph | 7.1 mph | 7.2 mph | 7 mph | 7.6 mph | 8.2 mph | 8.6 mph | 8 mph | 6.9 mph | 7.3 mph | 6.7 mph | 6.1 mph | 6.6 mph | 6.8 mph | 8.5 mph | 11.2 mph | 10.3 mph | 9.8 mph | 9.9 mph | 9.8 mph | 10.7 mph | 11.4 mph | 10.7 mph | 10.1 mph | 7.1 mph | 5.7 mph | 6.1 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.3 mph | 6.5 mph | 6.8 mph | 6.9 mph | 7 mph | 7.3 mph | 8.3 mph | 8.3 mph | 9.6 mph | 11.1 mph | 11.2 mph | 11.5 mph | 11 mph | 10.3 mph |
| Wind Direction |
![]() 344° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 353° N | ![]() 345° NNW | ![]() 349° N | ![]() 351° N | ![]() 359° N | ![]() 4° N | ![]() 10° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 22° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 36° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 45° NE | ![]() 46° NE | ![]() 49° NE | ![]() 48° NE | ![]() 46° NE | ![]() 48° NE | ![]() 46° NE | ![]() 36° NE | ![]() 37° NE | ![]() 37° NE | ![]() 47° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
63 °F
|
50 °F
|
100% |
53% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
45 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
46 °F
|
0% |
47% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
50 °F
|
0% |
54% |
|
Thursday
Apr 9 |
Clouds |
67 °F
|
51 °F
|
0% |
64% |
|
Friday
Apr 10 |
Rain |
74 °F
|
55 °F
|
100% |
62% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
56 °F
|
0% |
53% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
52% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
62 °F
|
0% |
49% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Rain |
78 °F
|
52 °F
|
78% |
49% |
|
Thursday
Apr 16 |
Rain |
53 °F
|
38 °F
|
46% |
42% |
|
Friday
Apr 17 |
Clear |
62 °F
|
35 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
70 °F
|
44 °F
|
0% |
58% |
|
Sunday
Apr 19 |
Clear |
76 °F
|
48 °F
|
0% |
55% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
57 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


















