Wilson Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
8
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 68°F | 67°F | 65°F | 62°F | 59°F | 54°F | 56°F | 59°F | 57°F | 57°F | 58°F | 59°F | 63°F | 68°F | 71°F | 74°F | 76°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 64°F | 68°F | 71°F | 75°F | 78°F | 81°F | 83°F | 83°F | 81°F | 79°F | 78°F | 72°F |
| Feels Like | 68°F | 68°F | 66°F | 64°F | 61°F | 59°F | 53°F | 56°F | 58°F | 57°F | 56°F | 57°F | 59°F | 63°F | 69°F | 72°F | 75°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 71°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 72°F | 76°F | 79°F | 83°F | 84°F | 84°F | 82°F | 79°F | 78°F | 73°F |
| Cloudiness | 0% | 10% | 10% | 11% | 11% | 12% | 10% | 100% | 96% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 98% | 94% | 99% | 70% | 78% | 82% | 87% | 89% | 57% | 78% | 85% | 82% | 87% | 74% | 2% | 2% | 1% | 1% | 1% | 2% | 10% | 22% | 25% | 25% | 22% | 26% | 37% | 66% | 77% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 42% | 100% |
| Humidity | 61% | 62% | 65% | 70% | 77% | 86% | 91% | 92% | 88% | 89% | 90% | 91% | 92% | 90% | 84% | 77% | 72% | 65% | 60% | 61% | 62% | 63% | 66% | 74% | 77% | 82% | 84% | 87% | 90% | 91% | 93% | 95% | 95% | 96% | 97% | 97% | 95% | 90% | 85% | 77% | 68% | 58% | 52% | 49% | 53% | 64% | 71% | 83% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 54°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 65°F | 67°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 6.5 mph | 7.2 mph | 7.4 mph | 6.4 mph | 5.6 mph | 6.4 mph | 4.9 mph | 4.4 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3 mph | 2.5 mph | 4.5 mph | 3.6 mph | 6.1 mph | 6.8 mph | 5.5 mph | 5.8 mph | 6.2 mph | 7.1 mph | 6.2 mph | 5.5 mph | 3.7 mph | 2 mph | 1.4 mph | 1.4 mph | 2.4 mph | 3.4 mph | 3.4 mph | 4 mph | 3.4 mph | 3.8 mph | 3.7 mph | 2.9 mph | 1.1 mph | 1.2 mph | 2.4 mph | 2.3 mph | 3.2 mph | 2.9 mph | 1.8 mph | 1.2 mph | 1.5 mph | 3.8 mph | 5.1 mph | 6.5 mph | 8.9 mph |
| Wind Direction |
![]() 133° SE | ![]() 164° SSE | ![]() 175° S | ![]() 184° S | ![]() 185° S | ![]() 185° S | ![]() 215° SW | ![]() 221° SW | ![]() 202° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 196° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 193° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 264° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 340° NNW | ![]() 106° ESE | ![]() 137° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 191° S | ![]() 201° SSW | ![]() 139° SE | ![]() 177° S | ![]() 208° SSW | ![]() 224° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
72 °F
|
50 °F
|
0% |
44% |
|
Saturday
May 9 |
Rain |
78 °F
|
54 °F
|
100% |
65% |
|
Sunday
May 10 |
Rain |
83 °F
|
61 °F
|
100% |
58% |
|
Monday
May 11 |
Clouds |
66 °F
|
52 °F
|
80% |
77% |
|
Tuesday
May 12 |
Clear |
69 °F
|
46 °F
|
0% |
45% |
|
Wednesday
May 13 |
Clear |
77 °F
|
50 °F
|
0% |
45% |
|
Thursday
May 14 |
Clear |
76 °F
|
59 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
84 °F
|
56 °F
|
0% |
51% |
|
Saturday
May 16 |
Clouds |
88 °F
|
66 °F
|
0% |
52% |
|
Sunday
May 17 |
Clear |
86 °F
|
64 °F
|
0% |
47% |
|
Monday
May 18 |
Rain |
87 °F
|
65 °F
|
82% |
46% |
|
Tuesday
May 19 |
Rain |
69 °F
|
58 °F
|
100% |
84% |
|
Wednesday
May 20 |
Rain |
57 °F
|
53 °F
|
100% |
88% |
|
Thursday
May 21 |
Rain |
70 °F
|
55 °F
|
20% |
83% |
|
Friday
May 22 |
Clear |
81 °F
|
58 °F
|
0% |
54% |
|
Saturday
May 23 |
Clouds |
84 °F
|
62 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



























