Wilson Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.2
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 85°F | 87°F | 90°F | 90°F | 91°F | 84°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 79°F | 82°F | 86°F | 87°F | 90°F | 90°F | 92°F | 92°F | 91°F | 91°F | 91°F | 89°F | 83°F | 79°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 87°F | 91°F | 94°F | 96°F | 94°F | 94°F | 84°F | 88°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 80°F | 88°F | 94°F | 96°F | 100°F | 100°F | 101°F | 102°F | 101°F | 101°F | 100°F | 101°F | 90°F | 79°F | 78°F | 77°F |
| Cloudiness | 6% | 6% | 4% | 2% | 2% | 2% | 1% | 2% | 28% | 59% | 74% | 73% | 64% | 69% | 85% | 93% | 96% | 98% | 98% | 98% | 100% | 100% | 98% | 91% | 92% | 78% | 4% | 5% | 3% | 3% | 2% | 2% | 4% | 2% | 28% | 22% | 19% | 16% | 30% | 38% | 54% | 56% | 57% | 61% | 87% | 92% | 78% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 5% | 5% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 34% | 100% | 100% | 100% | 80% | 100% | 80% | 40% | 0% | 40% | 26% | 15% | 2% | 0% | 0% | 0% | 40% | 86% | 98% | 97% | 71% | 85% | 80% | 74% | 74% | 34% | 100% | 100% | 80% |
| Humidity | 96% | 94% | 93% | 92% | 91% | 91% | 90% | 85% | 77% | 71% | 66% | 60% | 54% | 49% | 45% | 44% | 60% | 59% | 65% | 76% | 81% | 89% | 90% | 90% | 92% | 91% | 92% | 91% | 93% | 93% | 93% | 90% | 85% | 78% | 70% | 66% | 62% | 59% | 56% | 57% | 58% | 56% | 57% | 67% | 74% | 84% | 89% | 90% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 74°F | 74°F | 77°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 74°F | 73°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 2.9 mph | 2.5 mph | 2.3 mph | 3.5 mph | 3.1 mph | 3.7 mph | 2.9 mph | 4.6 mph | 4.4 mph | 5.5 mph | 6 mph | 6.2 mph | 6.2 mph | 5.2 mph | 4.3 mph | 3.8 mph | 3.5 mph | 4.4 mph | 1.5 mph | 1.4 mph | 3.4 mph | 3.8 mph | 4.7 mph | 3.3 mph | 2.7 mph | 3.8 mph | 2.8 mph | 2.3 mph | 2.3 mph | 1.5 mph | 1.7 mph | 1.4 mph | 2.2 mph | 2.4 mph | 3.2 mph | 1.9 mph | 4.4 mph | 2.3 mph | 3.1 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.6 mph | 3.8 mph | 6.5 mph | 5.4 mph | 3.5 mph |
| Wind Direction |
![]() 327° NNW | ![]() 302° WNW | ![]() 263° W | ![]() 243° WSW | ![]() 283° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 329° NNW | ![]() 286° WNW | ![]() 276° W | ![]() 278° W | ![]() 278° W | ![]() 275° W | ![]() 277° W | ![]() 291° WNW | ![]() 303° WNW | ![]() 340° NNW | ![]() 23° NNE | ![]() 73° ENE | ![]() 62° ENE | ![]() 279° W | ![]() 354° N | ![]() 48° NE | ![]() 78° ENE | ![]() 93° E | ![]() 74° ENE | ![]() 33° NNE | ![]() 107° ESE | ![]() 166° SSE | ![]() 225° SW | ![]() 245° WSW | ![]() 216° SW | ![]() 285° WNW | ![]() 294° WNW | ![]() 313° NW | ![]() 290° WNW | ![]() 258° WSW | ![]() 241° WSW | ![]() 191° S | ![]() 146° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 96° E | ![]() 269° W | ![]() 219° SW | ![]() 190° S | ![]() 198° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
91 °F
|
75 °F
|
100% |
54% |
|
Monday
Jul 20 |
Rain |
92 °F
|
74 °F
|
100% |
62% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
74 °F
|
80% |
56% |
|
Wednesday
Jul 22 |
Clouds |
93 °F
|
76 °F
|
0% |
55% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
66 °F
|
0% |
47% |
|
Friday
Jul 24 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
72 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
93 °F
|
75 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Rain |
84 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
72 °F
|
100% |
57% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
76 °F
|
20% |
51% |
|
Friday
Jul 31 |
Rain |
102 °F
|
75 °F
|
100% |
45% |
|
Saturday
Aug 1 |
Clouds |
101 °F
|
80 °F
|
0% |
43% |
|
Sunday
Aug 2 |
Rain |
101 °F
|
78 °F
|
100% |
47% |
|
Monday
Aug 3 |
Rain |
85 °F
|
73 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

































