Wilson Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
6.7
mph (ENE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 56°F | 60°F | 63°F | 67°F | 70°F | 71°F | 69°F | 70°F | 69°F | 68°F | 65°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 51°F | 55°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F |
| Feels Like | 47°F | 47°F | 47°F | 46°F | 47°F | 49°F | 54°F | 59°F | 62°F | 66°F | 69°F | 71°F | 68°F | 68°F | 68°F | 67°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 48°F | 52°F | 56°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F |
| Cloudiness | 95% | 96% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 97% | 47% | 27% | 20% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 70% | 70% | 70% | 72% | 73% | 65% | 60% | 56% | 52% | 49% | 47% | 47% | 48% | 56% | 60% | 68% | 70% | 68% | 68% | 68% | 65% | 65% | 67% | 70% | 71% | 71% | 70% | 71% | 64% | 55% | 51% | 48% | 46% | 45% | 44% | 44% | 45% | 47% | 56% | 64% | 66% | 66% | 64% | 62% | 61% | 61% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 44°F | 46°F | 46°F | 47°F | 47°F | 50°F | 49°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 7.1 mph | 6.7 mph | 6.7 mph | 7.4 mph | 7.2 mph | 7 mph | 8.1 mph | 12.1 mph | 13.2 mph | 13.1 mph | 12.8 mph | 12.2 mph | 11.9 mph | 11.4 mph | 11.4 mph | 9.8 mph | 10.1 mph | 8.4 mph | 8.2 mph | 9 mph | 9.1 mph | 10.1 mph | 10 mph | 8.9 mph | 8.1 mph | 7.8 mph | 8.1 mph | 8 mph | 8.8 mph | 7.6 mph | 9.6 mph | 11.8 mph | 11.7 mph | 10.9 mph | 10 mph | 9.4 mph | 8.8 mph | 8.4 mph | 7.1 mph | 7.5 mph | 6.5 mph | 6.1 mph | 7.2 mph | 7.8 mph | 7.5 mph | 7.5 mph | 7.8 mph | 7.3 mph |
| Wind Direction |
![]() 55° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 101° E | ![]() 121° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 142° SE | ![]() 143° SE | ![]() 142° SE | ![]() 139° SE | ![]() 135° SE | ![]() 132° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 128° SE | ![]() 125° SE | ![]() 129° SE | ![]() 136° SE | ![]() 139° SE | ![]() 140° SE | ![]() 140° SE | ![]() 138° SE | ![]() 136° SE | ![]() 133° SE | ![]() 127° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
71 °F
|
49 °F
|
0% |
52% |
|
Thursday
Apr 9 |
Clear |
69 °F
|
47 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
48 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
55 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
57 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
58 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
62 °F
|
0% |
47% |
|
Thursday
Apr 16 |
Rain |
79 °F
|
66 °F
|
100% |
59% |
|
Friday
Apr 17 |
Rain |
83 °F
|
65 °F
|
21% |
54% |
|
Saturday
Apr 18 |
Rain |
81 °F
|
65 °F
|
100% |
64% |
|
Sunday
Apr 19 |
Rain |
82 °F
|
64 °F
|
100% |
58% |
|
Monday
Apr 20 |
Rain |
82 °F
|
64 °F
|
100% |
57% |
|
Tuesday
Apr 21 |
Clouds |
87 °F
|
65 °F
|
0% |
53% |
|
Wednesday
Apr 22 |
Rain |
90 °F
|
68 °F
|
20% |
49% |
|
Thursday
Apr 23 |
Clouds |
91 °F
|
70 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login















