Wilson Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 73°F | 80°F | 84°F | 86°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 82°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 83°F | 83°F | 81°F | 84°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 71°F | 71°F | 70°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 69°F | 73°F | 80°F | 84°F | 86°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 88°F | 91°F | 88°F | 97°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 71°F |
| Cloudiness | 62% | 60% | 55% | 27% | 17% | 6% | 6% | 6% | 5% | 1% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 6% | 6% | 5% | 4% | 11% | 100% | 100% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 49% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 86% | 98% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 100% | 93% | 85% | 87% | 63% | 45% | 0% | 0% | 0% |
| Humidity | 87% | 83% | 80% | 77% | 74% | 71% | 68% | 67% | 68% | 59% | 51% | 45% | 41% | 37% | 36% | 35% | 35% | 36% | 38% | 46% | 57% | 57% | 58% | 59% | 59% | 59% | 60% | 60% | 60% | 69% | 74% | 78% | 82% | 82% | 77% | 72% | 79% | 91% | 90% | 93% | 93% | 94% | 95% | 93% | 93% | 95% | 94% | 95% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 60°F | 56°F | 55°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 64°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 60°F | 61°F | 63°F | 66°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 6.1 mph | 5.5 mph | 5.6 mph | 5.5 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.9 mph | 3.5 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.4 mph | 4.4 mph | 3.4 mph | 3.7 mph | 4.4 mph | 5.3 mph | 7 mph | 8 mph | 7.5 mph | 7.2 mph | 7.3 mph | 7 mph | 6.2 mph | 6.3 mph | 4.4 mph | 4.4 mph | 5.3 mph | 1.3 mph | 0.5 mph | 2.7 mph | 3.6 mph | 3.4 mph | 4.1 mph | 3.9 mph | 6 mph | 4.9 mph | 7.2 mph | 4.8 mph | 4.2 mph | 5 mph | 5.3 mph | 3.3 mph | 3.1 mph | 3 mph | 3.4 mph | 6.6 mph |
| Wind Direction |
![]() 73° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 78° ENE | ![]() 84° E | ![]() 80° E | ![]() 57° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 42° NE | ![]() 33° NNE | ![]() 52° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 89° E | ![]() 93° E | ![]() 94° E | ![]() 91° E | ![]() 95° E | ![]() 99° E | ![]() 98° E | ![]() 100° E | ![]() 111° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 126° SE | ![]() 211° SSW | ![]() 235° SW | ![]() 125° SE | ![]() 157° SSE | ![]() 254° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 227° SW | ![]() 281° W | ![]() 288° WNW | ![]() 216° SW | ![]() 198° SSW | ![]() 254° WSW | ![]() 36° NE | ![]() 74° ENE | ![]() 63° ENE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
89 °F
|
66 °F
|
0% |
50% |
|
Tuesday
Aug 25 |
Clear |
90 °F
|
67 °F
|
0% |
37% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
70 °F
|
100% |
91% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
68 °F
|
100% |
59% |
|
Friday
Aug 28 |
Rain |
89 °F
|
70 °F
|
100% |
43% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
67 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
74 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
76 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
76 °F
|
74% |
35% |
|
Friday
Sep 4 |
Rain |
96 °F
|
75 °F
|
98% |
39% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
73 °F
|
100% |
64% |
|
Monday
Sep 7 |
Rain |
92 °F
|
71 °F
|
63% |
49% |
|
Tuesday
Sep 8 |
Clear |
96 °F
|
73 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























