Wilson Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
3.4
mph (S)
|
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 81°F | 80°F | 80°F | 78°F | 76°F | 71°F | 66°F | 64°F | 62°F | 60°F | 59°F | 62°F | 63°F | 62°F | 61°F | 59°F | 61°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 80°F | 80°F | 79°F | 69°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 81°F | 80°F | 80°F | 78°F | 76°F | 70°F | 65°F | 63°F | 60°F | 59°F | 58°F | 61°F | 63°F | 62°F | 60°F | 59°F | 61°F | 66°F | 69°F | 72°F | 74°F | 77°F | 78°F | 80°F | 80°F | 79°F | 69°F | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F |
| Cloudiness | 1% | 0% | 1% | 2% | 7% | 79% | 98% | 88% | 91% | 93% | 94% | 95% | 58% | 41% | 40% | 33% | 38% | 72% | 48% | 39% | 34% | 32% | 34% | 88% | 94% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 0% | 13% | 100% | 100% | 100% | 100% | 49% | 15% | 21% | 41% | 38% | 28% | 0% |
| Humidity | 71% | 71% | 68% | 62% | 56% | 52% | 40% | 39% | 49% | 55% | 55% | 53% | 58% | 62% | 64% | 64% | 65% | 67% | 68% | 73% | 79% | 84% | 84% | 75% | 67% | 58% | 51% | 46% | 44% | 42% | 42% | 47% | 84% | 93% | 94% | 95% | 96% | 95% | 94% | 95% | 97% | 96% | 96% | 97% | 97% | 97% | 95% | 89% |
| Dew Point | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 53°F | 52°F | 56°F | 57°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 5.9 mph | 6.5 mph | 7.6 mph | 9.2 mph | 10 mph | 8.6 mph | 8 mph | 9.4 mph | 5.6 mph | 5 mph | 6 mph | 6 mph | 6.1 mph | 7.3 mph | 7.6 mph | 7.8 mph | 7.1 mph | 7.4 mph | 9.7 mph | 8.6 mph | 6.8 mph | 6.8 mph | 6 mph | 8.5 mph | 10.2 mph | 10.2 mph | 10.8 mph | 10.7 mph | 9.6 mph | 8.3 mph | 9.8 mph | 7.6 mph | 13.2 mph | 5.1 mph | 6 mph | 7.7 mph | 5.6 mph | 4.3 mph | 5.5 mph | 7 mph | 8.8 mph | 5.1 mph | 1.4 mph | 2.8 mph | 2 mph | 3.3 mph | 5.3 mph | 5.9 mph |
| Wind Direction |
![]() 188° S | ![]() 181° S | ![]() 190° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 190° S | ![]() 178° S | ![]() 173° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 179° S | ![]() 177° S | ![]() 191° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 207° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 216° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 247° WSW | ![]() 286° WNW | ![]() 30° NNE | ![]() 91° E | ![]() 120° ESE | ![]() 162° SSE | ![]() 216° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 83° E | ![]() 124° SE | ![]() 127° SE | ![]() 157° SSE | ![]() 180° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
62% |
|
Friday
Apr 24 |
Rain |
80 °F
|
59 °F
|
100% |
46% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
61 °F
|
100% |
77% |
|
Sunday
Apr 26 |
Rain |
74 °F
|
61 °F
|
99% |
71% |
|
Monday
Apr 27 |
Rain |
78 °F
|
62 °F
|
100% |
74% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
64 °F
|
100% |
81% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
59 °F
|
100% |
55% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
54 °F
|
0% |
43% |
|
Friday
May 1 |
Rain |
64 °F
|
54 °F
|
100% |
95% |
|
Saturday
May 2 |
Rain |
66 °F
|
53 °F
|
85% |
74% |
|
Sunday
May 3 |
Clear |
65 °F
|
45 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
66 °F
|
46 °F
|
0% |
55% |
|
Tuesday
May 5 |
Rain |
75 °F
|
51 °F
|
20% |
53% |
|
Wednesday
May 6 |
Rain |
69 °F
|
61 °F
|
100% |
91% |
|
Thursday
May 7 |
Rain |
75 °F
|
61 °F
|
100% |
72% |
|
Friday
May 8 |
Clouds |
68 °F
|
57 °F
|
59% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























