Wilson Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.33"
|
Wind
16.1
mph (NNW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 16°F | 16°F | 16°F | 18°F | 20°F | 22°F | 24°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 19°F | 23°F | 26°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Feels Like | 3°F | 3°F | 3°F | 5°F | 7°F | 9°F | 11°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 7°F | 7°F | 7°F | 8°F | 9°F | 13°F | 18°F | 22°F | 26°F | 28°F | 30°F | 30°F | 29°F | 28°F | 25°F | 25°F | 28°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 55% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 97% | 92% | 81% | 6% | 11% | 29% | 24% | 21% | 32% | 99% | 99% | 99% | 99% | 99% | 100% | 98% | 83% | 82% | 80% | 65% | 57% | 8% | 7% | 7% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 69% | 63% | 55% | 45% | 39% | 41% | 42% | 43% | 46% | 54% | 61% | 66% | 69% | 71% | 73% | 74% | 74% | 76% | 77% | 78% | 80% | 82% | 82% | 83% | 76% | 64% | 54% | 47% | 42% | 40% | 39% | 40% | 42% | 49% | 53% | 56% | 56% | 57% | 59% | 62% | 64% | 67% | 69% | 70% | 70% | 71% |
| Dew Point | 9°F | 9°F | 9°F | 8°F | 7°F | 4°F | 3°F | 5°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 15°F | 15°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 16.1 mph | 17.1 mph | 17.7 mph | 19.2 mph | 19.3 mph | 19.1 mph | 19.7 mph | 20 mph | 20 mph | 19.1 mph | 17.2 mph | 14.8 mph | 13.7 mph | 13.4 mph | 13 mph | 12.5 mph | 12.1 mph | 11.4 mph | 11.2 mph | 10.6 mph | 9.7 mph | 8.7 mph | 8.4 mph | 8.4 mph | 7.3 mph | 6.3 mph | 7.9 mph | 8.2 mph | 6.9 mph | 7.3 mph | 7.1 mph | 6.5 mph | 5.8 mph | 6.8 mph | 6.5 mph | 4.5 mph | 4.5 mph | 3.1 mph | 2.6 mph | 3.2 mph | 4.1 mph | 3.9 mph | 4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5.2 mph | 5.3 mph |
| Wind Direction |
![]() 341° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 315° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 257° WSW | ![]() 218° SW | ![]() 214° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
27 °F
|
16 °F
|
0% |
39% |
|
Sunday
Feb 1 |
Clouds |
35 °F
|
17 °F
|
0% |
42% |
|
Monday
Feb 2 |
Clear |
50 °F
|
26 °F
|
0% |
48% |
|
Tuesday
Feb 3 |
Rain |
48 °F
|
36 °F
|
100% |
87% |
|
Wednesday
Feb 4 |
Rain |
46 °F
|
32 °F
|
100% |
76% |
|
Thursday
Feb 5 |
Clear |
42 °F
|
25 °F
|
0% |
39% |
|
Friday
Feb 6 |
Clear |
54 °F
|
28 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clouds |
46 °F
|
31 °F
|
0% |
55% |
|
Sunday
Feb 8 |
Clouds |
61 °F
|
36 °F
|
0% |
61% |
|
Monday
Feb 9 |
Rain |
57 °F
|
52 °F
|
100% |
86% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
36 °F
|
15% |
75% |
|
Wednesday
Feb 11 |
Clouds |
42 °F
|
29 °F
|
0% |
47% |
|
Thursday
Feb 12 |
Snow |
27 °F
|
14 °F
|
100% |
89% |
|
Friday
Feb 13 |
Snow |
21 °F
|
4 °F
|
100% |
74% |
|
Saturday
Feb 14 |
Clouds |
24 °F
|
3 °F
|
0% |
79% |
|
Sunday
Feb 15 |
Clouds |
28 °F
|
17 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















