Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
5.3
mph (S)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 81°F | 86°F | 90°F | 93°F | 96°F | 97°F | 98°F | 98°F | 98°F | 96°F | 93°F | 90°F | 87°F | 82°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 84°F | 86°F | 89°F | 89°F | 94°F | 94°F | 94°F | 94°F | 90°F | 84°F | 79°F | 76°F | 75°F |
| Feels Like | 88°F | 87°F | 86°F | 79°F | 80°F | 78°F | 78°F | 77°F | 78°F | 85°F | 91°F | 96°F | 99°F | 100°F | 100°F | 101°F | 101°F | 99°F | 100°F | 97°F | 98°F | 94°F | 86°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 79°F | 89°F | 90°F | 91°F | 89°F | 95°F | 94°F | 94°F | 94°F | 91°F | 85°F | 79°F | 77°F | 75°F |
| Cloudiness | 9% | 9% | 9% | 21% | 50% | 63% | 67% | 71% | 75% | 100% | 84% | 53% | 41% | 34% | 29% | 0% | 0% | 4% | 17% | 13% | 11% | 6% | 3% | 4% | 6% | 21% | 34% | 100% | 100% | 100% | 100% | 100% | 92% | 0% | 4% | 5% | 5% | 5% | 5% | 8% | 7% | 8% | 8% | 7% | 7% | 5% | 5% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 86% | 83% | 80% | 76% | 70% | 68% | 74% | 75% | 69% | 61% | 52% | 46% | 40% | 36% | 33% | 32% | 32% | 37% | 43% | 56% | 61% | 73% | 90% | 91% | 91% | 91% | 91% | 93% | 95% | 95% | 95% | 93% | 85% | 76% | 66% | 56% | 47% | 39% | 34% | 32% | 31% | 33% | 41% | 51% | 59% | 64% | 64% |
| Dew Point | 78°F | 76°F | 75°F | 73°F | 70°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 65°F | 62°F | 60°F | 59°F | 60°F | 63°F | 64°F | 64°F | 64°F | 62°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 5.3 mph | 5.8 mph | 5.5 mph | 4.8 mph | 5 mph | 5.4 mph | 5.8 mph | 5.3 mph | 5.1 mph | 7.2 mph | 9.8 mph | 9.8 mph | 9.7 mph | 9 mph | 9.2 mph | 10 mph | 10.3 mph | 11.3 mph | 10.8 mph | 10.5 mph | 9.3 mph | 8.9 mph | 8.6 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.5 mph | 5.1 mph | 6 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.5 mph | 5 mph | 6.1 mph | 6.7 mph | 7.7 mph | 8.9 mph | 9.7 mph | 9.4 mph | 8.5 mph | 7 mph | 5.7 mph | 7.5 mph | 6.9 mph | 4.4 mph |
| Wind Direction |
![]() 177° S | ![]() 170° S | ![]() 188° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 218° SW | ![]() 240° WSW | ![]() 264° W | ![]() 270° W | ![]() 269° W | ![]() 264° W | ![]() 271° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 316° NW | ![]() 345° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 360° N | ![]() 7° N | ![]() 61° ENE | ![]() 62° ENE | ![]() 34° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 22° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 349° N | ![]() 330° NNW | ![]() 315° NW | ![]() 308° NW | ![]() 313° NW | ![]() 320° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 6° N | ![]() 18° NNE | ![]() 47° NE | ![]() 73° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
97 °F
|
74 °F
|
0% |
56% |
|
Monday
Aug 17 |
Rain |
98 °F
|
77 °F
|
100% |
40% |
|
Tuesday
Aug 18 |
Clear |
94 °F
|
72 °F
|
80% |
47% |
|
Wednesday
Aug 19 |
Clear |
96 °F
|
70 °F
|
0% |
45% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Friday
Aug 21 |
Clouds |
88 °F
|
74 °F
|
0% |
56% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
70 °F
|
100% |
50% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
73 °F
|
0% |
42% |
|
Monday
Aug 24 |
Rain |
89 °F
|
69 °F
|
20% |
47% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
72 °F
|
84% |
80% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
73 °F
|
100% |
39% |
|
Friday
Aug 28 |
Clear |
87 °F
|
66 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
63 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
69 °F
|
0% |
31% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
70 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




































