Wilson Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
2.4
mph (E)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 93°F | 94°F | 95°F | 95°F | 96°F | 94°F | 92°F | 87°F | 82°F | 78°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 82°F | 86°F | 89°F | 91°F | 93°F | 93°F | 96°F | 98°F | 99°F | 98°F | 96°F | 93°F | 87°F | 80°F | 74°F | 73°F | 71°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 75°F | 79°F | 83°F |
| Feels Like | 105°F | 105°F | 105°F | 106°F | 107°F | 108°F | 109°F | 107°F | 104°F | 99°F | 88°F | 80°F | 77°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 89°F | 98°F | 102°F | 103°F | 103°F | 102°F | 107°F | 110°F | 111°F | 111°F | 108°F | 105°F | 96°F | 80°F | 75°F | 74°F | 73°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 72°F | 76°F | 79°F | 87°F |
| Cloudiness | 5% | 5% | 5% | 16% | 31% | 36% | 26% | 20% | 18% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 64% | 49% | 41% | 37% | 4% | 5% | 4% | 4% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 29% | 43% | 53% | 92% | 96% | 85% | 80% | 68% | 59% | 12% | 16% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 39% | 79% | 64% | 82% | 73% | 67% | 55% | 47% | 0% | 54% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 61% | 59% | 60% | 59% | 54% | 61% | 72% | 74% | 78% | 90% | 96% | 93% | 92% | 91% | 91% | 91% | 92% | 91% | 90% | 85% | 78% | 69% | 61% | 55% | 51% | 48% | 47% | 48% | 50% | 57% | 65% | 69% | 83% | 92% | 94% | 93% | 87% | 87% | 90% | 92% | 90% | 89% | 86% | 78% | 71% | 65% |
| Dew Point | 78°F | 78°F | 77°F | 77°F | 79°F | 75°F | 74°F | 77°F | 78°F | 75°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 75°F | 73°F | 73°F | 71°F | 69°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 68°F | 69°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 30" | 30.03" | 29.97" | 30.09" | 30.12" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.4 mph | 2.6 mph | 3.5 mph | 6 mph | 6.1 mph | 6.4 mph | 5 mph | 5 mph | 6.4 mph | 3 mph | 2.6 mph | 6.1 mph | 6.2 mph | 4.2 mph | 1.8 mph | 1.5 mph | 3.6 mph | 3.6 mph | 2.2 mph | 2.8 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4 mph | 3.3 mph | 3 mph | 3.4 mph | 3.6 mph | 4.9 mph | 5.7 mph | 5.6 mph | 5.2 mph | 6.7 mph | 5.1 mph | 2.8 mph | 10.4 mph | 10.7 mph | 3.9 mph | 2.4 mph | 5 mph | 6.1 mph | 6.2 mph | 5.4 mph | 4.5 mph | 4.2 mph | 3.2 mph | 0.9 mph | 0.8 mph |
| Wind Direction |
![]() 94° E | ![]() 68° ENE | ![]() 127° SE | ![]() 128° SE | ![]() 109° ESE | ![]() 79° E | ![]() 90° E | ![]() 91° E | ![]() 92° E | ![]() 112° ESE | ![]() 146° SE | ![]() 237° WSW | ![]() 255° WSW | ![]() 296° WNW | ![]() 316° NW | ![]() 258° WSW | ![]() 50° NE | ![]() 71° ENE | ![]() 98° E | ![]() 133° SE | ![]() 99° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 107° ESE | ![]() 65° ENE | ![]() 98° E | ![]() 290° WNW | ![]() 345° NNW | ![]() 114° ESE | ![]() 86° E | ![]() 44° NE | ![]() 166° SSE | ![]() 168° SSE | ![]() 102° ESE | ![]() 97° E | ![]() 115° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 118° ESE | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
96 °F
|
75 °F
|
100% |
63% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
73 °F
|
100% |
55% |
|
Friday
Jul 3 |
Rain |
93 °F
|
69 °F
|
100% |
57% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
72 °F
|
100% |
54% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
71 °F
|
100% |
55% |
|
Monday
Jul 6 |
Rain |
92 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
70 °F
|
100% |
80% |
|
Friday
Jul 10 |
Rain |
90 °F
|
73 °F
|
77% |
57% |
|
Saturday
Jul 11 |
Clear |
92 °F
|
74 °F
|
0% |
52% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
74 °F
|
29% |
56% |
|
Monday
Jul 13 |
Rain |
90 °F
|
73 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
70 °F
|
100% |
78% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
67 °F
|
100% |
53% |
|
Thursday
Jul 16 |
Clear |
97 °F
|
73 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login




























