Wilson Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
2
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 86°F | 88°F | 88°F | 91°F | 90°F | 86°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 82°F | 83°F | 86°F | 89°F | 90°F | 94°F | 92°F | 91°F | 91°F | 87°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 75°F | 79°F | 82°F |
| Feels Like | 93°F | 92°F | 92°F | 94°F | 97°F | 97°F | 102°F | 101°F | 97°F | 92°F | 87°F | 85°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 87°F | 88°F | 90°F | 94°F | 95°F | 99°F | 104°F | 99°F | 101°F | 99°F | 88°F | 79°F | 80°F | 79°F | 80°F | 78°F | 78°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 80°F | 86°F |
| Cloudiness | 0% | 0% | 1% | 14% | 20% | 30% | 38% | 29% | 28% | 30% | 60% | 69% | 60% | 59% | 52% | 5% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 100% | 86% | 87% | 89% | 100% | 100% | 100% | 95% | 93% | 94% | 2% | 1% | 2% | 29% | 38% | 48% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 97% | 100% | 76% | 59% | 42% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 7% | 0% | 0% | 0% | 32% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 69% | 67% | 65% | 64% | 60% | 64% | 77% | 81% | 83% | 84% | 86% | 87% | 88% | 89% | 90% | 91% | 92% | 92% | 90% | 81% | 74% | 66% | 59% | 53% | 48% | 44% | 59% | 56% | 58% | 78% | 89% | 90% | 90% | 89% | 90% | 92% | 92% | 91% | 91% | 92% | 93% | 94% | 91% | 84% | 76% | 67% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" |
| Wind Speed | 1.1 mph | 2 mph | 3.9 mph | 3 mph | 2.4 mph | 3.9 mph | 3.5 mph | 5.1 mph | 5 mph | 5.4 mph | 4.7 mph | 4.2 mph | 4.2 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.6 mph | 5 mph | 5 mph | 4.9 mph | 4.4 mph | 4 mph | 4.8 mph | 5.6 mph | 5.1 mph | 4.3 mph | 2.2 mph | 1.4 mph | 6.9 mph | 9.1 mph | 10.5 mph | 14.2 mph | 12.3 mph | 9.2 mph | 6.2 mph | 6 mph | 4.9 mph | 5.5 mph | 4.4 mph | 4.3 mph | 4.7 mph | 5.7 mph | 5.7 mph | 6 mph | 4.9 mph | 5.1 mph | 7 mph | 6.3 mph |
| Wind Direction |
![]() 123° ESE | ![]() 289° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 342° NNW | ![]() 2° N | ![]() 19° NNE | ![]() 50° NE | ![]() 63° ENE | ![]() 90° E | ![]() 98° E | ![]() 116° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 103° ESE | ![]() 114° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 137° SE | ![]() 133° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 193° SSW | ![]() 229° SW | ![]() 59° ENE | ![]() 53° NE | ![]() 67° ENE | ![]() 121° ESE | ![]() 139° SE | ![]() 135° SE | ![]() 135° SE | ![]() 140° SE | ![]() 144° SE | ![]() 133° SE | ![]() 139° SE | ![]() 142° SE | ![]() 131° SE | ![]() 157° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 176° S | ![]() 182° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
91 °F
|
71 °F
|
100% |
70% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
72 °F
|
35% |
53% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
69 °F
|
0% |
54% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
72 °F
|
94% |
52% |
|
Monday
Aug 10 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
100% |
57% |
|
Friday
Aug 14 |
Rain |
80 °F
|
70 °F
|
100% |
75% |
|
Saturday
Aug 15 |
Rain |
86 °F
|
70 °F
|
100% |
67% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
69 °F
|
100% |
57% |
|
Monday
Aug 17 |
Rain |
84 °F
|
69 °F
|
80% |
61% |
|
Tuesday
Aug 18 |
Clouds |
89 °F
|
69 °F
|
0% |
54% |
|
Wednesday
Aug 19 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Thursday
Aug 20 |
Rain |
76 °F
|
70 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























