Wilson Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
6.7
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 86°F | 85°F | 82°F | 79°F | 76°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 81°F | 82°F | 79°F | 82°F | 83°F | 83°F | 84°F | 83°F | 80°F | 78°F | 71°F | 74°F | 75°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 76°F | 79°F | 79°F | 79°F |
| Feels Like | 95°F | 97°F | 94°F | 88°F | 79°F | 78°F | 75°F | 73°F | 74°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 87°F | 88°F | 79°F | 90°F | 89°F | 91°F | 91°F | 90°F | 85°F | 79°F | 73°F | 75°F | 77°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 75°F | 76°F | 77°F | 78°F | 80°F | 80°F | 80°F |
| Cloudiness | 98% | 97% | 97% | 95% | 92% | 59% | 61% | 44% | 37% | 36% | 15% | 46% | 65% | 74% | 79% | 83% | 11% | 51% | 64% | 73% | 77% | 78% | 81% | 75% | 83% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 97% | 72% | 63% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 41% | 100% | 95% | 90% | 85% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 74% | 74% | 75% | 78% | 82% | 88% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 91% | 87% | 80% | 79% | 80% | 79% | 77% | 77% | 76% | 78% | 85% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 94% | 92% | 90% | 91% | 89% | 85% | 85% | 85% |
| Dew Point | 76°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7 mph | 6.7 mph | 6.2 mph | 6.1 mph | 5.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3 mph | 4.2 mph | 5 mph | 4.7 mph | 4.1 mph | 4.9 mph | 3.6 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.6 mph | 5.5 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6.6 mph | 7 mph | 7.6 mph | 6.6 mph | 6.5 mph | 6.1 mph | 5.8 mph | 6.3 mph | 5.3 mph | 6 mph | 6.1 mph | 6.8 mph | 8.1 mph | 9.5 mph | 10.1 mph | 10.8 mph | 10.8 mph | 10.3 mph | 9.7 mph | 8.7 mph | 9.3 mph | 9.7 mph | 9.2 mph | 9 mph |
| Wind Direction |
![]() 277° W | ![]() 289° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 331° NNW | ![]() 317° NW | ![]() 309° NW | ![]() 281° W | ![]() 297° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 309° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 317° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 347° NNW | ![]() 6° N | ![]() 5° N | ![]() 5° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 21° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 96° E | ![]() 111° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
86 °F
|
72 °F
|
100% |
79% |
|
Monday
Jul 13 |
Rain |
84 °F
|
71 °F
|
100% |
80% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
70 °F
|
100% |
73% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
62% |
|
Friday
Jul 17 |
Rain |
91 °F
|
73 °F
|
32% |
61% |
|
Saturday
Jul 18 |
Clouds |
91 °F
|
73 °F
|
0% |
58% |
|
Sunday
Jul 19 |
Clear |
93 °F
|
72 °F
|
0% |
55% |
|
Monday
Jul 20 |
Clear |
96 °F
|
77 °F
|
0% |
50% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
66 °F
|
100% |
75% |
|
Thursday
Jul 23 |
Rain |
70 °F
|
68 °F
|
100% |
97% |
|
Friday
Jul 24 |
Rain |
79 °F
|
67 °F
|
100% |
71% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
66 °F
|
100% |
55% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
68 °F
|
68% |
58% |
|
Monday
Jul 27 |
Rain |
89 °F
|
70 °F
|
82% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























