Wilson Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.09"
|
Wind
10.4
mph (SW)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 89°F | 89°F | 88°F | 87°F | 85°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 72°F | 74°F | 73°F | 78°F | 81°F | 84°F | 84°F | 86°F | 79°F | 82°F | 81°F | 74°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 75°F | 78°F |
| Feels Like | 94°F | 94°F | 94°F | 94°F | 93°F | 93°F | 86°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 76°F | 73°F | 75°F | 74°F | 79°F | 84°F | 86°F | 87°F | 89°F | 79°F | 85°F | 85°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 76°F | 79°F |
| Cloudiness | 65% | 75% | 65% | 62% | 62% | 61% | 50% | 74% | 83% | 87% | 89% | 91% | 100% | 100% | 94% | 95% | 93% | 91% | 95% | 97% | 97% | 97% | 80% | 83% | 100% | 100% | 98% | 88% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 10% | 6% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 25% | 100% | 100% | 100% | 100% | 100% | 80% | 86% | 80% | 92% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 98% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 53% | 52% | 54% | 58% | 60% | 68% | 78% | 73% | 68% | 65% | 67% | 71% | 70% | 73% | 73% | 71% | 78% | 83% | 85% | 81% | 84% | 75% | 64% | 58% | 58% | 53% | 72% | 65% | 70% | 85% | 94% | 97% | 98% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 98% | 97% | 94% | 81% | 74% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 71°F | 74°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 68°F | 67°F | 69°F | 68°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 9.3 mph | 8.4 mph | 13.3 mph | 9.6 mph | 9.8 mph | 8.6 mph | 7.5 mph | 6.9 mph | 6.6 mph | 6.9 mph | 5 mph | 4.9 mph | 3.2 mph | 2 mph | 2.3 mph | 3.6 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.2 mph | 3.6 mph | 5.9 mph | 7.3 mph | 7.7 mph | 6.5 mph | 5.9 mph | 5.9 mph | 2.9 mph | 4.4 mph | 3.4 mph | 7.2 mph | 6.8 mph | 11.7 mph | 10.6 mph | 5.8 mph | 4.5 mph | 5.4 mph | 4.3 mph | 5.1 mph | 5.9 mph | 7.5 mph | 8 mph | 7.1 mph | 5.8 mph | 6.1 mph | 4.6 mph | 7.7 mph | 10.6 mph |
| Wind Direction |
![]() 215° SW | ![]() 171° S | ![]() 134° SE | ![]() 136° SE | ![]() 135° SE | ![]() 134° SE | ![]() 137° SE | ![]() 143° SE | ![]() 141° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 148° SSE | ![]() 198° SSW | ![]() 230° SW | ![]() 142° SE | ![]() 230° SW | ![]() 271° W | ![]() 317° NW | ![]() 8° N | ![]() 100° E | ![]() 127° SE | ![]() 165° SSE | ![]() 210° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 181° S | ![]() 125° SE | ![]() 137° SE | ![]() 3° N | ![]() 345° NNW | ![]() 18° NNE | ![]() 357° N | ![]() 19° NNE | ![]() 32° NNE | ![]() 56° NE | ![]() 94° E | ![]() 74° ENE | ![]() 79° E | ![]() 111° ESE | ![]() 119° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 133° SE | ![]() 125° SE | ![]() 136° SE | ![]() 157° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Rain |
89 °F
|
73 °F
|
38% |
53% |
|
Wednesday
May 20 |
Rain |
86 °F
|
68 °F
|
100% |
64% |
|
Thursday
May 21 |
Rain |
81 °F
|
67 °F
|
100% |
81% |
|
Friday
May 22 |
Rain |
78 °F
|
65 °F
|
100% |
84% |
|
Saturday
May 23 |
Rain |
84 °F
|
66 °F
|
100% |
62% |
|
Sunday
May 24 |
Rain |
84 °F
|
68 °F
|
100% |
71% |
|
Monday
May 25 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
60% |
|
Wednesday
May 27 |
Rain |
85 °F
|
69 °F
|
100% |
61% |
|
Thursday
May 28 |
Rain |
87 °F
|
67 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
86 °F
|
67 °F
|
100% |
63% |
|
Saturday
May 30 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Sunday
May 31 |
Rain |
82 °F
|
71 °F
|
100% |
79% |
|
Monday
Jun 1 |
Rain |
88 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Jun 3 |
Rain |
89 °F
|
71 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login






























