Wilson Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
8
mph (ESE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 52°F | 53°F | 56°F | 59°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 60°F | 54°F | 50°F | 50°F | 46°F | 46°F | 46°F | 43°F | 37°F | 35°F | 34°F | 33°F | 32°F | 34°F | 36°F | 39°F | 42°F | 44°F | 46°F | 47°F | 46°F | 44°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Feels Like | 49°F | 50°F | 51°F | 52°F | 55°F | 59°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 63°F | 60°F | 53°F | 48°F | 48°F | 42°F | 40°F | 39°F | 34°F | 27°F | 25°F | 24°F | 24°F | 24°F | 26°F | 29°F | 33°F | 36°F | 39°F | 42°F | 42°F | 42°F | 41°F | 38°F | 39°F | 38°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 83% | 89% | 90% | 73% | 60% | 0% | 40% | 51% | 38% | 31% | 25% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 24% | 34% | 50% | 58% | 50% | 9% | 39% | 39% | 31% | 25% | 21% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 74% | 31% | 0% | 0% | 0% | 0% | 89% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 76% | 79% | 81% | 82% | 81% | 78% | 77% | 75% | 82% | 82% | 82% | 88% | 90% | 86% | 73% | 69% | 76% | 73% | 61% | 57% | 53% | 56% | 58% | 59% | 63% | 59% | 51% | 46% | 41% | 37% | 34% | 33% | 34% | 42% | 46% | 48% | 48% | 49% | 51% | 52% | 54% | 54% | 55% | 54% | 54% | 54% |
| Dew Point | 42°F | 43°F | 45°F | 47°F | 50°F | 53°F | 54°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 50°F | 42°F | 40°F | 39°F | 37°F | 33°F | 28°F | 22°F | 21°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 23°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 10 mph | 11.1 mph | 11.2 mph | 14.3 mph | 16 mph | 17.1 mph | 18.2 mph | 16.9 mph | 17.2 mph | 17.8 mph | 16 mph | 15.8 mph | 18.7 mph | 18.3 mph | 15.3 mph | 23.4 mph | 14 mph | 12.4 mph | 10.3 mph | 13.1 mph | 16.9 mph | 18.8 mph | 19.3 mph | 16.1 mph | 13.2 mph | 11 mph | 9.3 mph | 8.3 mph | 10.4 mph | 9.4 mph | 9.7 mph | 9.8 mph | 8.8 mph | 9.6 mph | 8.5 mph | 5.1 mph | 4.3 mph | 2.7 mph | 2.4 mph | 4 mph | 4.8 mph | 4.6 mph | 5.3 mph | 6.3 mph | 5.8 mph | 6.2 mph | 6.1 mph | 6.5 mph |
| Wind Direction |
![]() 147° SSE | ![]() 144° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 174° S | ![]() 171° S | ![]() 179° S | ![]() 180° S | ![]() 179° S | ![]() 182° S | ![]() 185° S | ![]() 211° SSW | ![]() 235° SW | ![]() 299° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 270° W | ![]() 275° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 318° NW | ![]() 313° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 347° NNW | ![]() 67° ENE | ![]() 126° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
63 °F
|
46 °F
|
100% |
81% |
|
Friday
Dec 19 |
Clear |
47 °F
|
32 °F
|
80% |
41% |
|
Saturday
Dec 20 |
Clouds |
60 °F
|
35 °F
|
0% |
34% |
|
Sunday
Dec 21 |
Rain |
52 °F
|
40 °F
|
100% |
30% |
|
Monday
Dec 22 |
Clouds |
53 °F
|
34 °F
|
0% |
43% |
|
Tuesday
Dec 23 |
Clouds |
57 °F
|
48 °F
|
0% |
64% |
|
Wednesday
Dec 24 |
Rain |
67 °F
|
51 °F
|
20% |
82% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
53 °F
|
0% |
66% |
|
Friday
Dec 26 |
Rain |
67 °F
|
59 °F
|
100% |
76% |
|
Saturday
Dec 27 |
Rain |
59 °F
|
48 °F
|
100% |
73% |
|
Sunday
Dec 28 |
Clouds |
64 °F
|
46 °F
|
0% |
79% |
|
Monday
Dec 29 |
Rain |
63 °F
|
55 °F
|
100% |
77% |
|
Tuesday
Dec 30 |
Rain |
63 °F
|
51 °F
|
100% |
64% |
|
Wednesday
Dec 31 |
Clouds |
59 °F
|
48 °F
|
0% |
68% |
|
Thursday
Jan 1 |
Clouds |
44 °F
|
33 °F
|
0% |
45% |
|
Friday
Jan 2 |
Clouds |
35 °F
|
25 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



























