Wilson Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
3.8
mph (ESE)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 79°F | 84°F | 88°F | 90°F | 92°F | 92°F | 94°F | 95°F | 95°F | 96°F | 95°F | 95°F | 93°F | 87°F | 83°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 78°F | 83°F | 86°F | 88°F | 90°F | 93°F | 92°F | 93°F | 92°F | 92°F | 90°F | 88°F |
| Feels Like | 97°F | 97°F | 97°F | 93°F | 89°F | 85°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 93°F | 101°F | 103°F | 104°F | 104°F | 106°F | 108°F | 108°F | 108°F | 108°F | 108°F | 105°F | 98°F | 91°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 80°F | 88°F | 93°F | 95°F | 98°F | 103°F | 99°F | 100°F | 99°F | 100°F | 102°F | 98°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 5% | 5% | 18% | 16% | 16% | 16% | 14% | 12% | 0% | 1% | 10% | 32% | 46% | 55% | 100% | 100% | 94% | 80% | 84% | 82% | 44% | 23% | 16% | 14% | 12% | 10% | 20% | 48% | 66% | 63% | 71% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 78% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 87% | 85% | 83% | 81% | 80% | 81% | 83% | 84% | 85% | 86% | 84% | 77% | 72% | 67% | 62% | 64% | 59% | 55% | 54% | 54% | 55% | 60% | 67% | 72% | 76% | 87% | 90% | 91% | 93% | 92% | 89% | 88% | 86% | 84% | 84% | 77% | 70% | 64% | 60% | 57% | 54% | 51% | 50% | 50% | 52% | 63% | 68% |
| Dew Point | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 77°F | 74°F | 74°F | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 66°F | 65°F | 64°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 76°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 4.6 mph | 3.8 mph | 3.5 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2.3 mph | 1.7 mph | 1.5 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.5 mph | 4 mph | 3.9 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.8 mph | 4.6 mph | 4.4 mph | 5.3 mph | 3.1 mph | 3.3 mph | 4.8 mph | 8 mph | 10.6 mph | 5.1 mph | 5.7 mph | 3.2 mph | 5.6 mph | 4 mph | 3.6 mph | 2.6 mph | 3.3 mph | 4.1 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4 mph | 3.1 mph | 2.7 mph | 2.3 mph | 2.8 mph | 5 mph | 5.1 mph |
| Wind Direction |
![]() 108° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 89° E | ![]() 88° E | ![]() 76° ENE | ![]() 96° E | ![]() 89° E | ![]() 96° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 134° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 103° ESE | ![]() 84° E | ![]() 87° E | ![]() 91° E | ![]() 78° ENE | ![]() 117° ESE | ![]() 65° ENE | ![]() 123° ESE | ![]() 108° ESE | ![]() 137° SE | ![]() 171° S | ![]() 131° SE | ![]() 133° SE | ![]() 75° ENE | ![]() 87° E | ![]() 129° SE | ![]() 79° E | ![]() 65° ENE | ![]() 79° E | ![]() 97° E | ![]() 98° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 115° ESE | ![]() 75° ENE | ![]() 93° E | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
95 °F
|
73 °F
|
0% |
61% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
75 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
70 °F
|
100% |
57% |
|
Friday
Jul 3 |
Rain |
92 °F
|
68 °F
|
93% |
60% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
74 °F
|
100% |
60% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
73 °F
|
100% |
63% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
72 °F
|
100% |
67% |
|
Monday
Jul 13 |
Rain |
94 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
73 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
70 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login



















