Wilson Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.12"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 61°F | 63°F | 67°F | 70°F | 75°F | 76°F | 76°F | 74°F | 68°F | 62°F | 59°F | 57°F | 55°F | 53°F | 56°F | 55°F | 55°F | 56°F | 55°F | 56°F | 57°F | 58°F | 61°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 65°F | 66°F | 57°F | 48°F | 46°F | 43°F | 39°F | 39°F | 38°F | 35°F | 33°F | 33°F | 32°F |
| Feels Like | 58°F | 59°F | 59°F | 62°F | 65°F | 70°F | 75°F | 75°F | 76°F | 74°F | 67°F | 61°F | 58°F | 56°F | 53°F | 52°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 64°F | 66°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 67°F | 65°F | 66°F | 57°F | 42°F | 39°F | 34°F | 31°F | 31°F | 29°F | 25°F | 22°F | 22°F | 22°F |
| Cloudiness | 37% | 41% | 40% | 35% | 30% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 18% | 59% | 73% | 79% | 84% | 86% | 100% | 100% | 100% | 100% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 88% | 83% | 78% | 0% |
| Humidity | 62% | 63% | 61% | 59% | 54% | 48% | 40% | 40% | 48% | 58% | 63% | 65% | 68% | 71% | 75% | 77% | 80% | 84% | 87% | 89% | 93% | 93% | 89% | 86% | 82% | 75% | 69% | 66% | 61% | 60% | 58% | 58% | 62% | 67% | 66% | 71% | 70% | 88% | 93% | 89% | 87% | 89% | 78% | 78% | 79% | 78% | 77% | 75% |
| Dew Point | 47°F | 47°F | 47°F | 49°F | 49°F | 50°F | 47°F | 47°F | 51°F | 52°F | 49°F | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 54°F | 46°F | 43°F | 39°F | 36°F | 33°F | 32°F | 29°F | 27°F | 26°F | 25°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.53" | 29.65" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.4 mph | 5.8 mph | 6.4 mph | 6.7 mph | 7.4 mph | 8.8 mph | 9.9 mph | 10.1 mph | 8.9 mph | 7.2 mph | 8.2 mph | 8.1 mph | 7.8 mph | 7.4 mph | 7.3 mph | 7.2 mph | 7.6 mph | 8.2 mph | 7.5 mph | 8.1 mph | 7.4 mph | 9.5 mph | 11.7 mph | 12.4 mph | 14.6 mph | 16.3 mph | 17.9 mph | 17.7 mph | 19 mph | 19.6 mph | 20 mph | 19.7 mph | 20.2 mph | 19.5 mph | 18.4 mph | 19 mph | 21.4 mph | 22.4 mph | 17.7 mph | 16.9 mph | 19.1 mph | 14.4 mph | 13.9 mph | 16.2 mph | 17.6 mph | 16.2 mph | 15.4 mph | 15.3 mph |
| Wind Direction |
![]() 149° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 177° S | ![]() 184° S | ![]() 187° S | ![]() 190° S | ![]() 192° SSW | ![]() 189° S | ![]() 177° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 172° S | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 176° S | ![]() 182° S | ![]() 185° S | ![]() 183° S | ![]() 180° S | ![]() 187° S | ![]() 189° S | ![]() 193° SSW | ![]() 182° S | ![]() 191° S | ![]() 299° WNW | ![]() 302° WNW | ![]() 288° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clouds |
76 °F
|
46 °F
|
0% |
59% |
|
Sunday
Mar 15 |
Rain |
73 °F
|
48 °F
|
100% |
66% |
|
Monday
Mar 16 |
Snow |
46 °F
|
30 °F
|
100% |
59% |
|
Tuesday
Mar 17 |
Clouds |
44 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Rain |
58 °F
|
35 °F
|
20% |
40% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
39 °F
|
0% |
54% |
|
Friday
Mar 20 |
Clear |
74 °F
|
48 °F
|
0% |
59% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
58 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Clouds |
83 °F
|
60 °F
|
0% |
52% |
|
Monday
Mar 23 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Tuesday
Mar 24 |
Clear |
80 °F
|
58 °F
|
0% |
49% |
|
Wednesday
Mar 25 |
Clouds |
81 °F
|
59 °F
|
0% |
48% |
|
Thursday
Mar 26 |
Rain |
72 °F
|
60 °F
|
100% |
75% |
|
Friday
Mar 27 |
Rain |
66 °F
|
61 °F
|
100% |
91% |
|
Saturday
Mar 28 |
Rain |
68 °F
|
56 °F
|
100% |
55% |
|
Sunday
Mar 29 |
Clouds |
53 °F
|
45 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


















