Wilson Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
7.6
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 76°F | 74°F | 70°F | 65°F | 64°F | 65°F | 64°F | 65°F | 64°F | 64°F | 62°F | 64°F | 68°F | 71°F | 73°F | 74°F | 73°F | 69°F | 62°F | 58°F | 55°F | 54°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 38°F | 40°F | 43°F | 46°F | 50°F | 53°F | 55°F | 58°F | 59°F | 59°F | 59°F | 58°F |
| Feels Like | 79°F | 78°F | 77°F | 74°F | 70°F | 66°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 71°F | 73°F | 74°F | 73°F | 69°F | 62°F | 58°F | 54°F | 53°F | 51°F | 50°F | 44°F | 42°F | 42°F | 40°F | 38°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 32°F | 35°F | 39°F | 44°F | 50°F | 52°F | 55°F | 56°F | 57°F | 57°F | 55°F |
| Cloudiness | 54% | 43% | 32% | 22% | 11% | 0% | 0% | 7% | 7% | 16% | 20% | 17% | 14% | 5% | 3% | 1% | 9% | 26% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 85% | 7% | 8% | 22% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 100% | 80% | 77% | 36% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 62% | 64% | 69% | 74% | 84% | 85% | 85% | 86% | 87% | 90% | 91% | 91% | 82% | 72% | 64% | 61% | 60% | 65% | 75% | 80% | 82% | 84% | 86% | 87% | 88% | 89% | 86% | 82% | 82% | 82% | 80% | 80% | 78% | 74% | 69% | 65% | 59% | 49% | 43% | 40% | 37% | 35% | 35% | 35% | 35% | 37% | 48% |
| Dew Point | 63°F | 64°F | 63°F | 63°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 56°F | 53°F | 50°F | 50°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 39°F | 38°F | 36°F | 34°F | 32°F | 29°F | 27°F | 26°F | 25°F | 25°F | 26°F | 27°F | 29°F | 30°F | 31°F | 32°F | 33°F | 38°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 7.6 mph | 7.5 mph | 7.1 mph | 7.6 mph | 7.4 mph | 7.6 mph | 7.2 mph | 7 mph | 6.4 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.2 mph | 9.2 mph | 12.2 mph | 12.8 mph | 12.6 mph | 12.6 mph | 13.6 mph | 15 mph | 15.3 mph | 16.5 mph | 15.6 mph | 14.5 mph | 15.7 mph | 14 mph | 14.2 mph | 15.9 mph | 15.7 mph | 15.3 mph | 14.9 mph | 15.4 mph | 15.9 mph | 15.6 mph | 14.7 mph | 14.2 mph | 14.2 mph | 14.5 mph | 17.8 mph | 17.7 mph | 16.5 mph | 15.2 mph | 14.1 mph | 13.2 mph | 12.4 mph | 11 mph | 9 mph | 6.2 mph |
| Wind Direction |
![]() 187° S | ![]() 190° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 214° SW | ![]() 218° SW | ![]() 226° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 270° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 315° NW | ![]() 333° NNW | ![]() 357° N | ![]() 353° N | ![]() 3° N | ![]() 4° N | ![]() 4° N | ![]() 8° N | ![]() 14° NNE | ![]() 9° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 49° NE | ![]() 50° NE | ![]() 51° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clear |
82 °F
|
61 °F
|
0% |
54% |
|
Friday
Mar 27 |
Rain |
74 °F
|
48 °F
|
100% |
60% |
|
Saturday
Mar 28 |
Clear |
59 °F
|
38 °F
|
36% |
37% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
44 °F
|
0% |
48% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
53 °F
|
0% |
72% |
|
Tuesday
Mar 31 |
Clouds |
81 °F
|
57 °F
|
0% |
59% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
61 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
63 °F
|
100% |
62% |
|
Friday
Apr 3 |
Rain |
70 °F
|
64 °F
|
100% |
83% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
55 °F
|
100% |
92% |
|
Sunday
Apr 5 |
Clouds |
68 °F
|
47 °F
|
0% |
37% |
|
Monday
Apr 6 |
Rain |
59 °F
|
53 °F
|
100% |
73% |
|
Tuesday
Apr 7 |
Rain |
68 °F
|
53 °F
|
100% |
97% |
|
Wednesday
Apr 8 |
Rain |
65 °F
|
45 °F
|
100% |
48% |
|
Thursday
Apr 9 |
Clouds |
49 °F
|
35 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clouds |
57 °F
|
33 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
































