Wilson Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.3"
|
Wind
7.9
mph (NNE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 46°F | 50°F | 54°F | 59°F | 62°F | 65°F | 67°F | 67°F | 67°F | 66°F | 64°F | 58°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 45°F | 46°F | 49°F | 54°F | 58°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 58°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 41°F | 41°F | 41°F | 42°F | 46°F | 52°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 63°F | 57°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 45°F | 52°F | 55°F | 59°F | 61°F | 63°F | 65°F | 65°F | 65°F | 64°F | 62°F | 56°F | 53°F | 51°F | 50°F | 49°F | 49°F | 46°F | 46°F | 46°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 68% | 0% | 0% | 0% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 6% | 7% | 6% | 6% | 22% | 62% | 60% | 70% | 76% | 80% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 74% | 73% | 67% | 58% | 49% | 45% | 43% | 43% | 43% | 45% | 52% | 60% | 66% | 68% | 71% | 74% | 77% | 79% | 80% | 80% | 82% | 80% | 78% | 77% | 74% | 68% | 58% | 51% | 47% | 46% | 46% | 46% | 46% | 47% | 53% | 59% | 69% | 73% | 71% | 73% | 75% | 75% | 77% | 80% | 79% | 80% |
| Dew Point | 38°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 45°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 45°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 7.9 mph | 8.1 mph | 7.2 mph | 8.9 mph | 11 mph | 11.4 mph | 10.7 mph | 10.4 mph | 10.2 mph | 11.5 mph | 11.7 mph | 11.8 mph | 9.1 mph | 6.7 mph | 5.7 mph | 6.4 mph | 6.6 mph | 5.6 mph | 5.7 mph | 5.6 mph | 6.6 mph | 7.6 mph | 9.3 mph | 9.4 mph | 8 mph | 8.2 mph | 9.8 mph | 11 mph | 13.1 mph | 13.4 mph | 12.7 mph | 12.6 mph | 12.4 mph | 12.2 mph | 12.7 mph | 12.6 mph | 11.1 mph | 10.7 mph | 9.3 mph | 9.3 mph | 9.2 mph | 9.1 mph | 8.8 mph | 9.1 mph | 7.5 mph | 6 mph | 6.2 mph | 7 mph |
| Wind Direction |
![]() 15° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 52° NE | ![]() 39° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 44° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 52° NE | ![]() 43° NE | ![]() 43° NE | ![]() 46° NE | ![]() 48° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 50° NE | ![]() 46° NE | ![]() 41° NE | ![]() 39° NE | ![]() 47° NE | ![]() 53° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
67 °F
|
45 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
45 °F
|
0% |
46% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
48 °F
|
0% |
52% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
46 °F
|
0% |
57% |
|
Friday
Apr 10 |
Clouds |
72 °F
|
54 °F
|
0% |
59% |
|
Saturday
Apr 11 |
Rain |
77 °F
|
55 °F
|
21% |
53% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
60 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
63 °F
|
0% |
49% |
|
Tuesday
Apr 14 |
Rain |
81 °F
|
65 °F
|
100% |
70% |
|
Wednesday
Apr 15 |
Rain |
82 °F
|
63 °F
|
100% |
56% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
66 °F
|
0% |
43% |
|
Friday
Apr 17 |
Rain |
80 °F
|
66 °F
|
100% |
64% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
65 °F
|
100% |
56% |
|
Sunday
Apr 19 |
Clouds |
84 °F
|
64 °F
|
14% |
48% |
|
Monday
Apr 20 |
Clear |
85 °F
|
63 °F
|
0% |
49% |
|
Tuesday
Apr 21 |
Rain |
78 °F
|
66 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login















