Wilson Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 88°F | 86°F | 85°F | 83°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 78°F | 79°F | 82°F | 86°F | 88°F | 90°F | 91°F | 90°F | 85°F | 84°F | 82°F | 82°F | 82°F | 80°F | 80°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 76°F | 79°F | 83°F | 87°F | 90°F |
| Feels Like | 99°F | 99°F | 98°F | 95°F | 91°F | 90°F | 87°F | 89°F | 88°F | 86°F | 84°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 79°F | 89°F | 94°F | 99°F | 99°F | 99°F | 94°F | 85°F | 86°F | 85°F | 86°F | 89°F | 85°F | 85°F | 87°F | 86°F | 85°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 78°F | 79°F | 88°F | 93°F | 97°F |
| Cloudiness | 13% | 13% | 10% | 19% | 41% | 62% | 71% | 76% | 100% | 97% | 98% | 87% | 74% | 64% | 7% | 6% | 4% | 3% | 4% | 4% | 5% | 5% | 5% | 3% | 22% | 20% | 18% | 31% | 48% | 60% | 68% | 67% | 100% | 99% | 88% | 71% | 57% | 47% | 0% | 0% | 31% | 48% | 59% | 64% | 99% | 100% | 95% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 78% | 79% | 81% | 100% | 100% | 80% | 80% | 80% | 23% | 0% | 0% | 72% | 85% | 85% | 39% | 23% | 24% | 17% | 35% | 76% | 93% | 86% | 74% | 62% | 48% | 35% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 62% | 58% | 59% | 65% | 67% | 69% | 70% | 73% | 75% | 82% | 87% | 89% | 91% | 95% | 95% | 93% | 92% | 88% | 82% | 77% | 69% | 66% | 60% | 55% | 51% | 48% | 52% | 64% | 71% | 77% | 78% | 86% | 83% | 80% | 83% | 83% | 83% | 83% | 86% | 87% | 88% | 87% | 81% | 71% | 62% | 57% |
| Dew Point | 76°F | 76°F | 74°F | 72°F | 70°F | 75°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 74°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.8 mph | 5.7 mph | 5 mph | 4.6 mph | 5.3 mph | 5.1 mph | 4.2 mph | 3.7 mph | 4.2 mph | 3.8 mph | 3.5 mph | 4.4 mph | 2.4 mph | 3.2 mph | 2.6 mph | 2.4 mph | 4 mph | 3 mph | 2.5 mph | 2.4 mph | 2 mph | 2.7 mph | 4.1 mph | 5 mph | 2.7 mph | 2.6 mph | 1.7 mph | 2.1 mph | 2.1 mph | 1.4 mph | 7 mph | 4.5 mph | 5.3 mph | 6.5 mph | 2.2 mph | 4 mph | 2.9 mph | 2.6 mph | 3.5 mph | 4.4 mph | 2.5 mph | 5.4 mph | 4.9 mph | 3.7 mph | 5.8 mph | 7.9 mph | 8.3 mph | 7.8 mph |
| Wind Direction |
![]() 287° WNW | ![]() 285° WNW | ![]() 302° WNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 351° N | ![]() 351° N | ![]() 351° N | ![]() 359° N | ![]() 38° NE | ![]() 82° E | ![]() 158° SSE | ![]() 196° SSW | ![]() 264° W | ![]() 209° SSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 233° SW | ![]() 259° W | ![]() 229° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 292° WNW | ![]() 2° N | ![]() 3° N | ![]() 325° NW | ![]() 228° SW | ![]() 155° SSE | ![]() 175° S | ![]() 293° WNW | ![]() 302° WNW | ![]() 278° W | ![]() 157° SSE | ![]() 158° SSE | ![]() 183° S | ![]() 172° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 174° S | ![]() 182° S | ![]() 193° SSW | ![]() 187° S | ![]() 204° SSW | ![]() 217° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
89 °F
|
74 °F
|
87% |
67% |
|
Monday
Jul 20 |
Rain |
91 °F
|
74 °F
|
100% |
60% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
74 °F
|
48% |
53% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
74 °F
|
100% |
58% |
|
Thursday
Jul 23 |
Clouds |
87 °F
|
69 °F
|
0% |
49% |
|
Friday
Jul 24 |
Rain |
89 °F
|
68 °F
|
100% |
46% |
|
Saturday
Jul 25 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Clear |
86 °F
|
65 °F
|
0% |
57% |
|
Monday
Jul 27 |
Clouds |
90 °F
|
66 °F
|
0% |
50% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
71 °F
|
100% |
93% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
71 °F
|
100% |
63% |
|
Friday
Jul 31 |
Clear |
94 °F
|
74 °F
|
0% |
56% |
|
Saturday
Aug 1 |
Clear |
98 °F
|
76 °F
|
0% |
49% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
76 °F
|
100% |
45% |
|
Monday
Aug 3 |
Rain |
87 °F
|
73 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































