Wilson Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
7.1
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 50°F | 54°F | 57°F | 60°F | 61°F | 63°F | 64°F | 63°F | 63°F | 61°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 49°F | 54°F | 58°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 65°F | 63°F | 58°F | 54°F | 53°F |
| Feels Like | 51°F | 50°F | 50°F | 49°F | 47°F | 44°F | 42°F | 42°F | 40°F | 40°F | 42°F | 48°F | 51°F | 55°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 55°F | 52°F | 50°F | 49°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 45°F | 52°F | 56°F | 59°F | 61°F | 63°F | 65°F | 65°F | 65°F | 64°F | 62°F | 56°F | 53°F | 51°F |
| Cloudiness | 83% | 84% | 86% | 88% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 0% | 0% | 2% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 5% | 6% | 6% | 6% | 16% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 64% | 65% | 67% | 70% | 74% | 73% | 73% | 75% | 71% | 63% | 56% | 50% | 46% | 44% | 43% | 44% | 45% | 52% | 58% | 66% | 69% | 72% | 75% | 78% | 79% | 80% | 81% | 84% | 86% | 84% | 80% | 77% | 69% | 59% | 52% | 48% | 47% | 46% | 45% | 45% | 47% | 52% | 59% | 70% | 74% | 76% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 45°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 39°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 46°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 7.1 mph | 9.4 mph | 9.1 mph | 8.4 mph | 6.8 mph | 7 mph | 7 mph | 6.9 mph | 7.7 mph | 8.2 mph | 9.4 mph | 11.3 mph | 11.2 mph | 10 mph | 9.9 mph | 10.5 mph | 10.7 mph | 11.4 mph | 11.6 mph | 9.4 mph | 6.9 mph | 5.9 mph | 5.6 mph | 6.4 mph | 6.1 mph | 5.8 mph | 5.7 mph | 6 mph | 6.8 mph | 7.3 mph | 7.3 mph | 7.8 mph | 8.4 mph | 8.5 mph | 10 mph | 11.7 mph | 11.9 mph | 11.8 mph | 11.8 mph | 11.2 mph | 11.2 mph | 11.2 mph | 11.9 mph | 10.9 mph | 10.2 mph | 8 mph | 7.7 mph | 8.4 mph |
| Wind Direction |
![]() 354° N | ![]() 7° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 51° NE | ![]() 54° NE | ![]() 49° NE | ![]() 49° NE | ![]() 50° NE | ![]() 42° NE | ![]() 40° NE | ![]() 40° NE | ![]() 39° NE | ![]() 49° NE | ![]() 48° NE | ![]() 48° NE | ![]() 41° NE | ![]() 43° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 39° NE | ![]() 41° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
64 °F
|
50 °F
|
100% |
57% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
44 °F
|
0% |
46% |
|
Tuesday
Apr 7 |
Clear |
67 °F
|
45 °F
|
0% |
47% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
49 °F
|
0% |
52% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
47 °F
|
0% |
58% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
52 °F
|
0% |
55% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
55 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
58 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
62 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
63 °F
|
0% |
48% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
65 °F
|
0% |
52% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
66 °F
|
0% |
49% |
|
Friday
Apr 17 |
Rain |
82 °F
|
67 °F
|
65% |
57% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
66 °F
|
0% |
50% |
|
Sunday
Apr 19 |
Clouds |
86 °F
|
66 °F
|
0% |
43% |
|
Monday
Apr 20 |
Clouds |
88 °F
|
67 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login














