Wilson Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
3.4
mph (W)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 78°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 72°F | 75°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 79°F | 79°F | 79°F | 80°F | 78°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 73°F | 77°F | 74°F | 75°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 87% | 100% | 100% | 100% | 100% | 100% | 41% | 30% | 47% | 42% | 40% | 41% | 70% | 50% | 67% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 80% | 80% | 95% | 85% | 93% | 100% | 100% | 100% | 37% | 21% | 64% | 84% | 100% | 100% | 0% | 0% |
| Humidity | 88% | 89% | 88% | 86% | 85% | 82% | 82% | 78% | 84% | 88% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 97% | 96% | 97% | 96% | 96% | 95% | 89% | 86% | 88% | 86% | 88% | 90% | 96% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 97% | 97% | 94% | 90% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 69°F | 71°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.6 mph | 8.6 mph | 9.3 mph | 9.6 mph | 9.1 mph | 9.2 mph | 9.3 mph | 9.4 mph | 7.7 mph | 7.4 mph | 6.3 mph | 5.8 mph | 6.2 mph | 5.7 mph | 6 mph | 5.5 mph | 6 mph | 5.4 mph | 5.8 mph | 5.6 mph | 6.2 mph | 7.1 mph | 7.8 mph | 8.7 mph | 9.7 mph | 10.2 mph | 11.4 mph | 11.3 mph | 12.3 mph | 14 mph | 14.3 mph | 14.4 mph | 12 mph | 10.3 mph | 6.1 mph | 4.6 mph | 5.4 mph | 6.1 mph | 7.2 mph | 7 mph | 7.3 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.7 mph | 5.6 mph | 7 mph | 7.8 mph |
| Wind Direction |
![]() 135° SE | ![]() 129° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 136° SE | ![]() 119° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 137° SE | ![]() 128° SE | ![]() 124° SE | ![]() 131° SE | ![]() 132° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 147° SSE | ![]() 161° SSE | ![]() 189° S | ![]() 190° S | ![]() 189° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 182° S | ![]() 161° SSE | ![]() 144° SE | ![]() 160° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 171° S | ![]() 179° S | ![]() 183° S | ![]() 179° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
79 °F
|
68 °F
|
100% |
88% |
|
Friday
May 22 |
Rain |
75 °F
|
66 °F
|
100% |
96% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
73 °F
|
66 °F
|
100% |
95% |
|
Monday
May 25 |
Rain |
76 °F
|
67 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
73% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
22% |
58% |
|
Thursday
May 28 |
Rain |
86 °F
|
68 °F
|
100% |
55% |
|
Friday
May 29 |
Rain |
85 °F
|
69 °F
|
100% |
72% |
|
Saturday
May 30 |
Rain |
83 °F
|
69 °F
|
100% |
69% |
|
Sunday
May 31 |
Clouds |
81 °F
|
64 °F
|
0% |
70% |
|
Monday
Jun 1 |
Clear |
80 °F
|
62 °F
|
0% |
53% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
64 °F
|
0% |
52% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
65 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
69 °F
|
5% |
56% |
|
Friday
Jun 5 |
Clouds |
76 °F
|
60 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login















