Wilson Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
4.6
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 71°F | 72°F | 76°F | 79°F | 80°F | 77°F | 77°F | 77°F | 77°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 73°F | 76°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 72°F | 73°F | 78°F | 79°F | 80°F | 78°F | 79°F | 78°F | 78°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 74°F | 77°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 1% | 34% | 89% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 74% | 99% | 100% | 100% | 100% | 80% | 80% | 100% | 100% |
| Humidity | 97% | 98% | 97% | 98% | 98% | 97% | 97% | 97% | 94% | 93% | 93% | 90% | 88% | 82% | 80% | 89% | 94% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 97% | 99% | 99% | 99% | 97% | 97% | 96% | 95% | 88% | 82% | 87% | 87% | 91% | 92% | 93% | 95% | 97% | 97% | 98% | 96% | 97% | 98% | 98% | 99% |
| Dew Point | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 3.3 mph | 6.8 mph | 5.8 mph | 5.9 mph | 6.8 mph | 6.6 mph | 7.3 mph | 6.9 mph | 6.7 mph | 6.4 mph | 5.7 mph | 6.3 mph | 6.3 mph | 5.1 mph | 4.4 mph | 6 mph | 5 mph | 4.6 mph | 5 mph | 5.9 mph | 6 mph | 5.9 mph | 6.1 mph | 6.8 mph | 5.4 mph | 5.6 mph | 5.5 mph | 8.2 mph | 8.7 mph | 8.9 mph | 9.9 mph | 12.6 mph | 15.4 mph | 15.5 mph | 12.5 mph | 8.2 mph | 7.9 mph | 7.8 mph | 5.9 mph | 5 mph | 7 mph | 7.4 mph | 6.1 mph | 6.3 mph | 7.3 mph | 9.5 mph | 8.6 mph |
| Wind Direction |
![]() 75° ENE | ![]() 137° SE | ![]() 96° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 117° ESE | ![]() 136° SE | ![]() 144° SE | ![]() 136° SE | ![]() 145° SE | ![]() 145° SE | ![]() 137° SE | ![]() 119° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 136° SE | ![]() 143° SE | ![]() 172° S | ![]() 158° SSE | ![]() 137° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 142° SE | ![]() 144° SE | ![]() 168° SSE | ![]() 184° S | ![]() 190° S | ![]() 192° SSW | ![]() 186° S | ![]() 177° S | ![]() 175° S | ![]() 170° S | ![]() 158° SSE | ![]() 180° S | ![]() 184° S | ![]() 185° S | ![]() 159° SSE | ![]() 134° SE | ![]() 133° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
80 °F
|
67 °F
|
100% |
94% |
|
Friday
May 22 |
Rain |
76 °F
|
65 °F
|
100% |
88% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
82 °F
|
66 °F
|
100% |
69% |
|
Monday
May 25 |
Rain |
74 °F
|
66 °F
|
100% |
90% |
|
Tuesday
May 26 |
Rain |
84 °F
|
68 °F
|
100% |
68% |
|
Wednesday
May 27 |
Rain |
81 °F
|
68 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
83 °F
|
67 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Monday
Jun 1 |
Rain |
75 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
69 °F
|
100% |
87% |
|
Wednesday
Jun 3 |
Rain |
84 °F
|
65 °F
|
100% |
71% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
68 °F
|
24% |
62% |
|
Friday
Jun 5 |
Clear |
89 °F
|
72 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
















