Wilson Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 74°F | 78°F | 83°F | 90°F | 93°F | 94°F | 94°F | 94°F | 92°F | 87°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 77°F | 79°F | 82°F | 84°F | 87°F | 89°F | 91°F | 90°F | 89°F | 87°F | 82°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 65°F | 64°F |
| Feels Like | 72°F | 72°F | 73°F | 76°F | 79°F | 85°F | 89°F | 92°F | 93°F | 93°F | 92°F | 92°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 74°F | 77°F | 79°F | 82°F | 84°F | 86°F | 88°F | 90°F | 89°F | 89°F | 87°F | 83°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 67°F | 68°F | 67°F | 64°F | 63°F |
| Cloudiness | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 9% | 6% | 26% | 22% | 19% | 7% | 6% | 4% | 1% | 0% | 0% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 10% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 72% | 81% | 86% | 89% | 91% | 99% | 100% | 100% | 78% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 43% | 25% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 90% | 82% | 70% | 56% | 34% | 31% | 29% | 28% | 28% | 34% | 46% | 57% | 66% | 67% | 69% | 72% | 77% | 84% | 88% | 90% | 88% | 89% | 86% | 73% | 60% | 52% | 46% | 40% | 37% | 35% | 35% | 35% | 36% | 41% | 53% | 62% | 61% | 63% | 65% | 65% | 69% | 70% | 67% | 66% | 71% | 73% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 68°F | 65°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 63°F | 64°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.3 mph | 3.1 mph | 4.3 mph | 5.5 mph | 5.6 mph | 6.2 mph | 7.2 mph | 7.8 mph | 8.5 mph | 8.8 mph | 8.2 mph | 6.5 mph | 6.4 mph | 7 mph | 6.2 mph | 5.1 mph | 2.8 mph | 3.9 mph | 5.3 mph | 6.7 mph | 6.6 mph | 6.3 mph | 6 mph | 6 mph | 5.2 mph | 5.8 mph | 5.6 mph | 5.9 mph | 7.1 mph | 8.1 mph | 7.7 mph | 7.5 mph | 7 mph | 6.7 mph | 7.1 mph | 8.2 mph | 9.5 mph | 7.3 mph | 7.3 mph | 7.1 mph | 7.3 mph | 7.2 mph | 6.6 mph | 6 mph | 4.6 mph | 4 mph | 5.9 mph | 4.7 mph |
| Wind Direction |
![]() 18° NNE | ![]() 5° N | ![]() 341° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 344° NNW | ![]() 351° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 358° N | ![]() 14° NNE | ![]() 42° NE | ![]() 67° ENE | ![]() 93° E | ![]() 90° E | ![]() 80° E | ![]() 19° NNE | ![]() 0° N | ![]() 24° NNE | ![]() 41° NE | ![]() 31° NNE | ![]() 53° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 53° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 41° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 44° NE | ![]() 36° NE | ![]() 56° NE | ![]() 81° E | ![]() 74° ENE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clear |
94 °F
|
70 °F
|
3% |
56% |
|
Sunday
Aug 23 |
Rain |
91 °F
|
70 °F
|
43% |
40% |
|
Monday
Aug 24 |
Clouds |
88 °F
|
64 °F
|
0% |
47% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
68 °F
|
100% |
64% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Friday
Aug 28 |
Clouds |
94 °F
|
72 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
70 °F
|
100% |
42% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Sep 1 |
Rain |
90 °F
|
72 °F
|
85% |
52% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
72 °F
|
65% |
47% |
|
Thursday
Sep 3 |
Clear |
89 °F
|
67 °F
|
0% |
40% |
|
Friday
Sep 4 |
Clear |
88 °F
|
65 °F
|
0% |
38% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
64 °F
|
20% |
33% |
|
Sunday
Sep 6 |
Clear |
93 °F
|
67 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















