Wilson Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.21"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
27°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 58°F | 58°F | 60°F | 61°F | 59°F | 55°F | 52°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 51°F | 52°F | 51°F | 55°F | 58°F | 59°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 53°F | 55°F | 56°F | 54°F |
| Feels Like | 54°F | 55°F | 55°F | 57°F | 58°F | 57°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 41°F | 44°F | 48°F | 50°F | 49°F | 53°F | 56°F | 57°F | 55°F | 55°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 55°F | 54°F |
| Cloudiness | 0% | 4% | 7% | 13% | 14% | 15% | 12% | 4% | 18% | 37% | 51% | 42% | 43% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 32% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 30% | 31% | 32% | 33% | 36% | 46% | 53% | 53% | 53% | 55% | 58% | 60% | 61% | 62% | 61% | 62% | 63% | 63% | 62% | 62% | 64% | 58% | 60% | 66% | 57% | 54% | 56% | 63% | 65% | 69% | 72% | 73% | 73% | 71% | 69% | 71% | 71% | 71% | 74% | 75% | 77% | 79% | 86% | 92% | 92% | 92% | 93% | 96% |
| Dew Point | 27°F | 28°F | 29°F | 31°F | 34°F | 35°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 35°F | 36°F | 38°F | 40°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 49°F | 50°F | 50°F | 52°F | 53°F | 53°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 5 mph | 4.8 mph | 4.7 mph | 4.2 mph | 4 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.6 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.8 mph | 6.4 mph | 6.2 mph | 6 mph | 5.9 mph | 6 mph | 7.5 mph | 9.2 mph | 8.5 mph | 10.3 mph | 10.8 mph | 11.5 mph | 10.9 mph | 11 mph | 11.9 mph | 11.7 mph | 12.8 mph | 12.6 mph | 12.7 mph | 13.7 mph | 14.6 mph | 13.4 mph | 14 mph | 13.6 mph | 13.7 mph | 15.4 mph | 16 mph | 14.9 mph | 15.2 mph | 12.9 mph | 9.8 mph | 7.5 mph | 8.7 mph |
| Wind Direction |
![]() 119° ESE | ![]() 126° SE | ![]() 119° ESE | ![]() 131° SE | ![]() 128° SE | ![]() 114° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 132° SE | ![]() 133° SE | ![]() 125° SE | ![]() 128° SE | ![]() 137° SE | ![]() 131° SE | ![]() 138° SE | ![]() 134° SE | ![]() 125° SE | ![]() 129° SE | ![]() 132° SE | ![]() 135° SE | ![]() 128° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 139° SE | ![]() 142° SE | ![]() 146° SE | ![]() 137° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 137° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 137° SE | ![]() 135° SE | ![]() 133° SE | ![]() 131° SE | ![]() 133° SE | ![]() 126° SE | ![]() 139° SE | ![]() 137° SE | ![]() 104° ESE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clear |
61 °F
|
38 °F
|
0% |
30% |
|
Saturday
Feb 14 |
Rain |
59 °F
|
43 °F
|
20% |
57% |
|
Sunday
Feb 15 |
Rain |
61 °F
|
51 °F
|
100% |
95% |
|
Monday
Feb 16 |
Clouds |
65 °F
|
48 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
50 °F
|
0% |
62% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
56 °F
|
0% |
61% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
56 °F
|
0% |
59% |
|
Friday
Feb 20 |
Rain |
74 °F
|
54 °F
|
20% |
40% |
|
Saturday
Feb 21 |
Clouds |
59 °F
|
43 °F
|
0% |
45% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
43 °F
|
100% |
73% |
|
Monday
Feb 23 |
Clouds |
50 °F
|
38 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
31 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
57 °F
|
35 °F
|
0% |
44% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
45 °F
|
20% |
81% |
|
Friday
Feb 27 |
Rain |
59 °F
|
53 °F
|
100% |
88% |
|
Saturday
Feb 28 |
Rain |
71 °F
|
56 °F
|
26% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


















