Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 74°F | 80°F | 89°F | 96°F | 98°F | 98°F | 98°F | 99°F | 98°F | 96°F | 92°F | 86°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 79°F | 85°F | 90°F | 93°F | 95°F | 95°F | 95°F | 96°F | 95°F | 95°F | 91°F | 84°F | 88°F | 86°F | 85°F | 83°F | 81°F | 81°F | 78°F | 76°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 75°F | 84°F | 96°F | 98°F | 99°F | 98°F | 99°F | 100°F | 99°F | 98°F | 92°F | 86°F | 82°F | 78°F | 77°F | 75°F | 74°F | 73°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 79°F | 89°F | 95°F | 98°F | 98°F | 97°F | 97°F | 98°F | 97°F | 96°F | 90°F | 84°F | 90°F | 89°F | 88°F | 86°F | 85°F | 84°F | 79°F | 77°F | 76°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 14% | 17% | 22% | 19% | 40% | 7% | 4% | 3% | 7% | 9% | 14% | 7% | 2% | 1% | 1% | 40% | 26% | 8% | 3% | 3% | 7% | 5% | 11% | 12% | 36% | 65% | 40% | 22% | 24% | 29% | 53% | 64% | 58% | 21% | 9% | 10% | 10% | 22% | 39% | 4% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 20% | 20% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 6% | 19% | 22% | 21% | 40% | 4% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 89% | 83% | 72% | 58% | 34% | 31% | 30% | 30% | 30% | 31% | 32% | 34% | 41% | 45% | 48% | 54% | 60% | 63% | 64% | 66% | 70% | 74% | 76% | 79% | 81% | 71% | 62% | 53% | 45% | 39% | 37% | 35% | 35% | 35% | 36% | 37% | 44% | 48% | 53% | 56% | 61% | 66% | 66% | 70% | 75% | 78% |
| Dew Point | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 0.3 mph | 1.1 mph | 1.6 mph | 2.9 mph | 1.6 mph | 1.6 mph | 2.3 mph | 3.4 mph | 4.1 mph | 3.9 mph | 2.9 mph | 4.1 mph | 5.3 mph | 4.6 mph | 4.1 mph | 2 mph | 6.7 mph | 8.1 mph | 7.5 mph | 6.1 mph | 4.6 mph | 4.8 mph | 4.3 mph | 2.9 mph | 4.2 mph | 4.4 mph | 4 mph | 3.8 mph | 2.5 mph | 2.1 mph | 1.9 mph | 2.5 mph | 1.7 mph | 2 mph | 3 mph | 3.8 mph | 3.3 mph | 3.5 mph | 3 mph | 2.7 mph | 4 mph | 5.6 mph | 3.8 mph | 3.5 mph | 8.5 mph | 12.4 mph | 3.6 mph | 2.9 mph |
| Wind Direction |
![]() 231° SW | ![]() 297° WNW | ![]() 319° NW | ![]() 358° N | ![]() 19° NNE | ![]() 341° NNW | ![]() 334° NNW | ![]() 310° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 270° W | ![]() 276° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 254° WSW | ![]() 225° SW | ![]() 98° E | ![]() 112° ESE | ![]() 135° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 175° S | ![]() 204° SSW | ![]() 246° WSW | ![]() 293° WNW | ![]() 284° WNW | ![]() 252° WSW | ![]() 248° WSW | ![]() 266° W | ![]() 272° W | ![]() 234° SW | ![]() 200° SSW | ![]() 163° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 151° SSE | ![]() 148° SSE | ![]() 180° S | ![]() 226° SW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
99 °F
|
72 °F
|
20% |
31% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
72 °F
|
76% |
39% |
|
Monday
Sep 21 |
Rain |
94 °F
|
75 °F
|
80% |
37% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
74 °F
|
70% |
41% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
72 °F
|
71% |
63% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
69 °F
|
71% |
62% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
62 °F
|
0% |
32% |
|
Saturday
Sep 26 |
Rain |
81 °F
|
63 °F
|
72% |
50% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
62 °F
|
0% |
44% |
|
Monday
Sep 28 |
Rain |
86 °F
|
64 °F
|
100% |
44% |
|
Tuesday
Sep 29 |
Rain |
73 °F
|
49 °F
|
53% |
26% |
|
Wednesday
Sep 30 |
Clouds |
83 °F
|
48 °F
|
0% |
25% |
|
Thursday
Oct 1 |
Clear |
87 °F
|
57 °F
|
0% |
18% |
|
Friday
Oct 2 |
Clouds |
81 °F
|
53 °F
|
0% |
16% |
|
Saturday
Oct 3 |
Clouds |
83 °F
|
55 °F
|
0% |
18% |
|
Sunday
Oct 4 |
Clear |
86 °F
|
60 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login































