Wilson Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 31°F | 32°F | 32°F | 33°F | 36°F | 42°F | 46°F | 49°F | 52°F | 55°F | 56°F | 57°F | 55°F | 51°F | 48°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 43°F | 45°F | 43°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 44°F | 45°F | 45°F | 44°F | 45°F | 44°F | 42°F | 38°F | 35°F | 32°F | 30°F | 29°F | 28°F | 27°F |
| Feels Like | 27°F | 25°F | 26°F | 27°F | 28°F | 28°F | 32°F | 36°F | 41°F | 45°F | 49°F | 52°F | 53°F | 54°F | 53°F | 49°F | 44°F | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 39°F | 40°F | 40°F | 38°F | 39°F | 37°F | 35°F | 29°F | 25°F | 22°F | 20°F | 19°F | 18°F | 17°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 30% | 50% | 60% | 54% | 68% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 31% | 21% | 16% | 13% | 11% | 16% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 85% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 81% | 77% | 74% | 71% | 68% | 63% | 54% | 49% | 45% | 43% | 42% | 42% | 48% | 53% | 64% | 70% | 72% | 71% | 69% | 72% | 73% | 74% | 77% | 76% | 73% | 70% | 74% | 75% | 77% | 78% | 78% | 77% | 83% | 91% | 93% | 94% | 81% | 78% | 76% | 71% | 70% | 65% | 67% | 67% | 69% | 67% | 66% |
| Dew Point | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 25°F | 26°F | 28°F | 29°F | 31°F | 32°F | 33°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 41°F | 42°F | 42°F | 43°F | 39°F | 38°F | 37°F | 33°F | 29°F | 24°F | 22°F | 20°F | 20°F | 18°F | 17°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.8 mph | 4.9 mph | 5.4 mph | 5 mph | 4.6 mph | 5.3 mph | 4.8 mph | 8.9 mph | 10.7 mph | 11.6 mph | 12.3 mph | 12.1 mph | 13.4 mph | 12 mph | 11.9 mph | 8.5 mph | 8 mph | 7.9 mph | 9 mph | 8.2 mph | 7.6 mph | 9.1 mph | 7.7 mph | 7.8 mph | 8.8 mph | 10.8 mph | 11.4 mph | 9.3 mph | 10.4 mph | 10.3 mph | 10.8 mph | 11.5 mph | 10.4 mph | 9.8 mph | 8.8 mph | 9.9 mph | 10.2 mph | 14.8 mph | 12.4 mph | 13.4 mph | 16.1 mph | 16.4 mph | 15 mph | 13.6 mph | 12.4 mph | 11.2 mph | 10.8 mph | 10.4 mph |
| Wind Direction |
![]() 234° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 216° SW | ![]() 202° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 227° SW | ![]() 232° SW | ![]() 232° SW | ![]() 230° SW | ![]() 223° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 218° SW | ![]() 231° SW | ![]() 215° SW | ![]() 216° SW | ![]() 230° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 261° W | ![]() 260° W | ![]() 255° WSW | ![]() 271° W | ![]() 287° WNW | ![]() 342° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 353° N | ![]() 355° N | ![]() 352° N | ![]() 355° N | ![]() 357° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
57 °F
|
30 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Rain |
46 °F
|
29 °F
|
100% |
83% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
24 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clouds |
50 °F
|
27 °F
|
0% |
41% |
|
Saturday
Jan 17 |
Clouds |
40 °F
|
29 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
19 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clear |
50 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Rain |
46 °F
|
31 °F
|
82% |
47% |
|
Wednesday
Jan 21 |
Rain |
53 °F
|
35 °F
|
100% |
97% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
54 °F
|
100% |
91% |
|
Friday
Jan 23 |
Clouds |
67 °F
|
57 °F
|
7% |
77% |
|
Saturday
Jan 24 |
Rain |
63 °F
|
57 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Rain |
67 °F
|
56 °F
|
99% |
90% |
|
Monday
Jan 26 |
Rain |
64 °F
|
46 °F
|
100% |
97% |
|
Tuesday
Jan 27 |
Rain |
56 °F
|
45 °F
|
100% |
99% |
|
Wednesday
Jan 28 |
Snow |
47 °F
|
27 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















