![]() |
Wilson Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
5.8
mph (SE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 63°F | 67°F | 72°F | 77°F | 80°F | 82°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 79°F | 79°F | 80°F | 78°F | 75°F | 73°F | 69°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 60°F | 56°F |
Feels Like | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 68°F | 72°F | 77°F | 81°F | 83°F | 84°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 79°F | 79°F | 80°F | 78°F | 75°F | 74°F | 70°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 58°F | 54°F |
Cloudiness | 2% | 0% | 1% | 2% | 2% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 96% | 73% | 76% | 76% | 27% | 27% | 18% | 13% | 11% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 80% | 80% | 80% | 96% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 78% | 76% | 75% | 75% | 74% | 74% | 77% | 79% | 78% | 80% | 85% | 80% | 69% | 61% | 55% | 52% | 47% | 47% | 50% | 54% | 55% | 55% | 56% | 49% | 46% | 45% | 50% | 59% | 66% | 88% | 91% | 93% | 90% | 93% | 95% | 89% | 88% | 78% | 71% | 63% | 50% | 52% | 51% | 46% | 48% | 54% | 59% |
Dew Point | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 58°F | 60°F | 61°F | 65°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 52°F | 47°F | 47°F | 46°F | 43°F | 43°F | 43°F | 42°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" |
Wind Speed | 4.8 mph | 4.5 mph | 4.8 mph | 5.8 mph | 6.3 mph | 6.6 mph | 6 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.7 mph | 9.9 mph | 11.2 mph | 12.3 mph | 13.1 mph | 14.1 mph | 15 mph | 14 mph | 12.8 mph | 11.5 mph | 11.5 mph | 11.7 mph | 13.3 mph | 14.3 mph | 16 mph | 18.1 mph | 18.4 mph | 19.8 mph | 20.7 mph | 15.7 mph | 11 mph | 13.2 mph | 11.7 mph | 11.6 mph | 12.8 mph | 10.6 mph | 14.3 mph | 18.1 mph | 18.6 mph | 19.2 mph | 20.5 mph | 18.2 mph | 15.9 mph | 11.4 mph | 7.5 mph | 5.4 mph |
Wind Direction |
![]() 167° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 182° S | ![]() 182° S | ![]() 182° S | ![]() 180° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 182° S | ![]() 185° S | ![]() 173° S | ![]() 165° SSE | ![]() 170° S | ![]() 171° S | ![]() 171° S | ![]() 185° S | ![]() 184° S | ![]() 192° SSW | ![]() 219° SW | ![]() 257° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 260° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 326° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
83 °F
|
57 °F
|
0% |
54% |
Saturday
Oct 18 |
![]() Clear |
84 °F
|
62 °F
|
0% |
52% |
Sunday
Oct 19 |
![]() Rain |
75 °F
|
50 °F
|
100% |
63% |
Monday
Oct 20 |
![]() Clear |
74 °F
|
46 °F
|
0% |
29% |
Tuesday
Oct 21 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
47% |
Wednesday
Oct 22 |
![]() Clear |
67 °F
|
44 °F
|
0% |
28% |
Thursday
Oct 23 |
![]() Clouds |
71 °F
|
44 °F
|
0% |
27% |
Friday
Oct 24 |
![]() Rain |
70 °F
|
54 °F
|
20% |
35% |
Saturday
Oct 25 |
![]() Rain |
76 °F
|
57 °F
|
100% |
52% |
Sunday
Oct 26 |
![]() Rain |
66 °F
|
59 °F
|
100% |
89% |
Monday
Oct 27 |
![]() Clouds |
75 °F
|
59 °F
|
0% |
53% |
Tuesday
Oct 28 |
![]() Rain |
62 °F
|
59 °F
|
100% |
83% |
Wednesday
Oct 29 |
![]() Rain |
61 °F
|
53 °F
|
99% |
90% |
Thursday
Oct 30 |
![]() Rain |
71 °F
|
57 °F
|
94% |
68% |
Friday
Oct 31 |
![]() Clouds |
66 °F
|
51 °F
|
0% |
60% |
Saturday
Nov 1 |
![]() Clear |
56 °F
|
39 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |