Wilson Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
4.6
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 79°F | 82°F | 86°F | 89°F | 92°F | 93°F | 94°F | 95°F | 95°F | 94°F | 92°F | 89°F | 87°F | 86°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 96°F | 96°F | 97°F | 97°F | 95°F | 91°F | 89°F | 88°F | 86°F |
| Feels Like | 80°F | 80°F | 80°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 85°F | 89°F | 93°F | 94°F | 95°F | 96°F | 96°F | 97°F | 95°F | 93°F | 90°F | 90°F | 89°F | 88°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 79°F | 85°F | 89°F | 92°F | 94°F | 96°F | 97°F | 97°F | 97°F | 97°F | 96°F | 92°F | 90°F | 88°F | 86°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 12% | 8% | 7% | 2% | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 11% | 7% | 5% | 10% | 33% | 39% | 23% | 9% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 70% | 69% | 69% | 70% | 72% | 75% | 77% | 70% | 63% | 56% | 50% | 43% | 39% | 37% | 35% | 36% | 37% | 39% | 44% | 50% | 53% | 57% | 60% | 63% | 68% | 71% | 74% | 78% | 80% | 82% | 83% | 69% | 58% | 50% | 45% | 40% | 36% | 33% | 32% | 31% | 31% | 34% | 40% | 45% | 43% | 45% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 63°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 7.1 mph | 7.4 mph | 8.4 mph | 8 mph | 7.1 mph | 7.3 mph | 6.9 mph | 6.4 mph | 6.2 mph | 7.1 mph | 6.9 mph | 6.4 mph | 5.4 mph | 3.6 mph | 3.3 mph | 3.2 mph | 4.4 mph | 6.7 mph | 8.2 mph | 8.1 mph | 5.9 mph | 5.9 mph | 4.5 mph | 4.3 mph | 5.5 mph | 4.4 mph | 3.2 mph | 2.3 mph | 2 mph | 3.1 mph | 3 mph | 3 mph | 2.2 mph | 1.4 mph | 1.7 mph | 2.4 mph | 1.5 mph | 0.5 mph | 1 mph | 1.6 mph | 2 mph | 2.2 mph | 2.7 mph | 3.5 mph | 5.8 mph | 6.3 mph | 5.3 mph | 3.1 mph |
| Wind Direction |
![]() 127° SE | ![]() 126° SE | ![]() 129° SE | ![]() 140° SE | ![]() 139° SE | ![]() 138° SE | ![]() 136° SE | ![]() 132° SE | ![]() 132° SE | ![]() 137° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 140° SE | ![]() 114° ESE | ![]() 93° E | ![]() 95° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 94° E | ![]() 94° E | ![]() 107° ESE | ![]() 140° SE | ![]() 162° SSE | ![]() 172° S | ![]() 177° S | ![]() 173° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 216° SW | ![]() 229° SW | ![]() 229° SW | ![]() 205° SSW | ![]() 129° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 207° SSW | ![]() 241° WSW | ![]() 261° W | ![]() 279° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
96 °F
|
72 °F
|
0% |
45% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
77 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
75 °F
|
0% |
40% |
|
Friday
Sep 18 |
Clouds |
99 °F
|
77 °F
|
13% |
34% |
|
Saturday
Sep 19 |
Clouds |
98 °F
|
78 °F
|
0% |
31% |
|
Sunday
Sep 20 |
Clouds |
97 °F
|
77 °F
|
0% |
38% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
28% |
43% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Wednesday
Sep 23 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Thursday
Sep 24 |
Rain |
93 °F
|
74 °F
|
20% |
42% |
|
Friday
Sep 25 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clear |
95 °F
|
71 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clear |
96 °F
|
72 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
97 °F
|
75 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Rain |
97 °F
|
72 °F
|
40% |
34% |
|
Wednesday
Sep 30 |
Rain |
82 °F
|
61 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























