Wilson Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.27"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 42°F | 40°F | 38°F | 36°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 35°F | 36°F | 41°F | 44°F | 48°F | 52°F | 54°F | 56°F | 58°F | 57°F | 57°F | 55°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 50°F | 54°F | 59°F | 62°F | 64°F | 66°F | 67°F | 68°F | 67°F |
| Feels Like | 39°F | 40°F | 38°F | 37°F | 35°F | 36°F | 32°F | 29°F | 29°F | 28°F | 27°F | 28°F | 27°F | 29°F | 31°F | 35°F | 38°F | 43°F | 49°F | 51°F | 53°F | 55°F | 55°F | 55°F | 53°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 42°F | 47°F | 52°F | 57°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F |
| Cloudiness | 0% | 10% | 40% | 60% | 80% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 89% | 93% | 95% | 96% | 92% | 14% | 16% | 42% | 34% | 29% | 26% | 5% | 7% | 32% | 49% | 59% | 66% | 70% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 87% | 89% | 89% | 22% | 15% | 14% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 30% | 32% | 36% | 39% | 42% | 45% | 48% | 50% | 51% | 54% | 53% | 54% | 55% | 53% | 47% | 45% | 43% | 41% | 41% | 40% | 40% | 43% | 49% | 57% | 67% | 70% | 72% | 74% | 75% | 77% | 79% | 80% | 80% | 81% | 81% | 82% | 84% | 82% | 73% | 68% | 63% | 59% | 56% | 54% | 53% | 53% | 56% |
| Dew Point | 15°F | 16°F | 16°F | 17°F | 17°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 22°F | 24°F | 26°F | 29°F | 31°F | 32°F | 33°F | 35°F | 39°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.4 mph | 5 mph | 5.1 mph | 4.8 mph | 3.5 mph | 2.2 mph | 3 mph | 4.9 mph | 5.1 mph | 6.3 mph | 6.2 mph | 5.9 mph | 6.8 mph | 7.6 mph | 6.5 mph | 10.1 mph | 11.5 mph | 11.4 mph | 12.8 mph | 13.6 mph | 13.5 mph | 14.9 mph | 14.4 mph | 10.6 mph | 8.4 mph | 6.9 mph | 6.5 mph | 6.2 mph | 6.3 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.9 mph | 5.6 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.2 mph | 7.6 mph | 9.5 mph | 9.6 mph | 9.6 mph | 9.7 mph | 10.1 mph | 10 mph | 9.1 mph | 7.4 mph |
| Wind Direction |
![]() 316° NW | ![]() 338° NNW | ![]() 2° N | ![]() 8° N | ![]() 26° NNE | ![]() 26° NNE | ![]() 125° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 230° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 183° S | ![]() 178° S | ![]() 179° S | ![]() 203° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 233° SW | ![]() 227° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
44 °F
|
25 °F
|
0% |
35% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
33 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
43 °F
|
0% |
59% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
51 °F
|
0% |
60% |
|
Saturday
Mar 21 |
Rain |
80 °F
|
57 °F
|
100% |
56% |
|
Sunday
Mar 22 |
Rain |
81 °F
|
61 °F
|
100% |
59% |
|
Monday
Mar 23 |
Clouds |
77 °F
|
56 °F
|
0% |
59% |
|
Tuesday
Mar 24 |
Clear |
67 °F
|
49 °F
|
0% |
58% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
50 °F
|
0% |
70% |
|
Thursday
Mar 26 |
Clouds |
71 °F
|
57 °F
|
0% |
65% |
|
Friday
Mar 27 |
Clouds |
77 °F
|
49 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Rain |
54 °F
|
44 °F
|
100% |
86% |
|
Sunday
Mar 29 |
Clouds |
61 °F
|
47 °F
|
0% |
70% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
50 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Rain |
62 °F
|
45 °F
|
100% |
94% |
|
Wednesday
Apr 1 |
Clear |
58 °F
|
37 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login


























