Wilson Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.5"
|
Wind
4.6
mph (NE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 28°F | 27°F | 28°F | 28°F | 29°F | 33°F | 38°F | 43°F | 46°F | 48°F | 50°F | 51°F | 50°F | 49°F | 44°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 36°F | 41°F | 45°F | 49°F | 52°F | 54°F | 54°F | 54°F | 52°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 22°F | 22°F | 22°F | 23°F | 22°F | 24°F | 28°F | 29°F | 33°F | 38°F | 43°F | 46°F | 47°F | 47°F | 47°F | 47°F | 49°F | 44°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 29°F | 28°F | 27°F | 32°F | 36°F | 41°F | 45°F | 49°F | 51°F | 52°F | 51°F | 49°F | 42°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F |
| Cloudiness | 1% | 1% | 1% | 2% | 2% | 1% | 6% | 38% | 16% | 12% | 25% | 36% | 29% | 79% | 74% | 53% | 42% | 34% | 44% | 100% | 61% | 40% | 57% | 53% | 60% | 84% | 55% | 39% | 26% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 52% | 61% | 71% | 76% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 86% | 82% | 79% | 75% | 71% | 67% | 66% | 59% | 50% | 45% | 41% | 39% | 38% | 37% | 37% | 47% | 49% | 52% | 56% | 59% | 60% | 61% | 62% | 63% | 64% | 65% | 66% | 68% | 68% | 67% | 67% | 64% | 55% | 50% | 46% | 43% | 42% | 42% | 47% | 52% | 63% | 68% | 72% | 73% | 74% | 75% | 75% |
| Dew Point | 23°F | 24°F | 23°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 27°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 26°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 5.1 mph | 4.6 mph | 4.6 mph | 3.9 mph | 3.9 mph | 3.1 mph | 2.5 mph | 2 mph | 1.2 mph | 0.3 mph | 1 mph | 3 mph | 3.8 mph | 4.5 mph | 4.7 mph | 4.3 mph | 2.5 mph | 2.2 mph | 3.4 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4 mph | 3.6 mph | 3.7 mph | 4.2 mph | 6 mph | 4.4 mph | 4.7 mph | 5.7 mph | 4.4 mph | 7.2 mph | 8.4 mph | 10.7 mph | 11.5 mph | 11.1 mph | 12.2 mph | 12.3 mph | 10.7 mph | 7.5 mph | 8 mph | 7.4 mph | 6.7 mph | 7.5 mph | 7.6 mph | 6.9 mph |
| Wind Direction |
![]() 40° NE | ![]() 37° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 48° NE | ![]() 41° NE | ![]() 46° NE | ![]() 58° ENE | ![]() 33° NNE | ![]() 70° ENE | ![]() 241° WSW | ![]() 242° WSW | ![]() 265° W | ![]() 241° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 234° SW | ![]() 228° SW | ![]() 220° SW | ![]() 219° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 224° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 223° SW | ![]() 221° SW | ![]() 225° SW | ![]() 228° SW | ![]() 226° SW | ![]() 221° SW | ![]() 220° SW | ![]() 214° SW | ![]() 198° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
51 °F
|
27 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
33 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Rain |
48 °F
|
28 °F
|
100% |
76% |
|
Thursday
Jan 15 |
Clear |
34 °F
|
22 °F
|
0% |
33% |
|
Friday
Jan 16 |
Snow |
44 °F
|
23 °F
|
40% |
26% |
|
Saturday
Jan 17 |
Rain |
38 °F
|
26 °F
|
41% |
49% |
|
Sunday
Jan 18 |
Clear |
36 °F
|
20 °F
|
0% |
20% |
|
Monday
Jan 19 |
Rain |
58 °F
|
28 °F
|
20% |
65% |
|
Tuesday
Jan 20 |
Rain |
57 °F
|
40 °F
|
20% |
85% |
|
Wednesday
Jan 21 |
Rain |
65 °F
|
55 °F
|
100% |
65% |
|
Thursday
Jan 22 |
Rain |
66 °F
|
56 °F
|
100% |
81% |
|
Friday
Jan 23 |
Rain |
70 °F
|
60 °F
|
100% |
80% |
|
Saturday
Jan 24 |
Rain |
71 °F
|
65 °F
|
100% |
88% |
|
Sunday
Jan 25 |
Rain |
72 °F
|
67 °F
|
100% |
82% |
|
Monday
Jan 26 |
Rain |
60 °F
|
43 °F
|
100% |
59% |
|
Tuesday
Jan 27 |
Clouds |
52 °F
|
35 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















