Wilson Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 75°F | 80°F | 84°F | 87°F | 89°F | 92°F | 92°F | 91°F | 86°F | 84°F | 79°F | 77°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 71°F | 76°F | 79°F | 82°F | 84°F | 85°F | 88°F | 88°F | 87°F | 86°F | 84°F | 81°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 76°F | 80°F | 87°F | 90°F | 92°F | 94°F | 94°F | 92°F | 86°F | 83°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 71°F | 76°F | 79°F | 83°F | 84°F | 85°F | 88°F | 89°F | 87°F | 86°F | 84°F | 82°F |
| Cloudiness | 96% | 96% | 90% | 82% | 76% | 7% | 1% | 0% | 0% | 1% | 2% | 8% | 2% | 0% | 0% | 2% | 9% | 15% | 21% | 100% | 97% | 49% | 15% | 59% | 13% | 9% | 5% | 8% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 1% | 12% | 27% | 24% | 28% | 29% | 29% | 30% | 21% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 43% | 25% | 79% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 29% | 0% | 0% | 1% | 52% | 7% | 0% | 0% |
| Humidity | 73% | 74% | 75% | 76% | 79% | 69% | 71% | 73% | 74% | 78% | 81% | 81% | 74% | 67% | 59% | 50% | 45% | 42% | 40% | 38% | 40% | 39% | 43% | 57% | 74% | 78% | 80% | 81% | 80% | 80% | 77% | 74% | 73% | 73% | 75% | 75% | 69% | 64% | 60% | 54% | 49% | 46% | 43% | 41% | 42% | 43% | 44% | 49% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 71°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 66°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.1 mph | 2.4 mph | 3.4 mph | 4.3 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.8 mph | 5.1 mph | 4.7 mph | 5.2 mph | 5.5 mph | 6.1 mph | 2.3 mph | 2.1 mph | 3.2 mph | 3.5 mph | 3.9 mph | 4.3 mph | 5.3 mph | 4.6 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.8 mph | 6.2 mph | 5.2 mph | 5.5 mph | 6.7 mph | 6.9 mph | 6.8 mph | 7 mph | 6.7 mph | 6.6 mph | 6 mph | 5.8 mph | 6.4 mph | 5.9 mph | 4.5 mph | 4.1 mph | 4.8 mph | 5.1 mph | 5.6 mph | 6.3 mph | 8.4 mph | 8.1 mph | 8.8 mph | 5.4 mph |
| Wind Direction |
![]() 325° NW | ![]() 256° WSW | ![]() 300° WNW | ![]() 352° N | ![]() 353° N | ![]() 345° NNW | ![]() 359° N | ![]() 9° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 50° NE | ![]() 2° N | ![]() 349° N | ![]() 340° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 36° NE | ![]() 75° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 53° NE | ![]() 44° NE | ![]() 40° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 34° NE | ![]() 37° NE | ![]() 46° NE | ![]() 40° NE | ![]() 13° NNE | ![]() 1° N | ![]() 351° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
94 °F
|
72 °F
|
98% |
45% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
72 °F
|
79% |
45% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
67 °F
|
74% |
49% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
67 °F
|
0% |
47% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
68 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
68 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
85 °F
|
65 °F
|
15% |
29% |
|
Monday
Sep 28 |
Clear |
88 °F
|
65 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
61 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Rain |
85 °F
|
68 °F
|
20% |
44% |
|
Thursday
Oct 1 |
Clouds |
89 °F
|
68 °F
|
0% |
35% |
|
Friday
Oct 2 |
Clouds |
79 °F
|
64 °F
|
0% |
51% |
|
Saturday
Oct 3 |
Clouds |
80 °F
|
61 °F
|
0% |
39% |
|
Sunday
Oct 4 |
Clouds |
82 °F
|
53 °F
|
0% |
42% |
|
Monday
Oct 5 |
Clouds |
80 °F
|
66 °F
|
0% |
49% |
|
Tuesday
Oct 6 |
Clouds |
83 °F
|
62 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
























