Wilson Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
3.9
mph (NE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 50°F | 54°F | 58°F | 64°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 65°F | 61°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 51°F | 55°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Feels Like | 46°F | 47°F | 49°F | 53°F | 57°F | 63°F | 64°F | 65°F | 67°F | 67°F | 68°F | 67°F | 65°F | 60°F | 56°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 44°F | 45°F | 46°F | 49°F | 53°F | 56°F | 58°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 58°F | 54°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 51% | 41% | 38% | 88% | 89% | 88% | 70% | 70% | 67% | 1% | 0% | 5% | 12% | 10% | 8% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 84% | 81% | 75% | 67% | 56% | 50% | 50% | 49% | 49% | 56% | 60% | 69% | 73% | 69% | 62% | 57% | 54% | 54% | 55% | 57% | 59% | 61% | 64% | 64% | 71% | 69% | 61% | 52% | 48% | 46% | 43% | 45% | 46% | 47% | 54% | 61% | 69% | 73% | 76% | 79% | 82% | 87% | 88% | 86% | 88% | 91% | 91% |
| Dew Point | 44°F | 44°F | 45°F | 46°F | 47°F | 45°F | 46°F | 46°F | 46°F | 46°F | 49°F | 51°F | 52°F | 50°F | 47°F | 43°F | 40°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 39°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 43°F | 43°F | 45°F | 45°F | 46°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.9 mph | 4.6 mph | 4.7 mph | 5.9 mph | 8 mph | 6.3 mph | 8 mph | 7.1 mph | 6.4 mph | 5.2 mph | 4.7 mph | 3.8 mph | 6 mph | 7.8 mph | 6.8 mph | 9.7 mph | 10.9 mph | 9.7 mph | 10.2 mph | 7.8 mph | 6.9 mph | 6.1 mph | 5.7 mph | 7 mph | 6.2 mph | 5.5 mph | 7.6 mph | 8.1 mph | 9.1 mph | 9.4 mph | 9 mph | 9.7 mph | 13 mph | 12.8 mph | 14.5 mph | 13.6 mph | 11.5 mph | 7.9 mph | 5.6 mph | 4.6 mph | 4.5 mph | 5 mph | 4.7 mph | 5.1 mph | 5.1 mph | 4.2 mph | 3.6 mph | 2.4 mph |
| Wind Direction |
![]() 36° NE | ![]() 13° NNE | ![]() 5° N | ![]() 360° N | ![]() 4° N | ![]() 9° N | ![]() 7° N | ![]() 360° N | ![]() 359° N | ![]() 357° N | ![]() 348° NNW | ![]() 310° NW | ![]() 327° NNW | ![]() 356° N | ![]() 360° N | ![]() 2° N | ![]() 22° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 9° N | ![]() 11° N | ![]() 23° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 359° N | ![]() 350° N | ![]() 332° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 317° NW | ![]() 318° NW | ![]() 304° NW | ![]() 312° NW | ![]() 305° NW | ![]() 295° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 351° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
69 °F
|
47 °F
|
20% |
50% |
|
Saturday
May 2 |
Clouds |
64 °F
|
48 °F
|
0% |
46% |
|
Sunday
May 3 |
Clear |
68 °F
|
42 °F
|
0% |
48% |
|
Monday
May 4 |
Clouds |
75 °F
|
49 °F
|
0% |
53% |
|
Tuesday
May 5 |
Rain |
71 °F
|
55 °F
|
100% |
69% |
|
Wednesday
May 6 |
Rain |
65 °F
|
57 °F
|
100% |
89% |
|
Thursday
May 7 |
Clouds |
66 °F
|
50 °F
|
0% |
43% |
|
Friday
May 8 |
Clouds |
74 °F
|
48 °F
|
0% |
52% |
|
Saturday
May 9 |
Rain |
70 °F
|
59 °F
|
33% |
70% |
|
Sunday
May 10 |
Clear |
70 °F
|
52 °F
|
0% |
46% |
|
Monday
May 11 |
Clear |
82 °F
|
53 °F
|
0% |
53% |
|
Tuesday
May 12 |
Rain |
78 °F
|
62 °F
|
100% |
67% |
|
Wednesday
May 13 |
Rain |
64 °F
|
58 °F
|
100% |
91% |
|
Thursday
May 14 |
Rain |
70 °F
|
58 °F
|
60% |
67% |
|
Friday
May 15 |
Clouds |
75 °F
|
57 °F
|
0% |
53% |
|
Saturday
May 16 |
Clouds |
78 °F
|
58 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login
















