Wilson Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
1.7
mph (SW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 60°F | 60°F | 59°F | 57°F | 54°F | 54°F | 54°F | 56°F | 62°F | 68°F | 74°F | 78°F | 80°F | 82°F | 80°F | 79°F | 80°F | 79°F | 73°F | 71°F | 68°F | 65°F | 64°F | 63°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 60°F | 65°F | 68°F | 72°F | 74°F | 75°F | 77°F | 78°F | 79°F | 80°F | 76°F | 73°F | 70°F | 66°F | 65°F |
| Feels Like | 60°F | 60°F | 59°F | 59°F | 57°F | 55°F | 52°F | 52°F | 52°F | 55°F | 61°F | 68°F | 74°F | 78°F | 81°F | 81°F | 80°F | 79°F | 80°F | 78°F | 72°F | 70°F | 67°F | 64°F | 63°F | 62°F | 64°F | 63°F | 63°F | 63°F | 61°F | 59°F | 58°F | 59°F | 64°F | 68°F | 71°F | 74°F | 75°F | 77°F | 78°F | 78°F | 81°F | 76°F | 73°F | 70°F | 67°F | 66°F |
| Cloudiness | 62% | 60% | 58% | 54% | 25% | 16% | 6% | 7% | 7% | 8% | 10% | 45% | 63% | 49% | 41% | 36% | 60% | 64% | 52% | 55% | 64% | 70% | 38% | 22% | 16% | 14% | 12% | 11% | 7% | 10% | 19% | 16% | 14% | 14% | 28% | 65% | 77% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 91% | 100% | 100% |
| Humidity | 66% | 65% | 64% | 63% | 64% | 64% | 64% | 64% | 66% | 71% | 69% | 70% | 67% | 56% | 46% | 41% | 38% | 41% | 39% | 45% | 55% | 56% | 60% | 65% | 64% | 65% | 62% | 63% | 63% | 67% | 72% | 78% | 82% | 84% | 75% | 68% | 59% | 53% | 51% | 48% | 47% | 48% | 48% | 61% | 69% | 79% | 94% | 94% |
| Dew Point | 49°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 44°F | 44°F | 48°F | 52°F | 55°F | 57°F | 58°F | 56°F | 53°F | 52°F | 53°F | 52°F | 55°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 57°F | 59°F | 62°F | 62°F | 63°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.1 mph | 1.7 mph | 2 mph | 3.4 mph | 3.6 mph | 4.7 mph | 4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.8 mph | 6.8 mph | 8.4 mph | 9.5 mph | 11 mph | 11.9 mph | 10.7 mph | 10.4 mph | 6.8 mph | 5.8 mph | 5.4 mph | 6 mph | 7.3 mph | 7.5 mph | 8.1 mph | 9.7 mph | 9.1 mph | 10.2 mph | 9.6 mph | 8.1 mph | 6.8 mph | 6.4 mph | 5.5 mph | 9.1 mph | 11.2 mph | 11.6 mph | 12.2 mph | 12.2 mph | 11.2 mph | 12.1 mph | 10.9 mph | 8 mph | 10.5 mph | 9 mph | 9.8 mph | 0.7 mph | 12.7 mph |
| Wind Direction |
![]() 245° WSW | ![]() 228° SW | ![]() 154° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 155° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 175° S | ![]() 190° S | ![]() 184° S | ![]() 184° S | ![]() 191° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 186° S | ![]() 190° S | ![]() 198° SSW | ![]() 169° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 178° S | ![]() 181° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 177° S | ![]() 197° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 215° SW | ![]() 189° S | ![]() 265° W | ![]() 343° NNW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
82 °F
|
51 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
54 °F
|
0% |
46% |
|
Friday
Apr 24 |
Rain |
80 °F
|
59 °F
|
100% |
51% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
60 °F
|
100% |
80% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
61 °F
|
100% |
60% |
|
Monday
Apr 27 |
Rain |
79 °F
|
61 °F
|
100% |
86% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
60 °F
|
100% |
57% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
55 °F
|
99% |
66% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
62 °F
|
100% |
83% |
|
Friday
May 1 |
Rain |
64 °F
|
50 °F
|
100% |
56% |
|
Saturday
May 2 |
Clear |
64 °F
|
45 °F
|
0% |
52% |
|
Sunday
May 3 |
Clear |
69 °F
|
44 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
75 °F
|
53 °F
|
0% |
46% |
|
Tuesday
May 5 |
Rain |
72 °F
|
63 °F
|
100% |
97% |
|
Wednesday
May 6 |
Rain |
77 °F
|
65 °F
|
64% |
77% |
|
Thursday
May 7 |
Rain |
80 °F
|
67 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























