Wilson Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
29.91"
|
Wind
3.4
mph (N)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 88°F | 84°F | 80°F | 75°F | 72°F | 71°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 78°F | 84°F | 88°F | 91°F | 93°F | 93°F | 93°F | 95°F | 95°F | 93°F | 90°F | 84°F | 80°F | 78°F | 77°F | 75°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 80°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 95°F | 95°F | 94°F |
| Feels Like | 95°F | 94°F | 90°F | 85°F | 80°F | 75°F | 73°F | 72°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 79°F | 89°F | 94°F | 97°F | 99°F | 97°F | 97°F | 99°F | 98°F | 97°F | 92°F | 85°F | 81°F | 78°F | 77°F | 75°F | 74°F | 72°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 80°F | 87°F | 91°F | 94°F | 94°F | 95°F | 96°F | 96°F | 95°F | 94°F |
| Cloudiness | 43% | 39% | 32% | 18% | 10% | 1% | 1% | 0% | 0% | 4% | 0% | 0% | 2% | 12% | 20% | 25% | 6% | 2% | 19% | 22% | 13% | 10% | 14% | 14% | 12% | 7% | 16% | 7% | 1% | 1% | 3% | 4% | 0% | 2% | 31% | 12% | 21% | 9% | 7% | 3% | 2% | 7% | 18% | 7% | 8% | 18% | 18% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 54% | 0% | 9% | 1% | 0% | 14% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
| Humidity | 43% | 45% | 49% | 51% | 58% | 64% | 73% | 78% | 81% | 81% | 83% | 85% | 87% | 87% | 75% | 66% | 58% | 51% | 47% | 44% | 42% | 41% | 40% | 41% | 43% | 49% | 52% | 54% | 59% | 64% | 70% | 73% | 75% | 77% | 78% | 80% | 81% | 84% | 72% | 63% | 55% | 47% | 40% | 37% | 35% | 33% | 33% | 34% |
| Dew Point | 66°F | 67°F | 66°F | 64°F | 64°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 7.9 mph | 2.2 mph | 4.2 mph | 7.4 mph | 7 mph | 4.9 mph | 3.4 mph | 2.5 mph | 1.4 mph | 0.9 mph | 2.1 mph | 2.3 mph | 2.2 mph | 3 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.1 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.6 mph | 4 mph | 7.7 mph | 6 mph | 3.9 mph | 3.9 mph | 3.8 mph | 2.7 mph | 1.9 mph | 2.7 mph | 2.4 mph | 3.4 mph | 5.9 mph | 5 mph | 4.4 mph | 3.8 mph | 3.2 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4.7 mph |
| Wind Direction |
![]() 1° N | ![]() 78° ENE | ![]() 94° E | ![]() 105° ESE | ![]() 135° SE | ![]() 165° SSE | ![]() 180° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 188° S | ![]() 192° SSW | ![]() 186° S | ![]() 167° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 192° SSW | ![]() 234° SW | ![]() 270° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 268° W | ![]() 258° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 176° S | ![]() 173° S | ![]() 183° S | ![]() 189° S | ![]() 163° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 257° WSW | ![]() 253° WSW | ![]() 219° SW | ![]() 157° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 223° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 261° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
96 °F
|
71 °F
|
78% |
41% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
70 °F
|
54% |
47% |
|
Monday
Sep 21 |
Rain |
95 °F
|
71 °F
|
82% |
40% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
73 °F
|
87% |
55% |
|
Wednesday
Sep 23 |
Clouds |
82 °F
|
67 °F
|
0% |
50% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
64 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
66 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Rain |
83 °F
|
61 °F
|
100% |
43% |
|
Sunday
Sep 27 |
Rain |
78 °F
|
59 °F
|
86% |
52% |
|
Monday
Sep 28 |
Rain |
78 °F
|
56 °F
|
21% |
43% |
|
Tuesday
Sep 29 |
Clear |
79 °F
|
51 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clear |
84 °F
|
55 °F
|
0% |
28% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
59 °F
|
0% |
25% |
|
Friday
Oct 2 |
Rain |
89 °F
|
63 °F
|
77% |
34% |
|
Saturday
Oct 3 |
Clouds |
79 °F
|
53 °F
|
0% |
24% |
|
Sunday
Oct 4 |
Clouds |
82 °F
|
52 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login























