Wilson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
5.4
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 78°F | 81°F | 84°F | 87°F | 91°F | 93°F | 92°F | 90°F | 89°F | 88°F | 86°F | 83°F | 80°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 83°F | 87°F | 93°F | 94°F | 93°F | 92°F | 92°F | 92°F | 91°F | 88°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 83°F | 86°F | 90°F | 96°F | 98°F | 96°F | 92°F | 91°F | 90°F | 89°F | 88°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 85°F | 90°F | 98°F | 101°F | 98°F | 95°F | 96°F | 96°F | 99°F | 98°F | 79°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 7% | 7% | 8% | 8% | 7% | 0% | 2% | 1% | 2% | 16% | 30% | 54% | 61% | 73% | 75% | 62% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 96% | 94% | 84% | 77% | 87% | 89% | 91% | 92% | 100% | 78% | 80% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 80% | 100% |
| Humidity | 90% | 90% | 89% | 88% | 87% | 86% | 82% | 72% | 63% | 56% | 51% | 48% | 46% | 44% | 43% | 44% | 46% | 56% | 68% | 74% | 72% | 74% | 77% | 78% | 79% | 80% | 82% | 83% | 81% | 78% | 78% | 71% | 64% | 56% | 50% | 47% | 46% | 45% | 44% | 44% | 45% | 55% | 65% | 79% | 84% | 88% | 92% | 95% |
| Dew Point | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 67°F | 68°F | 67°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 68°F | 71°F | 72°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6 mph | 5.4 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.1 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.3 mph | 7.3 mph | 7 mph | 7.2 mph | 7.2 mph | 7.5 mph | 7.6 mph | 8 mph | 7.9 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7.2 mph | 7.3 mph | 6.5 mph | 5.3 mph | 4.2 mph | 4.6 mph | 3 mph | 4.1 mph | 4.4 mph | 3.5 mph | 5.5 mph | 5.8 mph | 4.4 mph | 2.7 mph | 2.4 mph | 0.6 mph | 1.2 mph | 2.1 mph | 3.9 mph | 8.2 mph | 7 mph | 3.5 mph | 8.1 mph | 6.6 mph | 4.5 mph | 5.4 mph |
| Wind Direction |
![]() 56° NE | ![]() 64° ENE | ![]() 64° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 53° NE | ![]() 44° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 46° NE | ![]() 38° NE | ![]() 27° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 44° NE | ![]() 48° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 96° E | ![]() 91° E | ![]() 109° ESE | ![]() 139° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 174° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 310° NW | ![]() 39° NE | ![]() 95° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 96° E | ![]() 82° E | ![]() 110° ESE | ![]() 142° SE | ![]() 200° SSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
93 °F
|
73 °F
|
0% |
48% |
|
Friday
Jul 31 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
66 °F
|
48% |
67% |
|
Monday
Aug 3 |
Rain |
84 °F
|
65 °F
|
20% |
59% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
72 °F
|
100% |
51% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
34% |
46% |
|
Friday
Aug 7 |
Rain |
96 °F
|
74 °F
|
38% |
43% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Monday
Aug 10 |
Rain |
92 °F
|
74 °F
|
100% |
53% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
56% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
74 °F
|
100% |
58% |
|
Friday
Aug 14 |
Clear |
91 °F
|
73 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

























