![]() |
Wilson Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
0
|
Dew Point
74°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 22 1:00 PM | Sun, Jun 22 2:00 PM | Sun, Jun 22 3:00 PM | Sun, Jun 22 4:00 PM | Sun, Jun 22 5:00 PM | Sun, Jun 22 6:00 PM | Sun, Jun 22 7:00 PM | Sun, Jun 22 8:00 PM | Sun, Jun 22 9:00 PM | Sun, Jun 22 10:00 PM | Sun, Jun 22 11:00 PM | Mon, Jun 23 12:00 AM | Mon, Jun 23 1:00 AM | Mon, Jun 23 2:00 AM | Mon, Jun 23 3:00 AM | Mon, Jun 23 4:00 AM | Mon, Jun 23 5:00 AM | Mon, Jun 23 6:00 AM | Mon, Jun 23 7:00 AM | Mon, Jun 23 8:00 AM | Mon, Jun 23 9:00 AM | Mon, Jun 23 10:00 AM | Mon, Jun 23 11:00 AM | Mon, Jun 23 12:00 PM | Mon, Jun 23 1:00 PM | Mon, Jun 23 2:00 PM | Mon, Jun 23 3:00 PM | Mon, Jun 23 4:00 PM | Mon, Jun 23 5:00 PM | Mon, Jun 23 6:00 PM | Mon, Jun 23 7:00 PM | Mon, Jun 23 8:00 PM | Mon, Jun 23 9:00 PM | Mon, Jun 23 10:00 PM | Mon, Jun 23 11:00 PM | Tue, Jun 24 12:00 AM | Tue, Jun 24 1:00 AM | Tue, Jun 24 2:00 AM | Tue, Jun 24 3:00 AM | Tue, Jun 24 4:00 AM | Tue, Jun 24 5:00 AM | Tue, Jun 24 6:00 AM | Tue, Jun 24 7:00 AM | Tue, Jun 24 8:00 AM | Tue, Jun 24 9:00 AM | Tue, Jun 24 10:00 AM | Tue, Jun 24 11:00 AM | Tue, Jun 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 91°F | 91°F | 91°F | 92°F | 93°F | 93°F | 92°F | 88°F | 85°F | 83°F | 82°F | 80°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 81°F | 83°F | 85°F | 87°F | 89°F | 90°F | 90°F | 91°F | 91°F | 89°F | 86°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F |
Feels Like | 100°F | 101°F | 103°F | 104°F | 105°F | 105°F | 104°F | 101°F | 97°F | 92°F | 89°F | 86°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 85°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 97°F | 98°F | 100°F | 96°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 87°F | 92°F | 95°F | 98°F |
Cloudiness | 0% | 1% | 3% | 4% | 3% | 4% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 82% | 100% | 80% | 90% | 68% | 65% | 61% | 0% | 0% | 5% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 59% | 60% | 59% | 59% | 65% | 72% | 78% | 81% | 82% | 84% | 86% | 90% | 91% | 91% | 91% | 91% | 91% | 88% | 84% | 79% | 73% | 68% | 63% | 58% | 55% | 54% | 53% | 55% | 64% | 71% | 75% | 78% | 81% | 83% | 82% | 81% | 80% | 80% | 81% | 82% | 83% | 82% | 75% | 70% | 65% | 61% | 57% |
Dew Point | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 76°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
Wind Speed | 2.8 mph | 1.5 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.7 mph | 3.3 mph | 3.4 mph | 2.8 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3 mph | 3.1 mph | 2.6 mph | 2 mph | 0.6 mph | 1.4 mph | 2.4 mph | 4.3 mph | 4 mph | 4.1 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.7 mph | 4.6 mph | 6.3 mph | 4.7 mph | 3.1 mph | 1.5 mph | 2.9 mph | 3.7 mph | 4.2 mph | 3.1 mph | 3.1 mph | 3.2 mph | 2.6 mph | 3.4 mph | 4 mph | 3.2 mph | 3.1 mph | 3 mph | 3.1 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3 mph |
Wind Direction |
![]() 141° SE | ![]() 116° ESE | ![]() 70° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 92° E | ![]() 128° SE | ![]() 153° SSE | ![]() 140° SE | ![]() 114° ESE | ![]() 121° ESE | ![]() 168° SSE | ![]() 157° SSE | ![]() 125° SE | ![]() 87° E | ![]() 90° E | ![]() 233° SW | ![]() 340° NNW | ![]() 132° SE | ![]() 138° SE | ![]() 132° SE | ![]() 136° SE | ![]() 132° SE | ![]() 129° SE | ![]() 135° SE | ![]() 120° ESE | ![]() 104° ESE | ![]() 93° E | ![]() 114° ESE | ![]() 196° SSW | ![]() 183° S | ![]() 93° E | ![]() 77° ENE | ![]() 101° E | ![]() 115° ESE | ![]() 77° ENE | ![]() 95° E | ![]() 69° ENE | ![]() 36° NE | ![]() 40° NE | ![]() 64° ENE | ![]() 63° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 92° E | ![]() 96° E | ![]() 101° E | ![]() 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 22 |
![]() Rain |
93 °F
|
73 °F
|
100% |
60% |
Monday
Jun 23 |
![]() Rain |
91 °F
|
72 °F
|
100% |
63% |
Tuesday
Jun 24 |
![]() Clear |
93 °F
|
73 °F
|
0% |
57% |
Wednesday
Jun 25 |
![]() Rain |
92 °F
|
73 °F
|
100% |
62% |
Thursday
Jun 26 |
![]() Rain |
87 °F
|
69 °F
|
100% |
67% |
Friday
Jun 27 |
![]() Rain |
86 °F
|
72 °F
|
100% |
72% |
Saturday
Jun 28 |
![]() Rain |
86 °F
|
72 °F
|
100% |
65% |
Sunday
Jun 29 |
![]() Rain |
87 °F
|
72 °F
|
100% |
62% |
Monday
Jun 30 |
![]() Rain |
89 °F
|
71 °F
|
100% |
66% |
Tuesday
Jul 1 |
![]() Rain |
88 °F
|
71 °F
|
100% |
66% |
Wednesday
Jul 2 |
![]() Rain |
88 °F
|
72 °F
|
100% |
65% |
Thursday
Jul 3 |
![]() Rain |
80 °F
|
71 °F
|
100% |
96% |
Friday
Jul 4 |
![]() Clear |
86 °F
|
70 °F
|
0% |
65% |
Saturday
Jul 5 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
61% |
Sunday
Jul 6 |
![]() Rain |
91 °F
|
73 °F
|
100% |
61% |
Monday
Jul 7 |
![]() Rain |
92 °F
|
75 °F
|
100% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |