Wilson Lake Weather Center
|
|
Humidity
71%
|
Pressure
30"
|
Wind
16.2
mph (NNE)
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 7 9:00 AM | Sat, Sep 7 10:00 AM | Sat, Sep 7 11:00 AM | Sat, Sep 7 12:00 PM | Sat, Sep 7 1:00 PM | Sat, Sep 7 2:00 PM | Sat, Sep 7 3:00 PM | Sat, Sep 7 4:00 PM | Sat, Sep 7 5:00 PM | Sat, Sep 7 6:00 PM | Sat, Sep 7 7:00 PM | Sat, Sep 7 8:00 PM | Sat, Sep 7 9:00 PM | Sat, Sep 7 10:00 PM | Sat, Sep 7 11:00 PM | Sun, Sep 8 12:00 AM | Sun, Sep 8 1:00 AM | Sun, Sep 8 2:00 AM | Sun, Sep 8 3:00 AM | Sun, Sep 8 4:00 AM | Sun, Sep 8 5:00 AM | Sun, Sep 8 6:00 AM | Sun, Sep 8 7:00 AM | Sun, Sep 8 8:00 AM | Sun, Sep 8 9:00 AM | Sun, Sep 8 10:00 AM | Sun, Sep 8 11:00 AM | Sun, Sep 8 12:00 PM | Sun, Sep 8 1:00 PM | Sun, Sep 8 2:00 PM | Sun, Sep 8 3:00 PM | Sun, Sep 8 4:00 PM | Sun, Sep 8 5:00 PM | Sun, Sep 8 6:00 PM | Sun, Sep 8 7:00 PM | Sun, Sep 8 8:00 PM | Sun, Sep 8 9:00 PM | Sun, Sep 8 10:00 PM | Sun, Sep 8 11:00 PM | Mon, Sep 9 12:00 AM | Mon, Sep 9 1:00 AM | Mon, Sep 9 2:00 AM | Mon, Sep 9 3:00 AM | Mon, Sep 9 4:00 AM | Mon, Sep 9 5:00 AM | Mon, Sep 9 6:00 AM | Mon, Sep 9 7:00 AM | Mon, Sep 9 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 82°F | 81°F | 80°F | 77°F | 72°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 60°F | 67°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 83°F | 82°F | 79°F | 71°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 66°F |
Feels Like | 71°F | 71°F | 73°F | 76°F | 79°F | 80°F | 80°F | 79°F | 80°F | 76°F | 70°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 57°F | 64°F | 70°F | 74°F | 79°F | 79°F | 80°F | 81°F | 81°F | 80°F | 79°F | 69°F | 63°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 64°F |
Cloudiness | 16% | 15% | 13% | 11% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 66% | 59% | 48% | 37% | 25% | 22% | 22% | 23% | 26% | 31% | 38% | 42% | 43% | 43% | 43% | 44% | 46% | 48% | 50% | 51% | 52% | 51% | 39% | 30% | 24% | 20% | 17% | 15% | 14% | 14% | 14% | 15% | 18% | 23% | 29% | 32% | 35% | 38% | 40% | 41% | 41% | 42% | 44% | 45% | 45% | 45% | 40% |
Dew Point | 61°F | 59°F | 58°F | 55°F | 51°F | 43°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 41°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 16.2 mph | 15.9 mph | 15.6 mph | 15.3 mph | 15.2 mph | 15.8 mph | 15.1 mph | 15.3 mph | 15.2 mph | 13.2 mph | 11.1 mph | 9.1 mph | 9 mph | 8.6 mph | 8.6 mph | 8.7 mph | 8.8 mph | 8.2 mph | 7.4 mph | 7.5 mph | 7.7 mph | 8 mph | 8.6 mph | 11.5 mph | 13.3 mph | 13.9 mph | 13.6 mph | 13 mph | 12.4 mph | 12 mph | 11.7 mph | 11.8 mph | 12 mph | 10.8 mph | 9.1 mph | 9.4 mph | 9.3 mph | 9.4 mph | 8.2 mph | 7.7 mph | 8.1 mph | 7.9 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7.4 mph | 6.9 mph | 7.9 mph |
Wind Direction |
27° NNE | 30° NNE | 27° NNE | 24° NNE | 23° NNE | 21° NNE | 21° NNE | 23° NNE | 26° NNE | 26° NNE | 26° NNE | 22° NNE | 23° NNE | 27° NNE | 29° NNE | 30° NNE | 31° NNE | 36° NE | 36° NE | 34° NE | 31° NNE | 29° NNE | 28° NNE | 37° NE | 46° NE | 46° NE | 45° NE | 45° NE | 43° NE | 39° NE | 38° NE | 38° NE | 39° NE | 36° NE | 27° NNE | 23° NNE | 27° NNE | 31° NNE | 39° NE | 44° NE | 45° NE | 51° NE | 58° ENE | 62° ENE | 63° ENE | 59° ENE | 67° ENE | 89° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 7 |
Clouds |
82 °F
|
60 °F
|
0% |
48% |
Sunday
Sep 8 |
Clear |
84 °F
|
51 °F
|
0% |
17% |
Monday
Sep 9 |
Clear |
90 °F
|
58 °F
|
0% |
35% |
Tuesday
Sep 10 |
Clear |
92 °F
|
64 °F
|
0% |
31% |
Wednesday
Sep 11 |
Clouds |
91 °F
|
63 °F
|
0% |
20% |
Thursday
Sep 12 |
Rain |
80 °F
|
65 °F
|
100% |
41% |
Friday
Sep 13 |
Rain |
70 °F
|
65 °F
|
100% |
91% |
Saturday
Sep 14 |
Rain |
76 °F
|
68 °F
|
100% |
94% |
Sunday
Sep 15 |
Rain |
79 °F
|
70 °F
|
100% |
86% |
Monday
Sep 16 |
Rain |
84 °F
|
67 °F
|
100% |
49% |
Tuesday
Sep 17 |
Clear |
89 °F
|
62 °F
|
0% |
37% |
Wednesday
Sep 18 |
Clouds |
86 °F
|
66 °F
|
0% |
33% |
Thursday
Sep 19 |
Clouds |
87 °F
|
69 °F
|
0% |
41% |
Friday
Sep 20 |
Clouds |
87 °F
|
68 °F
|
0% |
45% |
Saturday
Sep 21 |
Rain |
83 °F
|
67 °F
|
100% |
61% |
Sunday
Sep 22 |
Clouds |
90 °F
|
68 °F
|
73% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |