Wilson Lake Weather Center
|
|
Humidity
67%
|
Pressure
30.47"
|
Wind
4.6
mph (SE)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Dec 12 8:00 PM | Thu, Dec 12 9:00 PM | Thu, Dec 12 10:00 PM | Thu, Dec 12 11:00 PM | Fri, Dec 13 12:00 AM | Fri, Dec 13 1:00 AM | Fri, Dec 13 2:00 AM | Fri, Dec 13 3:00 AM | Fri, Dec 13 4:00 AM | Fri, Dec 13 5:00 AM | Fri, Dec 13 6:00 AM | Fri, Dec 13 7:00 AM | Fri, Dec 13 8:00 AM | Fri, Dec 13 9:00 AM | Fri, Dec 13 10:00 AM | Fri, Dec 13 11:00 AM | Fri, Dec 13 12:00 PM | Fri, Dec 13 1:00 PM | Fri, Dec 13 2:00 PM | Fri, Dec 13 3:00 PM | Fri, Dec 13 4:00 PM | Fri, Dec 13 5:00 PM | Fri, Dec 13 6:00 PM | Fri, Dec 13 7:00 PM | Fri, Dec 13 8:00 PM | Fri, Dec 13 9:00 PM | Fri, Dec 13 10:00 PM | Fri, Dec 13 11:00 PM | Sat, Dec 14 12:00 AM | Sat, Dec 14 1:00 AM | Sat, Dec 14 2:00 AM | Sat, Dec 14 3:00 AM | Sat, Dec 14 4:00 AM | Sat, Dec 14 5:00 AM | Sat, Dec 14 6:00 AM | Sat, Dec 14 7:00 AM | Sat, Dec 14 8:00 AM | Sat, Dec 14 9:00 AM | Sat, Dec 14 10:00 AM | Sat, Dec 14 11:00 AM | Sat, Dec 14 12:00 PM | Sat, Dec 14 1:00 PM | Sat, Dec 14 2:00 PM | Sat, Dec 14 3:00 PM | Sat, Dec 14 4:00 PM | Sat, Dec 14 5:00 PM | Sat, Dec 14 6:00 PM | Sat, Dec 14 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain |
Temperature | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 44°F | 46°F | 49°F | 50°F | 51°F | 52°F | 52°F | 49°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 44°F | 45°F | 46°F | 47°F | 50°F | 53°F | 54°F | 56°F | 56°F | 53°F | 52°F | 51°F | 53°F | 54°F |
Feels Like | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 40°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 47°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 42°F | 48°F | 51°F | 53°F | 54°F | 54°F | 51°F | 50°F | 49°F | 52°F | 52°F |
Cloudiness | 9% | 0% | 7% | 16% | 30% | 71% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 76% | 5% | 6% | 6% | 28% | 29% | 26% | 11% | 14% | 24% | 43% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 66% | 67% | 66% | 66% | 66% | 67% | 68% | 69% | 69% | 69% | 69% | 68% | 67% | 62% | 58% | 52% | 49% | 47% | 46% | 49% | 56% | 63% | 66% | 69% | 72% | 74% | 76% | 75% | 77% | 78% | 78% | 79% | 76% | 76% | 72% | 71% | 69% | 67% | 64% | 63% | 64% | 65% | 68% | 72% | 72% | 74% | 75% | 79% |
Dew Point | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 36°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 44°F | 43°F | 43°F | 45°F | 47°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" |
Wind Speed | 5.1 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.6 mph | 5.8 mph | 6.7 mph | 7.9 mph | 8.9 mph | 8.7 mph | 7.6 mph | 6.7 mph | 6 mph | 6.9 mph | 7 mph | 7.4 mph | 7.3 mph | 7.1 mph | 8.1 mph | 8.3 mph | 6.8 mph | 7.4 mph | 7.4 mph | 7.7 mph | 8.5 mph | 9.6 mph | 11.4 mph | 13 mph | 13.4 mph | 13.6 mph | 15.7 mph | 17.4 mph | 16.4 mph | 16.8 mph | 18.9 mph | 16.8 mph | 18 mph | 16.3 mph | 15.6 mph | 15.9 mph |
Wind Direction |
178° S | 176° S | 169° S | 166° SSE | 165° SSE | 169° S | 156° SSE | 145° SE | 145° SE | 145° SE | 150° SSE | 144° SE | 157° SSE | 132° SE | 141° SE | 148° SSE | 148° SSE | 145° SE | 140° SE | 131° SE | 134° SE | 134° SE | 121° ESE | 117° ESE | 118° ESE | 119° ESE | 117° ESE | 126° SE | 128° SE | 122° ESE | 119° ESE | 118° ESE | 117° ESE | 118° ESE | 123° ESE | 127° SE | 131° SE | 131° SE | 137° SE | 141° SE | 143° SE | 141° SE | 133° SE | 136° SE | 136° SE | 141° SE | 143° SE | 137° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 12 |
Clear |
50 °F
|
31 °F
|
0% |
41% |
Friday
Dec 13 |
Clouds |
52 °F
|
38 °F
|
0% |
52% |
Saturday
Dec 14 |
Rain |
56 °F
|
39 °F
|
100% |
63% |
Sunday
Dec 15 |
Rain |
55 °F
|
52 °F
|
100% |
94% |
Monday
Dec 16 |
Rain |
64 °F
|
54 °F
|
100% |
75% |
Tuesday
Dec 17 |
Rain |
63 °F
|
55 °F
|
100% |
59% |
Wednesday
Dec 18 |
Rain |
71 °F
|
59 °F
|
49% |
68% |
Thursday
Dec 19 |
Snow |
64 °F
|
30 °F
|
100% |
73% |
Friday
Dec 20 |
Clouds |
32 °F
|
22 °F
|
0% |
32% |
Saturday
Dec 21 |
Clear |
31 °F
|
18 °F
|
0% |
26% |
Sunday
Dec 22 |
Clear |
38 °F
|
20 °F
|
0% |
30% |
Monday
Dec 23 |
Clear |
42 °F
|
25 °F
|
0% |
31% |
Tuesday
Dec 24 |
Clear |
47 °F
|
26 °F
|
0% |
39% |
Wednesday
Dec 25 |
Clear |
52 °F
|
32 °F
|
0% |
42% |
Thursday
Dec 26 |
Clouds |
56 °F
|
34 °F
|
0% |
40% |
Friday
Dec 27 |
Clouds |
45 °F
|
28 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |