![]() |
Wilson Lake Weather Center
|
|
Humidity
77%
|
Pressure
29.85"
|
Wind
19.6
mph (S)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 15 1:00 PM | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM | Sun, Feb 16 9:00 AM | Sun, Feb 16 10:00 AM | Sun, Feb 16 11:00 AM | Sun, Feb 16 12:00 PM | Sun, Feb 16 1:00 PM | Sun, Feb 16 2:00 PM | Sun, Feb 16 3:00 PM | Sun, Feb 16 4:00 PM | Sun, Feb 16 5:00 PM | Sun, Feb 16 6:00 PM | Sun, Feb 16 7:00 PM | Sun, Feb 16 8:00 PM | Sun, Feb 16 9:00 PM | Sun, Feb 16 10:00 PM | Sun, Feb 16 11:00 PM | Mon, Feb 17 12:00 AM | Mon, Feb 17 1:00 AM | Mon, Feb 17 2:00 AM | Mon, Feb 17 3:00 AM | Mon, Feb 17 4:00 AM | Mon, Feb 17 5:00 AM | Mon, Feb 17 6:00 AM | Mon, Feb 17 7:00 AM | Mon, Feb 17 8:00 AM | Mon, Feb 17 9:00 AM | Mon, Feb 17 10:00 AM | Mon, Feb 17 11:00 AM | Mon, Feb 17 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 62°F | 57°F | 56°F | 55°F | 51°F | 44°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 39°F | 40°F | 40°F | 39°F | 38°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 32°F | 35°F | 39°F | 41°F |
Feels Like | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 63°F | 56°F | 55°F | 55°F | 50°F | 36°F | 31°F | 29°F | 28°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F | 32°F | 31°F | 30°F | 28°F | 25°F | 23°F | 23°F | 22°F | 21°F | 22°F | 22°F | 22°F | 20°F | 19°F | 20°F | 19°F | 19°F | 20°F | 24°F | 29°F | 33°F | 37°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 97% | 96% | 100% | 57% | 41% | 32% | 27% | 24% | 6% | 14% | 42% | 56% | 64% | 59% | 14% | 23% | 32% | 30% | 26% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 78% | 90% | 3% | 12% | 14% | 35% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 77% | 80% | 83% | 85% | 87% | 87% | 82% | 82% | 82% | 82% | 93% | 91% | 90% | 90% | 93% | 91% | 87% | 87% | 84% | 81% | 76% | 75% | 70% | 66% | 62% | 60% | 60% | 65% | 69% | 73% | 76% | 76% | 75% | 74% | 74% | 74% | 73% | 69% | 67% | 68% | 69% | 66% | 60% | 51% | 44% | 40% | 38% |
Dew Point | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 54°F | 53°F | 52°F | 49°F | 42°F | 36°F | 35°F | 33°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 17°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.68" | 29.65" | 29.62" | 29.56" | 29.5" | 29.5" | 29.56" | 29.56" | 29.59" | 29.65" | 29.74" | 29.83" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" |
Wind Speed | 16.6 mph | 15.6 mph | 17.4 mph | 16.7 mph | 16.5 mph | 18 mph | 19.5 mph | 22.2 mph | 23.4 mph | 25.1 mph | 25.9 mph | 19.9 mph | 15.8 mph | 11.9 mph | 19.2 mph | 19.2 mph | 19.6 mph | 17.5 mph | 16.8 mph | 16.9 mph | 16.6 mph | 17.7 mph | 17.4 mph | 18 mph | 16.9 mph | 16.9 mph | 16 mph | 14.9 mph | 12.9 mph | 11.7 mph | 12.1 mph | 10.6 mph | 9.5 mph | 8.6 mph | 8.7 mph | 6.7 mph | 5.4 mph | 5.6 mph | 7 mph | 7.4 mph | 7.2 mph | 7.8 mph | 7.9 mph | 9.2 mph | 9.8 mph | 8.6 mph | 7.4 mph | 6.6 mph |
Wind Direction |
![]() 193° SSW | ![]() 182° S | ![]() 182° S | ![]() 181° S | ![]() 170° S | ![]() 180° S | ![]() 180° S | ![]() 188° S | ![]() 187° S | ![]() 187° S | ![]() 190° S | ![]() 267° W | ![]() 270° W | ![]() 246° WSW | ![]() 276° W | ![]() 288° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 6° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 43° NE | ![]() 47° NE | ![]() 52° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 15 |
![]() Rain |
68 °F
|
48 °F
|
100% |
83% |
Sunday
Feb 16 |
![]() Rain |
62 °F
|
29 °F
|
100% |
70% |
Monday
Feb 17 |
![]() Clouds |
45 °F
|
27 °F
|
0% |
38% |
Tuesday
Feb 18 |
![]() Clouds |
49 °F
|
30 °F
|
0% |
45% |
Wednesday
Feb 19 |
![]() Rain |
39 °F
|
27 °F
|
100% |
93% |
Thursday
Feb 20 |
![]() Clouds |
34 °F
|
18 °F
|
0% |
53% |
Friday
Feb 21 |
![]() Clouds |
39 °F
|
21 °F
|
0% |
44% |
Saturday
Feb 22 |
![]() Clouds |
39 °F
|
19 °F
|
0% |
33% |
Sunday
Feb 23 |
![]() Clouds |
43 °F
|
25 °F
|
0% |
48% |
Monday
Feb 24 |
![]() Clouds |
46 °F
|
28 °F
|
0% |
73% |
Tuesday
Feb 25 |
![]() Clouds |
63 °F
|
33 °F
|
0% |
58% |
Wednesday
Feb 26 |
![]() Clouds |
57 °F
|
39 °F
|
0% |
49% |
Thursday
Feb 27 |
![]() Clear |
62 °F
|
37 °F
|
0% |
42% |
Friday
Feb 28 |
![]() Rain |
66 °F
|
49 °F
|
100% |
67% |
Saturday
Mar 1 |
![]() Rain |
71 °F
|
51 °F
|
100% |
61% |
Sunday
Mar 2 |
![]() Rain |
71 °F
|
53 °F
|
100% |
82% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |