![]() |
Wilson Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.3"
|
Wind
4.6
mph (N)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Dec 6 5:00 AM | Wed, Dec 6 6:00 AM | Wed, Dec 6 7:00 AM | Wed, Dec 6 8:00 AM | Wed, Dec 6 9:00 AM | Wed, Dec 6 10:00 AM | Wed, Dec 6 11:00 AM | Wed, Dec 6 12:00 PM | Wed, Dec 6 1:00 PM | Wed, Dec 6 2:00 PM | Wed, Dec 6 3:00 PM | Wed, Dec 6 4:00 PM | Wed, Dec 6 5:00 PM | Wed, Dec 6 6:00 PM | Wed, Dec 6 7:00 PM | Wed, Dec 6 8:00 PM | Wed, Dec 6 9:00 PM | Wed, Dec 6 10:00 PM | Wed, Dec 6 11:00 PM | Thu, Dec 7 12:00 AM | Thu, Dec 7 1:00 AM | Thu, Dec 7 2:00 AM | Thu, Dec 7 3:00 AM | Thu, Dec 7 4:00 AM | Thu, Dec 7 5:00 AM | Thu, Dec 7 6:00 AM | Thu, Dec 7 7:00 AM | Thu, Dec 7 8:00 AM | Thu, Dec 7 9:00 AM | Thu, Dec 7 10:00 AM | Thu, Dec 7 11:00 AM | Thu, Dec 7 12:00 PM | Thu, Dec 7 1:00 PM | Thu, Dec 7 2:00 PM | Thu, Dec 7 3:00 PM | Thu, Dec 7 4:00 PM | Thu, Dec 7 5:00 PM | Thu, Dec 7 6:00 PM | Thu, Dec 7 7:00 PM | Thu, Dec 7 8:00 PM | Thu, Dec 7 9:00 PM | Thu, Dec 7 10:00 PM | Thu, Dec 7 11:00 PM | Fri, Dec 8 12:00 AM | Fri, Dec 8 1:00 AM | Fri, Dec 8 2:00 AM | Fri, Dec 8 3:00 AM | Fri, Dec 8 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 38°F | 39°F | 40°F | 42°F | 45°F | 47°F | 48°F | 50°F | 50°F | 50°F | 48°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 40°F | 45°F | 49°F | 52°F | 55°F | 57°F | 57°F | 56°F | 52°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F |
Feels Like | 33°F | 32°F | 32°F | 33°F | 36°F | 40°F | 43°F | 46°F | 47°F | 47°F | 48°F | 46°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 36°F | 41°F | 45°F | 49°F | 52°F | 54°F | 54°F | 53°F | 49°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F |
Cloudiness | 0% | 2% | 40% | 60% | 78% | 80% | 65% | 55% | 6% | 5% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 40% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 79% | 74% | 68% | 62% | 54% | 49% | 46% | 44% | 43% | 43% | 52% | 58% | 62% | 66% | 66% | 68% | 70% | 71% | 71% | 72% | 73% | 73% | 73% | 74% | 74% | 73% | 66% | 55% | 48% | 41% | 37% | 35% | 34% | 39% | 47% | 54% | 57% | 60% | 60% | 61% | 62% | 64% | 66% | 67% | 68% | 69% | 72% |
Dew Point | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 32°F | 32°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F |
Pressure | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 8.7 mph | 9.4 mph | 11.5 mph | 10.7 mph | 10.3 mph | 9.1 mph | 7.5 mph | 6.3 mph | 5.7 mph | 5.1 mph | 5.1 mph | 4 mph | 5.2 mph | 5.4 mph | 4.7 mph | 3.7 mph | 3 mph | 2 mph | 2.1 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5 mph | 5.5 mph | 6.9 mph | 7.4 mph | 8 mph | 8.9 mph | 9.8 mph | 10.3 mph | 9 mph | 6.7 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.5 mph | 7.3 mph | 6.6 mph | 6.5 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.7 mph |
Wind Direction |
![]() 344° NNW | ![]() 350° N | ![]() 3° N | ![]() 9° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 349° N | ![]() 334° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 310° NW | ![]() 319° NW | ![]() 338° NNW | ![]() 13° NNE | ![]() 28° NNE | ![]() 88° E | ![]() 135° SE | ![]() 168° SSE | ![]() 169° S | ![]() 178° S | ![]() 183° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 187° S | ![]() 189° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 190° S | ![]() 189° S | ![]() 174° S | ![]() 172° S | ![]() 172° S | ![]() 173° S | ![]() 170° S | ![]() 174° S | ![]() 172° S | ![]() 169° S | ![]() 167° SSE | ![]() 163° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 6 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
50% |
Thursday
Dec 7 |
![]() Clear |
57 °F
|
36 °F
|
0% |
41% |
Friday
Dec 8 |
![]() Clouds |
61 °F
|
41 °F
|
20% |
66% |
Saturday
Dec 9 |
![]() Rain |
67 °F
|
54 °F
|
100% |
83% |
Sunday
Dec 10 |
![]() Rain |
56 °F
|
34 °F
|
100% |
57% |
Monday
Dec 11 |
![]() Clear |
51 °F
|
31 °F
|
0% |
40% |
Tuesday
Dec 12 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
42% |
Wednesday
Dec 13 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
45% |
Thursday
Dec 14 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
46% |
Friday
Dec 15 |
![]() Rain |
52 °F
|
43 °F
|
45% |
67% |
Saturday
Dec 16 |
![]() Clouds |
49 °F
|
41 °F
|
0% |
68% |
Sunday
Dec 17 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
58% |
Monday
Dec 18 |
![]() Clouds |
47 °F
|
32 °F
|
0% |
44% |
Tuesday
Dec 19 |
![]() Rain |
48 °F
|
39 °F
|
100% |
52% |
Wednesday
Dec 20 |
![]() Rain |
61 °F
|
42 °F
|
77% |
55% |
Thursday
Dec 21 |
![]() Clear |
41 °F
|
30 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |