![]() |
Wilson Lake Weather Center
|
|
Humidity
71%
|
Pressure
30.27"
|
Wind
9.2
mph (SSE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 5 4:00 AM | Sun, Feb 5 5:00 AM | Sun, Feb 5 6:00 AM | Sun, Feb 5 7:00 AM | Sun, Feb 5 8:00 AM | Sun, Feb 5 9:00 AM | Sun, Feb 5 10:00 AM | Sun, Feb 5 11:00 AM | Sun, Feb 5 12:00 PM | Sun, Feb 5 1:00 PM | Sun, Feb 5 2:00 PM | Sun, Feb 5 3:00 PM | Sun, Feb 5 4:00 PM | Sun, Feb 5 5:00 PM | Sun, Feb 5 6:00 PM | Sun, Feb 5 7:00 PM | Sun, Feb 5 8:00 PM | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM | Mon, Feb 6 12:00 PM | Mon, Feb 6 1:00 PM | Mon, Feb 6 2:00 PM | Mon, Feb 6 3:00 PM | Mon, Feb 6 4:00 PM | Mon, Feb 6 5:00 PM | Mon, Feb 6 6:00 PM | Mon, Feb 6 7:00 PM | Mon, Feb 6 8:00 PM | Mon, Feb 6 9:00 PM | Mon, Feb 6 10:00 PM | Mon, Feb 6 11:00 PM | Tue, Feb 7 12:00 AM | Tue, Feb 7 1:00 AM | Tue, Feb 7 2:00 AM | Tue, Feb 7 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 41°F | 40°F | 40°F | 41°F | 45°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 56°F | 52°F | 49°F | 49°F | 50°F | 50°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 45°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F |
Feels Like | 35°F | 36°F | 35°F | 35°F | 36°F | 39°F | 45°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 50°F | 46°F | 46°F | 48°F | 48°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 43°F | 42°F | 41°F | 39°F | 43°F | 47°F | 52°F | 55°F | 58°F | 59°F | 61°F | 61°F | 59°F | 55°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 90% | 75% | 0% | 0% | 0% | 3% | 5% | 9% | 61% | 81% | 86% | 70% | 56% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 6% | 6% | 7% | 7% | 76% | 46% | 35% | 51% | 61% | 57% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 71% | 75% | 79% | 80% | 76% | 68% | 60% | 54% | 53% | 55% | 60% | 67% | 77% | 83% | 85% | 83% | 85% | 89% | 89% | 90% | 90% | 91% | 92% | 92% | 93% | 93% | 94% | 91% | 83% | 76% | 67% | 60% | 55% | 53% | 53% | 62% | 72% | 77% | 79% | 80% | 82% | 83% | 87% | 88% | 89% | 90% | 90% |
Dew Point | 33°F | 32°F | 33°F | 34°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 8.1 mph | 7.8 mph | 7.6 mph | 8.8 mph | 8.3 mph | 10.8 mph | 12.4 mph | 13.5 mph | 13.7 mph | 13.7 mph | 13.2 mph | 12.2 mph | 9.9 mph | 6.8 mph | 6.1 mph | 5.8 mph | 5.2 mph | 5.3 mph | 4.8 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2.8 mph | 2.6 mph | 2.4 mph | 3 mph | 4 mph | 4.4 mph | 5.6 mph | 6.3 mph | 6.9 mph | 7 mph | 7.5 mph | 7.8 mph | 8.3 mph | 7.2 mph | 7.2 mph | 7.8 mph | 7.7 mph | 8 mph | 7.8 mph | 7.6 mph | 7.3 mph | 7.2 mph | 6.8 mph | 6.7 mph | 7 mph |
Wind Direction |
![]() 170° S | ![]() 175° S | ![]() 181° S | ![]() 185° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 226° SW | ![]() 231° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 277° W | ![]() 291° WNW | ![]() 307° NW | ![]() 297° WNW | ![]() 345° NNW | ![]() 32° NNE | ![]() 83° E | ![]() 97° E | ![]() 114° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 159° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 5 |
![]() Clouds |
57 °F
|
39 °F
|
0% |
54% |
Monday
Feb 6 |
![]() Clear |
62 °F
|
42 °F
|
0% |
60% |
Tuesday
Feb 7 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
67% |
Wednesday
Feb 8 |
![]() Rain |
65 °F
|
53 °F
|
100% |
81% |
Thursday
Feb 9 |
![]() Clear |
60 °F
|
43 °F
|
80% |
53% |
Friday
Feb 10 |
![]() Snow |
46 °F
|
33 °F
|
40% |
66% |
Saturday
Feb 11 |
![]() Clear |
43 °F
|
28 °F
|
1% |
40% |
Sunday
Feb 12 |
![]() Clouds |
53 °F
|
29 °F
|
0% |
37% |
Monday
Feb 13 |
![]() Clouds |
60 °F
|
41 °F
|
4% |
64% |
Tuesday
Feb 14 |
![]() Rain |
63 °F
|
51 °F
|
100% |
80% |
Wednesday
Feb 15 |
![]() Clear |
69 °F
|
48 °F
|
71% |
50% |
Thursday
Feb 16 |
![]() Rain |
70 °F
|
55 °F
|
100% |
83% |
Friday
Feb 17 |
![]() Clouds |
54 °F
|
44 °F
|
7% |
57% |
Saturday
Feb 18 |
![]() Clouds |
59 °F
|
42 °F
|
0% |
50% |
Sunday
Feb 19 |
![]() Rain |
62 °F
|
50 °F
|
96% |
96% |
Monday
Feb 20 |
![]() Rain |
69 °F
|
60 °F
|
40% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |