![]() |
Wilson Lake Weather Center
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
8.6
mph (NNW)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 83°F | 82°F | 80°F | 78°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 77°F | 80°F | 82°F | 86°F | 84°F | 85°F | 85°F | 86°F | 85°F | 80°F | 75°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 73°F | 77°F | 80°F | 82°F | 83°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F |
Feels Like | 89°F | 88°F | 85°F | 80°F | 77°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 78°F | 80°F | 84°F | 89°F | 86°F | 86°F | 87°F | 88°F | 89°F | 80°F | 76°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 71°F | 74°F | 78°F | 80°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F | 89°F | 88°F |
Cloudiness | 61% | 54% | 47% | 48% | 36% | 26% | 22% | 3% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 31% | 42% | 45% | 45% | 1% | 1% | 31% | 37% | 30% | 29% | 30% | 28% | 24% | 42% | 54% | 61% | 100% | 100% | 100% | 80% | 84% | 86% | 100% | 89% | 89% | 87% | 70% | 59% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 75% | 88% | 82% | 75% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 76% | 79% | 83% | 87% | 90% | 93% | 93% | 94% | 94% | 95% | 95% | 93% | 86% | 79% | 71% | 64% | 58% | 54% | 52% | 51% | 50% | 51% | 61% | 74% | 79% | 79% | 81% | 85% | 86% | 85% | 86% | 85% | 87% | 89% | 89% | 87% | 82% | 76% | 70% | 65% | 60% | 57% | 54% | 54% | 55% | 60% | 66% |
Dew Point | 74°F | 74°F | 73°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 70°F | 71°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 71°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 8.6 mph | 6.2 mph | 6 mph | 5.9 mph | 5.2 mph | 5 mph | 5 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.8 mph | 6 mph | 4.9 mph | 6.9 mph | 6.8 mph | 5.7 mph | 5.2 mph | 5 mph | 5 mph | 4.3 mph | 3.7 mph | 2.1 mph | 1.5 mph | 2.9 mph | 5.5 mph | 6.4 mph | 6.5 mph | 5.9 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.6 mph | 3.8 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.8 mph | 5.2 mph | 6.3 mph | 7.6 mph | 8.3 mph | 8.6 mph | 8.5 mph | 7.8 mph | 6.7 mph | 6 mph |
Wind Direction |
![]() 344° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 10° N | ![]() 21° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 7° N | ![]() 11° N | ![]() 18° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 3° N | ![]() 353° N | ![]() 346° NNW | ![]() 354° N | ![]() 1° N | ![]() 35° NE | ![]() 38° NE | ![]() 336° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 336° NNW | ![]() 352° N | ![]() 9° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
86 °F
|
73 °F
|
100% |
73% |
Wednesday
Jul 2 |
![]() Clouds |
86 °F
|
69 °F
|
75% |
58% |
Thursday
Jul 3 |
![]() Clouds |
85 °F
|
67 °F
|
0% |
60% |
Friday
Jul 4 |
![]() Clear |
89 °F
|
68 °F
|
0% |
59% |
Saturday
Jul 5 |
![]() Rain |
90 °F
|
71 °F
|
86% |
57% |
Sunday
Jul 6 |
![]() Rain |
90 °F
|
70 °F
|
100% |
59% |
Monday
Jul 7 |
![]() Rain |
84 °F
|
68 °F
|
93% |
82% |
Tuesday
Jul 8 |
![]() Rain |
88 °F
|
70 °F
|
59% |
65% |
Wednesday
Jul 9 |
![]() Rain |
91 °F
|
70 °F
|
100% |
55% |
Thursday
Jul 10 |
![]() Rain |
90 °F
|
72 °F
|
100% |
56% |
Friday
Jul 11 |
![]() Rain |
91 °F
|
72 °F
|
100% |
55% |
Saturday
Jul 12 |
![]() Rain |
94 °F
|
74 °F
|
100% |
54% |
Sunday
Jul 13 |
![]() Rain |
93 °F
|
72 °F
|
100% |
60% |
Monday
Jul 14 |
![]() Rain |
92 °F
|
75 °F
|
100% |
60% |
Tuesday
Jul 15 |
![]() Rain |
93 °F
|
73 °F
|
100% |
61% |
Wednesday
Jul 16 |
![]() Rain |
91 °F
|
73 °F
|
100% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |