Wilson Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.21"
|
Wind
15
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 44°F | 42°F | 39°F | 36°F | 33°F | 31°F | 30°F | 28°F | 25°F | 26°F | 25°F | 25°F | 22°F | 23°F | 24°F | 26°F | 29°F | 32°F | 34°F | 35°F | 37°F | 37°F | 37°F | 33°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 29°F | 32°F | 34°F | 36°F | 37°F | 38°F | 37°F | 37°F |
| Feels Like | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 31°F | 26°F | 21°F | 17°F | 18°F | 18°F | 18°F | 16°F | 17°F | 18°F | 18°F | 20°F | 23°F | 26°F | 28°F | 29°F | 30°F | 29°F | 26°F | 23°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 21°F | 20°F | 22°F | 23°F | 26°F | 28°F | 29°F | 30°F | 30°F | 29°F |
| Cloudiness | 30% | 20% | 31% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 72% | 49% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 3% | 2% | 3% | 7% | 56% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 46% | 46% | 46% | 49% | 47% | 46% | 48% | 52% | 56% | 55% | 56% | 56% | 56% | 57% | 48% | 42% | 36% | 31% | 29% | 29% | 29% | 30% | 32% | 39% | 44% | 46% | 45% | 45% | 47% | 48% | 50% | 52% | 54% | 56% | 58% | 58% | 60% | 63% | 59% | 48% | 41% | 36% | 32% | 31% | 31% | 31% |
| Dew Point | 26°F | 25°F | 25°F | 24°F | 21°F | 20°F | 12°F | 12°F | 13°F | 13°F | 13°F | 11°F | 10°F | 10°F | 10°F | 10°F | 7°F | 6°F | 5°F | 4°F | 5°F | 6°F | 7°F | 8°F | 10°F | 11°F | 11°F | 11°F | 11°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 14.5 mph | 14.7 mph | 13 mph | 12.5 mph | 7.5 mph | 4.4 mph | 2.8 mph | 2.9 mph | 3.9 mph | 6.1 mph | 8.1 mph | 7.7 mph | 6 mph | 5.6 mph | 5.3 mph | 4.7 mph | 5.5 mph | 7.5 mph | 8.8 mph | 9.8 mph | 9.4 mph | 10.2 mph | 10.2 mph | 10.7 mph | 9.7 mph | 7.9 mph | 7.7 mph | 8.4 mph | 9.1 mph | 8.8 mph | 8.7 mph | 8.7 mph | 7.9 mph | 7.1 mph | 6.1 mph | 6 mph | 5.2 mph | 5.5 mph | 5.1 mph | 4.8 mph | 5.9 mph | 10.3 mph | 10.4 mph | 10.5 mph | 10.6 mph | 11 mph | 11.2 mph | 11.2 mph |
| Wind Direction |
![]() 297° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 321° NW | ![]() 314° NW | ![]() 298° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 302° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 274° W | ![]() 266° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 265° W | ![]() 268° W | ![]() 268° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 311° NW | ![]() 332° NNW | ![]() 349° N | ![]() 340° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 320° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
46 °F
|
31 °F
|
80% |
65% |
|
Sunday
Jan 18 |
Clear |
37 °F
|
22 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
38 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clear |
40 °F
|
21 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Rain |
48 °F
|
28 °F
|
100% |
37% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
34 °F
|
100% |
64% |
|
Friday
Jan 23 |
Clouds |
53 °F
|
30 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clouds |
63 °F
|
44 °F
|
0% |
63% |
|
Sunday
Jan 25 |
Rain |
68 °F
|
57 °F
|
88% |
93% |
|
Monday
Jan 26 |
Snow |
49 °F
|
17 °F
|
100% |
48% |
|
Tuesday
Jan 27 |
Clear |
32 °F
|
14 °F
|
0% |
29% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
24 °F
|
0% |
28% |
|
Thursday
Jan 29 |
Clouds |
27 °F
|
16 °F
|
0% |
31% |
|
Friday
Jan 30 |
Clouds |
27 °F
|
12 °F
|
0% |
28% |
|
Saturday
Jan 31 |
Snow |
40 °F
|
25 °F
|
20% |
49% |
|
Sunday
Feb 1 |
Clouds |
47 °F
|
31 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login





















