Wilson Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.83"
|
Wind
10.4
mph (W)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 61°F | 59°F | 56°F | 52°F | 46°F | 45°F | 44°F | 46°F | 48°F | 50°F | 54°F | 56°F | 62°F | 62°F | 62°F | 62°F | 60°F | 55°F | 49°F | 47°F | 44°F | 42°F | 39°F | 37°F | 35°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 34°F | 37°F | 39°F | 43°F | 44°F | 50°F | 49°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 43°F |
| Feels Like | 63°F | 63°F | 61°F | 59°F | 55°F | 51°F | 42°F | 40°F | 39°F | 42°F | 44°F | 48°F | 51°F | 54°F | 60°F | 60°F | 61°F | 60°F | 58°F | 53°F | 45°F | 42°F | 39°F | 36°F | 33°F | 32°F | 30°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 28°F | 30°F | 33°F | 37°F | 39°F | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F |
| Cloudiness | 60% | 75% | 60% | 45% | 30% | 15% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 2% | 1% | 42% | 18% | 96% | 100% | 33% | 20% | 0% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 61% | 59% | 63% | 76% | 78% | 96% | 92% | 97% | 70% | 77% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 84% | 83% | 81% | 79% | 80% | 83% | 86% | 85% | 82% | 74% | 67% | 62% | 55% | 50% | 47% | 47% | 45% | 48% | 60% | 71% | 74% | 67% | 63% | 63% | 66% | 70% | 75% | 79% | 79% | 78% | 79% | 81% | 77% | 70% | 63% | 58% | 52% | 50% | 50% | 51% | 50% | 53% | 56% | 57% | 59% | 60% | 64% |
| Dew Point | 58°F | 58°F | 56°F | 53°F | 49°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 43°F | 44°F | 44°F | 40°F | 37°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 30°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 12 mph | 11.3 mph | 10.3 mph | 9.8 mph | 8.6 mph | 8.6 mph | 8.1 mph | 8 mph | 8.1 mph | 8.6 mph | 8.7 mph | 7.7 mph | 6.7 mph | 6.9 mph | 8.7 mph | 10.7 mph | 12.1 mph | 12.5 mph | 11 mph | 12 mph | 9.8 mph | 9.4 mph | 9.7 mph | 10.4 mph | 10.2 mph | 7.8 mph | 6.3 mph | 5.4 mph | 4.9 mph | 6 mph | 7.1 mph | 7.1 mph | 7.2 mph | 8 mph | 9.2 mph | 9 mph | 8.7 mph | 9.8 mph | 11.2 mph | 12 mph | 11.8 mph | 12 mph | 12.2 mph | 10.3 mph | 9.8 mph | 9.6 mph | 9.3 mph | 8.9 mph |
| Wind Direction |
![]() 273° W | ![]() 290° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 319° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 314° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Rain |
69 °F
|
43 °F
|
65% |
72% |
|
Thursday
Nov 12 |
Clear |
62 °F
|
37 °F
|
34% |
55% |
|
Friday
Nov 13 |
Clouds |
50 °F
|
32 °F
|
0% |
52% |
|
Saturday
Nov 14 |
Clear |
51 °F
|
36 °F
|
0% |
55% |
|
Sunday
Nov 15 |
Clouds |
54 °F
|
37 °F
|
0% |
49% |
|
Monday
Nov 16 |
Clouds |
56 °F
|
38 °F
|
0% |
49% |
|
Tuesday
Nov 17 |
Clear |
59 °F
|
39 °F
|
0% |
46% |
|
Wednesday
Nov 18 |
Clear |
62 °F
|
40 °F
|
0% |
35% |
|
Thursday
Nov 19 |
Clear |
65 °F
|
42 °F
|
0% |
34% |
|
Friday
Nov 20 |
Clouds |
66 °F
|
44 °F
|
0% |
32% |
|
Saturday
Nov 21 |
Clouds |
67 °F
|
45 °F
|
0% |
30% |
|
Sunday
Nov 22 |
Clouds |
69 °F
|
46 °F
|
0% |
33% |
|
Monday
Nov 23 |
Clouds |
72 °F
|
53 °F
|
0% |
59% |
|
Tuesday
Nov 24 |
Rain |
65 °F
|
51 °F
|
100% |
95% |
|
Wednesday
Nov 25 |
Clouds |
47 °F
|
37 °F
|
80% |
67% |
|
Thursday
Nov 26 |
Clear |
49 °F
|
31 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |

Login

















